Sabres vs. Capitals all-time
1970's | 28 | 23-2-3 | 12-1-1 | 11-1-2 |
1980's | 29 | 18-6-5 | 10-3-2 | 8-3-3 |
1990's | 37 | 17-15-5 | 9-7-3 | 8-8-2 |
2000's | 37 | 21-14-2 | 10-7-0 | 11-7-2 |
2010's | 29 | 9-14-6 | 6-5-3 | 3-9-3 |
Overall | 160 | 88-51-21 | 47-23-9 | 41-28-12 |
Series wins: | Buffalo: 88 | Washington: 57 | Ties: 15 | |
*An overtime loss prior to the 1999-00 season counts as a "L." A loss in overtime or a shootout after that date counts as a "T/O." |
2010's
3/3/10 | H | ![]() | L 3-1 |
11/13/10 | H | ![]() | W 3-2 (OT) |
11/17/10 | A | ![]() | L 4-2 |
2/20/11 | H | ![]() | L 2-1 |
4/2/11 | A | ![]() | L 5-4 (OT) |
11/26/11 | H | ![]() | W 5-1 |
12/26/11 | H | ![]() | W 4-2 |
12/30/11 | A | ![]() | L 3-1 |
3/27/12 | A | ![]() | w 5-1 |
1/27/13 | A | ![]() | L 3-2 |
3/17/13 | A | ![]() | L 5-3 |
3/30/13 | H | ![]() | L 4-3 (SO) |
12/29/13 | H | ![]() | W 2-1 (SO) |
1/12/14 | A | ![]() | W 2-1 |
1/28/14 | H | ![]() | L 5-4 (OT) |
11/22/14 | A | ![]() | W 2-1 |
3/7/15 | A | ![]() | L 6-1 |
3/16/15 | H | ![]() | L 4-3 (SO) |
12/28/15 | H | ![]() | L 2-0 |
12/30/15 | A | ![]() | L 5-2 |
1/16/16 | H | ![]() | W 4-1 |
11/25/16 | A | ![]() | L 3-1 |
12/5/16 | A | ![]() | L 3-2 (OT) |
12/9/16 | H | ![]() | L 4-1 |
11/7/17 | H | ![]() | W 3-1 |
2/19/18 | H | ![]() | L 3-2 |
2/24/18 | A | ![]() | L 5-1 |
12/15/18 | A | ![]() | L 4-3 (SO) |
12/21/18 | A | ![]() | L 2-1 |
2/23/19 | H | 1 p.m. |
2000's
3/5/2000 | A | ![]() | L 2-1 |
4/9/2000 | A | ---- | T 1-1 |
12/20/2000 | A | ---- | T 2-2 |
12/21/2000 | H | ![]() | L 3-1 |
3/17/2001 | A | ![]() | W 3-2 |
4/6/2001 | H | ![]() | W 2-1 |
11/28/2001 | A | ![]() | W 5-2 |
1/27/2002 | A | ![]() | W 3-2 (OT) |
3/26/2002 | H | ![]() | L 4-3 |
4/12/2002 | H | ![]() | L 3-1 |
12/7/2002 | H | ![]() | W 4-3 |
12/30/2002 | A | ![]() | L 4-3 |
2/26/2003 | A | ![]() | L 3-2 |
3/4/2003 | H | ![]() | L 2-1 |
11/26/2003 | H | ![]() | W 5-2 |
12/27/2003 | A | ![]() | W 3-1 |
12/31/2003 | H | ![]() | W 7-1 |
3/10/2004 | A | ![]() | W 6-0 |
*10/26/2005 | H | ![]() | L 3-2 |
11/17/2005 | H | ![]() | W 8-5 |
11/27/2005 | A | ![]() | W 3-2 |
3/14/2006 | A | ![]() | W 6-4 |
12/2/2006 | A | ![]() | L 7-4 |
12/26/2006 | H | ![]() | W 6-3 |
3/21/2007 | H | ![]() | W 5-2 |
4/7/2007 | A | ![]() | W 2-0 |
10/13/2007 | H | ![]() | W 7-3 |
11/26/2007 | A | ![]() | W 3-1 |
12/14/2007 | A | ![]() | W 5-3 |
3/5/2008 | H | ![]() | L 3-1 |
11/1/2008 | H | ![]() | W 5-0 |
12/26/2008 | A | ![]() | L 3-2 |
12/30/2008 | H | ![]() | L 4-2 |
4/3/2009 | A | ![]() | W 5-4 (OT) |
11/25/2009 | A | ![]() | L 2-0 |
12/9/2009 | H | ![]() | W 3-0 |
12/23/2009 | A | ![]() | L 5-2 |
1990's
1/19/1990 | H | ![]() | L 6-3 |
3/6/1990 | A | ---- | T 1-1 |
11/10/1990 | A | ![]() | W 4-2 |
3/26/1991 | A | ![]() | W 4-2 |
3/31/1991 | H | ![]() | W 5-2 |
10/5/1991 | A | ![]() | L 3-1 |
12/18/1991 | H | ---- | T 2-2 |
2/4/1992 | H | ![]() | W 7-3 |
10/17/1992 | A | ![]() | L 6-4 |
12/23/1992 | H | ![]() | W 4-1 |
1/27/1993 | H | ![]() | W 4-3 |
3/30/1993 | A | ![]() | L 4-1 |
10/16/1993 | A | ![]() | L 4-3 |
1/27/1994 | H | ![]() | W 7-2 |
2/20/1994 | A | ---- | T 3-3 |
4/14/1994 | H | ![]() | L 3-2 |
2/2/1995 | A | ![]() | W 1-0 |
2/7/1995 | H | ![]() | W 2-1 |
4/28/1995 | A | ![]() | L 5-1 |
12/8/1995 | H | ---- | T 2-2 |
1/26/1996 | A | ![]() | L 1-0 |
4/3/1996 | H | ![]() | L 5-1 |
4/13/1996 | A | ![]() | W 3-2 |
10/18/1996 | A | ![]() | W 4-1 |
2/2/1997 | H | ---- | T 2-2 |
3/21/1997 | A | ![]() | W 4-1 |
4/13/1997 | H | ![]() | L 8-3 |
10/3/1997 | A | ![]() | L 6-2 |
10/9/1997 | H | ![]() | W 5-2 |
11/13/1997 | H | ![]() | L 3-2 |
3/1/1998 | A | ![]() | W 3-0 |
10/23/1998 | H | ![]() | L 1-0 |
11/12/1998 | A | ![]() | W 2-0 |
2/7/1999 | A | ![]() | L 3-1 |
4/18/1999 | H | ![]() | W 3-0 |
10/8/1999 | H | ![]() | L 3-2 |
11/24/1999 | H | ![]() | W 5-2 |
1980's
11/8/1980 | A | ---- | T 3-3 |
11/9/1980 | H | ---- | T 3-3 |
1/24/1981 | A | ![]() | W 7-4 |
2/12/1981 | H | ![]() | W 6-3 |
10/7/1981 | H | ![]() | W 5-3 |
10/17/1981 | A | ![]() | W 4-2 |
12/27/1981 | H | ![]() | W 3-2 |
10/16/1982 | A | ![]() | W 9-2 |
1/14/1983 | H | ![]() | W 3-2 |
1/15/1983 | A | ![]() | W 4-2 |
10/9/1983 | H | ![]() | W 5-2 |
1/7/1984 | A | ![]() | W 4-2 |
1/25/1984 | H | ---- | T 2-2 |
11/16/1984 | H | ![]() | W 3-2 |
11/17/1984 | A | ![]() | L 3-2 |
3/2/1985 | A | ![]() | W 4-0 |
10/18/1985 | H | ![]() | L 4-1 |
10/19/1985 | A | ---- | T 2-2 |
2/23/1986 | H | ![]() | W 4-1 |
10/18/1986 | A | ![]() | W 4-2 |
1/23/1987 | H | ![]() | L 3-2 |
1/24/1987 | A | ![]() | W 6-3 |
10/11/1987 | H | ![]() | W 6-5 |
11/20/1987 | H | ![]() | W 5-3 |
1/23/1988 | A | ---- | T 3-3 |
10/8/1988 | A | ![]() | L 6-2 |
12/11/1988 | H | ![]() | L 6-4 |
12/30/1988 | A | ![]() | L 5-3 |
12/10/1989 | H | ![]() | W 4-3 |
1970's
11/20/1974 | H | ![]() | W 7-3 |
12/3/1974 | A | ![]() | W 5-3 |
12/5/1974 | H | ![]() | W 9-2 |
12/22/1974 | A | ![]() | W 4-0 |
2/21/1975 | A | ![]() | W 9-4 |
10/19/1975 | H | ![]() | W 5-4 |
12/3/1975 | A | ---- | T 4-4 |
12/21/1975 | H | ![]() | W 14-2 |
1/15/1976 | H | ![]() | W 5-3 |
3/26/1976 | A | ![]() | W 4-1 |
10/24/1976 | H | ![]() | W 2-1 |
11/5/1976 | A | ![]() | W 3-2 |
12/26/1976 | H | ![]() | W 5-2 |
1/19/1977 | H | ![]() | L 4-2 |
3/20/1977 | A | ![]() | W 6-2 |
11/19/1977 | A | ![]() | W 7-6 |
11/20/1977 | H | ![]() | W 5-2 |
1/7/1978 | A | ---- | T 4-4 |
2/5/1978 | H | ![]() | W 4-1 |
4/4/1978 | A | ![]() | L 4-3 |
11/11/1978 | A | ![]() | W 2-0 |
1/11/1979 | H | ![]() | W 6-2 |
2/24/1979 | A | ![]() | W 6-4 |
3/18/1979 | H | ---- | T 3-3 |
10/11/1979 | H | ![]() | W 6-3 |
11/10/1979 | A | ![]() | W 5-3 |
11/24/1979 | A | ![]() | W 6-1 |
12/2/1979 | H | ![]() | W 2-0 |
Playoff Meetings: | ||||
1997-98 | Conference Finals | Result | ||
Game 1 (A) | 5/23/98 | Buffalo 2-0 | ||
Game 2 (A) | 5/25/98 | Washington 3-2 (OT) | ||
Game 3 (H) | 5/28/98 | Washington 4-3 (OT) | ||
Game 4 (H) | 5/30/98 | Washington 2-0 | ||
Game 5 (A) | 6/2/98 | Buffalo 2-1 | ||
Game 6 (H) | 6/4/98 | Washington 3-2 (OT) | ||
— | Washington wins series 4-2 | — |
