Sabres vs. Lightning all-time
1990's | 29 | 18-9-2 | 7-6-1 | 11-3-1 |
2000's | 34 | 23-8-3 | 12-4-1 | 11-4-2 |
2010's | 35 | 13-19-3 | 6-8-3 | 7-11-0 |
Overall | 98 | 54-36-8 | 25-18-5 | 29-18-3 |
Series wins: | Buffalo: 54 | Tampa Bay: 39 | Ties: 5 | |
*An overtime loss prior to the 1999-00 season counts as a "L." A loss in overtime or a shootout after that date counts as a "T/O." |
2010's
1/6/10 | H | ![]() | W 5-3 |
3/18/10 | A | ![]() | W 6-2 |
3/27/10 | H | ![]() | W 7-1 |
11/20/10 | H | ![]() | L 2-1 |
12/18/10 | A | ![]() | L 3-1 |
2/8/11 | A | ![]() | W 7-4 |
4/5/11 | H | ![]() | W 4-2 |
10/22/11 | A | ![]() | L 3-0 |
10/25/11 | H | ![]() | L 4-3 |
2/11/12 | H | ![]() | L 2-1 |
3/19/12 | A | ![]() | W 7-3 |
2/26/13 | A | ![]() | W 2-1 |
3/26/13 | A | ![]() | L 2-1 |
4/14/13 | H | ![]() | W 3-1 |
10/8/13 | H | ![]() | L 3-2 (OT) |
10/26/13 | A | ![]() | L 3-2 |
3/6/14 | A | ![]() | W 3-1 |
3/29/14 | H | ![]() | L 4-3 (OT) |
12/2/14 | H | ![]() | W 2-1 (SO) |
12/4/14 | A | ![]() | L 5-0 |
12/31/14 | H | ![]() | L 5-1 |
1/9/15 | A | ![]() | L 2-1 |
3/3/15 | A | ![]() | L 3-0 |
10/10/15 | H | ![]() | L 4-1 |
10/17/15 | A | ![]() | L 2-1 |
11/5/15 | H | ![]() | L 4-1 |
11/10/15 | A | ![]() | W 4-1 |
11/17/16 | H | ![]() | L 4-1 |
1/12/17 | A | ![]() | L 4-2 |
3/4/17 | H | ![]() | L 2-1 (SO) |
4/9/17 | A | ![]() | L 4-2 |
11/28/17 | H | ![]() | L 2-0 |
2/13/18 | H | ![]() | W 5-3 |
2/28/18 | A | ![]() | W 2-1 (OT) |
4/6/18 | A | ![]() | L 7-5 |
2000's
1/25/2000 | H | ![]() | W 2-1 |
1/16/2001 | H | ![]() | W 3-1 |
2/1/2001 | A | ![]() | L 4-2 |
2/25/2001 | H | ![]() | W 5-4 |
4/1/2001 | A | ![]() | W 4-2 |
11/2/2001 | H | ![]() | W 4-1 |
1/25/2002 | H | ![]() | W 4-1 |
3/17/2002 | A | ---- | T 2-2 |
4/7/2002 | A | ![]() | W 5-3 |
11/27/2002 | H | ---- | T 1-1 |
2/23/2003 | A | ![]() | W 4-1 |
3/9/2003 | A | ---- | T 1-1 |
3/14/2003 | H | ![]() | L 4-2 |
11/22/2003 | A | ![]() | L 2-1 |
12/6/2003 | H | ![]() | L 3-1 |
2/20/2004 | H | ![]() | W 4-3 (OT) |
3/18/2004 | A | ![]() | L 3-1 |
10/13/2005 | A | ![]() | W 4-3 (SO) |
12/23/2005 | A | ![]() | W 4-1 |
1/5/2006 | H | ![]() | W 3-1 |
3/9/2006 | H | ![]() | W 8-5 |
11/20/2006 | H | ![]() | W 7-2 |
12/5/2006 | A | ![]() | W 4-1 |
1/13/2007 | H | ![]() | L 3-2 |
3/16/2007 | A | ![]() | W 3-2 |
10/27/2007 | A | ![]() | W 4-3 (OT) |
1/29/2008 | A | ![]() | W 4-2 |
2/20/2008 | H | ![]() | W 4-3 (OT) |
3/19/2008 | H | ![]() | W 7-4 |
10/30/2008 | H | ![]() | L 5-2 |
12/6/2008 | A | ![]() | W 4-3 |
12/10/2008 | H | ![]() | W 4-2 |
1/21/2009 | A | ![]() | L 5-3 |
10/24/2009 | A | ![]() | W 3-2 (SO) |
1990's
10/16/1992 | H | ![]() | W 5-4 (OT) |
3/20/1993 | A | ![]() | W 3-1 |
12/1/1993 | A | ![]() | W 3-0 |
12/19/1993 | H | ---- | T 3-3 |
1/24/1994 | A | ![]() | L 4-0 |
3/30/1994 | H | ![]() | L 3-2 (OT) |
1/22/1995 | A | ![]() | W 5-2 |
2/5/1995 | H | ![]() | W 2-1 |
3/19/1995 | H | ![]() | L 6-1 |
4/24/1995 | A | ![]() | W 3-1 |
11/12/1995 | A | ![]() | W 6-4 |
12/11/1995 | H | ![]() | L 6-1 |
2/4/1996 | H | ![]() | L 5-2 |
4/5/1996 | A | ![]() | W 4-3 |
10/15/1996 | H | ![]() | L 4-0 |
11/27/1996 | A | ![]() | W 3-0 |
12/18/1996 | H | ![]() | W 5-3 |
2/8/1997 | A | ![]() | W 3-1 |
10/5/1997 | A | ---- | T 1-1 |
12/5/1997 | H | ![]() | W 4-0 |
1/23/1998 | H | ![]() | W 4-1 |
2/2/1998 | A | ![]() | W 7-3 |
11/29/1998 | A | ![]() | W 6-3 |
12/23/1998 | H | ![]() | W 2-0 |
1/19/1999 | A | ![]() | L 2-1 |
3/11/1999 | H | ![]() | L 5-2 |
10/27/1999 | H | ![]() | W 4-3 |
11/12/1999 | A | ![]() | L 4-2 |
11/28/1999 | A | ![]() | W 3-2 (OT) |
