Sabres vs. Oilers all-time
1970's | 1 | 1-0-0 | 1-0-0 | 0-0-0 |
1980's | 33 | 9-19-5 | 6-7-3 | 3-12-2 |
1990's | 19 | 5-11-3 | 3-4-3 | 2-7-0 |
2000's | 10 | 4-4-2 | 2-2-1 | 2-2-1 |
2010's | 13 | 7-5-1 | 3-2-1 | 4-3-0 |
Overall | 76 | 26-39-11 | 15-15-8 | 11-24-3 |
Series wins: | Buffalo: 26 | Edmonton: 40 | Ties: 10 | |
*An overtime loss prior to the 1999-00 season counts as a "L." A loss in overtime or a shootout after that date counts as a "T/O." |
2010's
12/28/10 | A | ![]() | W 4-2 |
1/3/12 | H | ![]() | W 4-3 |
2/3/14 | H | ![]() | L 3-2 |
3/20/14 | A | ![]() | W 3-1 |
11/7/14 | H | ![]() | L 3-2 |
1/29/15 | A | ![]() | L 3-2 |
12/6/15 | A | ![]() | L 4-2 |
3/1/16 | H | ![]() | L 2-1 (OT) |
10/16/16 | A | ![]() | W 6-2 |
12/6/16 | H | ![]() | W 4-3 (OT) |
11/24/17 | H | ![]() | W 3-1 |
1/23/18 | A | ![]() | W 5-0 |
1/14/19 | A | ![]() | L 7-2 |
3/4/19 | H | 7 p.m. |
2000's
2/13/2000 | H | ---- | T 2-2 |
10/13/2000 | A | ![]() | L 3-2 |
3/9/2001 | H | ![]() | L 4-0 |
3/4/2002 | H | ![]() | L 3-0 |
11/1/2002 | A | ---- | T 1-1 |
10/16/2003 | A | ![]() | L 4-1 |
1/16/2006 | A | ![]() | W 3-1 |
2/15/2007 | H | ![]() | W 2-1 (OT) |
1/27/2009 | A | ![]() | W 10-2 |
11/11/2009 | H | ![]() | W 3-1 |
1990's
2/21/1990 | A | ![]() | L 7-3 |
11/16/1990 | A | ![]() | L 4-2 |
11/23/1990 | H | ![]() | W 3-2 (OT) |
2/3/1991 | H | ![]() | L 3-2 |
12/20/1991 | H | ---- | T 4-4 |
1/10/1992 | H | ![]() | W 8-2 |
2/23/1992 | A | ![]() | L 5-2 |
1/17/1993 | A | ![]() | L 3-2 (OT) |
1/31/1993 | H | ![]() | L 5-4 (OT) |
10/29/1993 | A | ![]() | W 6-3 |
1/19/1994 | H | ---- | T 1-1 |
10/18/1995 | H | ![]() | W 4-1 |
1/13/1996 | A | ![]() | L 5-4 (OT) |
10/4/1996 | A | ![]() | L 4-3 |
1/24/1997 | H | ![]() | L 3-1 |
11/10/1997 | H | ---- | T 4-4 |
3/27/1998 | A | ![]() | W 1-0 |
2/26/1999 | A | ![]() | L 6-3 |
3/3/1999 | H | ![]() | L 5-3 |
1980's
1/13/1980 | A | ![]() | L 6-5 |
1/20/1980 | H | ---- | T 4-4 |
2/29/1980 | A | ![]() | W 4-2 |
10/15/1980 | H | ![]() | W 2-0 |
11/23/1980 | A | ![]() | L 6-3 |
1/16/1981 | H | ---- | T 5-5 |
2/15/1981 | A | ---- | T 2-2 |
1/29/1982 | A | ![]() | L 3-1 |
2/24/1982 | H | ![]() | L 6-3 |
3/12/1982 | A | ![]() | W 3-2 |
10/17/1982 | H | ![]() | W 6-4 |
2/20/1983 | H | ![]() | L 5-4 |
3/13/1983 | A | ![]() | L 6-2 |
11/18/1983 | A | ![]() | L 7-0 |
1/13/1984 | H | ![]() | W 3-1 |
3/18/1984 | A | ![]() | L 4-3 |
1/13/1985 | H | ![]() | L 5-4 |
2/18/1985 | H | ![]() | L 6-4 |
3/15/1985 | A | ---- | T 4-4 |
11/1/1985 | A | ![]() | W 2-0 |
2/9/1986 | H | ![]() | W 4-2 |
2/16/1986 | A | ![]() | L 7-5 |
1/18/1987 | H | ![]() | W 6-5 (OT) |
3/14/1987 | A | ![]() | L 5-3 |
3/29/1987 | H | ![]() | L 3-2 |
11/7/1987 | A | ![]() | L 5-0 |
11/29/1987 | H | ![]() | L 5-2 |
3/15/1988 | A | ![]() | L 6-4 |
11/4/1988 | A | ![]() | L 7-3 |
11/13/1988 | H | ![]() | L 5-4 (OT) |
12/19/1988 | H | ---- | T 5-5 |
11/12/1989 | H | ![]() | W 6-5 |
11/17/1989 | A | ![]() | L 3-0 |
1970's
11/18/1979 | H | ![]() | W 9-7 |
