Sabres Battle Back to Beat Jets in Overtime

Goals by Period:
Team 1st 2nd 3rd OT Total
BUF 3 1 1 1 6
WPG 3 1 1 0 5

 

Shots on Goal:
Team 1st 2nd 3rd OT Total
BUF 19 9 14 3 45
WPG 12 12 6 1 31

 

Scoring Summary:
Per Team Time Goal: Primary Assist: Secondary Assist:
1 WPG 4:48 Mark Flood (2) Tanner Glass (5) Jim Slater (1)
1 WPG 5:54 Bryan Little (1) Blake Wheeler (6) Andrew Ladd (2)
1 BUF 9:05 Derek Roy (3) Tyler Myers (4) —–
1 BUF 9:16 Corey Tropp (1) Nathan Gerbe (6) Paul Gaustad (3)
1 WPG 11:25 Tanner Glass (3) Kyle Wellwood (5) —–
1 BUF 13:06 Jason Pominville (6) Paul Gaustad (4) —–
2 WPG 1:07 Bryan Little (2) Dustin Byfuglien (6) Tim Stapelton (3)
2 BUF 15:48 Thomas Vanek (9) Brad Boyes (5) Derek Roy (5)
3 WPG  00:48 Dustin Byfuglien (2) Dan Wheeler (7) —–
3 BUF 13:52 Derek Roy (4) Jason Pominville (11) Christian Ehrhoff (7)
OT BUF 4:35 Thomas Vanek (10) Jason Pominville (12) M.A. Gragnani (5)

 

Penalty Summary:
Per Team Time Player Penalty Minutes
1 WPG 6:39 Alexander Burmistrov Charging 2:00
1 WPG 8:47 Nik Antropov  Cross-Checking 2:00
1 BUF 12:25 Jordan Leopold Holding 2:00
1 WPG 17:39 Evander Kane Holding 2:00
1 WPG 18:14 Zach Bogosian Hooking 2:00
2 BUF 00:30 Nathan Gerbe Holding the Stick 2:00
2 WPG 3:52 Andrew Ladd Interference 2:00
2 BUF 8:16 Cody McCormick Fighting 5:00
2 WPG 8:16 Tanner Glass Fighting 5:00
2 BUF 9:08 Nathan Gerbe Tripping 2:00
2 WPG 15:26 Andrew Ladd Holding 2:00
2 BUF 19:18 Luke Adam Hooking 2:00
2 WPG 20:00 Evander Kane Holding 2:00
3 WPG 3:40 Dustin Byfuglien Holding 2:00
3 BUF 4:04 Tyler Myers Interference 2:00
3 WPG 11:14 Johnny Oduya Cross-Checking 2:00
3 WPG 12:51 Zach Bogosian High-Sticking 2:00
3 WPG 13:35 Mark Stuart Roughing 2:00
OT WPG 4:05 Dan Wheeler Hooking 2:00
OT WPG 4:05 Dustin Byfuglien Game Misconduct —–

 

Goaltenders:
Team Goaltender Svs-SA Decision
BUF Ryan Miller 26-31 Win
WPG Ondrej Pavelec 39-45 Loss

 

Special Teams:
Team Power Play Penalty Kill
BUF 4-12 4-5
WPG 1-5 8-12

1 COMMENT

[td_block_social_counter facebook="BuffaloHockeyCentral" twitter="BHCdotcom" custom_title="Follow BHC:" header_color="#002654" open_in_new_window="y"]