Sabres draft picks by country:
Nation | 1970's | 1980's | 1990's | 2000's | 2010's | 2020's | Total |
---|---|---|---|---|---|---|---|
![]() | 66 | 79 | 77 | 37 | 25 | 2 | 286 |
![]() | 10 | 36 | 10 | 20 | 25 | 0 | 101 |
![]() | 0 | 2 | 12 | 8 | 4 | 1 | 27 |
![]() | 0 | 6 | 2 | 3 | 14 | 1 | 26 |
![]() | 0 | 1 | 8 | 7 | 3 | 0 | 19 |
![]() | 0 | 7 | 2 | 0 | 5 | 0 | 14 |
![]() | 0 | 0 | 1 | 3 | 0 | 0 | 4 |
![]() | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
![]() | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Totals | 77 | 132 | 115 | 81 | 77 | 5 | 487 |
Sabres draft pick history:
Key:
Active player with 1 or more games of NHL experience
Active Sabre with 1 or more games of NHL experience
Year | Round | Overall | Player | Pos | GP | G | A | PTS | PIM | W | L | T | OTL | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970 | 1 | 1 | ![]() ![]() | F | 1191 | 512 | 814 | 1326 | 500 | |||||
1970 | 2 | 15 | ![]() | F | 137 | 12 | 5 | 17 | 155 | |||||
1970 | 3 | 29 | ![]() | D | 0 | |||||||||
1970 | 4 | 43 | ![]() | F | 100 | 8 | 10 | 18 | 10 | |||||
1970 | 5 | 43 | ![]() | F | 0 | |||||||||
1970 | 6 | 71 | ![]() | D | 0 | |||||||||
1970 | 7 | 84 | ![]() | G | 0 | |||||||||
1970 | 8 | 97 | ![]() | F | 150 | 24 | 27 | 51 | 80 | |||||
1970 | 9 | 107 | ![]() | F | 0 | |||||||||
1971 | 1 | 5 | ![]() ![]() | F | 685 | 384 | 317 | 701 | 477 | |||||
1971 | 2 | 19 | ![]() | F | 1070 | 252 | 420 | 672 | 201 | |||||
1971 | 3 | 33 | ![]() | D | 854 | 42 | 202 | 244 | 433 | |||||
1971 | 4 | 47 | ![]() | D | 3 | 0 | 0 | 0 | 0 | |||||
1971 | 5 | 61 | ![]() | D | 0 | |||||||||
1971 | 6 | 75 | ![]() | F | 0 | |||||||||
1972 | 1 | 5 | ![]() | D | 719 | 51 | 204 | 255 | 1132 | |||||
1972 | 2 | 25 | ![]() | D | 367 | 16 | 74 | 90 | 462 | |||||
1972 | 3 | 37 | ![]() | F | 0 | |||||||||
1972 | 4 | 53 | ![]() | D | 0 | |||||||||
1972 | 5 | 69 | ![]() | G | 47 | 15 | 13 | 18 | 9 | --- | ||||
1972 | 6 | 85 | ![]() | F | 954 | 363 | 450 | 813 | 179 | |||||
1973 | 1 | 12 | ![]() | F | 19 | 0 | 0 | 0 | 0 | |||||
1973 | 2 | 28 | ![]() | D | 0 | |||||||||
1973 | 3 | 44 | ![]() | F | 0 | |||||||||
1973 | 4 | 60 | ![]() | F | 0 | |||||||||
1973 | 5 | 76 | ![]() | F | 0 | |||||||||
1973 | 6 | 92 | ![]() | F | 0 | |||||||||
1973 | 7 | 108 | ![]() | D | 0 | |||||||||
1973 | 8 | 124 | ![]() | F | 0 | |||||||||
1974 | 1 | 11 | ![]() | D | 924 | 44 | 195 | 239 | 1318 | |||||
1974 | 2 | 29 | ![]() ![]() | F | 827 | 354 | 331 | 685 | 1285 | |||||
1974 | 3 | 47 | ![]() | F | 0 | |||||||||
1974 | 4 | 65 | ![]() | D | 48 | 0 | 2 | 2 | 66 | |||||
1974 | 5 | 83 | ![]() | D | 219 | 6 | 57 | 63 | 167 | |||||
1974 | 6 | 101 | ![]() | F | 0 | |||||||||
1974 | 7 | 119 | ![]() | F | 0 | |||||||||
1974 | 8 | 136 | ![]() | F | 0 | |||||||||
1974 | 9 | 153 | ![]() | F | 70 | 2 | 8 | 10 | 71 | |||||
1974 | 10 | 168 | ![]() | F | 335 | 78 | 116 | 194 | 60 | |||||
1974 | 11 | 183 | ![]() | C | 0 | |||||||||
1974 | 12 | 196 | ![]() | F | 0 | |||||||||
1975 | 1 | 17 | ![]() | G | 420 | 0 | 14 | 14 | 57 | 182 | 154 | 53 | ||
1975 | 2 | 35 | ![]() | D | 68 | 1 | 13 | 14 | 49 | |||||
1975 | 3 | 44 | ![]() | F | 479 | 104 | 101 | 205 | 202 | |||||
1975 | 3 | 53 | ![]() | F | 534 | 96 | 132 | 228 | 243 | |||||
1975 | 4 | 71 | ![]() | F | 0 | |||||||||
1975 | 5 | 89 | ![]() | G | 459 | 0 | 14 | 14 | 42 | 208 | 155 | 72 | ||
1975 | 6 | 107 | ![]() | F | 0 | |||||||||
1975 | 7 | 125 | ![]() | D | 0 | |||||||||
1975 | 8 | 143 | ![]() | F | 9 | 0 | 0 | 0 | 8 | |||||
1975 | 9 | 159 | ![]() | F | 0 | |||||||||
1975 | 10 | 174 | ![]() | G | 0 | |||||||||
1976 | 2 | 33 | ![]() | F | 22 | 0 | 5 | 5 | 13 | |||||
1976 | 4 | 69 | ![]() | F | 0 | |||||||||
1976 | 5 | 87 | ![]() | D | 0 | |||||||||
1976 | 6 | 105 | ![]() | D | 0 | |||||||||
1977 | 1 | 14 | ![]() | RW | 738 | 179 | 208 | 387 | 573 | |||||
1977 | 2 | 32 | ![]() | C | 4 | 0 | 0 | 0 | 0 | |||||
1977 | 4 | 68 | ![]() | D | 260 | 7 | 64 | 71 | 424 | |||||
1977 | 5 | 86 | ![]() | G | 0 | |||||||||
1977 | 6 | 104 | ![]() | D | 2 | 0 | 0 | 0 | 0 | |||||
1978 | 1 | 13 | ![]() | D | 688 | 26 | 94 | 120 | 1814 | |||||
1978 | 2 | 32 | ![]() | F | 912 | 320 | 319 | 639 | 517 | |||||
1978 | 3 | 49 | ![]() | F | 224 | 38 | 63 | 101 | 126 | |||||
1978 | 4 | 66 | ![]() | D | 0 | |||||||||
1978 | 5 | 82 | ![]() | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- |
1978 | 6 | 99 | ![]() | F | 0 | |||||||||
1978 | 7 | 116 | ![]() | F | 0 | |||||||||
1978 | 8 | 133 | ![]() | F | 0 | |||||||||
1978 | 9 | 150 | ![]() | F | 0 | |||||||||
1979 | 1 | 11 | ![]() | D | 1070 | 79 | 266 | 345 | 1012 | |||||
1979 | 2 | 32 | ![]() | D | 691 | 105 | 195 | 300 | 1264 | |||||
1979 | 3 | 53 | ![]() | D | 0 | |||||||||
1979 | 3 | 55 | ![]() | G | 255 | 0 | 7 | 7 | 51 | 82 | 102 | 24 | --- | .874 |
1979 | 4 | 74 | ![]() | F | 519 | 127 | 147 | 274 | 276 | |||||
1979 | 5 | 95 | ![]() | F | 524 | 189 | 211 | 400 | 425 | |||||
1979 | 6 | 116 | ![]() | G | 14 | 0 | 0 | 0 | 2 | 7 | 6 | 0 | --- | .879 |
1980 | 1 | 20 | ![]() | F | 250 | 40 | 68 | 108 | 242 | |||||
1980 | 2 | 41 | ![]() | F | 134 | 15 | 28 | 43 | 41 | |||||
1980 | 3 | 56 | ![]() | F | 414 | 82 | 80 | 162 | 181 | |||||
1980 | 3 | 62 | ![]() | F | 0 | |||||||||
1980 | 4 | 83 | ![]() | F | 325 | 29 | 72 | 101 | 378 | |||||
1980 | 5 | 104 | ![]() | D | 0 | |||||||||
1980 | 6 | 123 | ![]() | F | 0 | |||||||||
1980 | 7 | 146 | ![]() | G | 0 | |||||||||
1980 | 8 | 167 | ![]() | F | 866 | 189 | 225 | 414 | 1280 | |||||
1980 | 9 | 188 | ![]() | F | 0 | |||||||||
1980 | 10 | 209 | ![]() | F | 0 | |||||||||
1981 | 1 | 17 | ![]() | F | 0 | |||||||||
1981 | 2 | 38 | ![]() | D | 245 | 25 | 101 | 126 | 66 | |||||
1981 | 3 | 59 | ![]() | D | 0 | |||||||||
1981 | 3 | 60 | ![]() | D | 1 | 0 | 0 | 0 | 0 | |||||
1981 | 4 | 80 | ![]() | F | 1 | 0 | 0 | 0 | 0 | |||||
1981 | 4 | 83 | ![]() | F | 0 | |||||||||
1981 | 5 | 101 | ![]() | F | 0 | |||||||||
1981 | 6 | 122 | ![]() | D | 0 | |||||||||
1981 | 7 | 143 | ![]() | D | 0 | |||||||||
1981 | 8 | 164 | ![]() | F | 98 | 18 | 26 | 44 | 51 | |||||
1981 | 9 | 185 | ![]() | D | 0 | |||||||||
1981 | 10 | 206 | ![]() | F | 0 | |||||||||
1982 | 1 | 6 | ![]() | D | 1495 | 388 | 894 | 1232 | 822 | |||||
1982 | 1 | 9 | ![]() | F | 470 | 101 | 140 | 241 | 623 | |||||
1982 | 1 | 16 | ![]() | F | 1639 | 640 | 698 | 1338 | 1125 | |||||
1982 | 2 | 26 | ![]() | F | 0 | |||||||||
1982 | 2 | 30 | ![]() | D | 0 | |||||||||
1982 | 4 | 68 | ![]() | D | 10 | 1 | 5 | 6 | 13 | |||||
1982 | 4 | 79 | ![]() | F | 0 | |||||||||
1982 | 5 | 100 | ![]() | F | 42 | 10 | 5 | 15 | 0 | |||||
1982 | 6 | 111 | ![]() | D | 141 | 16 | 19 | 35 | 163 | |||||
1982 | 6 | 121 | ![]() | G | 0 | |||||||||
1982 | 7 | 142 | ![]() | D | 0 | |||||||||
1982 | 8 | 163 | ![]() | F | 14 | 2 | 5 | 7 | 2 | |||||
1982 | 9 | 184 | ![]() | F | 0 | |||||||||
1982 | 10 | 205 | ![]() | G | 0 | |||||||||
1982 | 11 | 226 | ![]() | D | 0 | |||||||||
1983 | 1 | 5 | ![]() | G | 777 | 0 | 48 | 48 | 437 | 369 | 277 | 86 | 13 | .892 |
1983 | 1 | 10 | ![]() | F | 319 | 53 | 62 | 115 | 196 | |||||
1983 | 1 | 11 | ![]() | F | 708 | 187 | 216 | 403 | 1077 | |||||
1983 | 2 | 31 | ![]() | F | 656 | 177 | 259 | 436 | 285 | |||||
1983 | 2 | 34 | ![]() | F | 5 | 0 | 0 | 0 | 4 | |||||
1983 | 4 | 74 | ![]() | G | 429 | 0 | 18 | 18 | 48 | 179 | 161 | 54 | 16 | .897 |
1983 | 5 | 94 | ![]() | D | 0 | |||||||||
1983 | 6 | 114 | ![]() | D | 18 | 0 | 0 | 0 | 47 | |||||
1983 | 7 | 134 | ![]() | F | 621 | 134 | 298 | 432 | 714 | |||||
1983 | 8 | 154 | ![]() | D | 47 | 3 | 10 | 13 | 55 | |||||
1983 | 9 | 174 | ![]() | D | 0 | |||||||||
1983 | 10 | 194 | ![]() | D | 91 | 3 | 10 | 13 | 51 | |||||
1983 | 11 | 214 | ![]() | D | 729 | 69 | 212 | 281 | 660 | |||||
1983 | 12 | 234 | ![]() | G | 0 | |||||||||
1983 | 12 | 235 | ![]() | F | 0 | |||||||||
1984 | 1 | 18 | ![]() | F | 761 | 95 | 169 | 264 | 134 | |||||
1984 | 2 | 39 | ![]() | F | 2 | 0 | 0 | 0 | 0 | |||||
1984 | 3 | 60 | ![]() | F | 817 | 357 | 300 | 657 | 212 | |||||
1984 | 4 | 81 | ![]() | D | 256 | 8 | 32 | 40 | 825 | |||||
1984 | 5 | 102 | ![]() | F | 0 | |||||||||
1984 | 6 | 123 | ![]() | D | 0 | |||||||||
1984 | 7 | 144 | ![]() | G | 191 | 0 | 6 | 6 | 90 | 67 | 75 | 21 | 1 | .889 |
1984 | 8 | 165 | ![]() | D | 0 | |||||||||
1984 | 9 | 186 | ![]() | D | 1157 | 70 | 318 | 388 | 825 | |||||
1984 | 10 | 206 | ![]() | F | 0 | |||||||||
1984 | 11 | 226 | ![]() | F | 0 | |||||||||
1984 | 12 | 247 | ![]() | F | 0 | |||||||||
1985 | 1 | 14 | ![]() | D | 1109 | 119 | 416 | 535 | 519 | |||||
1985 | 2 | 35 | ![]() | F | 863 | 222 | 321 | 543 | 877 | |||||
1985 | 3 | 56 | ![]() | F | 0 | |||||||||
1985 | 4 | 77 | ![]() | D | 0 | |||||||||
1985 | 5 | 98 | ![]() | F | 168 | 27 | 34 | 61 | 63 | |||||
1985 | 6 | 119 | ![]() | D | 902 | 25 | 139 | 164 | 1326 | |||||
1985 | 7 | 140 | ![]() | D | 0 | |||||||||
1985 | 8 | 161 | ![]() | F | 1 | 0 | 0 | 0 | 0 | |||||
1985 | 9 | 182 | ![]() | F | 11 | 0 | 2 | 2 | 8 | |||||
1985 | 10 | 203 | ![]() | F | 0 | |||||||||
1985 | 11 | 224 | ![]() | F | 70 | 10 | 9 | 19 | 63 | |||||
1985 | 12 | 245 | ![]() | F | 696 | 13 | 41 | 54 | 2242 | |||||
1986 | 1 | 5 | ![]() | D | 255 | 11 | 51 | 62 | 117 | |||||
1986 | 2 | 26 | ![]() | D | 94 | 4 | 14 | 18 | 86 | |||||
1986 | 3 | 47 | ![]() | F | 720 | 97 | 103 | 200 | 281 | |||||
1986 | 3 | 56 | ![]() | F | 0 | |||||||||
1986 | 4 | 68 | ![]() | D | 0 | |||||||||
1986 | 5 | 89 | ![]() | D | 0 | |||||||||
1986 | 6 | 110 | ![]() | D | 0 | |||||||||
1986 | 7 | 131 | ![]() | F | 397 | 43 | 35 | 78 | 1388 | |||||
1986 | 8 | 152 | ![]() | F | 1 | 0 | 0 | 0 | 0 | |||||
1986 | 9 | 173 | ![]() | D | 0 | |||||||||
1986 | 10 | 194 | ![]() | F | 0 | |||||||||
1986 | 11 | 215 | ![]() | D | 0 | |||||||||
1986S | 1 | 2 | ![]() | F | 0 | |||||||||
1986S | 1 | 3 | ![]() | F | 621 | 187 | 363 | 550 | 898 | |||||
1987 | 1 | 1 | ![]() | F | 1294 | 515 | 812 | 1327 | 452 | |||||
1987 | 2 | 22 | ![]() | D | 82 | 1 | 5 | 6 | 321 | |||||
1987 | 3 | 53 | ![]() | F | 0 | |||||||||
1987 | 4 | 84 | ![]() | G | 0 | |||||||||
1987 | 5 | 85 | ![]() | F | 0 | |||||||||
1987 | 6 | 106 | ![]() | F | 0 | |||||||||
1987 | 7 | 127 | ![]() | D | 0 | |||||||||
1987 | 8 | 148 | ![]() | D | 0 | |||||||||
1987 | 8 | 153 | ![]() | D | 0 | |||||||||
1987 | 9 | 169 | ![]() | F | 0 | |||||||||
1987 | 10 | 190 | ![]() | D | 65 | 0 | 5 | 5 | 79 | |||||
1987 | 11 | 211 | ![]() | G | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .794 |
1987 | 12 | 232 | ![]() | D | 0 | |||||||||
1987S | 1 | 2 | ![]() | F | 265 | 30 | 54 | 84 | 127 | |||||
1987S | 1 | 3 | ![]() | F | 0 | |||||||||
1988 | 1 | 13 | ![]() | F | 3 | 0 | 1 | 1 | 0 | |||||
1988 | 3 | 55 | ![]() | F | 135 | 4 | 8 | 12 | 211 | |||||
1988 | 4 | 76 | ![]() | D | 1018 | 45 | 183 | 228 | 904 | |||||
1988 | 5 | 89 | ![]() | F | 990 | 473 | 559 | 1032 | 432 | |||||
1988 | 5 | 97 | ![]() | F | 900 | 41 | 50 | 91 | 3207 | |||||
1988 | 6 | 106 | ![]() | D | 0 | |||||||||
1988 | 6 | 118 | ![]() | F | 0 | |||||||||
1988 | 7 | 139 | ![]() | F | 0 | |||||||||
1988 | 8 | 160 | ![]() | F | 0 | |||||||||
1988 | 9 | 181 | ![]() | G | 120 | 0 | 3 | 3 | 6 | 27 | 56 | 9 | 1 | .887 |
1988 | 11 | 223 | ![]() | F | 0 | |||||||||
1988 | 12 | 244 | ![]() | F | 0 | |||||||||
1988S | 1 | 23 | ![]() | D | 0 | |||||||||
1989 | 1 | 14 | ![]() | D | 642 | 41 | 97 | 138 | 907 | |||||
1989 | 3 | 56 | ![]() | F | 63 | 6 | 4 | 10 | 34 | |||||
1989 | 4 | 77 | ![]() | F | 11 | 1 | 0 | 1 | 2 | |||||
1989 | 5 | 98 | ![]() | D | 388 | 23 | 80 | 103 | 338 | |||||
1989 | 6 | 107 | ![]() | G | 0 | |||||||||
1989 | 6 | 119 | ![]() | F | 0 | |||||||||
1989 | 8 | 161 | ![]() | F | 450 | 96 | 152 | 248 | 138 | |||||
1989 | 9 | 183 | ![]() | F | 735 | 260 | 24 | 509 | 584 | |||||
1989 | 10 | 194 | ![]() | D | 75 | 4 | 19 | 23 | 92 | |||||
1989 | 10 | 203 | ![]() | F | 0 | |||||||||
1989 | 11 | 224 | ![]() | G | 0 | |||||||||
1989 | 12 | 245 | ![]() | F | 0 | |||||||||
1989S | 1 | 19 | ![]() | F | 0 | |||||||||
1990 | 1 | 14 | ![]() | F | 1041 | 127 | 161 | 288 | 2248 | |||||
1990 | 4 | 82 | ![]() | F | 0 | |||||||||
1990 | 5 | 97 | ![]() | D | 644 | 49 | 146 | 195 | 415 | |||||
1990 | 5 | 100 | ![]() | G | 0 | |||||||||
1990 | 5 | 103 | ![]() | D | 0 | |||||||||
1990 | 7 | 142 | ![]() | F | 26 | 3 | 8 | 11 | 0 | |||||
1990 | 8 | 166 | ![]() | D | 0 | |||||||||
1990 | 9 | 187 | ![]() | F | 0 | |||||||||
1990 | 10 | 208 | ![]() | F | 0 | |||||||||
1990 | 11 | 229 | ![]() | F | 0 | |||||||||
1990 | 12 | 250 | ![]() | F | 0 | |||||||||
1990S | 1 | 23 | ![]() | F | 0 | |||||||||
1991 | 1 | 13 | ![]() | D | 748 | 94 | 206 | 300 | 702 | |||||
1991 | 2 | 35 | ![]() | F | 366 | 86 | 90 | 176 | 162 | |||||
1991 | 3 | 57 | ![]() | F | 0 | |||||||||
1991 | 4 | 72 | ![]() | F | 12 | 0 | 1 | 1 | 0 | |||||
1991 | 5 | 101 | ![]() | G | 246 | 0 | 2 | 2 | 78 | 80 | 104 | 39 | 13 | .907 |
1991 | 6 | 123 | ![]() | D | 1224 | 31 | 198 | 229 | 1809 | |||||
1991 | 6 | 124 | ![]() | F | 547 | 93 | 145 | 238 | 339 | |||||
1991 | 7 | 145 | ![]() | D | 34 | 2 | 7 | 9 | 24 | |||||
1991 | 8 | 162 | ![]() | D | 0 | |||||||||
1991 | 9 | 189 | ![]() | F | 0 | |||||||||
1991 | 10 | 211 | ![]() | F | 0 | |||||||||
1991 | 11 | 233 | ![]() | F | 0 | |||||||||
1991 | 12 | 255 | ![]() | D | 0 | |||||||||
1991 | 12 | 5 | ![]() | G | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 |
1991S | 1 | 19 | ![]() | F | 0 | |||||||||
1992 | 1 | 11 | ![]() | D | 30 | 3 | 7 | 10 | 24 | |||||
1992 | 2 | 35 | ![]() | F | 1 | 0 | 0 | 0 | 0 | |||||
1992 | 3 | 59 | ![]() | F | 0 | |||||||||
1992 | 4 | 80 | ![]() | D | 9 | 0 | 0 | 0 | 8 | |||||
1992 | 4 | 83 | ![]() | F | 834 | 113 | 187 | 300 | 2562 | |||||
1992 | 5 | 107 | ![]() | G | 0 | |||||||||
1992 | 5 | 108 | ![]() | F | 263 | 64 | 88 | 152 | 133 | |||||
1992 | 6 | 131 | ![]() | F | 0 | |||||||||
1992 | 8 | 179 | ![]() | F | 0 | |||||||||
1992 | 9 | 203 | ![]() | F | 15 | 0 | 1 | 1 | 0 | |||||
1992 | 10 | 227 | ![]() | F | 0 | |||||||||
1992 | 11 | 251 | ![]() | F | 0 | |||||||||
1992 | 12 | 280 | ![]() | C | 3 | 4 | 1 | 5 | 0 | |||||
1993 | 2 | 38 | ![]() | D | 51 | 1 | 5 | 6 | 45 | |||||
1993 | 3 | 64 | ![]() | F | 0 | |||||||||
1993 | 5 | 116 | ![]() | G | 0 | |||||||||
1993 | 6 | 142 | ![]() | D | 0 | |||||||||
1993 | 7 | 168 | ![]() | F | 14 | 0 | 4 | 4 | 0 | |||||
1993 | 8 | 194 | ![]() | F | 0 | |||||||||
1993 | 9 | 220 | ![]() | F | 39 | 2 | 6 | 8 | 18 | |||||
1993 | 10 | 246 | ![]() | G | 0 | |||||||||
1993 | 11 | 272 | ![]() | F | 662 | 56 | 71 | 127 | 916 | |||||
1994 | 1 | 17 | ![]() | F | 774 | 69 | 125 | 194 | 789 | |||||
1994 | 2 | 43 | ![]() | F | 736 | 129 | 171 | 300 | 398 | |||||
1994 | 3 | 69 | ![]() | D | 69 | 2 | 3 | 5 | 137 | |||||
1994 | 5 | 121 | ![]() | D | 0 | |||||||||
1994 | 6 | 147 | ![]() | D | 0 | |||||||||
1994 | 7 | 168 | ![]() | G | 0 | |||||||||
1994 | 7 | 173 | ![]() | D | 550 | 16 | 55 | 71 | 633 | |||||
1994 | 7 | 176 | ![]() | F | 321 | 5 | 13 | 18 | 532 | |||||
1994 | 8 | 199 | ![]() | F | 0 | |||||||||
1994 | 9 | 225 | ![]() | D | 114 | 8 | 14 | 22 | 73 | |||||
1994 | 10 | 251 | ![]() | F | 0 | |||||||||
1994 | 11 | 277 | ![]() | D | 0 | |||||||||
1995 | 1 | 14 | ![]() | D | 802 | 21 | 104 | 125 | 622 | |||||
1995 | 1 | 16 | ![]() | G | 508 | 0 | 6 | 6 | 79 | 230 | 191 | 25 | 27 | .910 |
1995 | 2 | 42 | ![]() | F | 0 | |||||||||
1995 | 3 | 68 | ![]() | F | 0 | |||||||||
1995 | 4 | 94 | ![]() | F | 56 | 5 | 7 | 12 | 28 | |||||
1995 | 5 | 111 | ![]() | D | 0 | |||||||||
1995 | 5 | 119 | ![]() | D | 0 | |||||||||
1995 | 5 | 123 | ![]() | F | 0 | |||||||||
1995 | 7 | 172 | ![]() | F | 0 | |||||||||
1995 | 8 | 198 | ![]() | F | 0 | |||||||||
1995 | 9 | 224 | ![]() | F | 8 | 1 | 0 | 1 | 22 | |||||
1996 | 1 | 7 | ![]() | F | 545 | 52 | 76 | 128 | 305 | |||||
1996 | 2 | 27 | ![]() | D | 957 | 21 | 136 | 157 | 1085 | |||||
1996 | 2 | 33 | ![]() | F | 0 | |||||||||
1996 | 3 | 53 | ![]() | F | 0 | |||||||||
1996 | 3 | 54 | ![]() | F | 0 | |||||||||
1996 | 4 | 87 | ![]() | F | 0 | |||||||||
1996 | 4 | 106 | ![]() | D | 0 | |||||||||
1996 | 5 | 115 | ![]() | D | 30 | 1 | 1 | 2 | 2 | |||||
1996 | 6 | 142 | ![]() | F | 0 | |||||||||
1996 | 6 | 161 | ![]() | C | 0 | |||||||||
1996 | 9 | 222 | ![]() | G | 0 | |||||||||
1997 | 1 | 21 | ![]() | G | 71 | 1 | 0 | 1 | 4 | 23 | 32 | 6 | - | .901 |
1997 | 2 | 48 | ![]() | F | 678 | 28 | 114 | 142 | 378 | |||||
1997 | 3 | 69 | ![]() | F | 651 | 158 | 237 | 395 | 486 | |||||
1997 | 3 | 75 | ![]() | F | 0 | |||||||||
1997 | 4 | 101 | ![]() | D | 0 | |||||||||
1997 | 5 | 128 | ![]() | F | 0 | |||||||||
1997 | 6 | 156 | ![]() | D | 1082 | 87 | 417 | 504 | 277 | |||||
1997 | 7 | 184 | ![]() | F | 0 | |||||||||
1997 | 8 | 212 | ![]() | F | 28 | 4 | 4 | 8 | 10 | |||||
1997 | 9 | 238 | ![]() | D | 0 | |||||||||
1998 | 1 | 18 | ![]() | D | 539 | 36 | 126 | 162 | 321 | |||||
1998 | 2 | 34 | ![]() | F | 229 | 4 | 3 | 7 | 650 | |||||
1998 | 2 | 47 | ![]() | F | 29 | 2 | 4 | 6 | 12 | |||||
1998 | 2 | 50 | ![]() | F | 6 | 0 | 0 | 0 | 4 | |||||
1998 | 3 | 77 | ![]() | F | 3 | 0 | 0 | 0 | 0 | |||||
1998 | 5 | 137 | ![]() | F | 0 | |||||||||
1998 | 6 | 164 | ![]() | F | 542 | 136 | 148 | 284 | 348 | |||||
1998 | 7 | 191 | ![]() | F | 8 | 1 | 2 | 3 | 4 | |||||
1998 | 8 | 218 | ![]() | F | 1 | 0 | 0 | 0 | 0 | |||||
1998 | 9 | 249 | ![]() | F | 0 | |||||||||
1999 | 1 | 20 | ![]() | F | 10 | 0 | 0 | 0 | 0 | |||||
1999 | 2 | 35 | ![]() | F | 50 | 3 | 14 | 17 | 26 | |||||
1999 | 2 | 55 | ![]() | D | 190 | 3 | 16 | 19 | 154 | |||||
1999 | 2 | 64 | ![]() | F | 197 | 21 | 19 | 40 | 89 | |||||
1999 | 3 | 73 | ![]() | F | 0 | |||||||||
1999 | 4 | 117 | ![]() | F | 0 | |||||||||
1999 | 5 | 138 | ![]() ![]() | G | 780 | 0 | 12 | 11 | 12 | 387 | 281 | 1 | 85 | .915 |
1999 | 5 | 146 | ![]() | D | 0 | |||||||||
1999 | 6 | 178 | ![]() | F | 0 | |||||||||
1999 | 7 | 206 | ![]() | F | 0 | |||||||||
1999 | 8 | 235 | ![]() | F | 0 | |||||||||
1999 | 9 | 263 | ![]() | F | 0 | |||||||||
2000 | 1 | 15 | ![]() | F | 0 | |||||||||
2000 | 2 | 48 | ![]() | D | 0 | |||||||||
2000 | 4 | 111 | ![]() | G | 0 | |||||||||
2000 | 5 | 149 | ![]() | D | 0 | |||||||||
2000 | 7 | 213 | ![]() | F | 0 | |||||||||
2000 | 7 | 220 | ![]() | F | 727 | 89 | 142 | 231 | 778 | |||||
2000 | 8 | 258 | ![]() | F | 1 | 0 | 0 | 0 | 0 | |||||
2000 | 9 | 277 | ![]() | F | 0 | |||||||||
2001 | 1 | 22 | ![]() | F | 189 | 20 | 31 | 51 | 66 | |||||
2001 | 2 | 32 | ![]() | F | 738 | 189 | 335 | 524 | 391 | |||||
2001 | 2 | 50 | ![]() | F | 801 | 53 | 81 | 134 | 968 | |||||
2001 | 2 | 55 | ![]() | F | 1060 | 293 | 434 | 727 | 199 | |||||
2001 | 5 | 155 | ![]() | F | 0 | |||||||||
2001 | 8 | 234 | ![]() | D | 0 | |||||||||
2001 | 8 | 247 | ![]() | F | 0 | |||||||||
2001 | 9 | 279 | ![]() | D | 0 | |||||||||
2002 | 1 | 11 | ![]() | D | 604 | 38 | 137 | 175 | 612 | |||||
2002 | 1 | 20 | ![]() | F | 582 | 85 | 87 | 172 | 135 | |||||
2002 | 3 | 76 | ![]() | F | 0 | |||||||||
2002 | 3 | 82 | ![]() | D | 0 | |||||||||
2002 | 4 | 108 | ![]() | F | 0 | |||||||||
2002 | 4 | 121 | ![]() | G | 0 | |||||||||
2002 | 6 | 178 | ![]() | F | 0 | |||||||||
2002 | 7 | 208 | ![]() | D | 14 | 0 | 0 | 0 | 2 | |||||
2002 | 8 | 241 | ![]() | D | 815 | 99 | 288 | 387 | 503 | |||||
2002 | 9 | 271 | ![]() | D | 0 | |||||||||
2003 | 1 | 5 | ![]() | F | 1,029 | 373 | 416 | 789 | 547 | |||||
2003 | 2 | 65 | ![]() | F | 0 | |||||||||
2003 | 3 | 74 | ![]() | F | 552 | 133 | 171 | 304 | 343 | |||||
2003 | 4 | 106 | ![]() | D | 627 | 25 | 110 | 135 | 317 | |||||
2003 | 4 | 114 | ![]() | D | 0 | |||||||||
2003 | 5 | 150 | ![]() | D | 0 | |||||||||
2003 | 6 | 172 | ![]() | D | 0 | |||||||||
2003 | 7 | 202 | ![]() | D | 167 | 7 | 35 | 42 | 114 | |||||
2003 | 8 | 235 | ![]() | G | 0 | |||||||||
2003 | 9 | 266 | ![]() | F | 0 | |||||||||
