Oct. 8 | @ | Ottawa | W 2-1 | |
Oct. 9 | vs. | Rangers | L 6-3 | |
Oct. 11 | vs. | Chicago | L 4-3 | |
Oct. 13 | vs. | New Jersey | L 1-0 (OT) | |
Oct. 15 | vs. | Montreal | L 2-1 | |
Oct. 16 | @ | Chicago | L 4-3 | |
Oct. 20 | @ | Atlanta | W 4-1 | |
Oct. 22 | vs. | Ottawa | L 4-2 | |
Oct. 23 | @ | New Jersey | W 6-1 | |
Oct. 26 | @ | Philadelphia | L 6-3 | |
Oct. 29 | @ | Atlanta | L 4-3 (OT) | |
Oct. 30 | @ | Dallas | L 4-0 | |
Nov. 3 | vs. | Boston | L 5-2 | |
Nov. 5 | vs. | Montreal | L 3-2 | |
Nov. 6 | @ | Toronto | W 3-2 (SO) | |
Nov. 10 | @ | New Jersey | W 5-4 (SO) | |
Nov. 11 | @ | Rangers | L 3-2 (OT) | |
Nov. 13 | vs. | Washington | W 3-2 (OT) | |
Nov. 15 | vs. | Vancouver | W 4-3 (OT) | |
Nov. 17 | @ | Washington | L 4-2 | |
Nov. 19 | vs. | Los Angeles | W 4-2 | |
Nov. 20 | vs. | Tampa Bay | L 2-1 | |
Nov. 24 | vs. | Pittsburgh | L 1-0 | |
Nov. 26 | vs. | Toronto | W 3-1 | |
Nov. 27 | @ | Montreal | L 3-1 | |
Dec. 3 | vs. | Columbus | W 5-0 | |
Dec. 4 | @ | Ottawa | W 1-0 (SO) | |
Dec. 7 | @ | Boston | L 3-2 (OT) | |
Dec. 9 | vs. | San Jose | W 6-3 | |
Dec. 11 | vs. | Pittsburgh | L 5-2 | |
Dec. 15 | vs. | Boston | W 3-2 | |
Dec. 17 | @ | Florida | L 6-2 | |
Dec. 18 | @ | Tampa Bay | L 3-1 | |
Dec. 21 | vs. | Anaheim | W 5-2 | |
Dec. 23 | vs. | Florida | L 4-3 | |
Dec. 27 | @ | Calgary | L 5-2 | |
Dec. 28 | @ | Edmonton | W 4-2 | |
Jan. 1 | vs. | Boston | W 7-6 (SO) | |
Jan. 4 | @ | Colorado | L 4-3 (OT) | |
Jan. 6 | @ | San Jose | W 3-0 | |
Jan. 8 | @ | Phoenix | W 2-1 (OT) | |
Jan. 11 | vs. | Philadelphia | L 5-2 | |
Jan. 13 | vs. | Carolina | W 3-2 | |
Jan. 15 | @ | Islanders | L 5-3 | |
Jan. 18 | vs. | Montreal | W 2-1 (OT) | |
Jan. 20 | @ | Boston | W 4-2 | |
Jan. 21 | vs. | Islanders | L 5-2 | |
Jan. 23 | @ | Islanders | W 5-3 | |
Jan. 25 | @ | Ottawa | W 3-2 (SO) | |
Feb. 4 | @ | Pittsburgh | L 3-2 | |
Feb. 5 | vs. | Toronto | W 6-2 | |
Feb. 8 | @ | Tampa Bay | W 7-4 | |
Feb. 10 | @ | Florida | W 3-2 (OT) | |
Feb. 13 | vs. | Islanders | L 7-6 (OT) | |
Feb. 15 | @ | Montreal | W 3-2 (SO) | |
Feb. 16 | vs. | Toronto | L 2-1 | |
Feb. 18 | vs. | St. Louis | L 3-0 | |
Feb. 20 | vs. | Washington | L 2-1 | |
Feb. 23 | vs. | Atlanta | W 4-1 | |
Feb. 25 | vs. | Ottawa | W 4-2 | |
Feb. 26 | vs. | Detroit | L 3-2 (SO) | |
Mar. 1 | @ | Rangers | W 3-2 | |
Mar. 3 | @ | Carolina | L 3-2 (OT) | |
Mar. 5 | @ | Philadelphia | W 5-3 | |
Mar. 6 | @ | Minnesota | W 3-2 (OT) | |
Mar. 8 | @ | Pittsburgh | L 3-1 | |
Mar. 10 | @ | Boston | W 4-3 (OT) | |
Mar. 12 | @ | Toronto | L 4-3 | |
Mar. 13 | vs. | Ottawa | W 6-4 | |
Mar. 15 | vs. | Carolina | L 1-0 | |
Mar. 19 | vs. | Atlanta | W 8-2 | |
Mar. 20 | vs. | Nashville | L 4-3 (OT) | |
Mar. 22 | @ | Montreal | W 2-0 | |
Mar. 25 | vs. | Florida | W 4-2 | |
Mar. 26 | vs. | New Jersey | W 2-0 | |
Mar. 29 | @ | Toronto | L 4-3 | |
Mar. 30 | vs. | Rangers | W 1-0 | |
Apr. 2 | @ | Washington | L 5-4 (OT) | |
Apr. 3 | @ | Carolina | W 2-1 (OT) | |
Apr. 5 | vs. | Tampa Bay | W 4-2 | |
Apr. 8 | vs. | Philadelphia | W 4-3 (OT) | |
Apr. 9 | @ | Columbus | W 5-4 |
Home 2010-2011 Schedule