Oct. 13th | vs. | ![]() | Montreal | L 4-1 |
Oct. 16th | @ | ![]() | Edmonton | W 6-2 |
Oct. 18th | @ | ![]() | Calgary | L 4-3 (OT) |
Oct. 20th | @ | ![]() | Vancouver | L 2-1 |
Oct. 25th | @ | ![]() | Philadelphia | L 4-3 (SO) |
Oct. 27th | vs. | ![]() | Minnesota | L 4-0 |
Oct. 29th | vs. | ![]() | Florida | W 3-0 |
Oct. 30th | @ | ![]() | Winnipeg | W 3-1 |
Nov. 1st | @ | ![]() | Minnesota | W 2-1 |
Nov. 3rd | vs. | ![]() | Toronto | L 2-1 |
Nov. 5th | @ | ![]() | Ottawa | W 2-1 |
Nov. 7th | @ | ![]() | Boston | L 4-0 |
Nov. 9th | vs. | ![]() | Ottawa | L 2-1 (SO) |
Nov. 11th | vs. | ![]() | New Jersey | L 2-1 (OT) |
Nov. 12th | @ | ![]() | New Jersey | L 4-2 |
Nov. 15th | @ | ![]() | St. Louis | L 4-1 |
Nov. 17th | vs. | ![]() | Tampa Bay | L 4-1 |
Nov. 19th | vs. | ![]() | Pittsburgh | W 2-1 (SO) |
Nov. 21st | vs. | ![]() | Calgary | W 4-2 |
Nov. 23rd | vs. | ![]() | Detroit | L 2-1 (SO) |
Nov. 25th | @ | ![]() | Washington | L 3-1 |
Nov. 29th | @ | ![]() | Ottawa | W 5-4 |
Dec. 1st | vs. | ![]() | Rangers | W 4-3 |
Dec. 3rd | vs. | ![]() | Boston | L 2-1 |
Dec. 5th | @ | ![]() | Washington | L 3-2 (OT) |
Dec. 6th | vs. | ![]() | Edmonton | W 4-3 (OT) |
Dec. 9th | vs. | ![]() | Washington | L 4-1 |
Dec. 13th | vs. | ![]() | Los Angeles | W 6-3 |
Dec. 16th | vs. | ![]() | Islanders | W 3-2 (OT) |
Dec. 17th | @ | ![]() | Carolina | L 2-1 (SO) |
Dec. 20th | @ | ![]() | Florida | L 4-3 (SO) |
Dec. 22nd | vs. | ![]() | Carolina | L 3-1 |
Dec. 23rd | @ | ![]() | Islanders | L 5-1 |
Dec. 27th | @ | ![]() | Detroit | W 4-3 |
Dec. 29th | vs. | ![]() | Boston | L 4-2 |
Dec. 31st | @ | ![]() | Boston | L 3-1 |
Jan. 3rd | @ | ![]() | Rangers | W 4-1 |
Jan. 5th | @ | ![]() | Chicago | L 4-3 (OT) |
Jan. 7th | vs. | ![]() | Winnipeg | W 4-3 |
Jan. 10th | vs. | ![]() | Philadelphia | W 4-1 |
Jan. 12th | @ | ![]() | Tampa Bay | L 4-2 |
Jan. 13th | @ | ![]() | Carolina | L 5-2 |
Jan. 16th | vs. | ![]() | Dallas | W 4-1 |
Jan. 17th | @ | ![]() | Toronto | L 4-3 |
Jan. 20th | vs. | ![]() | Detroit | W 3-2 (OT) |
Jan. 21st | @ | ![]() | Montreal | W 3-2 (OT) |
Jan. 24th | @ | ![]() | Nashville | W 5-4 (OT) |
Jan. 26th | @ | ![]() | Dallas | L 4-3 |
Jan. 31st | @ | ![]() | Montreal | L 5-2 |
Feb. 2nd | vs. | ![]() | Rangers | L 2-1 (OT) |
Feb. 4th | vs. | ![]() | Ottawa | W 4-0 |
Feb. 6th | @ | ![]() | New Jersey | L 2-1 |
Feb. 7th | vs. | ![]() | San Jose | W 5-4 (OT) |
Feb. 9th | vs. | ![]() | Anaheim | L 5-2 |
Feb. 11th | @ | ![]() | Toronto | W 3-1 |
Feb. 12th | vs. | ![]() | Vancouver | L 4-2 |
Feb. 14th | @ | ![]() | Ottawa | W 3-2 |
Feb. 16th | vs. | ![]() | Colorado | W 2-0 |
Feb. 18th | vs. | ![]() | St. Louis | W 3-2 |
Feb. 19th | vs. | ![]() | Chicago | L 5-1 |
Feb. 25th | @ | ![]() | Colorado | L 5-3 |
Feb. 26th | @ | ![]() | Arizona | L 3-2 |
Feb. 28th | vs. | ![]() | Nashville | L 5-4 (OT) |
Mar. 2nd | vs. | ![]() | Arizona | W 6-3 |
Mar. 4th | vs. | ![]() | Tampa Bay | L 2-1 (SO) |
Mar. 5th | @ | ![]() | Pittsburgh | L 4-3 |
Mar. 7th | vs. | ![]() | Philadelphia | L 6-3 |
Mar. 10th | @ | ![]() | Columbus | L 4-3 |
Mar. 11th | vs. | ![]() | Columbus | W 5-3 |
Mar. 14th | @ | ![]() | San Jose | L 4-1 |
Mar. 16th | @ | ![]() | Los Angeles | L 2-0 |
Mar. 17th | @ | ![]() | Anaheim | W 2-1 (SO) |
Mar. 20th | @ | ![]() | Detroit | W 2-1 |
Mar. 21st | vs. | ![]() | Pittsburgh | L 3-1 |
Mar. 25th | vs. | ![]() | Toronto | W 5-2 |
Mar. 27th | vs. | ![]() | Florida | W 4-2 |
Mar. 28th | @ | ![]() | Columbus | L 3-1 |
Apr. 2nd | vs. | ![]() | Islanders | L 4-2 |
Apr. 3rd | vs. | ![]() | Toronto | L 4-2 |
Apr. 5th | vs. | ![]() | Montreal | W 2-1 |
Apr. 8th | @ | ![]() | Florida | L 3-0 |
Apr. 9th | @ | ![]() | Tampa Bay | L 4-2 |
Home 2016-2017 Schedule