Regular Season Wins
Sabres: 138Â Â Canadiens : 134Â Â Ties: 32
| Decade | Meetings | W-L-T/O* | Home | Away |
|---|---|---|---|---|
| 1970's | 47 | 13-24-10 | 9-8-6 | 4-16-4 |
| 1980's | 75 | 30-31-14 | 17-11-10 | 13-20-4 |
| 1990's | 58 | 29-22-7 | 19-6-3 | 10-16-4 |
| 2000's | 58 | 34-20-4 | 19-7-4 | 15-13-0 |
| 2010's | 46 | 24-17-5 | 11-8-4 | 13-9-1 |
| 2020's | 20 | 8-9-3 | 3-6-2 | 5-3-1 |
| Overall | 304 | 138-123-43 | 78-46-29 | 60-77-14 |
Regular Season
Columns below are sortable
| Date | H/A | Winner | GF | GA | OT? | Result |
|---|---|---|---|---|---|---|
| 10/15/1970 | H | Montreal | 0 | 3 | L 0-3 | |
| 11/7/1970 | A | Montreal | 2 | 11 | L 2-11 | |
| 11/15/1970 | H | ---- | 2 | 2 | T 2-2 | |
| 12/26/1970 | A | ---- | 4 | 4 | T 4-4 | |
| 1/17/1971 | H | ---- | 4 | 4 | T 4-4 | |
| 3/20/1971 | A | Montreal | 2 | 5 | L 2-5 | |
| 10/16/1971 | A | Montreal | 3 | 9 | L 3-9 | |
| 11/14/1971 | H | ---- | 2 | 2 | T 2-2 | |
| 1/15/1972 | A | Montreal | 2 | 6 | L 2-6 | |
| 1/16/1972 | H | Buffalo | 4 | 2 | W 4-2 | |
| 2/20/1972 | H | Montreal | 0 | 4 | L 0-4 | |
| 3/1/1972 | A | Montreal | 1 | 4 | L 1-4 | |
| 10/28/1972 | A | ---- | 3 | 3 | T 3-3 | |
| 12/10/1972 | H | Buffalo | 4 | 2 | W 4-2 | |
| 2/10/1973 | A | Montreal | 1 | 2 | L 1-2 | |
| 3/4/1973 | H | Montreal | 2 | 4 | L 2-4 | |
| 3/17/1973 | A | ---- | 3 | 3 | T 3-3 | |
| 11/4/1973 | H | ---- | 1 | 1 | T 1-1 | |
| 11/17/1973 | A | Montreal | 5 | 8 | L 5-8 | |
| 12/20/1973 | H | ---- | 2 | 2 | T 2-2 | |
| 12/22/1973 | A | Montreal | 1 | 7 | L 1-7 | |
| 1/24/1974 | H | Montreal | 1 | 4 | L 1-4 | |
| 10/27/1974 | H | Buffalo | 3 | 2 | W 3-2 | |
| 11/13/1974 | A | Buffalo | 8 | 6 | W 8-6 | |
| 11/24/1974 | H | Buffalo | 6 | 4 | W 6-4 | |
| 1/25/1975 | A | Buffalo | 7 | 6 | W 7-6 | |
| 2/9/1975 | H | ---- | 4 | 4 | T 4-4 | |
| 11/3/1975 | A | Montreal | 2 | 3 | L 2-3 | |
| 11/9/1975 | H | Buffalo | 5 | 1 | W 5-1 | |
| 1/5/1976 | A | Buffalo | 4 | 2 | W 4-2 | |
| 2/22/1976 | H | Montreal | 2 | 4 | L 2-4 | |
| 3/6/1976 | A | Montreal | 2 | 3 | L 2-3 | |
| 10/10/1976 | H | Buffalo | 3 | 1 | W 3-1 | |
| 11/1/1976 | A | Montreal | 2 | 3 | L 2-3 | |
| 1/6/1977 | H | Montreal | 2 | 9 | L 2-9 | |
| 1/29/1977 | A | ---- | 3 | 3 | T 3-3 | |
| 3/6/1977 | H | Buffalo | 4 | 1 | W 4-1 | |
| 10/30/1977 | A | Buffalo | 4 | 0 | W 4-0 | |
| 11/24/1977 | A | Montreal | 1 | 4 | L 1-4 | |
| 12/1/1977 | H | Buffalo | 3 | 1 | W 3-1 | |
| 2/20/1978 | A | Montreal | 2 | 4 | L 2-4 | |
| 3/6/1978 | H | Buffalo | 2 | 1 | W 2-1 | |
| 12/2/1978 | A | Montreal | 1 | 8 | L 1-8 | |
| 12/3/1978 | H | Montreal | 1 | 4 | L 1-4 | |
| 1/13/1979 | A | Montreal | 2 | 5 | L 2-5 | |
| 2/18/1979 | H | Montreal | 2 | 5 | L 2-5 | |
| 12/29/1979 | A | Montreal | 3 | 6 | L 3-6 | |
| 1/26/1980 | A | Buffalo | 7 | 2 | W 7-2 | |
| 2/17/1980 | H | ---- | 2 | 2 | T 2-2 | |
| 3/30/1980 | H | ---- | 1 | 1 | T 1-1 | |
| 10/25/1980 | A | Buffalo | 5 | 2 | W 5-2 | |
| 12/3/1980 | H | Montreal | 5 | 6 | L 5-6 | |
| 2/19/1981 | A | Montreal | 2 | 5 | L 2-5 | |
| 2/22/1981 | H | Montreal | 2 | 4 | L 2-4 | |
| 10/10/1981 | A | Montreal | 0 | 9 | L 0-9 | |
| 10/18/1981 | H | ---- | 3 | 3 | T 3-3 | |
| 1/3/1982 | H | Buffalo | 3 | 2 | W 3-2 | |
| 1/19/1982 | A | ---- | 2 | 2 | T 2-2 | |
| 2/20/1982 | A | ---- | 2 | 2 | T 2-2 | |
| 3/7/1982 | H | Montreal | 3 | 5 | L 3-5 | |
| 3/21/1982 | H | Buffalo | 5 | 4 | W 5-4 | |
| 4/3/1982 | A | Buffalo | 5 | 4 | W 5-4 | |
| 10/26/1982 | A | ---- | 7 | 7 | T 7-7 | |
| 10/31/1982 | H | Buffalo | 3 | 1 | W 3-1 | |
| 12/1/1982 | H | ---- | 2 | 2 | T 2-2 | |
| 12/11/1982 | A | Montreal | 2 | 3 | L 2-3 | |
| 1/22/1983 | A | Montreal | 1 | 4 | L 1-4 | |
| 1/26/1983 | H | Buffalo | 7 | 3 | W 7-3 | |
| 3/19/1983 | A | Buffalo | 6 | 4 | W 6-4 | |
| 3/20/1983 | H | Montreal | 4 | 7 | L 4-7 | |
| 10/30/1983 | H | Buffalo | 5 | 4 | W 5-4 | |
| 11/29/1983 | A | Buffalo | 5 | 2 | W 5-2 | |
| 12/4/1983 | H | Buffalo | 6 | 2 | W 6-2 | |
| 12/27/1983 | A | Buffalo | 7 | 4 | W 7-4 | |
| 1/8/1984 | H | Buffalo | 4 | 3 | W 4-3 | |
| 2/11/1984 | A | Buffalo | 4 | 3 | W 4-3 | |
| 3/6/1984 | A | Buffalo | 8 | 3 | W 8-3 | |
| 3/21/1984 | H | Buffalo | 4 | 2 | W 4-2 | |
| 10/11/1984 | H | Buffalo | 4 | 3 | W 4-3 | |
| 10/25/1984 | A | Montreal | 2 | 3 | L 2-3 | |
| 11/30/1984 | H | ---- | 2 | 2 | T 2-2 | |
| 12/1/1984 | A | Montreal | 2 | 3 | L 2-3 | |
| 1/12/1985 | A | ---- | 1 | 1 | T 1-1 | |
| 2/15/1985 | H | Montreal | 3 | 4 | OT | L 3-4 (OT) |
| 2/16/1985 | A | Buffalo | 4 | 3 | W 4-3 | |
| 4/7/1985 | H | Montreal | 4 | 5 | L 4-5 | |
| 10/16/1985 | A | Buffalo | 6 | 0 | W 6-0 | |
| 10/23/1985 | H | Montreal | 4 | 5 | L 4-5 | |
| 11/29/1985 | H | Montreal | 2 | 5 | L 2-5 | |
| 12/21/1985 | A | Montreal | 1 | 3 | L 1-3 | |
| 1/17/1986 | H | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
| 1/27/1986 | A | Montreal | 1 | 4 | L 1-4 | |
| 4/4/1986 | H | Buffalo | 4 | 2 | W 4-2 | |
| 4/5/1986 | A | Montreal | 2 | 4 | L 2-4 | |
| 10/15/1986 | H | ---- | 0 | 0 | T 0-0 | |
| 10/29/1986 | A | Montreal | 2 | 5 | L 2-5 | |
| 11/15/1986 | A | Montreal | 2 | 4 | L 2-4 | |
| 12/19/1986 | H | Buffalo | 3 | 2 | W 3-2 | |
| 1/14/1987 | H | ---- | 3 | 3 | T 3-3 | |
| 1/17/1987 | A | Montreal | 2 | 4 | L 2-4 | |
| 3/20/1987 | H | Montreal | 2 | 3 | L 2-3 | |
| 3/28/1987 | A | Montreal | 3 | 6 | L 3-6 | |
| 10/10/1987 | A | Montreal | 3 | 6 | L 3-6 | |
| 10/23/1987 | H | Buffalo | 5 | 3 | W 5-3 | |
| 12/18/1987 | H | ---- | 2 | 2 | T 2-2 | |
| 12/19/1987 | A | Buffalo | 2 | 1 | W 2-1 | |
| 1/6/1988 | A | Buffalo | 6 | 5 | W 6-5 | |
| 1/27/1988 | H | Montreal | 1 | 4 | L 1-4 | |
| 4/2/1988 | A | Montreal | 4 | 9 | L 4-9 | |
| 4/3/1988 | H | ---- | 4 | 4 | T 4-4 | |
| 10/6/1988 | H | Buffalo | 3 | 2 | W 3-2 | |
| 10/21/1988 | H | Buffalo | 5 | 3 | W 5-3 | |
| 10/22/1988 | A | Montreal | 3 | 4 | L 3-4 | |
| 12/3/1988 | A | Montreal | 2 | 3 | OT | L 2-3 (OT) |
| 1/27/1989 | H | Buffalo | 4 | 2 | W 4-2 | |
| 1/28/1989 | A | Montreal | 1 | 2 | L 1-2 | |
| 2/25/1989 | A | Montreal | 1 | 6 | L 1-6 | |
| 3/30/1989 | H | Montreal | 2 | 4 | L 2-4 | |
| 10/7/1989 | A | Montreal | 1 | 5 | L 1-5 | |
| 10/20/1989 | H | Buffalo | 6 | 2 | W 6-2 | |
| 11/2/1989 | A | Buffalo | 4 | 3 | W 4-3 | |
| 12/22/1989 | H | ---- | 2 | 2 | T 2-2 | |
| 1/6/1990 | A | Montreal | 3 | 6 | L 3-6 | |
| 2/3/1990 | A | Montreal | 0 | 1 | L 0-1 | |
| 2/7/1990 | H | Buffalo | 3 | 1 | W 3-1 | |
| 2/16/1990 | H | Buffalo | 5 | 3 | W 5-3 | |
| 10/4/1990 | H | ---- | 3 | 3 | T 3-3 | |
| 10/6/1990 | A | Montreal | 5 | 6 | L 5-6 | |
| 10/17/1990 | H | Montreal | 3 | 4 | L 3-4 | |
| 11/28/1990 | A | Buffalo | 2 | 1 | W 2-1 | |
| 1/26/1991 | A | Montreal | 1 | 4 | L 1-4 | |
| 2/15/1991 | H | ---- | 2 | 2 | T 2-2 | |
| 3/16/1991 | A | Montreal | 4 | 6 | L 4-6 | |
| 3/20/1991 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 10/16/1991 | A | Montreal | 1 | 5 | L 1-5 | |
| 10/18/1991 | H | Buffalo | 3 | 1 | W 3-1 | |
| 11/1/1991 | H | Montreal | 1 | 5 | L 1-5 | |
| 11/2/1991 | A | Montreal | 0 | 5 | L 0-5 | |
| 12/14/1991 | A | Montreal | 2 | 4 | L 2-4 | |
| 1/25/1992 | A | Buffalo | 4 | 3 | W 4-3 | |
| 1/31/1992 | H | Buffalo | 5 | 3 | W 5-3 | |
| 4/12/1992 | H | Buffalo | 3 | 1 | W 3-1 | |
| 10/11/1992 | H | Buffalo | 8 | 2 | W 8-2 | |
| 11/30/1992 | A | Montreal | 0 | 3 | L 0-3 | |
| 12/19/1992 | A | Montreal | 2 | 4 | L 2-4 | |
| 2/26/1993 | H | Montreal | 4 | 6 | L 4-6 | |
| 2/27/1993 | A | Montreal | 4 | 8 | L 4-8 | |
| 3/22/1993 | A | Buffalo | 8 | 3 | W 8-3 | |
| 4/13/1993 | H | Montreal | 2 | 3 | OT | L 2-3 (OT) |
| 10/9/1993 | A | Montreal | 4 | 7 | L 4-7 | |
| 12/23/1993 | H | Buffalo | 5 | 0 | W 5-0 | |
| 1/29/1994 | A | Buffalo | 3 | 2 | W 3-2 | |
| 2/11/1994 | H | Buffalo | 5 | 1 | W 5-1 | |
| 4/8/1994 | H | Buffalo | 1 | 0 | W 1-0 | |
| 3/5/1995 | H | Buffalo | 4 | 1 | W 4-1 | |
| 3/8/1995 | A | ---- | 2 | 2 | T 2-2 | |
| 4/29/1995 | A | ---- | 3 | 3 | T 3-3 | |
| 5/1/1995 | H | Buffalo | 2 | 0 | W 2-0 | |
| 12/20/1995 | H | Buffalo | 2 | 1 | W 2-1 | |
| 1/6/1996 | A | Buffalo | 7 | 6 | W 7-6 | |
| 3/18/1996 | A | Montreal | 2 | 3 | L 2-3 | |
| 3/22/1996 | H | Montreal | 1 | 4 | L 1-4 | |
| 4/1/1996 | A | Buffalo | 6 | 4 | W 6-4 | |
| 10/24/1996 | H | Buffalo | 6 | 3 | W 6-3 | |
| 12/11/1996 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 1/22/1997 | H | Buffalo | 6 | 1 | W 6-1 | |
| 2/12/1997 | H | ---- | 2 | 2 | T 2-2 | |
| 3/8/1997 | A | ---- | 3 | 3 | T 3-3 | |
| 10/17/1997 | H | Montreal | 1 | 5 | L 1-5 | |
| 12/19/1997 | H | Buffalo | 1 | 0 | W 1-0 | |
| 2/7/1998 | A | Buffalo | 4 | 1 | W 4-1 | |
| 3/7/1998 | A | Buffalo | 2 | 1 | W 2-1 | |
| 4/10/1998 | H | Buffalo | 2 | 1 | W 2-1 | |
| 4/18/1998 | A | ---- | 3 | 3 | T 3-3 | |
| 10/17/1998 | A | Buffalo | 4 | 3 | W 4-3 | |
| 12/18/1998 | H | Buffalo | 4 | 2 | W 4-2 | |
| 2/6/1999 | A | Montreal | 2 | 3 | L 2-3 | |
| 2/11/1999 | H | Buffalo | 5 | 2 | W 5-2 | |
| 4/3/1999 | A | Montreal | 1 | 2 | L 1-2 | |
| 10/16/1999 | A | Montreal | 1 | 2 | L 1-2 | |
| 1/14/2000 | H | Montreal | 1 | 2 | L 1-2 | |
| 3/10/2000 | H | Montreal | 2 | 3 | L 2-3 | |
| 3/20/2000 | H | Buffalo | 4 | 1 | W 4-1 | |
| 4/1/2000 | A | Buffalo | 2 | 0 | W 2-0 | |
| 10/17/2000 | A | Montreal | 3 | 4 | L 3-4 | |
| 11/3/2000 | H | Buffalo | 5 | 4 | W 5-4 | |
| 11/25/2000 | A | Buffalo | 5 | 3 | W 5-3 | |
| 12/5/2000 | A | Buffalo | 3 | 2 | W 3-2 | |
| 2/11/2001 | H | Montreal | 3 | 4 | L 3-4 | |
| 10/20/2001 | A | Buffalo | 3 | 1 | W 3-1 | |
| 10/26/2001 | H | Montreal | 2 | 5 | L 2-5 | |
| 12/26/2001 | H | Buffalo | 3 | 1 | W 3-1 | |
| 3/8/2002 | H | Buffalo | 3 | 0 | W 3-0 | |
| 4/13/2002 | A | Buffalo | 3 | 0 | W 3-0 | |
| 10/12/2002 | A | Buffalo | 6 | 1 | W 6-1 | |
| 12/21/2002 | A | Montreal | 2 | 6 | L 2-6 | |
| 1/11/2003 | A | Buffalo | 3 | 2 | W 3-2 | |
| 2/19/2003 | H | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
| 3/28/2003 | H | Buffalo | 4 | 1 | W 4-1 | |
| 11/7/2003 | H | Buffalo | 2 | 1 | W 2-1 | |
| 11/8/2003 | A | Montreal | 0 | 3 | L 0-3 | |
| 1/6/2004 | A | Montreal | 1 | 3 | L 1-3 | |
| 1/27/2004 | H | Buffalo | 4 | 1 | W 4-1 | |
| 3/24/2004 | H | Buffalo | 2 | 1 | W 2-1 | |
| 4/3/2004 | A | Montreal | 3 | 6 | L 3-6 | |
| 11/4/2005 | H | Montreal | 2 | 3 | L 2-3 | |
| 11/5/2005 | A | Montreal | 2 | 3 | L 2-3 | |
| 11/25/2005 | H | Buffalo | 3 | 1 | W 3-1 | |
| 12/1/2005 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 2/7/2006 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 2/9/2006 | H | Montreal | 2 | 3 | OT | L 2-3 (OT) |
| 4/12/2006 | H | Buffalo | 3 | 1 | W 3-1 | |
| 4/15/2006 | A | Buffalo | 4 | 2 | W 4-2 | |
| 10/6/2006 | H | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
| 10/23/2006 | A | Buffalo | 4 | 1 | W 4-1 | |
| 11/24/2006 | H | Montreal | 1 | 2 | OT | L 1-2 (OT) |
| 12/9/2006 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 12/19/2006 | H | Montreal | 2 | 5 | L 2-5 | |
| 1/20/2007 | A | Montreal | 3 | 4 | L 3-4 | |
| 3/2/2007 | H | Buffalo | 8 | 5 | W 8-5 | |
| 3/31/2007 | A | Montreal | 3 | 4 | L 3-4 | |
| 10/20/2007 | A | Montreal | 2 | 4 | L 2-4 | |
| 11/5/2007 | A | Montreal | 0 | 2 | L 0-2 | |
| 11/16/2007 | H | Buffalo | 4 | 1 | W 4-1 | |
| 11/23/2007 | H | Buffalo | 4 | 2 | W 4-2 | |
| 11/24/2007 | A | Buffalo | 3 | 0 | W 3-0 | |
| 2/29/2008 | H | Montreal | 2 | 6 | L 2-6 | |
| 3/28/2008 | H | Montreal | 3 | 4 | SO | L 3-4 (SO) |
| 4/3/2008 | A | Montreal | 1 | 3 | L 1-3 | |
| 10/10/2008 | H | Buffalo | 2 | 1 | SO | W 2-1 (SO) |
| 11/29/2008 | A | Montreal | 2 | 3 | L 2-3 | |
| 12/20/2008 | A | Montreal | 3 | 4 | L 3-4 | |
| 2/6/2009 | H | Buffalo | 3 | 2 | W 3-2 | |
| 3/4/2009 | H | Buffalo | 5 | 1 | W 5-1 | |
| 3/28/2009 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
| 10/3/2009 | H | Montreal | 1 | 2 | OT | L 1-2 (OT) |
| 12/3/2009 | H | Buffalo | 6 | 2 | W 6-2 | |
| 12/14/2009 | A | Buffalo | 4 | 3 | W 4-3 | |
| 1/3/2010 | A | Buffalo | 1 | 0 | W 1-0 | |
| 3/24/2010 | H | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 4/3/2010 | A | Montreal | 0 | 3 | L 0-3 | |
| 10/15/2010 | H | Montreal | 1 | 2 | L 1-2 | |
| 11/5/2010 | H | Montreal | 2 | 3 | L 2-3 | |
| 11/27/2010 | A | Montreal | 1 | 3 | L 1-3 | |
| 1/18/2011 | H | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
| 2/15/2011 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 3/22/2011 | A | Buffalo | 2 | 0 | W 2-0 | |
| 10/18/2011 | A | Buffalo | 3 | 1 | W 3-1 | |
| 11/14/2011 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 1/31/2012 | A | Buffalo | 3 | 1 | W 3-1 | |
| 2/17/2012 | H | Montreal | 3 | 4 | SO | L 3-4 (SO) |
| 3/12/2012 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 3/21/2012 | H | Buffalo | 3 | 0 | W 3-0 | |
| 2/2/2013 | A | Montreal | 1 | 6 | L 1-6 | |
| 2/7/2013 | H | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
| 3/19/2013 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 3/23/2013 | A | Buffalo | 2 | 1 | W 2-1 | |
| 4/11/2013 | H | Montreal | 1 | 5 | L 1-5 | |
| 11/27/2013 | H | Montreal | 1 | 3 | L 1-3 | |
| 12/7/2013 | A | Montreal | 2 | 3 | L 2-3 | |
| 3/16/2014 | H | Montreal | 0 | 2 | L 0-2 | |
| 3/25/2014 | A | Montreal | 0 | 2 | L 0-2 | |
| 11/5/2014 | H | Montreal | 1 | 2 | SO | L 1-2 (SO) |
| 11/28/14 | H | Buffalo | 2 | 1 | W 2-1 | |
| 11/29/14 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
| 2/3/2015 | A | Buffalo | 3 | 2 | W 3-2 | |
| 10/23/2015 | H | Montreal | 2 | 7 | L 2-7 | |
| 2/3/2016 | A | Buffalo | 4 | 2 | W 4-2 | |
| 2/12/2016 | H | Buffalo | 6 | 4 | W 6-4 | |
| 3/10/2016 | A | Montreal | 2 | 3 | L 3-2 | |
| 3/16/2016 | H | Montreal | 2 | 3 | OT | L 3-2 (OT) |
| 10/13/2016 | H | Montreal | 1 | 4 | L 4-1 | |
| 1/21/2017 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 1/31/2017 | A | Montreal | 2 | 5 | L 5-2 | |
| 4/5/2017 | H | Buffalo | 2 | 1 | W 2-1 | |
| 10/5/2017 | H | Montreal | 2 | 3 | SO | L 3-2 (SO) |
| 11/11/2017 | A | Montreal | 1 | 2 | OT | L 2-1 (OT) |
| 11/25/2017 | A | Montreal | 0 | 3 | L 3-0 | |
| 3/23/2018 | H | Montreal | 0 | 3 | L 3-0 | |
| 10/25/2018 | H | Buffalo | 4 | 3 | W 4-3 | |
| 11/8/2018 | A | Buffalo | 6 | 5 | OT | W 6-5 (OT) |
| 11/23/2018 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 3/23/2019 | A | Montreal | 4 | 7 | L 7-4 | |
| 10/9/2019 | H | Buffalo | 5 | 4 | OT | W 5-4 |
| 1/30/2020 | H | Montreal | 1 | 3 | L 3-1 | |
| 10/14/2021 | H | Buffalo | 5 | 1 | W 5-1 | |
| 11/26/2021 | H | Buffalo | 4 | 1 | W 4-1 | |
| 2/13/2022 | A | Buffalo | 5 | 3 | W 5-3 | |
| 2/23/2022 | A | Montreal | 0 | 4 | L 4-0 | |
| 10/27/2022 | H | Montreal | 2 | 3 | L 3-2 | |
| 11/22/2022 | A | Buffalo | 7 | 2 | W 7-2 | |
| 3/27/2023 | H | Montreal | 3 | 4 | SO | L 4-3 (SO) |
| 10/23/2023 | H | Montreal | 1 | 3 | L 3-1 | |
| 12/9/2023 | H | Montreal | 2 | 3 | SO | L 3-2 (SO) |
| 1/4/2024 | A | Buffalo | 6 | 1 | W 6-1 | |
| 2/21/2024 | A | Buffalo | 3 | 2 | W 3-2 | |
| 11/11/2024 | H | Montreal | 5 | 7 | L 7-5 | |
| 12/17/2024 | A | Montreal | 1 | 6 | L 6-1 | |
| 3/1/2025 | H | Montreal | 2 | 4 | L 4-2 | |
| 3/3/2025 | A | Montreal | 3 | 4 | OT | L 4-3 (OT) |
| 10/21/2025 | A | Montreal | 2 | 4 | L 4-2 | |
| 1/15/2025 | H | Buffalo | 5 | 3 | W 5-3 | |
| 1/22/2026 | A | Buffalo | 4 | 2 | W 4-2 | |
| 1/31/2026 | A | Montreal | 2 | 4 | L 4-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 7
Series record: 3-4
| Year | H/A | Date | Winner | Score |
|---|---|---|---|---|
| 1972-73 | Conf. Semis | |||
| Game 1 | A | 4/4/73 | Montreal | 2-1 |
| Game 2 | A | 4/5/73 | Montreal | 7-3 |
| Game 3 | H | 4/7/73 | Montreal | 5-2 |
| Game 4 | H | 4/8/73 | Buffalo | 5-1 |
| Game 5 | A | 4/10/73 | Buffalo | 3-2 (OT) |
| Game 6 | H | 4/12/73 | Montreal | 4-2 |
| 1974-75 | Conf. Semis | |||
| Game 1 | H | 4/27/75 | Buffalo | 6-5 (OT) |
| Game 2 | H | 4/29/75 | Buffalo | 4-2 |
| Game 3 | A | 5/1/75 | Montreal | 7-0 |
| Game 4 | A | 5/3/75 | Montreal | 8-2 |
| Game 5 | H | 5/6/75 | Buffalo | 5-4 (OT) |
| Game 6 | A | 5/8/75 | Buffalo | 4-3 |
| 1982-83 | First Round | |||
| Game 1 | A | 4/6/83 | Buffalo | 1-0 |
| Game 2 | A | 4/7/83 | Buffalo | 3-0 |
| Game 3 | H | 4/9/83 | Buffalo | 4-2 |
| 1989-90 | First Round | |||
| Game 1 | H | 4/5/90 | Buffalo | 4-1 |
| Game 2 | H | 4/7/90 | Montreal | 3-0 |
| Game 3 | A | 4/9/90 | Montreal | 2-1 (OT) |
| Game 4 | A | 4/11/90 | Buffalo | 4-2 |
| Game 5 | H | 4/13/90 | Montreal | 4-2 |
| Game 6 | A | 4/15/90 | Montreal | 5-2 |
| 1990-91 | First Round | |||
| Game 1 | A | 4/3/91 | Montreal | 7-5 |
| Game 2 | A | 4/5/91 | Montreal | 5-4 |
| Game 3 | H | 4/7/91 | Buffalo | 5-4 |
| Game 4 | H | 4/9/91 | Buffalo | 6-4 |
| Game 5 | A | 4/11/91 | Montreal | 4-3 (OT) |
| Game 6 | A | 4/13/91 | Montreal | 5-1 |
| 1992-93 | Conf. Semis | |||
| Game 1 | A | 5/2/93 | Montreal | 4-3 |
| Game 2 | A | 5/4/93 | Montreal | 4-3 (OT) |
| Game 3 | H | 5/6/93 | Montreal | 4-3 (OT) |
| Game 4 | H | 5/8/93 | Montreal | 4-3 (OT) |
| 1997-98 | Conf. Semis | |||
| Game 1 | H | 5/8/98 | Buffalo | 3-2 (OT) |
| Game 2 | H | 5/10/98 | Buffalo | 6-3 |
| Game 3 | A | 5/12/98 | Buffalo | 5-4 (OT) |
| Game 4 | A | 5/14/98 | Buffalo | 3-1 |
Montreal
Buffalo
Buffalo
Buffalo
Buffalo
Buffalo
Buffalo
Montreal