Select a team to view the Sabres’ all-time series against that opponent.
Team | GP | W | L | T | OL | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 43 | 22 | 17 | 3 | 1 | 119 | 106 |
![]() | 310 | 127 | 136 | 29 | 18 | 952 | 1,005 |
![]() | 210 | 103 | 79 | 18 | 10 | 705 | 629 |
![]() | 39 | 15 | 19 | 1 | 4 | 112 | 128 |
![]() | 114 | 55 | 39 | 16 | 4 | 390 | 352 |
![]() | 128 | 57 | 53 | 13 | 5 | 399 | 388 |
![]() | 46 | 25 | 13 | 8 | 0 | 191 | 139 |
![]() | 151 | 63 | 64 | 20 | 4 | 504 | 524 |
![]() | 129 | 59 | 53 | 17 | 0 | 401 | 380 |
![]() | 152 | 69 | 60 | 13 | 10 | 505 | 490 |
![]() | 82 | 31 | 40 | 10 | 1 | 258 | 289 |
![]() | 109 | 52 | 48 | 4 | 5 | 300 | 296 |
![]() | 130 | 64 | 47 | 18 | 1 | 471 | 393 |
![]() | 29 | 14 | 13 | 0 | 2 | 73 | 92 |
![]() | 291 | 134 | 116 | 31 | 10 | 854 | 889 |
![]() | 171 | 83 | 60 | 17 | 11 | 547 | 490 |
![]() | 32 | 14 | 14 | 1 | 3 | 86 | 93 |
![]() | 185 | 87 | 73 | 18 | 7 | 542 | 534 |
![]() | 196 | 85 | 73 | 25 | 13 | 610 | 616 |
![]() | 151 | 72 | 59 | 10 | 10 | 416 | 400 |
![]() | 193 | 75 | 92 | 20 | 6 | 564 | 618 |
![]() | 86 | 51 | 25 | 7 | 3 | 296 | 226 |
![]() | 208 | 73 | 90 | 35 | 10 | 654 | 684 |
![]() | 46 | 28 | 12 | 4 | 2 | 165 | 132 |
![]() | 126 | 50 | 59 | 13 | 4 | 380 | 424 |
![]() | 111 | 56 | 45 | 5 | 5 | 325 | 312 |
![]() | 223 | 120 | 75 | 18 | 10 | 795 | 633 |
![]() | 128 | 53 | 55 | 19 | 1 | 525 | 424 |
![]() | 10 | 4 | 4 | 0 | 2 | 28 | 34 |
![]() | 69 | 30 | 27 | 1 | 11 | 219 | 203 |
![]() | 175 | 93 | 58 | 15 | 9 | 594 | |
![]() | 4 | 0 | 4 | 0 | 0 | 10 | 21 |
Z- Totals |