Select a team to view the Sabres’ all-time series against that opponent.
Team | GP | W | L | T | OL | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 42 | 21 | 17 | 3 | 1 | 113 | 103 |
![]() | 308 | 126 | 135 | 29 | 18 | 947 | 999 |
![]() | 208 | 103 | 77 | 18 | 10 | 701 | 619 |
![]() | 38 | 14 | 19 | 1 | 4 | 103 | 124 |
![]() | 113 | 54 | 39 | 16 | 4 | 384 | 349 |
![]() | 126 | 56 | 53 | 13 | 4 | 392 | 381 |
![]() | 46 | 25 | 13 | 8 | 0 | 191 | 139 |
![]() | 149 | 62 | 63 | 20 | 4 | 496 | 516 |
![]() | 128 | 58 | 53 | 17 | 0 | 398 | 378 |
![]() | 149 | 66 | 60 | 13 | 10 | 486 | 480 |
![]() | 81 | 30 | 40 | 10 | 1 | 254 | 287 |
![]() | 107 | 52 | 46 | 4 | 5 | 296 | 288 |
![]() | 129 | 63 | 47 | 18 | 1 | 465 | 393 |
![]() | 27 | 13 | 13 | 0 | 1 | 65 | 84 |
![]() | 289 | 133 | 115 | 31 | 10 | 845 | 884 |
![]() | 170 | 83 | 59 | 17 | 11 | 546 | 487 |
![]() | 31 | 13 | 14 | 1 | 3 | 81 | 90 |
![]() | 184 | 86 | 73 | 18 | 7 | 539 | 532 |
![]() | 196 | 85 | 73 | 25 | 13 | 610 | 616 |
![]() | 148 | 71 | 57 | 10 | 10 | 410 | 392 |
![]() | 192 | 75 | 91 | 20 | 6 | 564 | 614 |
![]() | 84 | 50 | 24 | 7 | 3 | 290 | 220 |
![]() | 205 | 72 | 89 | 35 | 9 | 644 | 674 |
![]() | 45 | 27 | 12 | 4 | 2 | 159 | 129 |
![]() | 124 | 48 | 59 | 13 | 4 | 369 | 419 |
![]() | 109 | 56 | 44 | 5 | 4 | 317 | 301 |
![]() | 222 | 120 | 74 | 18 | 10 | 793 | 628 |
![]() | 126 | 52 | 54 | 19 | 1 | 416 | 418 |
![]() | 8 | 3 | 3 | 0 | 2 | 21 | 25 |
![]() | 67 | 29 | 26 | 1 | 11 | 214 | 197 |
![]() | 174 | 92 | 58 | 15 | 9 | 589 | |
![]() | 2 | 0 | 2 | 0 | 0 | 6 | 12 |
Z- Totals |