Select a team to view the Sabres’ all-time series against that opponent.
Team | GP | W | L | T | OL | GF | GA |
---|---|---|---|---|---|---|---|
![]() | 44 | 23 | 17 | 3 | 1 | 126 | 109 |
![]() | 312 | 127 | 138 | 29 | 18 | 953 | 1,019 |
![]() | 211 | 104 | 79 | 18 | 10 | 709 | 632 |
![]() | 41 | 16 | 20 | 1 | 4 | 120 | 135 |
![]() | 115 | 55 | 40 | 16 | 4 | 392 | 359 |
![]() | 128 | 57 | 53 | 13 | 5 | 399 | 388 |
![]() | 46 | 25 | 13 | 8 | 0 | 191 | 139 |
![]() | 151 | 63 | 64 | 20 | 4 | 504 | 524 |
![]() | 130 | 59 | 54 | 17 | 0 | 405 | 390 |
![]() | 153 | 70 | 60 | 13 | 10 | 512 | 496 |
![]() | 83 | 31 | 41 | 10 | 1 | 260 | 292 |
![]() | 111 | 53 | 49 | 4 | 5 | 304 | 299 |
![]() | 131 | 64 | 48 | 18 | 1 | 473 | 398 |
![]() | 29 | 14 | 13 | 0 | 2 | 73 | 92 |
![]() | 292 | 134 | 116 | 31 | 11 | 857 | 893 |
![]() | 173 | 84 | 61 | 17 | 11 | 554 | 500 |
![]() | 33 | 14 | 15 | 1 | 3 | 89 | 100 |
![]() | 187 | 88 | 74 | 18 | 7 | 546 | 537 |
![]() | 199 | 87 | 74 | 25 | 13 | 617 | 622 |
![]() | 152 | 73 | 59 | 10 | 10 | 420 | 403 |
![]() | 195 | 76 | 93 | 20 | 6 | 572 | 626 |
![]() | 86 | 51 | 25 | 7 | 3 | 296 | 226 |
![]() | 208 | 73 | 90 | 35 | 10 | 654 | 684 |
![]() | 47 | 29 | 12 | 4 | 2 | 169 | 134 |
![]() | 126 | 50 | 59 | 13 | 4 | 380 | 424 |
![]() | 113 | 58 | 45 | 5 | 5 | 336 | 320 |
![]() | 225 | 121 | 76 | 18 | 10 | 802 | 642 |
![]() | 128 | 53 | 55 | 19 | 1 | 525 | 424 |
![]() | 10 | 4 | 4 | 0 | 2 | 28 | 34 |
![]() | 69 | 30 | 27 | 1 | 11 | 219 | 203 |
![]() | 177 | 94 | 58 | 15 | 10 | 605 | |
![]() | 4 | 0 | 4 | 0 | 0 | 10 | 21 |
Z- Totals |