| Jan. 20th | vs. | Philadelphia | W 5-2 | |
| Jan. 21st | @ | Toronto | W 2-1 | |
| Jan. 24th | @ | Carolina | L 6-3 | |
| Jan. 25th | vs. | Carolina | L 3-1 | |
| Jan. 27th | @ | Washington | L 3-2 | |
| Jan. 29th | vs. | Toronto | L 4-3 (OT) | |
| Jan. 31st | @ | Boston | W 7-4 | |
| Feb. 2nd | @ | Montreal | L 6-1 | |
| Feb. 3rd | vs. | Florida | L 4-3 | |
| Feb. 5th | @ | Ottawa | L 4-3 | |
| Feb. 7th | vs. | Montreal | W 4-3 (SO) | |
| Feb. 9th | @ | Islanders | W 3-2 | |
| Feb. 10th | vs. | Boston | L 3-1 | |
| Feb. 12th | @ | Ottawa | L 2-0 | |
| Feb. 15th | vs. | Boston | W 4-2 | |
| Feb. 17th | vs. | Pittsburgh | L 4-3 | |
| Feb. 19th | vs. | Winnipeg | L 2-1 | |
| Feb. 21st | @ | Toronto | L 3-1 | |
| Feb. 23rd | vs. | Islanders | L 4-0 | |
| Feb. 26th | @ | Tampa Bay | W 2-1 | |
| Feb. 28th | @ | Florida | W 4-3 (SO) | |
| Mar. 2nd | vs. | New Jersey | W 4-3 (SO) | |
| Mar. 3rd | @ | Rangers | L 3-2 (SO) | |
| Mar. 5th | @ | Carolina | L 4-3 | |
| Mar. 7th | @ | New Jersey | L 3-2 (SO) | |
| Mar. 10th | @ | Philadelphia | L 3-2 | |
| Mar. 12th | vs. | Rangers | W 3-1 | |
| Mar. 16th | vs. | Ottawa | L 4-3 (OT) | |
| Mar. 17th | @ | Washington | L 5-3 | |
| Mar. 19th | @ | Montreal | W 3-2 (OT) | |
| Mar. 21st | vs. | Toronto | W 5-4 (SO) | |
| Mar. 23rd | @ | Montreal | W 2-1 | |
| Mar. 26th | @ | Tampa Bay | L 2-1 | |
| Mar. 28th | @ | Florida | L 5-4 (SO) | |
| Mar. 30th | vs. | Washington | L 4-3 (SO) | |
| Mar. 31st | vs. | Boston | L 2-0 | |
| Apr. 2nd | @ | Pittsburgh | W 4-1 | |
| Apr. 5th | vs. | Ottawa | W 4-2 | |
| Apr. 7th | vs. | New Jersey | W 3-2 (SO) | |
| Apr. 9th | @ | Winnipeg | L 4-1 | |
| Apr. 11th | vs. | Montreal | L 5-1 | |
| Apr. 13th | vs. | Philadelphia | W 1-0 | |
| Apr. 14th | vs. | Tampa Bay | W 3-1 | |
| Apr. 17th | @ | Boston | W 3-2 (SO) | |
| Apr. 19th | vs. | Rangers | L 8-4 | |
| Apr. 22nd | vs. | Winnipeg | L 2-1 | |
| Apr. 23rd | @ | Pittsburgh | W 4-2 | |
| Apr. 26th | vs. | Islanders | W 2-1 (SO) | |
Home 2012-2013 Schedule