# | Participant | GP | PP | PTS |
---|---|---|---|---|
1 | ![]() Mike Possehl | 82 | 7 | 133 |
2 | ![]() William Cheehan | 82 | 7 | 130 |
3 | ![]() Bob Cimini | 82 | 8 | 128 |
4 | ![]() Jaclyn Gartner | 81 | 8 | 123 |
5 | ![]() Phil VanChieri | 82 | 5 | 122 |
6 | ![]() Bill Scheifla III | 82 | 3 | 120 |
7 | ![]() T J Jarzyniecki | 82 | 1 | 118 |
8 | ![]() Adam Ellwanger | 81 | 5 | 117 |
9 | ![]() Paul Wurster | 82 | 6 | 116 |
10 | ![]() Andrew Greiner | 79 | 4 | 114 |
11 | ![]() Kyle Bajor | 79 | 6 | 113 |
11 | ![]() John Williams | 82 | 3 | 113 |
13 | ![]() Pat Mancini | 81 | 4 | 110 |
14 | ![]() Kevin Freiheit | 79 | 4 | 108 |
15 | ![]() Steve Green | 79 | 6 | 107 |
15 | ![]() Eric Beyer | 82 | 5 | 107 |
17 | ![]() Art Lazazzero | 76 | 4 | 103 |
17 | ![]() Dan Fritz | 80 | 5 | 103 |
19 | ![]() Tania Hackett | 76 | 4 | 100 |
20 | ![]() Katie Cimato | 74 | 6 | 98 |
21 | ![]() Jymie Calarco | 68 | 2 | 97 |
22 | ![]() Victoria Kozoduj | 67 | 3 | 96 |
23 | ![]() Creeper Shax | 82 | 4 | 92 |
24 | ![]() Mike Shields | 59 | 6 | 91 |
25 | ![]() Louie Gallardo | 78 | 1 | 89 |
26 | ![]() Michael Orosz | 63 | 4 | 85 |
26 | ![]() Jon Vasey | 67 | 3 | 85 |
26 | ![]() Paul Greiner | 73 | 1 | 85 |
29 | ![]() Joe Nasca | 80 | 3 | 77 |
30 | ![]() Mike Baniszewski | 54 | 3 | 70 |
31 | ![]() Brandon White | 44 | 6 | 64 |
32 | ![]() Daniel Schneider | 41 | 5 | 57 |
33 | ![]() Tim Roby | 48 | 2 | 54 |
34 | ![]() Dean Setter | 38 | 3 | 45 |
35 | ![]() Kokie Larson | 33 | 0 | 42 |
36 | ![]() Garrett Brady | 32 | 0 | 37 |
37 | ![]() Josh Grant | 28 | 2 | 36 |
38 | ![]() Ryan Todd | 30 | 0 | 35 |
39 | ![]() Kathy Anstett | 15 | 1 | 29 |
40 | ![]() Frank Bundy | 14 | 0 | 20 |
41 | ![]() Dave LaForce | 15 | 0 | 17 |
42 | ![]() James Misercola | 10 | 0 | 12 |
43 | ![]() Matt Gordon | 10 | 0 | 10 |
43 | ![]() Jon Walters | 11 | 0 | 10 |
45 | ![]() Scott Kiel | 5 | 0 | 6 |
46 | ![]() Michael Sweeney | 2 | 0 | 4 |
47 | ![]() Benedikt Kaltenbrunner | 1 | 0 | 1 |
Home 2011-2012 Pick ‘Em