Below you will find the full roster for the All-Star teams with stats to go along with each player. Now that the teams are drafted, I calculated the season stats for each of them.
Team Chara has combined for 555 points on the season (from forwards) while Team Alfredsson has 553. From defensemen, Team Alfredsson leads 184-183.
For goaltenders, Team Alfredsson leads for each category (sv %, GAA, shutouts) except for wins.
Forwards:
Team Chara | Stats: | Team Alfredsson | Stats: |
---|---|---|---|
Joffrey Lupul (TOR) | 49 GP, 20 G, 32 A, 52 PTS | Daniel Alfredsson (OTT) | 46 GP, 17 G, 21 A, 38 PTS |
Pavel Datsyuk (DET) | 49 GP, 14 G, 39 A, 53 PTS | Jason Spezza (OTT) | 52 GP, 20 G, 30 A, 50 PTS |
Evgeni Malkin (PIT) | 42 GP, 26 G, 32 A, 58 PTS | Claude Giroux (PHI) | 44 GP, 18 G, 37 A, 55 PTS |
Marian Hossa (CHI) | 49 GP, 20 G, 33 A, 53 PTS | Steven Stamkos (TB) | 48 GP, 32 G, 20 A, 52 PTS |
Corey Perry (ANA) | 48 GP, 22 G, 17 A, 39 PTS | Daniel Sedin (VAN) | 48 GP, 21 G, 30 A, 51 PTS |
Phil Kessel (TOR) | 49 GP, 26 G, 25 A, 51 PTS | Henrik Sedin (VAN) | 49 GP, 11 G, 41 A, 52 PTS |
Patrick Kane (CHI) | 50 GP, 11 G, 30 A, 41 PTS | Milan Michalek (OTT) | 47 GP, 23 G, 9 A, 32 PTS |
Jerome Iginla (CGY) | 50 GP, 18 G, 21 A, 39 PTS | James Neal (PIT) | 49 GP, 27 G, 20 A, 47 PTS |
Marian Gaborik (NYR) | 47 GP, 25 G, 14 A, 39 PTS | John Tavares (NYI) | 48 GP, 20 G, 29 A, 49 PTS |
Jordan Eberle (EDM) | 45 GP, 18 G, 27 A, 45 PTS | Scott Hartnell (PHI) | 48 GP, 25 G, 19 A, 44 PTS |
Tyler Seguin (BOS) | 46 GP, 19 G, 24 A, 43 PTS | Jason Pominville (BUF) | 49 GP, 17 G, 30 A, 47 PTS |
Jamie Benn (DAL) | 43 GP, 13 G, 29 A, 42 PTS | Logan Couture (SJ) | 47 GP, 21 G, 15 A, 36 PTS |
Totals: | 567 GP, 232 G, 323 A, 555 PTS | Totals: | 575 GP, 252 G, 301 A, 553 PTS |
Defensemen:
Team Chara | Stats: | Team Alfredsson | Stats: |
---|---|---|---|
Zdeno Chara (BOS) | 45 GP, 7 G, 20 A, 27 PTS | Erik Karlsson (OTT) | 51 GP, 7 G, 40 A, 47 PTS |
Kimmo Timonen (PHI) | 48 GP, 2 G, 29 A, 31 PTS | Kris Letang (PIT) | 26 GP, 5 G, 18 A, 23 PTS |
Ryan Suter (NSH) | 47 GP, 5 G, 23 A, 28 PTS | Shea Weber (NSH) | 46 GP, 10 G, 24 A, 34 PTS |
Brian Campbell (FLA) | 48 GP, 3 G, 32 A, 35 PTS | Dan Girardi (NYR) | 47 GP, 4 G, 13 A, 17 PTS |
Dion Phaneuf (TOR) | 49 GP, 7 G, 21 A, 28 PTS | Keith Yandle (PHX) | 50 GP, 6 G, 23 A, 29 PTS |
Dennis Wideman (WAS) | 48 GP, 9 G, 25 A, 34 PTS | Alexander Edler (VAN) | 49 GP, 7 G, 27 A, 34 PTS |
Totals: | 285 GP, 33 G, 150 A, 183 PTS | Totals: | 269 GP, 39 G, 145 A, 184 PTS |
Goaltenders:
Team Chara | Stats: | Team Alfredsson | Stats: |
---|---|---|---|
Tim Thomas (BOS) | 20 W, .933 %, 2.12 GAA, 4 SHO | Henrik Lundqvist (NYR) | 22 W, .937 %, 1.87 GAA, 5 SHO |
Carey Price (MON) | 16 W, .914 %, 2.41 GAA, 2 SHO | Jonathan Quick (LA) | 21 W, .934 %, 1.93 GAA, 6 SHO |
Jimmy Howard (DET) | 30 W .926 %, 1.95 GAA, 5 SHO | Brian Elliot (STL) | 15 W, .937 %, 1.69 GAA, 5 SHO |
Totals: | 66 W, .924 %, 2.16 GAA, 11 SHO | Totals: | 58 W, .936 %, 1.83 GAA, 16 SHO |