Debate: Who Will Win the All-Star Game?

Below you will find the full roster for the All-Star teams with stats to go along with each player. Now that the teams are drafted, I calculated the season stats for each of them.

Team Chara has combined for 555 points on the season (from forwards) while Team Alfredsson has 553. From defensemen, Team Alfredsson leads 184-183.

For goaltenders, Team Alfredsson leads for each category (sv %, GAA, shutouts) except for wins.

Forwards:

Team CharaStats:Team AlfredssonStats:
Joffrey Lupul (TOR)49 GP, 20 G, 32 A, 52 PTSDaniel Alfredsson (OTT)46 GP, 17 G, 21 A, 38 PTS
Pavel Datsyuk (DET)49 GP, 14 G, 39 A, 53 PTSJason Spezza (OTT)52 GP, 20 G, 30 A, 50 PTS
Evgeni Malkin (PIT)42 GP, 26 G, 32 A, 58 PTSClaude Giroux (PHI)44 GP, 18 G, 37 A, 55 PTS
Marian Hossa (CHI)49 GP, 20 G, 33 A, 53 PTSSteven Stamkos (TB)48 GP, 32 G, 20 A, 52 PTS
Corey Perry (ANA)48 GP, 22 G, 17 A, 39 PTSDaniel Sedin (VAN)48 GP, 21 G, 30 A, 51 PTS
Phil Kessel (TOR)49 GP, 26 G, 25 A, 51 PTSHenrik Sedin (VAN)49 GP, 11 G, 41 A, 52 PTS
Patrick Kane (CHI)50 GP, 11 G, 30 A, 41 PTSMilan Michalek (OTT)47 GP, 23 G, 9 A, 32 PTS
Jerome Iginla (CGY)50 GP, 18 G, 21 A, 39 PTSJames Neal (PIT)49 GP, 27 G, 20 A, 47 PTS
Marian Gaborik (NYR)47 GP, 25 G, 14 A, 39 PTSJohn Tavares (NYI)48 GP, 20 G, 29 A, 49 PTS
Jordan Eberle (EDM)45 GP, 18 G, 27 A, 45 PTSScott Hartnell (PHI)48 GP, 25 G, 19 A, 44 PTS
Tyler Seguin (BOS)46 GP, 19 G, 24 A, 43 PTSJason Pominville (BUF)49 GP, 17 G, 30 A, 47 PTS
Jamie Benn (DAL)43 GP, 13 G, 29 A, 42 PTSLogan Couture (SJ)47 GP, 21 G, 15 A, 36 PTS
Totals:567 GP, 232 G, 323 A, 555 PTSTotals:575 GP, 252 G, 301 A, 553 PTS

Defensemen:

Team CharaStats:Team AlfredssonStats:
Zdeno Chara (BOS)45 GP, 7 G, 20 A, 27 PTSErik Karlsson (OTT)51 GP, 7 G, 40 A, 47 PTS
Kimmo Timonen (PHI)48 GP, 2 G, 29 A, 31 PTSKris Letang (PIT)26 GP, 5 G, 18 A, 23 PTS
Ryan Suter (NSH)47 GP, 5 G, 23 A, 28 PTSShea Weber (NSH)46 GP, 10 G, 24 A, 34 PTS
Brian Campbell (FLA)48 GP, 3 G, 32 A, 35 PTSDan Girardi (NYR)47 GP, 4 G, 13 A, 17 PTS
Dion Phaneuf (TOR)49 GP, 7 G, 21 A, 28 PTSKeith Yandle (PHX)50 GP, 6 G, 23 A, 29 PTS
Dennis Wideman (WAS)48 GP, 9 G, 25 A, 34 PTSAlexander Edler (VAN)49 GP, 7 G, 27 A, 34 PTS
Totals:285 GP, 33 G, 150 A, 183 PTSTotals:269 GP, 39 G, 145 A, 184 PTS

Goaltenders:

Team CharaStats:Team AlfredssonStats:
Tim Thomas (BOS)20 W, .933 %, 2.12 GAA, 4 SHOHenrik Lundqvist (NYR)22 W, .937 %, 1.87 GAA, 5 SHO
Carey Price (MON)16 W, .914 %, 2.41 GAA, 2 SHOJonathan Quick (LA)21 W, .934 %, 1.93 GAA, 6 SHO
Jimmy Howard (DET)30 W .926 %, 1.95 GAA, 5 SHOBrian Elliot (STL)15 W, .937 %, 1.69 GAA, 5 SHO
Totals:66 W, .924 %, 2.16 GAA, 11 SHOTotals:58 W, .936 %, 1.83 GAA, 16 SHO

Sorry, there are no polls available at the moment.
Kevin Freiheit
Kevin Freiheit
I founded Buffalo Hockey Central in 2008 and have poured hours and hours into this site. Luckily, we have a great team of writers and designers who have helped keep this up and running despite a ton of out-of-pocket costs. We do this because we enjoy it, and we're desperate to see the Sabres win the Cup someday, but they have to make the playoffs first.
[td_block_social_counter facebook="BuffaloHockeyCentral" twitter="BHCdotcom" custom_title="Follow BHC:" header_color="#002654" open_in_new_window="y"]