[tab:Scoring]
Goals by Period |
[table “158” not found /]
Shots by Period |
[table “159” not found /]
Scoring Summary |
Goals | Per. | Time | EV | Goal 🚨 | Primary 🍎 | Secondary 🍏 |
---|---|---|---|---|---|---|
1 | 0:30 | EV | Andrew Oglevie (2) | Casey Nelson | --- | |
1 | 0:48 | EV | Ron Hainsey (1) | --- | --- | |
1 | 1:11 | EV | Pierre Engvall (1) | Collin Greening | Josh Joris | |
1 | 3:42 | EV | John Tavares (3) | Tim Liljegren | Mitch Marner | |
1 | 11:28 | EV | CJ Smith (1) | Nicholas Baptiste | --- | |
2 | 6:08 | EV | Tage Thompson (1) | --- | --- | |
2 | 10:55 | EV | Chris Mueller (1) | --- | --- | |
3 | 19:16 | EV | John Tavares (4) | --- | --- |
3 Stars |
⭐️ | Philipp Grubauer - 27 saves | |
⭐️⭐️ | T.J. Oshie - 1 goal, 1 assist | |
⭐️⭐️⭐️ | Jakub Vrana - 1 goal |
[tab:Penalties]
Penalty Summary |
Penalties | Per. | Time | Player | Penalty | Min | |
---|---|---|---|---|---|---|
1 | 3:23 | Matt Tennyson | Slashing | 2:00 | ✅ | |
1 | 19:47 | Josh Jooris | Tripping | 2:00 | ✅ | |
3 | 6:44 | Timothy Liljegren | Holding | 2:00 | ✅ | |
3 | 9:47 | Timothy Liljegren | Hooking | 2:00 | ✅ |
[tab:Comparison]
Team Comparison |
Goals | ||
Shots | ||
Hits | ||
Faceoffs Won | ||
Penalty Minutes | ||
Power Play Goals | ||
Power Play Opportunities |
Goaltender Comparison |
Marc-Andre Fleury | 28-28 | Win | 34-20-9 | |
Anders Lindback | 36-38 | Loss | 6-16-2 |