Oct. 9th | vs. | Columbus | L 3-1 | |
Oct. 11th | @ | Chicago | L 6-2 | |
Oct. 13th | vs. | Anaheim | L 5-1 | |
Oct. 14th | @ | Carolina | W 4-3 (SO) | |
Oct. 17th | vs. | Florida | L 1-0 | |
Oct. 18th | vs. | Boston | L 4-0 | |
Oct. 22nd | @ | Anaheim | L 4-1 | |
Oct. 23rd | @ | Los Angeles | L 2-0 | |
Oct. 25th | @ | San Jose | W 2-1 | |
Oct. 28th | @ | Toronto | L 4-0 | |
Oct. 30th | vs. | Boston | L 3-2 (OT) | |
Nov. 1st | @ | Pittsburgh | L 5-0 | |
Nov. 2nd | vs. | Detroit | W 3-2 (SO) | |
Nov. 5th | vs. | Montreal | L 2-1 (SO) | |
Nov. 7th | vs. | Edmonton | L 3-2 | |
Nov. 8th | vs. | Pittsburgh | L 6-1 | |
Nov. 11th | @ | St. Louis | L 6-1 | |
Nov. 13th | @ | Minnesota | L 6-3 | |
Nov. 15th | vs. | Toronto | W 6-2 | |
Nov. 18th | vs. | San Jose | W 4-1 | |
Nov. 22nd | @ | Washington | W 2-1 | |
Nov. 26th | vs. | Winnipeg | L 2-1 | |
Nov. 28th | vs. | Montreal | W 2-1 | |
Nov. 29th | @ | Montreal | W 4-3 (SO) | |
Dec. 2nd | vs. | Tampa Bay | W 2-1 (SO) | |
Dec. 4th | @ | Tampa Bay | L 5-0 | |
Dec. 6th | @ | Florida | L 3-2 | |
Dec. 9th | vs. | Los Angeles | W 1-0 | |
Dec. 11th | vs. | Calgary | W 4-3 | |
Dec. 13th | vs. | Florida | W 4-3 (OT) | |
Dec. 15th | vs. | Ottawa | W 5-4 (SO) | |
Dec. 16th | @ | Winnipeg | L 5-1 | |
Dec. 20th | vs. | Colorado | L 5-1 | |
Dec. 21st | @ | Boston | L 4-3 (OT) | |
Dec. 23rd | @ | Detroit | L 6-3 | |
Dec. 27th | vs. | Islanders | W 4-3 (SO) | |
Dec. 29th | @ | Ottawa | L 5-2 | |
Dec. 31st | vs. | Tampa Bay | L 5-1 | |
Jan. 2nd | vs. | Florida | L 2-0 | |
Jan. 3rd | @ | Rangers | L 6-1 | |
Jan. 6th | @ | New Jersey | L 4-1 | |
Jan. 8th | @ | Carolina | L 5-2 | |
Jan. 9th | @ | Tampa Bay | L 2-1 | |
Jan. 13th | vs. | Detroit | L 3-1 | |
Jan. 15th | vs. | Minnesota | L 7-0 | |
Jan. 17th | vs. | Philadelphia | L 4-3 | |
Jan. 18th | @ | Detroit | L 6-4 | |
Jan. 27th | @ | Calgary | L 4-1 | |
Jan. 29th | @ | Edmonton | L 3-2 | |
Jan. 30th | @ | Vancouver | L 5-2 | |
Feb. 3rd | @ | Montreal | W 3-2 | |
Feb. 5th | vs. | St. Louis | L 3-0 | |
Feb. 7th | vs. | Dallas | W 3-2 | |
Feb. 8th | vs. | Islanders | L 3-2 | |
Feb. 10th | vs. | Ottawa | L 2-1 | |
Feb. 15th | vs. | Philadelphia | L 2-1 | |
Feb. 17th | @ | New Jersey | L 2-1 (SO) | |
Feb. 19th | @ | Philadelphia | W 3-2 (SO) | |
Feb. 20th | vs. | Rangers | L 3-1 | |
Feb. 22nd | vs. | Nashville | L 2-1 (SO) | |
Feb. 24th | @ | Columbus | W 4-2 | |
Feb. 26th | vs. | Vancouver | W 6-3 | |
Feb. 28th | @ | Florida | L 5-3 | |
Mar. 3rd | @ | Tampa Bay | L 3-0 | |
Mar. 6th | @ | Ottawa | L 3-2 | |
Mar. 7th | @ | Washington | L 6-1 | |
Mar. 11th | @ | Toronto | L 4-3 (SO) | |
Mar. 14th | vs. | Rangers | L 2-0 | |
Mar. 16th | vs. | Washington | L 4-3 (SO) | |
Mar. 17th | @ | Boston | W 2-1 | |
Mar. 20th | vs. | New Jersey | L 3-1 | |
Mar. 21st | @ | Nashville | L 3-0 | |
Mar. 23rd | @ | Dallas | L 4-3 | |
Mar. 26th | vs. | Arizona | L 4-3 (OT) | |
Mar. 28th | @ | Colorado | L 5-3 | |
Mar. 30th | @ | Arizona | W 4-1 | |
Apr. 1st | vs. | Toronto | W 4-3 | |
Apr. 3rd | vs. | Chicago | L 4-3 | |
Apr. 4th | @ | Islanders | L 3-0 | |
Apr. 6th | vs. | Carolina | W 4-3 | |
Apr. 10th | @ | Columbus | L 4-2 | |
Apr. 11th | Home | Pittsburgh | L 2-0 |
Home 2014-2015 Schedule