Oct. 2nd | @ | Detroit | L 2-1 | |
Oct. 4th | @ | Ottawa | L 1-0 | |
Oct. 5th | @ | Pittsburgh | L 4-1 | |
Oct. 8th | vs. | Tampa Bay | L 3-2 (OT) | |
Oct. 10th | vs. | Columbus | L 4-1 | |
Oct. 12th | @ | Chicago | L 2-1 | |
Oct. 14th | vs. | Minnesota | L 2-1 | |
Oct. 15th | @ | Islanders | W 4-3 (SO) | |
Oct. 17th | vs. | Vancouver | L 3-0 | |
Oct. 19th | vs. | Colorado | L 4-2 | |
Oct. 23rd | vs. | Boston | L 5-2 | |
Oct. 25th | @ | Florida | W 3-1 | |
Oct. 26th | @ | Tampa Bay | L 3-2 | |
Oct. 28th | vs. | Dallas | L 4-3 | |
Oct. 31st | @ | Rangers | L 2-0 | |
Nov. 2nd | vs. | Anaheim | L 6-3 | |
Nov. 5th | @ | San Jose | W 5-4 (SO) | |
Nov. 7th | @ | Los Angeles | L 2-0 | |
Nov. 8th | @ | Anaheim | L 6-2 | |
Nov. 12th | vs. | Los Angeles | W 3-2 (SO) | |
Nov. 15th | vs. | Toronto | W 3-1 | |
Nov. 16th | @ | Toronto | L 4-2 | |
Nov. 19th | vs. | St. Louis | L 4-1 | |
Nov. 21st | @ | Philadelphia | L 4-1 | |
Nov. 24th | vs. | Detroit | L 3-1 | |
Nov. 27th | vs. | Montreal | L 3-1 | |
Nov. 29th | vs. | Toronto | W 3-2 (OT) | |
Nov. 30th | @ | New Jersey | L 1-0 (OT) | |
Dec. 5th | vs. | Rangers | L 3-1 | |
Dec. 7th | @ | Montreal | L 3-2 | |
Dec. 10th | vs. | Ottawa | W 2-1 | |
Dec. 12th | @ | Ottawa | L 2-1 | |
Dec. 14th | vs. | Calgary | L 2-1 (OT) | |
Dec. 17th | vs. | Winnipeg | W 4-2 | |
Dec. 19th | vs. | Boston | W 4-2 | |
Dec. 21st | @ | Boston | L 4-1 | |
Dec. 23rd | vs. | Phoenix | W 2-1 (OT) | |
Dec. 27th | @ | Toronto | L 4-3 (SO) | |
Dec. 29th | vs. | Washington | W 2-1 (SO) | |
Dec. 31st | @ | Winnipeg | L 3-0 | |
Jan. 2nd | @ | Minnesota | L 3-0 | |
Jan. 4th | vs. | New Jersey | W 2-1 | |
Jan. 9th | vs. | Florida | L 2-1 (SO) | |
Jan. 12th | @ | Washington | W 2-1 (SO) | |
Jan. 14th | vs. | Philadelphia | L 4-3 | |
Jan. 15th | @ | Toronto | L 4-3 (SO) | |
Jan. 18th | vs. | Columbus | L 4-3 (SO) | |
Jan. 21st | vs. | Florida | L 4-3 | |
Jan. 23rd | vs. | Carolina | L 5-3 | |
Jan. 25th | @ | Columbus | W 5-2 | |
Jan. 27th | @ | Pittsburgh | L 3-0 | |
Jan. 28th | vs. | Washington | L 5-4 (OT) | |
Jan. 30th | @ | Phoenix | W 3-2 | |
Feb. 1st | @ | Colorado | L 7-1 | |
Feb. 3rd | vs. | Edmonton | L 3-2 | |
Feb. 5th | vs. | Pittsburgh | L 5-1 | |
Feb. 6th | @ | Ottawa | L 3-2 | |
Feb. 25th | vs. | Carolina | W 3-2 | |
Feb. 26th | vs. | Boston | W 5-4 (OT) | |
Feb. 28th | vs. | San Jose | W 4-2 | |
Mar. 3rd | @ | Dallas | L 3-2 | |
Mar. 6th | @ | Tampa Bay | W 3-1 | |
Mar. 7th | @ | Florida | L 2-0 | |
Mar. 9th | vs. | Chicago | L 2-1 | |
Mar. 11th | vs. | Nashville | L 4-1 | |
Mar. 13th | @ | Carolina | L 4-2 | |
Mar. 15th | @ | Islanders | L 4-1 | |
Mar. 16th | vs. | Montreal | L 2-0 | |
Mar. 18th | @ | Calgary | L 3-1 | |
Mar. 20th | @ | Edmonton | W 3-1 | |
Mar. 23rd | @ | Vancouver | L 4-2 | |
Mar. 25th | @ | Montreal | L 2-0 | |
Mar. 27th | @ | Nashville | L 6-1 | |
Mar. 29th | vs. | Tampa Bay | L 4-3 | |
Apr. 1st | vs. | New Jersey | W 3-2 (SO) | |
Apr. 3rd | @ | St. Louis | L 2-1 | |
Apr. 4th | @ | Detroit | L 3-2 | |
Apr. 6th | @ | Philadelphia | L 5-2 | |
Apr. 8th | vs. | Detroit | L 4-2 | |
Apr. 10th | @ | Rangers | L 2-1 | |
Apr. 12th | @ | Boston | L 4-1 | |
Apr. 13th | vs. | Islanders | L 4-3 (SO) |
Home 2013-2014 Schedule