Week in Review
1st Edition
Games played: |
Date |
Matchup |
Result |
Sunday, January 20th |
Buffalo 5, Philadelphia 2 |
Win |
Monday, January 21st |
Buffalo 2, Toronto 1 |
Win |
Thursday, January 24th |
Carolina 6, Buffalo 3 |
Loss |
Friday, January 25th |
Carolina 3, Buffalo 1 |
Loss |
Sunday, January 27th |
Washington 3, Buffalo 2 |
Loss |
*The Sabres earned 4 out of a possible 10 points this week.
|
Players of the Week: |
Players |
Stats |
|
9 points (3 goals, 6 assists) in four games, missed fifth game due to injury. |
|
8 points (3 goals, 5 assists) in five games. |
Not So Top Performer: |
Players |
Stats |
|
1 point (assist), 18 penalty minutes in five games. |
Player | Injury | Last Game Played | Details |
| Blood Clots | 1/9/15 vs. TBL | On Injured Reserve. Blood clot in lungs. Out for remainder of season. |
| Torn Labrum | 2/5/15 vs. CGY | On Injured Reserve. Had surgery, will be out 4-6 months. Will return for start of next season. |
| Microfracture Surgery | 2/10/15 vs. OTT | On Injured Reserve. Out for the season. Having surgery, will be ready for training camp. |
| Ankle Injury | 2/24/15 vs. CBJ | On Injured Reserve. Likely to miss the rest of the season. |
| High Ankle Sprain | N/A | Reportedly hurt self in morning skate. Could miss remainder of season. |
| Facial Injury | 3/21/15 vs. NSH | Has fractures in face, out for remainder of season. |
| Sports Hernia | 4/1/15 vs. TOR | Will undergo surgery. Out for remainder of season. |
| Unknown | 4/6/15 vs. CAR | Undisclosed injury. |
Player: | Milestone: | Needed: |
| 216 points - 42nd all-time in franchise history | 4 points |
| 100 career assists | 10 assists |
| 100 career goals | 11 goals |
What’s on Tap: |
Date |
Matchup |
Tuesday, January 29th |
Buffalo vs. Toronto 7:00pm |
Thursday, January 31st |
Buffalo at Boston 7:00pm |
Saturday, February 2nd |
Buffalo at Montreal 2:00pm |
Sunday, February 3rd |
Buffalo vs. Florida 3:00pm |