Week in Review
6th Edition
Games played: |
Date |
Matchup |
Result |
Tuesday, February 26th |
Buffalo 2, Tampa Bay 1 |
Win |
Thursday, February 28th |
Buffalo 4, Florida 3 |
Win (SO) |
Saturday, March 2nd |
Buffalo 4, New Jersey 3 |
Win (SO) |
Sunday, March 3rd |
NY Rangers 3, Buffalo 2 |
Loss (SO) |
*The Sabres earned 7 out of a possible 8 points this week.
|
Players of the Week: |
Players |
Stats |
|
3-0-1 record, allowed 9 goals on 133 shots in four games. |
|
4 points (0 goals, 4 assists) in four games. |
Not So Top Performer: |
Players |
Stats |
|
No points, -2 rating in three games. |
Player | Injury | Last Game Played | Details |
| Blood Clots | 1/9/15 vs. TBL | On Injured Reserve. Blood clot in lungs. Out for remainder of season. |
| Torn Labrum | 2/5/15 vs. CGY | On Injured Reserve. Had surgery, will be out 4-6 months. Will return for start of next season. |
| Microfracture Surgery | 2/10/15 vs. OTT | On Injured Reserve. Out for the season. Having surgery, will be ready for training camp. |
| Ankle Injury | 2/24/15 vs. CBJ | On Injured Reserve. Likely to miss the rest of the season. |
| High Ankle Sprain | N/A | Reportedly hurt self in morning skate. Could miss remainder of season. |
| Facial Injury | 3/21/15 vs. NSH | Has fractures in face, out for remainder of season. |
| Sports Hernia | 4/1/15 vs. TOR | Will undergo surgery. Out for remainder of season. |
| Unknown | 4/6/15 vs. CAR | Undisclosed injury. |
Player: | Milestone: | Needed: |
| 216 points - 42nd all-time in franchise history | 4 points |
| 100 career assists | 10 assists |
| 100 career goals | 11 goals |
What’s on Tap: |
Date |
Matchup |
Tuesday, March 5th |
Buffalo at Carolina 7:00pm |
Thursday, March 7th |
Buffalo at New Jersey 7:00pm |
Sunday, March 10th |
Buffalo at Philadelphia 7:30pm |