[tab:Week’s Best]
Players of the Week |
4 points (2 goals, 2 assists) in four games. | |
4 points (2 goals, 2 assists) in four games. |
Not So Top Peformer |
0 points, -3 rating, 4 PIMs in four games. |
Highlight of the Week |
Games Played |
4/1/14 | Buffalo 3, New Jersey 2 (SO) |
4/3/14 | St. Louis 2, Buffalo 1 |
4/4/14 | Detroit 3, Buffalo 2 |
4/6/14 | Philadelphia 5, Buffalo 2 |
Upcoming Games |
Dec. 2nd | W 2-1 (SO) | |
Dec. 4th | L 5-0 | |
Dec. 6th | L 3-2 | |
Dec. 9th | W 1-0 | |
Dec. 11th | W 4-3 | |
Dec. 13th | W 4-3 (OT) | |
Dec. 15th | W 5-4 (SO) | |
Dec. 16th | L 5-1 | |
Dec. 20th | L 5-1 | |
Dec. 21st | L 4-3 (OT) | |
Dec. 23rd | L 6-3 | |
Dec. 27th | W 4-3 (SO) | |
Dec. 29th | L 5-2 | |
Dec. 31st | L 5-1 |
Current Injuries |
Lower Body Injury | 3/6/14 vs. TBL | |
Upper Body Injury | 3/13/14 vs. CAR | |
Lower Body Injury | 3/13/14 vs. CAR | |
Lower Body Injury | 3/16/14 vs. MTL | |
Sore Back | 3/23/14 vs. VAN | |
Undisclosed Injury | 3/25/14 vs. MTL | |
Undisclosed Injury | 3/25/14 vs. MTL | |
Undisclosed Injury | 4/1/14 vs. NJD | |
Undisclosed Injury | 4/1/14 vs. NJD | |
Lower Body Injury | 4/3/14 vs. STL | |
Ear Injury | 4/6/14 vs. PHI | |
Head Injury | 4/6/14 vs. PHI | |
Concussion | 4/6/14 vs. PHI |
Upcoming Milestones |
216 points - 42nd all-time in franchise history | 4 points | |
100 career assists | 10 assists | |
100 career goals | 11 goals |