Top Free Agents
![]() | Vincent Lecavalier | 5 yrs./$22 million | ![]() |
![]() | Daniel Briere | 2 yrs./$8 million | ![]() |
![]() | Mike Ribeiro | 4 yrs./$22 million | ![]() |
![]() | David Clarkson | 7 yrs./$36.75 million | ![]() |
![]() | Nathan Horton | 7 yrs./$37.1 million | ![]() |
![]() | Evgeni Nabokov | 1 yr./$3.25 million | ![]() |
![]() | Pascal Dupuis | 4 yrs./$15 million | ![]() |
![]() | Ryane Clowe | 5 yrs./$24.25 million | ![]() |
![]() | Daniel Alfredsson | 1 yr./$5.5 million | ![]() |
![]() | Valtteri Filppula | 5 yrs./$25 million | ![]() |
![]() | Jarome Iginla | 1 yr./$6 million | ![]() |
![]() | Ilya Bryzgalov |
Sabres Free Agent Signings
![]() | Alexander Sulzer | 1 yr. | ![]() |
![]() | Matt Ellis | 2 yrs./$1.1 million | ![]() |
![]() | John Scott | 1 year, $750,000 | ![]() |