Regular Season
Thurs, Oct. 5 | vs. | Montreal | L 3-2 (SO) | |
Sat, Oct. 7 | @ | Islanders | L 6-3 | |
Mon, Oct. 9 | vs. | New Jersey | L 6-2 | |
Thurs, Oct. 12 | @ | San Jose | L 4-2 | |
Sat, Oct. 14 | @ | Los Angeles | L 4-2 | |
Sun, Oct. 15 | @ | Anaheim | W 3-1 | |
Tues, Oct. 17 | @ | Las Vegas | L 5-4 (OT) | |
Fri, Oct. 20 | vs. | Vancouver | L 4-2 | |
Sat, Oct. 21 | @ | Boston | W 5-4 (OT) | |
Tues, Oct. 24 | vs. | Detroit | W 1-0 | |
Wed, Oct. 25 | @ | Columbus | L 5-1 | |
Sat, Oct. 28 | vs. | San Jose | L 3-2 | |
Thurs, Nov. 2 | @ | Arizona | W 5-4 | |
Sat, Nov. 4 | @ | Dallas | L 5-1 | |
Tues, Nov. 7 | vs. | Washington | W 3-1 | |
Fri, Nov. 10 | vs. | Florida | L 4-1 | |
Sat, Nov. 11 | @ | Montreal | L 2-1 (OT) | |
Tues, Nov. 14 | @ | Pittsburgh | L 5-4 (OT) | |
Fri, Nov. 17 | @ | Detroit | L 3-1 | |
Sat, Nov. 18 | vs. | Carolina | L 3-1 | |
Mon, Nov. 20 | vs. | Columbus | L 3-2 | |
Wed, Nov. 22 | vs. | Minnesota | L 5-4 | |
Fri, Nov. 24 | vs. | Edmonton | W 3-1 | |
Sat, Nov. 25 | @ | Montreal | L 3-0 | |
Tues, Nov. 28 | vs. | Tampa Bay | L 2-0 | |
Fri, Dec. 1 | vs. | Pittsburgh | L 4-0 | |
Sat, Dec. 2 | @ | Pittsburgh | L 5-1 | |
Tues, Dec. 5 | @ | Colorado | W 4-2 | |
Fri, Dec. 8 | @ | Chicago | L 3-2 (OT) | |
Sun, Dec. 10 | @ | St. Louis | L 3-2 (OT) | |
Tues, Dec. 12 | vs. | Ottawa | W 3-2 | |
Thurs, Dec. 14 | @ | Philadelphia | L 2-1 | |
Fri, Dec. 15 | vs. | Carolina | L 5-4 (OT) | |
Tues, Dec. 19 | vs. | Boston | L 3-0 | |
Fri, Dec. 22 | vs. | Philadelphia | W 4-2 | |
Sat, Dec. 23 | @ | Carolina | L 4-2 | |
Wed, Dec. 27 | @ | Islanders | L 3-2 (OT) | |
Fri, Dec. 29 | @ | New Jersey | W 4-3 (OT) | |
Mon, Jan. 1 | vs. | Rangers | L 3-2 (OT) | |
Thurs, Jan. 4 | @ | Minnesota | L 6-2 | |
Fri, Jan. 5 | @ | Winnipeg | L 4-3 | |
Sun, Jan. 7 | @ | Philadelphia | L 4-1 | |
Tues, Jan. 9 | vs. | Winnipeg | L 7-4 | |
Thurs, Jan. 11 | vs. | Columbus | W 3-1 | |
Thurs, Jan. 18 | @ | Rangers | L 4-3 | |
Sat, Jan. 20 | vs. | Dallas | L 7-1 | |
Mon, Jan. 22 | @ | Calgary | W 2-1 (OT) | |
Tues, Jan. 23 | @ | Edmonton | W 5-0 | |
Thurs, Jan. 25 | @ | Vancouver | W 4-0 | |
Tues, Jan. 30 | vs. | New Jersey | L 3-1 | |
Thurs, Feb. 1 | vs. | Florida | L 4-2 | |
Sat, Feb. 3 | vs. | St. Louis | L 1-0 | |
Tues, Feb. 6 | vs. | Anaheim | L 4-3 (OT) | |
Thurs, Feb. 8 | vs. | Islanders | W 4-3 | |
Sat, Feb. 10 | @ | Boston | W 4-2 | |
Sun, Feb. 11 | vs. | Colorado | L 5-4 | |
Tues, Feb. 13 | vs. | Tampa Bay | W 5-3 | |
Thurs, Feb. 15 | @ | Ottawa | L 3-2 (OT) | |
Sat, Feb. 17 | vs. | Los Angeles | L 4-2 | |
Mon, Feb. 19 | vs. | Washington | L 3-2 | |
Thurs, Feb. 22 | @ | Detroit | W 3-2 (OT) | |
Sat, Feb. 24 | @ | Washington | L 5-1 | |
Sun, Feb. 25 | vs. | Boston | W 4-1 | |
Wed, Feb. 28 | @ | Tampa Bay | W 2-1 (OT) | |
Fri, Mar. 2 | @ | Florida | L 4-1 | |
Mon, Mar. 5 | vs. | Toronto | W 5-3 | |
Wed, Mar. 7 | vs. | Calgary | L 5-1 | |
Thurs, Mar. 8 | @ | Ottawa | W 4-3 (SO) | |
Sat, Mar. 10 | vs. | Las Vegas | L 2-1 (SO) | |
Thurs, Mar. 15 | vs. | Toronto | L 5-2 | |
Sat, Mar. 17 | vs. | Chicago | W 5-3 | |
Mon, Mar. 19 | vs. | Nashville | L 4-0 | |
Wed, Mar. 21 | vs. | Arizona | L 4-1 | |
Fri, Mar. 23 | vs. | Montreal | L 3-0 | |
Sat, Mar. 24 | @ | Rangers | L 5-1 | |
Mon, Mar. 26 | @ | Toronto | W 3-2 | |
Thurs, Mar. 29 | vs. | Detroit | L 6-3 | |
Sat, Mar. 31 | @ | Nashville | W 7-4 | |
Mon, Apr. 2 | @ | Toronto | L 5-2 | |
Wed, Apr. 4 | vs. | Ottawa | L 4-2 | |
Fri, Apr. 6 | @ | Tampa Bay | L 7-5 | |
Sat, Apr. 7 | @ | Florida | L 4-3 |
Preseason
Mon, Sep. 18 | vs. | Carolina | L 3-2 (OT) | |
Tues, Sep. 19 | @ | Pittsburgh | W 4-3 (OT) | |
Friday, Sep. 22 | @ | Toronto | L 3-0 | |
Sat, Sep. 23 | vs. | Toronto | L 3-1 | |
Wed, Sep. 27 | @ | Pittsburgh | L 5-4 | |
Fri, Sep. 29 | vs. | Islanders | L 3-1 |