- Regular Season
- Preseason
Regular Season
# | Day | Date | H/A | Opponent | Time | Network |
---|---|---|---|---|---|---|
1 | Thursday | 10/3 | Away | ![]() | W 3-1 | |
2 | Saturday | 10/5 | ![]() | ![]() | W 7-2 | |
3 | Monday | 10/7 | Away | ![]() | L 4-3 (OT) | |
4 | Wednesday | 10/9 | Home | ![]() | W 5-4 (OT) | |
5 | Friday | 10/11 | Home | ![]() | W 3-2 (SO) | |
6 | Monday | 10/14 | Home | ![]() | W 4-0 | |
7 | Wednesday | 10/16 | Away | ![]() | L 5-2 | |
8 | Thursday | 10/17 | Away | ![]() | W 3-0 | |
9 | Saturday | 10/19 | Away | ![]() | W 4-3 | |
10 | Tuesday | 10/22 | Home | ![]() | W 4-3 (OT) | |
11 | Thursday | 10/24 | Away | ![]() | L 6-2 | |
12 | Friday | 10/25 | Away | ![]() | W 2-0 | |
13 | Monday | 10/28 | Home | ![]() | L 3-2 (SO) | |
14 | Friday | 11/1 | Away | ![]() | L 6-1 | |
15 | Saturday | 11/2 | ![]() | ![]() | L 1-0 | |
16 | Friday | 11/8 | Sweden | ![]() | L 3-2 | NBCSN |
17 | Saturday | 11/9 | Sweden | ![]() | L 5-3 | |
18 | Thursday | 11/14 | Home | ![]() | L 5-4 (OT) | |
19 | Saturday | 11/16 | Home | ![]() | W 4-2 | |
20 | Sunday | 11/17 | Away | ![]() | L 4-1 | |
21 | Tuesday | 11/19 | Home | ![]() | L 4-1 | |
22 | Thursday | 11/21 | Away | ![]() | L 3-2 | |
23 | Sunday | 11/24 | Away | ![]() | W 5-2 | |
24 | Monday | 11/25 | Away | ![]() | L 5-2 | |
25 | Wednesday | 11/27 | Home | ![]() | L 3-2 (OT) | |
26 | Friday | 11/29 | ![]() | ![]() | W 6-4 | |
27 | Saturday | 11/30 | Away | ![]() | L 2-1 (OT) | |
28 | Monday | 12/2 | ![]() | ![]() | W 7-1 | |
29 | Thursday | 12/5 | Away | ![]() | L 4-3 | |
30 | Saturday | 12/7 | Away | ![]() | L 6-5 (OT) | |
31 | Sunday | 12/8 | Away | ![]() | W 3-2 (OT) | |
32 | Tuesday | 12/10 | Home | ![]() | W 5-2 | NBCSN |
33 | Thursday | 12/12 | ![]() | ![]() | W 4-3 | |
34 | Saturday | 12/14 | Away | ![]() | L 3-2 (OT) | |
35 | Tuesday | 12/17 | Away | ![]() | L 5-3 | NBCSN |
36 | Thursday | 12/19 | Away | ![]() | L 6-1 | |
37 | Saturday | 12/21 | Home | ![]() | W 3-2 | |
38 | Monday | 12/23 | Away | ![]() | L 3-1 | |
39 | Friday | 12/27 | ![]() | ![]() | L 3-0 | |
40 | Sunday | 12/29 | Away | ![]() | L 3-2 | |
41 | Tuesday | 12/31 | Home | ![]() | L 6-4 | |
42 | Thursday | 1/2 | Home | ![]() | W 3-2 (OT) | |
43 | Saturday | 1/4 | ![]() | ![]() | W 3-2 | |
44 | Thursday | 1/9 | Away | ![]() | L 5-1 | |
45 | Saturday | 1/11 | Home | ![]() | L 6-3 | |
46 | Sunday | 1/12 | Away | ![]() | W 5-1 | |
47 | Tuesday | 1/14 | Home | ![]() | W 4-2 | |
48 | Thursday | 1/16 | Away | ![]() | W 4-1 | |
49 | Saturday | 1/18 | Away | ![]() | L 2-1 | |
50 | Tuesday | 1/28 | Home | ![]() | L 5-2 | |
51 | Thursday | 1/30 | ![]() | ![]() | L 3-1 | |
52 | Saturday | 2/1 | Home | ![]() | W 2-1 (OT) | |
53 | Tuesday | 2/4 | Home | ![]() | L 6-1 | |
54 | Thursday | 2/6 | ![]() | ![]() | L 4-3 (SO) | NBCSN |
55 | Friday | 2/7 | Away | ![]() | W 3-2 | |
56 | Sunday | 2/9 | Home | ![]() | L 3-2 | |
57 | Tuesday | 2/11 | Home | ![]() | W 3-2 | |
58 | Thursday | 2/13 | ![]() | ![]() | W 4-3 (OT) | |
59 | Sunday | 2/16 | Home | ![]() | W 5-2 | |
60 | Tuesday | 2/18 | Away | ![]() | L 7-4 | |
61 | Saturday | 2/22 | Away | ![]() | W 5-2 | |
62 | Sunday | 2/23 | Home | ![]() | W 2-1 | |
63 | Wednesday | 2/26 | Away | ![]() | L 3-2 | NBCSN |
64 | Friday | 2/28 | Away | ![]() | L 4-2 | |
65 | Saturday | 2/29 | Away | ![]() | L 5-2 | |
66 | Tuesday | 3/3 | Away | ![]() | L 3-1 | |
67 | Thursday | 3/5 | ![]() | ![]() | L 4-2 | |
68 | Saturday | 3/7 | Away | ![]() | L 3-1 | |
69 | Monday | 3/9 | Home | ![]() | W 3-2 (SO) | |
70 | Thursday | 3/12 | Away | ![]() | 7 p.m. | |
71 | Friday | 3/13 | Home | ![]() | 7 p.m. | |
72 | Sunday | 3/15 | Home | ![]() | 5 p.m. | |
73 | Tuesday | 3/17 | Away | ![]() | 7 p.m. | |
74 | Thursday | 3/19 | Away | ![]() | 7 p.m. | |
75 | Saturday | 3/21 | ![]() | ![]() | 2 p.m. | |
76 | Sunday | 3/22 | ![]() | ![]() | 3 p.m. | |
77 | Tuesday | 3/24 | Away | ![]() | 7 p.m. | |
78 | Thursday | 3/26 | Away | ![]() | 7 p.m. | |
79 | Saturday | 3/28 | Away | ![]() | 8 p.m. | |
80 | Monday | 3/30 | Home | ![]() | 7 p.m. | |
81 | Thursday | 4/2 | Away | ![]() | 7 p.m. | |
82 | Saturday | 4/4 | ![]() | ![]() | 7 p.m. |
denotes the Sabres will wear their 50th anniversary jerseys
denotes the Sabres’ Black & Red night