# | Participant | GP | PP | PTS |
---|---|---|---|---|
1 | ![]() Pat Mancini | 82 | 8 | 137 |
2 | ![]() Richard Sladek | 78 | 7 | 127 |
3 | ![]() Kyle Brownell | 82 | 6 | 126 |
4 | ![]() Michael Simpson | 82 | 7 | 125 |
5 | ![]() Louie Gallardo | 78 | 4 | 122 |
6 | ![]() Mike Possehl | 82 | 6 | 121 |
7 | ![]() inskino | 82 | 7 | 120 |
8 | ![]() Terry Hunter | 82 | 3 | 116 |
9 | ![]() MJKramer | 74 | 5 | 115 |
10 | ![]() Bob M. | 73 | 5 | 114 |
10 | ![]() Tomo Ivovic | 80 | 6 | 114 |
12 | ![]() Lila77 | 79 | 7 | 111 |
12 | ![]() Nancy Idzik | 81 | 4 | 111 |
14 | ![]() sizzle | 72 | 5 | 110 |
15 | ![]() Ashley Freiheit | 82 | 3 | 109 |
16 | ![]() Katie Ziemba | 82 | 5 | 108 |
16 | ![]() Kevin Freiheit | 82 | 1 | 108 |
18 | ![]() Kimberly Fisher | 79 | 6 | 107 |
19 | ![]() Karen Idzik | 81 | 2 | 102 |
20 | ![]() Tim Ziemba | 80 | 1 | 101 |
20 | ![]() Jim Carrig | 82 | 5 | 101 |
20 | ![]() Thomas Buseck | 82 | 1 | 101 |
23 | ![]() Jymie Calarco | 81 | 1 | 100 |
24 | ![]() Jessica | 78 | 3 | 98 |
25 | ![]() Kyle Ziemba | 80 | 4 | 95 |
26 | ![]() Felicia Kiblin | 77 | 4 | 91 |
27 | ![]() Stephen Deliberis | 70 | 2 | 87 |
27 | ![]() Robert Janish, Jr. | 74 | 2 | 87 |
29 | ![]() ogar | 55 | 3 | 79 |
30 | ![]() Scott Newman | 67 | 3 | 75 |
31 | ![]() Jere Kiblin | 57 | 4 | 74 |
32 | ![]() Wrkarl | 52 | 2 | 73 |
33 | ![]() Steve Grekulak | 65 | 2 | 68 |
34 | ![]() hockeyguy1056 | 55 | 2 | 63 |
35 | ![]() double duce | 40 | 1 | 58 |
36 | ![]() Beefkino | 50 | 1 | 57 |
37 | ![]() Jon Vasey | 39 | 2 | 49 |
38 | ![]() MagicMister | 30 | 2 | 43 |
39 | ![]() Dan Fritz | 28 | 2 | 41 |
40 | ![]() Jonathan Scharf | 28 | 1 | 40 |
41 | ![]() dalaihalama | 30 | 0 | 33 |
42 | ![]() Jeekhoff | 20 | 2 | 27 |
43 | ![]() John Krieger | 28 | 1 | 25 |
44 | ![]() Bill Scheifla III | 17 | 0 | 23 |
45 | ![]() Steve Lash | 21 | 0 | 20 |
46 | ![]() kkrantz55 | 5 | 2 | 16 |
47 | ![]() caity73388 | 5 | 1 | 13 |
47 | ![]() Adam Savard | 6 | 1 | 13 |
49 | ![]() Ccarden54 | 5 | 2 | 11 |
49 | ![]() Korey Funke | 5 | 1 | 11 |
49 | ![]() RangerJesse | 5 | 1 | 11 |
49 | ![]() sportsgal88 | 5 | 1 | 11 |
49 | ![]() Matt Hector | 10 | 1 | 11 |
54 | ![]() MightyStucks | 5 | 1 | 10 |
54 | ![]() Matt Eve | 5 | 0 | 10 |
56 | ![]() BuffaloHockey39 | 5 | 1 | 9 |
56 | ![]() Jrout264 | 5 | 1 | 9 |
56 | ![]() DanUrDaMan | 5 | 1 | 9 |
56 | ![]() mixej2 | 5 | 1 | 9 |
56 | ![]() mjski14218 | 5 | 0 | 9 |
56 | ![]() Drake Lorenzen | 5 | 0 | 9 |
56 | ![]() Wil Phillips | 5 | 0 | 9 |
56 | ![]() Sully19 | 5 | 0 | 9 |
56 | ![]() Gmalcomb87 | 5 | 0 | 9 |
56 | ![]() Joseph Story | 8 | 0 | 9 |
56 | ![]() mogilny89 | 10 | 0 | 9 |
67 | ![]() buffalo_311 | 5 | 1 | 8 |
67 | ![]() kassmank | 5 | 1 | 8 |
67 | ![]() jjwal | 5 | 1 | 8 |
67 | ![]() Sabresfan327 | 5 | 1 | 8 |
67 | ![]() buffalobillsabre | 5 | 1 | 8 |
67 | ![]() Mel Stott | 5 | 1 | 8 |
67 | ![]() Big C | 5 | 1 | 8 |
67 | ![]() jziolk | 5 | 0 | 8 |
67 | ![]() Tom Flynn | 6 | 0 | 8 |
67 | ![]() Lmcain | 9 | 0 | 8 |
77 | ![]() Steve Toncheff | 5 | 1 | 7 |
77 | ![]() tonywarner25 | 5 | 1 | 7 |
77 | ![]() Snowmobiler97 | 5 | 0 | 7 |
77 | ![]() Ashley Glomb | 5 | 0 | 7 |
77 | ![]() Adamevergreen | 5 | 0 | 7 |
77 | ![]() ashpack90 | 5 | 0 | 7 |
77 | ![]() savagelogic | 5 | 0 | 7 |
84 | ![]() Letsgetsaucy | 3 | 0 | 6 |
84 | ![]() David12 | 5 | 0 | 6 |
84 | ![]() merlin42 | 5 | 0 | 6 |
84 | ![]() briguy67 | 5 | 0 | 6 |
84 | ![]() sabreman9 | 5 | 0 | 6 |
84 | ![]() Sue | 5 | 0 | 6 |
84 | ![]() Brandon Durrigan | 6 | 0 | 6 |
84 | ![]() Kelk15 | 6 | 0 | 6 |
92 | ![]() Cribbs716 | 5 | 0 | 5 |
92 | ![]() jncrum | 5 | 0 | 5 |
92 | ![]() extremebuffalo | 5 | 0 | 5 |
92 | ![]() eichsnipe | 5 | 0 | 5 |
92 | ![]() cjl15 | 5 | 0 | 5 |
92 | ![]() pengyjo41 | 5 | 0 | 5 |
92 | ![]() firefighter14823 | 5 | 0 | 5 |
92 | ![]() nina12794 | 5 | 0 | 5 |
92 | ![]() ttoth | 5 | 0 | 5 |
92 | ![]() 88warriormom | 5 | 0 | 5 |
92 | ![]() krnkyolldy | 5 | 0 | 5 |
92 | ![]() Grammy1 | 5 | 0 | 5 |
92 | ![]() GPelligra | 5 | 0 | 5 |
105 | ![]() Scott J. | 5 | 0 | 4 |
105 | ![]() jasonj23 | 5 | 0 | 4 |
105 | ![]() mattybud | 5 | 0 | 4 |
105 | ![]() Rohn Coughenour | 5 | 0 | 4 |
105 | ![]() Sabres156 | 5 | 0 | 4 |
105 | ![]() Lesli Linderman | 5 | 0 | 4 |
105 | ![]() jsumrtym | 5 | 0 | 4 |
105 | ![]() prljam10 | 5 | 0 | 4 |
105 | ![]() birddave | 5 | 0 | 4 |
105 | ![]() Tmcdowell002 | 5 | 0 | 4 |
105 | ![]() kdogg7775 | 5 | 0 | 4 |
105 | ![]() eagle67 | 5 | 0 | 4 |
105 | ![]() asobczak | 5 | 0 | 4 |
105 | ![]() pdoleary12 | 5 | 0 | 4 |
119 | ![]() rkick | 4 | 0 | 3 |
119 | ![]() laprestag | 5 | 0 | 3 |
119 | ![]() erin.quattrini | 5 | 0 | 3 |
119 | ![]() jjdd259 | 5 | 0 | 3 |
119 | ![]() tjta1991 | 5 | 0 | 3 |
119 | ![]() Michael Cav | 5 | 0 | 3 |
125 | ![]() Adammaz2218 | 5 | 0 | 2 |
125 | ![]() BillG1702 | 5 | 0 | 2 |
125 | ![]() Bubba152 | 5 | 0 | 2 |
125 | ![]() Camren716 | 5 | 0 | 2 |
125 | ![]() smgorc22 | 5 | 0 | 2 |
125 | ![]() Carpcrew | 5 | 0 | 2 |
131 | ![]() Rickpfen | 1 | 0 | 1 |
131 | ![]() edenlax3 | 5 | 0 | 1 |
131 | ![]() Jara1322 | 5 | 0 | 1 |
131 | ![]() James Salamone | 5 | 0 | 1 |
131 | ![]() Don Shipley | 5 | 0 | 1 |
131 | ![]() Davefrmbflo | 5 | 0 | 1 |
131 | ![]() Rosamilia7 | 5 | 0 | 1 |
131 | ![]() Silverhammer | 5 | 0 | 1 |
139 | ![]() Smichaels | 4 | 0 | 0 |
139 | ![]() davidgebler | 5 | 0 | 0 |
Home 2019 Pick ‘Em
2019 Pick ‘Em
Comments: 1
Sort by newest