The Sabres named their alternate captains on Wednesday, giving Jake McCabe and Marcus Johansson the A’s on their jerseys.Â
It’s a little surprising to see a new player to the team get a letter right off the bat. This comes after the Sabres had Kyle Okposo and Jason Pominville as alternates last season.Â
Johansson becomes the second Swedish player to wear a letter for Buffalo. The only other one was Henrik Tallinder during the 2013-14 season.
“Just looking at practice – it feels like guys are ready. I mean, there’s high intensity, guys look hungry. – Johansson
Here’s a complete list of all the Sabres captains and alternates:
Season | Captain(s) | Alternate(s) |
---|---|---|
1970-71 | ![]() | |
1971-72 | ![]() | |
1972-73 | ![]() | |
1973-74 | ![]() | |
1974-75 | ![]() | |
1975-76 | ![]() | |
1976-77 | ![]() | |
1977-78 | ![]() | |
1978-79 | ![]() | |
1979-80 | ![]() | |
1980-81 | ![]() | |
1981-82 | ![]() | |
1982-83 | ![]() | |
1983-84 | ![]() | |
1984-85 | ![]() | ![]() |
1985-86 | ![]() | ![]() |
1986-87 | ![]() | ![]() |
1987-88 | ![]() | ![]() |
![]() | ||
1988-89 | ![]() | ![]() |
![]() | ||
1989-90 | ![]() | ![]() |
![]() | ||
1990-91 | ![]() | ![]() |
![]() | ||
1991-92 | ![]() | ![]() |
![]() | ![]() | |
1992-93 | ![]() | ![]() |
![]() | ||
1993-94 | ![]() | ![]() |
![]() | ![]() | |
1994-95 | ![]() | ![]() |
![]() | ||
1995-96 | ![]() | ![]() |
![]() | ||
1996-97 | ![]() | ![]() |
![]() | ||
1997-98 | ![]() | ![]() |
![]() | ||
1998-99 | ![]() | ![]() |
![]() | ||
1999-00 | ![]() | ![]() |
![]() | ||
2000-01 | ![]() | |
![]() | ||
![]() | ||
2001-02 | ![]() | ![]() |
![]() | ||
2002-03 | ![]() | ![]() |
![]() | ||
2003-04 | ![]() | ![]() |
![]() | ||
![]() | ||
![]() | ||
2005-06 | ![]() | ![]() |
![]() | ||
2006-07 | ![]() | ![]() |
![]() | ||
2007-08 | ![]() | ![]() |
![]() | ![]() | |
![]() | ||
2008-09 | ![]() | ![]() |
![]() | ||
2009-10 | ![]() | ![]() |
![]() | ||
2010-11 | ![]() | ![]() |
![]() | ||
![]() | ||
![]() | ||
2011-12 | ![]() | ![]() |
![]() | ||
![]() | ||
![]() | ||
2012-13 | ![]() | ![]() |
![]() | ||
![]() | ||
2013-14 | ![]() | ![]() |
![]() | ![]() | |
![]() | ||
![]() | ||
2014-15 | ![]() | ![]() |
![]() | ||
![]() | ||
![]() | ||
2015-16 | ![]() | ![]() |
![]() | ||
![]() | ||
2016-17 | ![]() | ![]() |
![]() | ||
![]() | ||
2017-18 | ![]() | |
![]() | ||
![]() | ||
![]() | ||
2018-19 | ![]() | ![]() |
![]() | ||
2019-20 | ![]() | ![]() |
![]() |