Week in Review
3rd Edition
Games played: |
Date |
Matchup |
Result |
Tuesday, February 5th |
Ottawa 4, Buffalo 3 |
Loss |
Thursday, February 7th |
Buffalo 4, Montreal 3 |
Win |
Saturday, February 9th |
Buffalo 3, NY Islanders 2 |
Win |
Sunday, February 10th |
Boston 3, Buffalo 1 |
Loss |
*The Sabres earned 4 out of a possible 8 points this week.
|
Players of the Week: |
Players |
Stats |
|
5 points (3 goals, 2 assists) in four games. |
|
4 points (3 goals, 1 assist) in four games. |
Not So Top Performer: |
Players |
Stats |
|
No points, -3 rating in two games, healthy scratch for other two. |
Player | Injury | Last Game Played | Details |
| Blood Clots | 1/9/15 vs. TBL | On Injured Reserve. Blood clot in lungs. Out for remainder of season. |
| Torn Labrum | 2/5/15 vs. CGY | On Injured Reserve. Had surgery, will be out 4-6 months. Will return for start of next season. |
| Microfracture Surgery | 2/10/15 vs. OTT | On Injured Reserve. Out for the season. Having surgery, will be ready for training camp. |
| Ankle Injury | 2/24/15 vs. CBJ | On Injured Reserve. Likely to miss the rest of the season. |
| High Ankle Sprain | N/A | Reportedly hurt self in morning skate. Could miss remainder of season. |
| Facial Injury | 3/21/15 vs. NSH | Has fractures in face, out for remainder of season. |
| Sports Hernia | 4/1/15 vs. TOR | Will undergo surgery. Out for remainder of season. |
| Unknown | 4/6/15 vs. CAR | Undisclosed injury. |
Player: | Milestone: | Needed: |
| 216 points - 42nd all-time in franchise history | 4 points |
| 100 career assists | 10 assists |
| 100 career goals | 11 goals |
What’s on Tap: |
Date |
Matchup |
Tuesday, February 12th |
Buffalo at Ottawa 7:30pm |
Friday, February 15th |
Buffalo vs. Boston 7:00pm |
Sunday, February 17th |
Buffalo vs. Pittsburgh 12:30pm |