Oct. 7th | vs. | Anaheim | W 4-1 | |
Oct. 8th | @ | Los Angeles | W 4-2 | |
Oct. 14th | vs. | Carolina | L 4-3 | |
Oct. 15th | @ | Pittsburgh | W 3-2 | |
Oct. 18th | @ | Montreal | W 3-1 | |
Oct. 20th | @ | Florida | W 3-0 | |
Oct. 22nd | @ | Tampa Bay | L 3-0 | |
Oct. 25th | vs. | Tampa Bay | L 4-3 | |
Oct. 27th | vs. | Columbus | W 4-2 | |
Oct. 29th | vs. | Florida | L 3-2 | |
Nov. 2nd | vs. | Philadelphia | L 3-2 | |
Nov. 4th | vs. | Calgary | W 2-1 | |
Nov. 5th | @ | Ottawa | W 3-2 (SO) | |
Nov. 8th | vs. | Winnipeg | W 6-5 OT | |
Nov. 11th | vs. | Ottawa | W 5-1 | |
Nov. 12th | @ | Boston | L 6-2 | |
Nov. 14th | @ | Montreal | W 3-2 (SO) | |
Nov. 16th | vs. | New Jersey | L 5-3 | |
Nov. 18th | @ | Carolina | W 1-0 | |
Nov. 19th | vs. | Phoenix | L 4-2 | |
Nov. 23rd | vs. | Boston | L 4-3 (SO) | |
Nov. 25th | @ | Columbus | L 5-1 | |
Nov. 26th | vs. | Washington | W 5-1 | |
Nov. 29th | vs. | Islanders | L 2-1 | |
Dec. 2nd | vs. | Detroit | L 4-1 | |
Dec. 3rd | @ | Nashville | W 3-2 | |
Dec. 7th | vs. | Philadelphia | L 5-4 (OT) | |
Dec. 9th | vs. | Florida | W 2-1 (OT) | |
Dec. 10th | vs. | Rangers | L 4-1 | |
Dec. 13th | vs. | Ottawa | L 3-2 (OT) | |
Dec. 16th | vs. | Toronto | W 5-4 | |
Dec. 17th | @ | Pittsburgh | L 8-3 | |
Dec. 20th | @ | Ottawa | L 4-1 | |
Dec. 22nd | @ | Toronto | L 3-2 | |
Dec. 26th | vs. | Washington | W 4-2 | |
Dec. 28th | @ | New Jersey | L 3-1 | |
Dec. 30th | @ | Washington | L 3-1 | |
Dec. 31st | vs. | Ottawa | L 3-2 (SO) | |
Jan. 3rd | vs. | Edmonton | W 4-3 | |
Jan. 6th | @ | Carolina | L 4-2 | |
Jan. 7th | vs. | Winnipeg | L 2-1 (OT) | |
Jan. 10th | @ | Toronto | L 2-0 | |
Jan. 13th | vs. | Toronto | W 3-2 | |
Jan. 14th | @ | Islanders | L 4-2 | |
Jan. 16th | @ | Detroit | L 5-0 | |
Jan. 18th | @ | Chicago | L 6-2 | |
Jan. 19th | @ | Winnipeg | L 4-1 | |
Jan. 21st | @ | St. Louis | L 4-2 | |
Jan. 24th | @ | New Jersey | W 2-1 (SO) | |
Jan. 31st | @ | Montreal | W 3-1 | |
Feb. 1st | vs. | Rangers | L 1-0 (SO) | |
Feb. 4th | @ | Islanders | W 4-3 (SO) | |
Feb. 8th | vs. | Boston | W 6-0 | |
Feb. 10th | vs. | Dallas | W 3-2 (SO) | |
Feb. 11th | vs. | Tampa Bay | L 2-1 | |
Feb. 14th | vs. | New Jersey | L 4-1 | |
Feb. 16th | @ | Philadelphia | L 7-2 | |
Feb. 17th | vs. | Montreal | L 4-3 (SO) | |
Feb. 19th | vs. | Pittsburgh | W 6-2 | |
Feb. 21st | vs. | Islanders | W 2-1 | |
Feb. 24th | vs. | Boston | W 2-1 (SO) | |
Feb. 25th | @ | Rangers | L 3-2 (OT) | |
Feb. 29th | @ | Anaheim | W 2-0 | |
Mar. 1st | @ | San Jose | W 1-0 | |
Mar. 3rd | @ | Vancouver | W 5-3 | |
Mar. 5th | @ | Winnipeg | L 3-1 | |
Mar. 7th | vs. | Carolina | W 3-2 (OT) | |
Mar. 8th | @ | Boston | L 3-1 | |
Mar. 10th | @ | Ottawa | W 4-3 (SO) | |
Mar. 12th | vs. | Montreal | W 3-2 (OT) | |
Mar. 14th | vs. | Colorado | L 5-4 (SO) | |
Mar. 17th | @ | Florida | L 3-2 (SO) | |
Mar. 19th | @ | Tampa Bay | W 7-3 | |
Mar. 21st | vs. | Montreal | W 3-0 | |
Mar. 23rd | @ | Rangers | W 4-1 | |
Mar. 24th | vs. | Minnesota | W 3-1 | |
Mar. 27th | @ | Washington | W 5-1 | |
Mar. 30th | vs. | Pittsburgh | L 5-3 | |
Mar. 31st | @ | Toronto | L 4-3 | |
Apr. 3rd | vs. | Toronto | W 6-5 (OT) | |
Apr. 5th | @ | Philadelphia | L 2-1 | |
Apr. 7th | @ | Boston | L 4-3 (SO) |
Home 2011-2012 Schedule