Regular Season Wins
Sabres: 85 Devils : 76 Ties: 17
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 23 | 18-2-3 | 10-1-1 | 8-1-2 |
1980's | 30 | 23-3-4 | 12-1-2 | 11-2-2 |
1990's | 36 | 9-20-7 | 5-10-2 | 4-10-5 |
2000's | 37 | 14-16-7 | 7-8-4 | 7-8-3 |
2010's | 33 | 14-14-5 | 9-7-2 | 5-7-3 |
2020's | 19 | 7-10-2 | 3-5-1 | 4-5-1 |
Overall | 178 | 85-65-28 | 46-32-12 | 39-33-16 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
11/9/1974 | A | Sabres | 6 | 1 | W 6-1 | |
1/19/1975 | H | Sabres | 5 | 0 | W 5-0 | |
2/2/1975 | H | Sabres | 8 | 1 | W 8-1 | |
3/22/1975 | A | Sabres | 4 | 2 | W 4-2 | |
11/23/1975 | H | Sabres | 6 | 2 | W 6-2 | |
12/23/1975 | A | Sabres | 5 | 1 | W 5-1 | |
2/28/1976 | A | ---- | 4 | 4 | T 4-4 | |
3/21/1976 | H | Sabres | 3 | 1 | W 3-1 | |
12/5/1976 | H | Sabres | 5 | 3 | W 5-3 | |
1/16/1977 | H | Sabres | 3 | 0 | W 3-0 | |
2/3/1977 | A | Sabres | 6 | 4 | W 6-4 | |
3/25/1977 | A | --- | 2 | 2 | T 2-2 | |
10/20/1977 | H | Sabres | 7 | 5 | W 7-5 | |
12/13/1977 | A | Colorado | 1 | 4 | L 4-1 | |
1/5/1978 | H | Sabres | 5 | 3 | W 5-3 | |
3/25/1978 | A | Sabres | 4 | 3 | W 4-3 | |
11/26/1978 | H | Sabres | 4 | 1 | W 4-1 | |
12/27/1978 | A | Sabres | 5 | 2 | W 5-2 | |
3/21/1979 | A | Sabres | 3 | 2 | W 3-2 | |
4/8/1979 | H | ---- | 5 | 5 | T 5-5 | |
10/28/1979 | H | Sabres | 4 | 2 | W 4-2 | |
11/11/1979 | H | Colorado | 3 | 5 | L 5-3 | |
12/7/1979 | A | Sabres | 5 | 3 | W 5-3 | |
1/11/1980 | A | Sabres | 4 | 3 | W 4-3 | |
11/5/1980 | H | Sabres | 5 | 3 | W 5-3 | |
11/30/1980 | H | Sabres | 4 | 1 | W 4-1 | |
12/9/1980 | A | ---- | 4 | 4 | T 4-4 | |
3/27/1981 | A | Sabres | 5 | 3 | W 5-3 | |
11/20/1981 | A | Sabres | 4 | 3 | W 4-3 | |
12/9/1981 | H | Sabres | 7 | 1 | W 7-1 | |
2/21/1982 | H | Sabres | 6 | 2 | W 6-2 | |
2/21/1983 | A | ---- | 4 | 4 | T 4-4 | |
2/27/1983 | H | Sabres | 6 | 2 | W 6-2 | |
3/31/1983 | A | Sabres | 8 | 5 | W 8-5 | |
12/14/1983 | H | ---- | 3 | 3 | T 3-3 | |
2/9/1984 | H | Sabres | 8 | 5 | W 8-5 | |
3/24/1984 | A | Sabres | 6 | 0 | W 6-0 | |
12/29/1984 | A | Sabres | 2 | 1 | W 2-1 | |
12/31/1984 | H | Sabres | 6 | 4 | W 6-4 | |
2/26/1985 | A | Sabres | 4 | 3 | W 4-3 | |
1/19/1986 | A | Sabres | 6 | 3 | W 6-3 | |
3/9/1986 | H | Sabres | 4 | 3 | W 4-3 | |
3/21/1986 | H | Devils | 3 | 6 | L 6-3 | |
11/1/1986 | A | Sabres | 3 | 1 | W 3-1 | |
12/6/1986 | A | Devils | 3 | 4 | L 4-3 | |
3/5/1987 | H | Sabres | 6 | 4 | W 6-4 | |
1/22/1988 | H | Sabres | 7 | 3 | W 7-3 | |
1/25/1988 | A | Sabres | 5 | 2 | W 5-2 | |
3/25/1988 | H | ---- | 2 | 2 | T 2-2 | |
10/25/1988 | A | Sabres | 7 | 4 | W 7-4 | |
1/6/1989 | A | Devils | 4 | 5 | L 5-4 | |
2/15/1989 | H | Sabres | 5 | 3 | W 5-3 | |
12/1/1989 | H | Sabres | 6 | 4 | W 6-4 | |
1/2/1990 | A | Devils | 3 | 5 | L 5-3 | |
3/25/1990 | H | Devils | 3 | 4 | L 4-3 | |
10/25/1990 | A | Devils | 1 | 5 | L 5-1 | |
12/29/1990 | A | ---- | 4 | 4 | T 4-4 | |
3/6/1991 | H | ---- | 3 | 3 | T 3-3 | |
12/28/1991 | A | Devils | 0 | 3 | L 3-0 | |
1/15/1992 | A | ---- | 8 | 8 | T 8-8 | |
3/6/1992 | H | Sabres | 5 | 4 | W 5-4 | |
11/18/1992 | A | Devils | 2 | 3 | L 3-2 | |
12/6/1992 | H | Devils | 3 | 7 | L 7-3 | |
2/19/1993 | A | ---- | 3 | 3 | T 3-3 | |
3/31/1993 | H | Sabres | 5 | 2 | W 5-2 | |
11/17/1993 | A | Devils | 0 | 4 | L 4-0 | |
11/24/1993 | H | Devils | 3 | 5 | L 5-3 | |
2/2/1994 | A | Sabres | 3 | 2 | W 3-2 | |
3/17/1994 | H | Devils | 1 | 6 | L 6-1 | |
1/25/1995 | H | Sabres | 2 | 1 | W 2-1 | |
1/31/1995 | A | Devils | 1 | 2 | L 2-1 | |
5/3/1995 | H | Sabres | 5 | 4 | W 5-4 | |
10/15/1995 | H | Devils | 3 | 4 | L 4-3 | |
11/18/1995 | A | Sabres | 5 | 4 | W 5-4 | |
12/16/1995 | A | Sabres | 3 | 2 | W 3-2 | |
2/16/1996 | H | ---- | 2 | 2 | T 2-2 | |
12/23/1996 | A | ---- | 0 | 0 | T 0-0 | |
12/31/1996 | H | Sabres | 6 | 5 | W 6-5 | |
2/27/1997 | A | Devils | 1 | 4 | L 4-1 | |
3/9/1997 | H | Devils | 1 | 4 | L 4-1 | |
10/11/1997 | A | Devils | 2 | 3 | L 3-2 | |
11/15/1997 | H | Devils | 2 | 3 | L 3-2 | |
12/29/1997 | H | Devils | 1 | 3 | L 3-1 | |
4/15/1998 | A | Devils | 4 | 5 | OT | L 5-4 (OT) |
12/26/1998 | A | Sabres | 2 | 0 | W 2-0 | |
12/28/1998 | H | Devils | 4 | 7 | L 7-4 | |
3/23/1999 | A | ---- | 1 | 1 | T 1-1 | |
4/14/1999 | H | Devils | 1 | 2 | L 2-1 | |
12/27/1999 | A | Devils | 1 | 4 | L 4-1 | |
1/6/2000 | H | Devils | 3 | 6 | L 6-3 | |
2/21/2000 | H | Sabres | 3 | 2 | W 3-2 | |
4/6/2000 | A | Sabres | 5 | 0 | W 5-0 | |
11/11/2000 | A | Sabres | 4 | 0 | W 4-0 | |
12/7/2000 | H | Sabres | 5 | 2 | W 5-2 | |
2/17/2001 | H | Sabres | 5 | 1 | W 5-1 | |
2/22/2001 | A | Sabres | 1 | 0 | W 1-0 | |
10/27/2001 | A | Devils | 1 | 3 | L 3-1 | |
1/12/2002 | H | Sabres | 2 | 1 | W 2-1 | |
2/10/2002 | A | Devils | 1 | 4 | L 4-1 | |
2/12/2002 | H | ---- | 2 | 2 | T 2-2 | |
10/25/2002 | H | Devils | 1 | 2 | L 2-1 | |
11/19/2002 | A | Devils | 3 | 4 | OT | L 4-3 (OT) |
2/4/2003 | A | Devils | 1 | 4 | L 4-1 | |
4/6/2003 | H | ---- | 2 | 2 | T 2-2 | |
11/12/2003 | H | ---- | 2 | 2 | T 2-2 | |
11/19/2003 | A | Devils | 1 | 4 | L 4-1 | |
12/19/2003 | H | Devils | 2 | 5 | L 5-2 | |
2/25/2004 | A | Devils | 2 | 8 | L 8-2 | |
10/28/2005 | A | Devils | 2 | 3 | L 3-2 | |
11/15/2005 | H | Sabres | 4 | 1 | W 4-1 | |
1/7/2006 | H | Devils | 2 | 3 | L 3-2 | |
3/30/2006 | A | Devils | 1 | 3 | L 3-1 | |
12/12/2006 | A | Sabres | 3 | 2 | W 3-2 | |
2/3/2007 | A | Devils | 2 | 3 | L 3-2 | |
3/10/2007 | H | Devils | 2 | 3 | L 3-2 | |
3/28/2007 | H | Sabres | 4 | 3 | W 4-3 | |
12/28/2007 | A | Devils | 1 | 2 | SO | L 2-1 (SO) |
1/8/2008 | A | Devils | 1 | 2 | SO | L 2-1 (SO) |
1/12/2008 | H | Devils | 2 | 3 | SO | L 3-2 (SO) |
2/6/2008 | H | Sabres | 3 | 2 | SO | W 3-2 (SO) |
11/3/2008 | A | Sabres | 2 | 0 | W 2-0 | |
12/13/2008 | A | Sabres | 4 | 2 | W 4-2 | |
12/17/2008 | H | Devils | 3 | 5 | L 5-3 | |
4/4/2009 | H | Devils | 2 | 3 | L 3-2 | |
10/28/2009 | A | Sabres | 4 | 1 | W 4-1 | |
12/7/2009 | H | Devils | 0 | 3 | L 3-0 | |
1/27/2010 | H | Sabres | 2 | 1 | SO | W 2-1 (SO) |
4/11/2010 | A | Devils | 1 | 2 | L 2-1 | |
10/13/2010 | H | Devils | 0 | 1 | OT | L 1-0 (OT) |
10/23/2010 | A | Sabres | 6 | 1 | W 6-1 | |
11/10/2010 | A | Sabres | 5 | 4 | SO | W 5-4 (SO) |
3/26/2011 | H | Sabres | 2 | 0 | W 2-0 | |
11/16/2011 | H | Devils | 3 | 5 | L 5-3 | |
12/28/2011 | A | Devils | 1 | 3 | L 3-1 | |
1/24/2012 | A | Sabres | 2 | 1 | SO | W 2-1 (SO) |
2/14/2012 | H | Devils | 1 | 4 | L 4-1 | |
3/2/2013 | H | Sabres | 4 | 3 | SO | W 4-3 (SO) |
3/7/2013 | A | Devils | 2 | 3 | SO | L 3-2 (SO) |
4/7/2013 | H | Sabres | 3 | 2 | SO | W 3-2 (SO) |
11/30/2013 | A | Devils | 0 | 1 | OT | L 1-0 (OT) |
1/4/2014 | H | Sabres | 2 | 1 | SO | W 2-1 (SO) |
4/1/2014 | H | Sabres | 3 | 2 | SO | W 3-2 (SO) |
1/6/2015 | A | Devils | 1 | 4 | L 4-1 | |
2/17/2015 | A | Devils | 1 | 2 | SO | L 2-1 (SO) |
3/20/2015 | H | Devils | 1 | 3 | L 3-1 | |
10/24/2015 | H | Devils | 3 | 4 | L 4-3 | |
12/15/2015 | H | Devils | 0 | 2 | L 2-0 | |
4/5/2016 | A | Sabres | 3 | 1 | W 3-1 | |
11/11/2016 | H | Devils | 1 | 2 | OT | L 2-1 (OT) |
11/12/2016 | A | Devils | 2 | 4 | L 4-2 | |
2/6/2017 | A | Devils | 1 | 2 | L 2-1 | |
10/9/2017 | H | Devils | 2 | 6 | L 6-2 | |
12/29/2017 | A | Sabres | 4 | 3 | OT | W 4-3 (OT) |
1/30/2018 | H | Devils | 1 | 3 | L 3-1 | |
1/8/2019 | H | Sabres | 5 | 1 | W 5-1 | |
2/17/2019 | A | Devils | 1 | 4 | L 4-1 | |
3/25/2019 | A | Devils | 1 | 3 | L 3-1 | |
10/5/2019 | H | Sabres | 7 | 2 | W 7-2 | |
12/2/2019 | H | Sabres | 7 | 1 | W 7-1 | |
1/30/2021 | H | Sabres | 4 | 3 | SO | W 4-3 (SO) |
1/31/2021 | H | Devils | 3 | 5 | L 5-3 | |
2/20/2021 | A | Sabres | 3 | 2 | W 3-2 | |
2/23/2021 | A | Sabres | 4 | 1 | W 4-1 | |
2/25/2021 | H | Devils | 3 | 4 | L 4-3 (OT) | |
3/16/2021 | A | Devils | 2 | 3 | L 3-2 | |
4/6/2021 | A | Sabres | 5 | 3 | W 5-3 | |
4/8/2021 | H | Devils | 3 | 6 | L 6-3 | |
10/23/2021 | A | Devils | 1 | 2 | OT | L 2-1 (OT) |
12/29/2021 | H | Devils | 3 | 4 | L 4-3 | |
4/21/2022 | A | Sabres | 5 | 2 | W 5-2 | |
11/24/2022 | H | Devils | 1 | 3 | L 3-1 | |
3/24/2023 | H | Sabres | 5 | 4 | W 5-4 | |
4/11/2023 | A | Devils | 2 | 6 | L 6-2 | |
10/27/2023 | A | Devils | 4 | 5 | L 5-4 | |
11/25/2023 | A | Devils | 2 | 7 | L 7-2 | |
3/29/2024 | H | Sabres | 5 | 2 | W 5-2 | |
10/4/2025 | H | Devils | 1 | 4 | L 4-1 | |
10/5/2025 | A | Devils | 1 | 3 | L 3-1 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 1
Series record: 0-1
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1993-94 | 1st Round | |||
Game 1 | A | 4/17/94 | Sabres | 2-0 |
Game 2 | A | 4/19/94 | Devils | 2-1 |
Game 3 | H | 4/21/94 | Devils | 2-1 |
Game 4 | H | 4/23/94 | Sabres | 5-3 |
Game 5 | A | 4/25/94 | Devils | 5-3 |
Game 6 | H | 4/27/94 | Sabres | 1-0 (OT) |
Game 7 | A | 4/29/94 | Devils | 2-1 |