Series wins
Sabres: 75Â Â Red Wings: 76Â Â Ties: 13
| Decade | Meetings | W-L-T/O* | Home | Away |
|---|---|---|---|---|
| 1970's | 49 | 26-19-4 | 18-4-2 | 8-15-2 |
| 1980's | 32 | 19-7-6 | 11-1-4 | 8-6-2 |
| 1990's | 21 | 5-13-3 | 3-5-2 | 2-8-1 |
| 2000's | 10 | 3-6-1 | 2-3-0 | 1-3-1 |
| 2010's | 30 | 11-14-5 | 4-7-3 | 7-7-2 |
| 2020's | 22 | 10-7-5 | 6-2-4 | 4-5-1 |
| Overall | 164 | 74-66-24 | 44-22-15 | 30-44-9 |
Regular Season
Columns below are sortable
| Date | H/A | Winner | GF | GA | OT? | Result |
|---|---|---|---|---|---|---|
| 10/23/1970 | H | Buffalo | 4 | 3 | W 4-3 | |
| 12/12/1970 | A | Detroit | 3 | 5 | L 5-3 | |
| 12/27/1970 | H | Buffalo | 5 | 2 | W 5-2 | |
| 1/7/1971 | H | Buffalo | 7 | 4 | W 7-4 | |
| 1/9/1971 | A | Detroit | 2 | 3 | L 3-2 | |
| 2/20/1971 | A | Detroit | 5 | 6 | L 6-5 | |
| 11/4/1971 | A | ---- | 4 | 4 | T 4-4 | |
| 11/7/1971 | H | ---- | 3 | 3 | T 3-3 | |
| 12/29/1971 | H | Detroit | 3 | 7 | L 7-3 | |
| 1/22/1972 | A | Detroit | 2 | 3 | L 3-2 | |
| 1/27/1972 | H | Detroit | 1 | 3 | L 3-1 | |
| 2/10/1972 | A | Detroit | 2 | 4 | L 4-2 | |
| 11/22/1972 | A | Detroit | 2 | 6 | L 6-2 | |
| 12/7/1972 | H | Buffalo | 6 | 1 | W 6-1 | |
| 1/4/1973 | A | Detroit | 2 | 4 | L 4-2 | |
| 1/20/1973 | A | Detroit | 2 | 4 | L 4-2 | |
| 2/11/1973 | H | Detroit | 2 | 5 | L 5-2 | |
| 12/1/1973 | A | Buffalo | 4 | 1 | W 4-1 | |
| 12/2/1973 | H | Buffalo | 6 | 1 | W 6-1 | |
| 12/27/1973 | H | Buffalo | 3 | 1 | W 3-1 | |
| 12/31/1973 | A | Buffalo | 6 | 5 | W 6-5 | |
| 2/17/1974 | H | Buffalo | 2 | 1 | W 2-1 | |
| 3/27/1974 | A | Detroit | 1 | 3 | L 3-1 | |
| 11/28/1974 | H | Buffalo | 5 | 2 | W 5-2 | |
| 1/11/1975 | A | ---- | T 3-3 | |||
| 1/23/1975 | H | Buffalo | 5 | 1 | W 5-1 | |
| 2/4/1975 | A | Buffalo | 6 | 1 | W 6-1 | |
| 3/1/1975 | A | Detroit | 2 | 3 | L 3-2 | |
| 10/9/1975 | H | Buffalo | 4 | 0 | W 4-0 | |
| 10/25/1975 | A | Buffalo | 5 | 3 | W 5-3 | |
| 11/20/1975 | H | Buffalo | 7 | 2 | W 7-2 | |
| 12/17/1975 | A | Detroit | 1 | 3 | L 3-1 | |
| 2/11/1976 | H | Buffalo | 4 | 2 | W 4-2 | |
| 10/9/1976 | A | Detroit | 0 | 4 | L 4-0 | |
| 11/28/1976 | H | Buffalo | 3 | 1 | W 3-1 | |
| 12/19/1976 | H | Buffalo | 6 | 1 | W 6-1 | |
| 2/19/1977 | A | Buffalo | 2 | 1 | W 2-1 | |
| 3/9/1977 | H | Buffalo | 6 | 3 | W 6-3 | |
| 12/4/1977 | H | Buffalo | 6 | 1 | W 6-1 | |
| 12/21/1977 | A | Buffalo | 5 | 3 | W 5-3 | |
| 12/29/1977 | H | ---- | 3 | 3 | T 3-3 | |
| 1/14/1978 | A | Detroit | 2 | 6 | L 6-2 | |
| 3/28/1978 | A | Detroit | 0 | 7 | L 7-0 | |
| 10/15/1978 | H | Detroit | 2 | 3 | L 3-2 | |
| 11/18/1978 | A | Buffalo | 3 | 1 | W 3-1 | |
| 1/7/1979 | H | Buffalo | 4 | 3 | W 4-3 | |
| 1/27/1979 | A | Buffalo | 6 | 3 | W 6-3 | |
| 10/25/1979 | A | Detroit | 0 | 4 | L 4-0 | |
| 12/10/1979 | H | Buffalo | 4 | 0 | W 4-0 | |
| 2/16/1980 | A | Buffalo | 4 | 3 | W 4-3 | |
| 3/27/1980 | H | Buffalo | 10 | 1 | W 10-1 | |
| 11/1/1980 | A | Buffalo | 4 | 2 | W 4-2 | |
| 11/12/1980 | H | ---- | 4 | 4 | T 4-4 | |
| 2/6/1981 | H | Buffalo | 7 | 3 | W 7-3 | |
| 4/4/1981 | A | Buffalo | 5 | 4 | W 5-4 | |
| 11/25/1981 | A | Buffalo | 3 | 1 | W 3-1 | |
| 12/12/1981 | A | Buffalo | 4 | 2 | W 4-2 | |
| 1/6/1982 | H | Buffalo | 5 | 2 | W 5-2 | |
| 10/23/1982 | A | Detroit | 2 | 6 | L 6-2 | |
| 12/26/1982 | H | ---- | 2 | 2 | T 2-2 | |
| 3/6/1983 | H | Buffalo | 6 | 4 | W 6-4 | |
| 10/26/1983 | A | Detroit | 5 | 6 | OT | L 6-5 (OT) |
| 1/14/1984 | A | Buffalo | 2 | 1 | W 2-1 | |
| 1/27/1984 | H | ---- | 2 | 2 | T 2-2 | |
| 10/14/1984 | H | Buffalo | 6 | 4 | W 6-4 | |
| 10/26/1984 | A | Detroit | 3 | 7 | L 7-3 | |
| 12/14/1984 | H | ---- | 4 | 4 | T 4-4 | |
| 10/14/1985 | H | Buffalo | 6 | 1 | W 6-1 | |
| 11/27/1985 | A | Detroit | 1 | 4 | L 4-1 | |
| 1/2/1986 | A | ---- | 2 | 2 | T 2-2 | |
| 12/9/1986 | A | ---- | 5 | 5 | T 5-5 | |
| 2/1/1987 | H | Buffalo | 6 | 1 | W 6-1 | |
| 3/22/1987 | H | Buffalo | 3 | 2 | W 3-2 | |
| 12/23/1987 | A | Buffalo | 5 | 2 | W 5-2 | |
| 3/1/1988 | A | Detroit | 0 | 4 | L 4-0 | |
| 3/27/1988 | H | Detroit | 3 | 5 | L 5-3 | |
| 12/28/1988 | H | Buffalo | 4 | 1 | W 4-1 | |
| 1/25/1989 | A | Buffalo | 6 | 3 | W 6-3 | |
| 2/19/1989 | H | Buffalo | 8 | 4 | W 8-4 | |
| 10/14/1989 | A | Detroit | 2 | 6 | L 6-2 | |
| 12/26/1989 | H | Buffalo | 6 | 3 | W 6-3 | |
| 3/27/1990 | A | Buffalo | 6 | 5 | W 6-5 | |
| 12/2/1990 | H | ---- | 3 | 3 | T 3-3 | |
| 12/11/1990 | A | Detroit | 3 | 8 | L 8-3 | |
| 1/16/1991 | H | Buffalo | 5 | 3 | W 5-3 | |
| 10/30/1991 | A | Detroit | 1 | 3 | L 3-1 | |
| 1/29/1992 | A | ---- | 4 | 4 | T 4-4 | |
| 2/12/1992 | H | Detroit | 4 | 9 | L 9-4 | |
| 2/24/1993 | H | Buffalo | 10 | 7 | W 10-7 | |
| 4/10/1993 | A | Detroit | 5 | 6 | L 6-5 | |
| 10/18/1993 | H | Detroit | 4 | 6 | L 6-4 | |
| 3/6/1994 | A | Buffalo | 3 | 2 | W 3-2 | |
| 11/1/1995 | H | Buffalo | 2 | 1 | W 2-1 | |
| 3/27/1996 | A | Detroit | 2 | 4 | L 4-2 | |
| 10/12/1996 | H | Detroit | 1 | 6 | L 6-1 | |
| 3/28/1997 | A | Detroit | 1 | 2 | OT | L 2-1 (OT) |
| 12/23/1997 | H | Detroit | 1 | 3 | L 3-1 | |
| 3/29/1998 | A | Detroit | 2 | 4 | L 4-2 | |
| 2/21/1999 | H | ---- | 4 | 4 | T 4-4 | |
| 3/24/1999 | A | Detroit | 1 | 2 | L 2-1 | |
| 10/2/1999 | A | Detroit | 0 | 2 | L 2-0 | |
| 12/28/1999 | H | Detroit | 2 | 7 | L 7-2 | |
| 10/21/2000 | A | Detroit | 4 | 5 | OT | L 5-4 (OT) |
| 10/12/2001 | A | Detroit | 2 | 4 | L 4-2 | |
| 3/10/2002 | H | Buffalo | 5 | 1 | W 5-1 | |
| 2/13/2003 | A | Detroit | 2 | 4 | L 4-2 | |
| 12/10/2003 | H | Detroit | 2 | 7 | L 7-2 | |
| 10/13/2006 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 3/2/2008 | H | Detroit | 2 | 4 | L 4-2 | |
| 1/10/2009 | A | Detroit | 1 | 3 | L 3-1 | |
| 4/6/2009 | H | Detroit | 1 | 4 | L 4-1 | |
| 10/13/2009 | H | Buffalo | 6 | 2 | W 6-2 | |
| 3/13/10 | A | Detroit | 2 | 3 | OT | L 3-2 (OT) |
| 2/26/11 | H | Detroit | 2 | 3 | SO | L 3-2 (SO) |
| 12/2/11 | H | Detroit | 1 | 4 | L 4-1 | |
| 1/16/12 | A | Detroit | 0 | 5 | L 5-0 | |
| 10/2/13 | A | Detroit | 1 | 2 | L 2-1 | |
| 11/24/13 | H | Detroit | 1 | 3 | L 3-1 | |
| 4/4/14 | A | Detroit | 2 | 3 | L 3-2 | |
| 4/8/14 | H | Detroit | 2 | 4 | L 4-2 | |
| 11/2/14 | H | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 12/23/14 | A | Detroit | 3 | 6 | L 6-3 | |
| 1/13/15 | H | Detroit | 1 | 3 | L 3-1 | |
| 1/18/15 | A | Detroit | 4 | 6 | L 6-4 | |
| 12/1/15 | A | Detroit | 4 | 5 | SO | L 5-4 (SO) |
| 12/14/15 | A | Buffalo | 2 | 1 | W 2-1 | |
| 1/2/16 | H | Detroit | 4 | 3 | L 4-3 | |
| 1/22/16 | H | Detroit | 0 | 3 | L 3-0 | |
| 3/28/16 | A | Detroit | 2 | 3 | L 3-2 | |
| 11/23/16 | H | Detroit | 1 | 2 | SO | L 2-1 (SO) |
| 12/27/16 | A | Buffalo | 4 | 3 | W 4-3 | |
| 1/20/17 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 3/20/17 | A | Buffalo | 2 | 1 | W 2-1 | |
| 10/24/17 | H | Buffalo | 1 | 0 | W 1-0 | |
| 11/17/17 | A | Detroit | 1 | 3 | L 3-1 | |
| 2/22/18 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 3/29/18 | H | Detroit | 3 | 6 | L 6-3 | |
| 11/24/18 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 2/9/19 | H | Buffalo | 3 | 1 | W 3-1 | |
| 3/28/19 | H | Detroit | 4 | 5 | OT | L 5-4 (OT) |
| 4/6/19 | A | Buffalo | 7 | 1 | W 7-1 | |
| 10/25/19 | A | Buffalo | 2 | 0 | W 2-0 | |
| 1/12/20 | A | Buffalo | 5 | 1 | W 5-1 | |
| 2/6/20 | H | Detroit | 3 | 4 | L 4-3 (SO) | |
| 2/11/20 | H | Buffalo | 3 | 2 | W 3-2 | |
| 11/6/21 | H | Detroit | 3 | 4 | OT | L 4-3 (OT) |
| 11/27/21 | A | Detroit | 2 | 3 | OT | L 3-2 (OT) |
| 1/15/22 | A | Detroit | 0 | 4 | L 4-0 | |
| 1/17/22 | H | Detroit | 2 | 3 | OT | L 3-2 (OT) |
| 10/31/22 | H | Buffalo | 8 | 3 | W 8-3 | |
| 11/30/22 | A | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
| 12/29/22 | H | Buffalo | 6 | 3 | W 6-3 | |
| 4/6/23 | A | Buffalo | 7 | 6 | SO | W 7-6 (SO) |
| 12/5/23 | H | Detroit | 3 | 5 | L 5-3 | |
| 3/12/24 | H | Buffalo | 7 | 3 | W 7-3 | |
| 3/16/24 | A | Detroit | 1 | 4 | L 4-1 | |
| 4/7/24 | A | Detroit | 1 | 3 | L 3-1 | |
| 10/26/24 | H | Buffalo | 5 | 3 | W 5-3 | |
| 11/2/24 | A | Detroit | 1 | 2 | L 2-1 | |
| 12/9/24 | H | Detroit | 5 | 6 | SO | L 6-5 (SO) |
| 3/12/25 | A | Detroit | 3 | 7 | L 7-3 | |
| 10/22/25 | H | Buffalo | 4 | 2 | W 4-2 | |
| 11/15/25 | A | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
| 3/27/26 | H | Detroit | 2 | 5 | L 5-2 |
Buffalo
Detroit
Buffalo
Buffalo
Buffalo
Buffalo
Detroit
Buffalo