Regular Season Wins
BUF: 52 WPG/ARI: 29 Ties: 7
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 2 | 2-0-0 | 1-0-0 | 1-0-0 |
1980's | 30 | 18-8-4 | 12-1-2 | 6-7-2 |
1990's | 21 | 12-6-3 | 7-1-3 | 5-5-0 |
2000's | 12 | 5-6-1 | 2-4-1 | 3-2-0 |
2010's | 16 | 11-3-2 | 5-2-2 | 7-1-0 |
2020's | 7 | 4-3-0 | 2-1-0 | 2-2-0 |
Overall | 88 | 52-26-10 | 28-9-8 | 24-17-2 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
12/19/1979 | A | Sabres | 3 | 2 | W 3-2 | |
12/31/1979 | H | Sabres | 6 | 2 | W 6-2 | |
2/20/1980 | H | Sabres | 4 | 3 | W 4-3 | |
3/12/1980 | A | ---- | 3 | 3 | T 3-3 | |
10/22/1980 | H | Sabres | 7 | 4 | W 7-4 | |
11/21/1980 | A | Sabres | 4 | 2 | W 4-2 | |
2/1/1981 | H | Sabres | 4 | 0 | W 4-0 | |
3/13/1981 | A | Sabres | 5 | 2 | W 5-2 | |
10/21/1981 | H | ---- | 2 | 2 | T 2-2 | |
2/10/1982 | H | Sabres | 4 | 3 | W 4-3 | |
2/26/1982 | A | ---- | 4 | 4 | T 4-4 | |
11/17/1982 | A | Sabres | 7 | 2 | W 7-2 | |
1/23/1983 | H | Sabres | 5 | 2 | W 5-2 | |
3/9/1983 | A | Jets | 0 | 6 | L 6-0 | |
10/23/1983 | H | Sabres | 5 | 2 | W 5-2 | |
11/16/1983 | A | Sabres | 6 | 5 | W 6-5 | |
1/4/1984 | H | Sabres | 9 | 4 | W 9-4 | |
11/11/1984 | A | Jets | 2 | 3 | L 3-2 | |
12/28/1984 | H | Sabres | 4 | 0 | W 4-0 | |
3/17/1985 | A | Jets | 3 | 5 | L 5-3 | |
11/6/1985 | H | Sabres | 7 | 3 | W 7-3 | |
1/22/1986 | H | Sabres | 6 | 3 | W 6-3 | |
1/29/1986 | A | Jets | 3 | 5 | L 5-3 | |
10/9/1986 | A | Jets | 2 | 3 | L 3-2 | |
1/2/1987 | H | Jets | 3 | 6 | L 6-3 | |
1/7/1987 | A | Sabres | 4 | 2 | W 4-2 | |
1/31/1988 | H | ---- | 4 | 4 | T 4-4 | |
2/12/1988 | A | Jets | 5 | 7 | L 7-5 | |
2/28/1988 | H | Sabres | 5 | 3 | W 5-3 | |
12/14/1988 | A | Jets | 3 | 4 | L 4-3 | |
2/24/1989 | H | Sabres | 5 | 4 | W 5-4 | |
3/20/1989 | A | Sabres | 4 | 1 | W 4-1 | |
2/20/1990 | A | Sabres | 4 | 3 | OT | W 4-3 (OT) |
2/25/1990 | H | Sabres | 3 | 1 | W 3-1 | |
3/18/1990 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
1/4/1991 | H | Sabres | 4 | 1 | W 4-1 | |
2/10/1991 | A | Sabres | 2 | 0 | W 2-0 | |
3/13/1991 | A | Sabres | 6 | 2 | W 6-2 | |
12/4/1991 | A | Jets | 4 | 5 | L 5-4 | |
1/26/1992 | H | Sabres | 5 | 2 | W 5-2 | |
2/10/1993 | A | Sabres | 6 | 2 | W 6-2 | |
3/7/1993 | H | Sabres | 2 | 1 | W 2-1 | |
11/19/1993 | H | Sabres | 6 | 0 | W 6-0 | |
1/12/1994 | A | Jets | 2 | 3 | L 3-2 | |
11/5/1995 | H | Jets | 3 | 4 | L 4-3 | |
1/10/1996 | A | Jets | 1 | 4 | L 4-1 | |
1/5/1997 | H | Sabres | 5 | 1 | W 5-1 | |
1/12/1997 | A | Sabres | 3 | 2 | OT | W 3-2 (OT) |
10/26/1997 | A | Coyotes | 6 | 1 | L 6-1 | |
1/30/1998 | H | ---- | 3 | 3 | T 3-3 | |
1/11/1999 | A | Coyotes | 0 | 1 | L 1-0 | |
1/26/1999 | H | ---- | 1 | 1 | T 1-1 | |
10/11/1999 | H | ---- | 2 | 2 | T 2-2 | |
1/20/2000 | A | Coyotes | 1 | 2 | L 2-1 | |
2/23/2001 | H | Coyotes | 3 | 7 | L 7-3 | |
10/30/2001 | H | Coyotes | 2 | 3 | L 3-2 | |
1/19/2002 | A | Sabres | 3 | 1 | W 3-1 | |
10/19/2002 | H | Coyotes | 2 | 3 | L 3-2 | |
1/18/2003 | A | Sabres | 1 | 0 | W 1-0 | |
12/4/2003 | H | Coyotes | 2 | 3 | L 3-2 | |
1/12/2006 | H | Coyotes | 1 | 2 | SO | L 2-1 (SO) |
1/21/2008 | A | Coyotes | 2 | 6 | L 6-2 | |
1/31/2009 | A | Sabres | 2 | 0 | W 2-0 | |
3/6/2009 | H | Sabres | 5 | 1 | W 5-1 | |
10/8/2009 | H | Sabres | 2 | 1 | W 2-1 | |
1/18/2010 | A | Sabres | 7 | 2 | W 7-2 | |
1/8/2011 | A | Sabres | 2 | 1 | OT | W 2-1 (OT) |
11/19/2011 | H | Coyotes | 2 | 4 | L 4-2 | |
12/23/2013 | H | Sabres | 2 | 1 | OT | W 2-1 (OT) |
1/30/2014 | A | Sabres | 3 | 2 | W 3-2 | |
3/26/2015 | H | Coyotes | 3 | 4 | OT | L 4-3 (OT) |
3/30/2015 | A | Sabres | 4 | 1 | W 4-1 | |
12/4/2015 | H | Sabres | 5 | 2 | W 5-2 | |
1/18/2016 | A | Sabres | 2 | 1 | W 2-1 | |
2/26/2017 | A | Coyotes | 2 | 3 | L 3-2 | |
3/2/2017 | H | Sabres | 6 | 3 | W 6-3 | |
11/2/2017 | A | Sabres | 5 | 4 | W 5-4 | |
3/21/2018 | H | Coyotes | 1 | 4 | L 4-1 | |
10/13/2018 | A | Sabres | 3 | 0 | W 3-0 | |
12/13/2018 | H | Sabres | 3 | 1 | W 3-1 | |
10/28/2019 | H | Coyotes | 2 | 3 | SO | L 3-2 (SO) |
2/29/2020 | A | Coyotes | 2 | 5 | L 5-2 | |
10/16/2021 | H | Buffalo | 2 | 1 | SO | W 2-1 (SO) |
1/29/2022 | A | Buffalo | 3 | 1 | W 3-1 | |
11/8/2022 | H | Coyotes | 1 | 4 | L 4-1 | |
12/17/2022 | A | Buffalo | 5 | 2 | W 5-2 | |
12/11/2023 | H | Buffalo | 5 | 2 | W 5-2 | |
12/16/2023 | A | Coyotes | 0 | 2 | L 2-0 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”