Regular Season Wins
Sabres: 67 Kings: 50 Ties: 18
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 47 | 23-14-10 | 14-5-5 | 9-9-5 |
1980's | 32 | 16-12-4 | 7-7-2 | 9-5-2 |
1990's | 20 | 8-8-4 | 4-3-2 | 4-5-2 |
2000's | 11 | 6-5-0 | 5-1-0 | 1-4-0 |
2010's | 17 | 10-6-1 | 7-1-0 | 3-5-1 |
2020's | 8 | 4-4-0 | 2-2-0 | 2-2-0 |
Overall | 135 | 67-49-19 | 39-19-9 | 28-30-10 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
11/1/1970 | A | Kings | 2 | 4 | L 4-2 | |
12/17/1970 | H | Sabres | 4 | 3 | W 4-3 | |
1/10/1971 | H | ---- | 2 | 2 | T 2-2 | |
1/27/1971 | A | ---- | 3 | 3 | T 3-3 | |
2/4/1971 | H | Sabres | 5 | 2 | W 5-2 | |
3/3/1971 | A | ---- | 3 | 3 | T 3-3 | |
10/27/1971 | A | Sabres | 3 | 2 | W 3-2 | |
11/11/1971 | H | Kings | 2 | 4 | L 4-2 | |
11/24/1971 | A | Kings | 3 | 5 | L 5-3 | |
12/2/1971 | H | Sabres | 2 | 0 | W 2-0 | |
1/30/1972 | H | ---- | 2 | 2 | T 2-2 | |
3/11/1972 | A | Kings | 3 | 5 | L 5-3 | |
10/11/1972 | H | Sabres | 7 | 3 | W 7-3 | |
11/15/1972 | A | ---- | 3 | 3 | T 3-3 | |
12/23/1972 | A | Kings | 0 | 2 | L 2-0 | |
2/1/1973 | H | Sabres | 5 | 3 | W 5-3 | |
3/6/1973 | A | ---- | 2 | 2 | T 2-2 | |
10/18/1973 | H | Sabres | 6 | 2 | W 6-2 | |
11/10/1973 | A | Sabres | 5 | 3 | W 5-3 | |
11/29/1973 | H | Sabres | 2 | 1 | W 2-1 | |
2/6/1974 | A | Kings | 1 | 5 | L 5-1 | |
2/14/1974 | H | Sabres | 4 | 2 | W 4-2 | |
10/13/1974 | H | Kings | 1 | 4 | L 4-1 | |
10/24/1974 | A | Kings | 2 | 7 | L 7-2 | |
1/9/1975 | H | Kings | 2 | 5 | L 5-2 | |
2/27/1975 | H | Sabres | 5 | 0 | W 5-0 | |
3/11/1975 | A | ---- | 2 | 2 | T 2-2 | |
11/29/1975 | A | Kings | 3 | 8 | L 8-3 | |
1/1/1976 | H | Kings | 6 | 9 | L 9-6 | |
2/4/1976 | A | Sabres | 4 | 3 | W 4-3 | |
2/29/1976 | H | Sabres | 5 | 1 | W 5-1 | |
3/16/1976 | A | Sabres | 4 | 2 | W 4-2 | |
11/20/1976 | A | Sabres | 4 | 3 | W 4-3 | |
12/11/1976 | A | Sabres | 4 | 2 | W 4-2 | |
1/30/1977 | H | Sabres | 7 | 2 | W 7-2 | |
2/27/1977 | H | Kings | 1 | 5 | L 5-1 | |
3/26/1977 | A | Kings | 4 | 6 | L 6-4 | |
12/15/1977 | A | Sabres | 7 | 3 | W 7-3 | |
1/11/1978 | H | ---- | 3 | 3 | T 3-3 | |
2/16/1978 | H | Sabres | 5 | 0 | W 5-0 | |
3/9/1978 | H | ---- | 3 | 3 | T 3-3 | |
3/21/1978 | A | Sabres | 6 | 2 | W 6-2 | |
10/26/1978 | A | Kings | 0 | 6 | L 6-0 | |
12/7/1978 | H | ---- | 3 | 3 | T 3-3 | |
3/8/1979 | H | Sabres | 6 | 4 | W 6-4 | |
3/24/1979 | A | Sabres | 3 | 2 | W 3-2 | |
12/20/1979 | H | Sabres | 5 | 3 | W 5-3 | |
1/16/1980 | A | Sabres | 4 | 2 | W 4-2 | |
1/27/1980 | H | Sabres | 9 | 1 | W 9-1 | |
3/15/1980 | A | ---- | 2 | 2 | T 2-2 | |
12/20/1980 | A | Sabres | 7 | 4 | W 7-4 | |
12/31/1980 | H | Kings | 2 | 5 | L 5-2 | |
1/11/1981 | H | ---- | 4 | 4 | T 4-4 | |
3/17/1981 | A | Sabres | 3 | 1 | W 3-1 | |
11/21/1981 | A | Sabres | 7 | 1 | W 7-1 | |
12/15/1981 | H | Kings | 3 | 4 | L 4-3 | |
1/10/1982 | H | Sabres | 6 | 4 | W 6-4 | |
11/20/1982 | A | Sabres | 5 | 2 | W 5-2 | |
1/9/1983 | H | Sabres | 7 | 2 | W 7-2 | |
2/10/1983 | A | Kings | 2 | 7 | L 7-2 | |
10/28/1983 | H | ---- | 3 | 3 | T 3-3 | |
1/18/1984 | A | Sabres | 4 | 0 | W 4-0 | |
3/9/1984 | H | Sabres | 7 | 3 | W 7-3 | |
11/9/1984 | A | Kings | 2 | 3 | L 3-2 | |
2/24/1985 | H | Kings | 2 | 4 | L 4-2 | |
3/10/1985 | A | ---- | 4 | 4 | T 4-4 | |
1/5/1986 | H | Kings | 2 | 3 | L 3-2 | |
3/15/1986 | A | Kings | 3 | 5 | L 5-3 | |
3/23/1986 | H | Sabres | 6 | 1 | W 6-1 | |
3/26/1986 | H | Kings | 3 | 5 | L 5-3 | |
1/10/1987 | A | Sabres | 8 | 5 | W 8-5 | |
3/11/1987 | A | Sabres | 3 | 2 | W 3-2 | |
10/30/1987 | H | Sabres | 5 | 1 | W 5-1 | |
11/4/1987 | A | Sabres | 5 | 4 | W 5-4 | |
11/22/1987 | H | Kings | 5 | 8 | L 8-5 | |
11/19/1988 | A | Kings | 4 | 5 | L 5-4 | |
2/4/1989 | A | Kings | 3 | 5 | L 5-3 | |
3/1/1989 | H | Kings | 4 | 5 | L 5-4 | |
11/5/1989 | H | Sabres | 5 | 3 | W 5-3 | |
1/16/1990 | A | Sabres | 4 | 2 | W 4-2 | |
3/14/1990 | H | Kings | 5 | 6 | OT | L 6-5 (OT) |
11/14/1990 | A | Kings | 2 | 4 | L 4-2 | |
1/10/1991 | A | Kings | 2 | 5 | L 5-2 | |
2/8/1991 | H | ---- | 4 | 4 | T 4-4 | |
11/14/1991 | A | ---- | 2 | 2 | T 2-2 | |
2/9/1992 | H | Kings | 4 | 5 | L 5-4 | |
3/19/1992 | A | Sabres | 8 | 2 | W 8-2 | |
11/7/1992 | A | Kings | 2 | 5 | L 5-2 | |
3/15/1993 | H | Kings | 2 | 4 | L 4-2 | |
12/17/1993 | H | Sabres | 2 | 0 | W 2-0 | |
3/12/1994 | A | Sabres | 5 | 3 | W 5-3 | |
2/14/1996 | H | ---- | 2 | 2 | T 2-2 | |
3/13/1996 | A | Sabres | 6 | 2 | W 6-2 | |
12/20/1996 | H | Sabres | 6 | 2 | W 6-2 | |
1/9/1997 | A | Kings | 3 | 6 | L 6-3 | |
1/8/1998 | A | ---- | 2 | 2 | T 2-2 | |
4/1/1998 | H | Sabres | 4 | 0 | W 4-0 | |
1/7/1999 | A | Kings | 2 | 4 | L 4-2 | |
1/30/1999 | H | Sabres | 4 | 1 | W 4-1 | |
1/18/2000 | A | Kings | 3 | 5 | L 5-3 | |
2/19/2000 | H | Sabres | 4 | 1 | W 4-1 | |
10/7/2000 | H | Sabres | 5 | 3 | W 5-3 | |
1/11/2001 | A | Kings | 2 | 3 | L 3-2 | |
1/17/2002 | A | Kings | 2 | 4 | L 4-2 | |
2/21/2003 | H | Kings | 1 | 4 | L 4-1 | |
10/23/2003 | A | Sabres | 5 | 1 | W 5-1 | |
2/13/2004 | H | Sabres | 8 | 3 | W 8-3 | |
1/14/2006 | H | Sabres | 10 | 1 | W 10-1 | |
12/6/2007 | A | Kings | 2 | 8 | L 8-2 | |
12/19/2008 | H | Sabres | 5 | 0 | W 5-0 | |
1/21/2010 | A | Kings | 3 | 4 | SO | L 4-3 (SO) |
11/19/2010 | H | Sabres | 4 | 2 | W 4-2 | |
10/8/2011 | A | Sabres | 4 | 2 | W 4-2 | |
11/7/2013 | A | Kings | 0 | 2 | L 2-0 | |
11/12/2013 | H | Sabres | 3 | 2 | SO | W 3-2 (SO) |
10/23/2014 | A | Kings | 0 | 2 | L 2-0 | |
12/9/2014 | H | Sabres | 1 | 0 | W 1-0 | |
12/12/2015 | H | Sabres | 2 | 1 | OT | W 2-1 (OT) |
2/27/2016 | A | Kings | 0 | 2 | L 2-0 | |
12/13/2016 | H | Sabres | 6 | 3 | W 6-3 | |
3/16/2017 | A | Kings | 0 | 2 | L 2-0 | |
10/14/2017 | A | Kings | 2 | 4 | L 4-2 | |
2/17/2018 | H | Kings | 2 | 4 | L 4-2 | |
10/20/2018 | A | Sabres | 5 | 1 | W 5-1 | |
12/11/2018 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
10/17/2019 | A | Sabres | 3 | 0 | W 3-0 | |
12/21/2019 | H | Sabres | 3 | 2 | W 3-2 | |
10/31/2021 | A | Kings | 2 | 3 | L 3-2 | |
3/6/2022 | H | Kings | 0 | 3 | L 3-0 | |
12/13/2022 | H | Sabres | 6 | 0 | W 6-0 | |
2/13/2023 | A | Kings | 2 | 5 | L 5-2 | |
1/24/2024 | A | Sabres | 5 | 3 | W 5-3 | |
2/13/2024 | H | Sabres | 7 | 0 | W 7-0 | |
10/10/2024 | H | Kings | 1 | 3 | L 3-1 | |
11/20/2024 | A | Sabres | 1 | 0 | W 1-0 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”