⏰ 7:30 p.m. ? MSG ? WGR550
BUF | Stats | ANA |
---|---|---|
24-23-8 | Record | 22-26-27 |
15-9-4 | Home | 12-10-3 |
9-14-4 | Away | 10-16-4 |
1-2 | Shootouts | 5-1 |
157 | Goals For | 143 |
173 | Goals Against | 171 |
22nd | PP Rank | 31st |
30th | PK Rank | 23rd |
After a devastating end to their road trip, the Buffalo Sabres return to KeyBank Center to take on the Toronto Maple Leafs. This game will be another challenge for Buffalo, as Toronto currently sits at 3rd place in the league, 2nd in the Atlantic Division and another possible contender for the Stanley Cup.
The Leafs have Auston Matthews, who has 13 goals in 13 games coming into Tuesday’s game. While the Sabres have Jeff Skinner, who has 20 goals in 27 games and is closely awaiting his first place position on the top goal scorer of the league chart.
Season series:
Date | H/A | Time | Winner | GWG |
---|---|---|---|---|
Tues, Dec. 4th | Home | 7 p.m. | L 4-3 (OT) | Auston Matthews |
Mon, Feb. 25th | Away | 7 p.m. | L 5-3 | Tyler Ennis |
Sat, Mar. 2nd | Away | 7 p.m. | L 5-2 | Nic Petan |
Thurs, Mar. 20th | Home | 7 p.m. | L 4-2 | Mitch Marner |
Buffalo notes:
# | Top Scorers | GP | Goals | Assists | Points |
---|---|---|---|---|---|
9 | Eichel | 68 | 36 | 42 | 78 |
23 | Reinhart | 69 | 22 | 28 | 50 |
68 | Olofsson | 54 | 20 | 22 | 42 |
26 | Dahlin | 59 | 4 | 36 | 40 |
55 | Ristolainen | 69 | 6 | 27 | 33 |
Buffalo’s Sam Reinhart is currently on a goal-scoring streak, scoring a goal in each of his last three games and has five points (four goals, one assist) through them. This is Toronto’s first game against the number one 2018 NHL draft pick, Rasmus Dahlin. He is one of the Sabres’ best possession players at five-on-five (51.2%) and has 14 points in 27 games. Conor Sheary will also be returning tonight. The Sabres announced Linus Ullmark will be in goal.
Toronto notes:
# | Top Scorers | GP | Goals | Assists | Points |
---|---|---|---|---|---|
15 | Ryan Getzlaf | 53 | 11 | 25 | 36 |
67 | Rickard Rakell | 49 | 13 | 20 | 33 |
33 | Jakob Silfverberg | 50 | 16 | 15 | 31 |
14 | Adam Henrique | 55 | 18 | 11 | 29 |
4 | Cam Fowler | 55 | 9 | 19 | 28 |
William Nylander will return to the Leafs lineup tonight. Kasperi Kapanen may not have a point in five career games against the Sabres, but out of his current 18 points, 13 have come from road games.
“They were on that hot stretch and I think everybody in the League kind of took notice (that) they’re for real and not a team that you take lightly.” Maple Leafs forward Auston Matthews said about the Sabres.
Toronto is well rested and without injuries, looking to win their fifth straight game. While Buffalo just returned home from a tough road trip, concluding with a close 2-1 loss against the Nashville Predators Monday Night, hungry for another winning streak.
Starting goaltenders:
Starting Goaltenders | W/L | GAA | SV % | SHO |
---|---|---|---|---|
Carter Hutton | 15-17-3 | 2.84 | .909 | 0 |
Career vs. TBL | 2-2-0 | 3.38 | .876 | 0 |
Louis Domingue | 19-4-0 | 2.86 | .908 | 0 |
Career vs. BUF | 3-3-0 | 2.87 | .898 | 0 |
Line Combos:
Offense
Defense
Goaltenders
Starter Backup