The Buffalo Sabres have a 26.7% chance of making the playoffs.
Where they stand: 4 points out
TEAM | GP | REC | PTS |
---|---|---|---|
Atlantic Division Leaders: | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
Metropolitan Division Leaders: | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
Wild Card Leaders: | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
------------------------------------ | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
------------------------------------ | |||
Central Division Leaders: | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
Pacific Division Leaders: | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
Wild Card Leaders: | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
------------------------------------ | |||
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
![]() | 0 | 0-0-0 | 0 |
What to watch for on Friday:
Away | Root for | Home |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Only a couple of games to keep an eye on, but the biggest is Buffalo’s own game against the Rangers, of course. Carolina’s game against Edmonton matters, but not nearly as much as the one at KeyBank Center this evening.
Current targets:
The Sabres must pass TWO of these teams:
- Pittsburgh
- Carolina
- Montreal
Pittsburgh
Pittsburgh Penguins
Games remaining: 25 (13 home, 12 away)
The Penguins’ recent slide has seen them fall out of the top three spots in the Metro division. Since then, they’ve won two straight and hold a three-point lead over Carolina, and a four-point lead over Buffalo.
The Sabres have one game in hand.
Season series:
![]() ![]() | H/A | Time | Winner | GWG |
---|---|---|---|---|
10/3/2019 | Away | 7 p.m. | ||
2/22/2020 | Away | 1 p.m. | ||
3/5/2020 | Home | 7 p.m. |
Carolina
Montreal
Rear-view mirror:
- Flyers
Flyers
Games remaining: 25 (12 home, 13 away)
The Flyers trail the Sabres by four points and have gone 8-1-1 over their last 10 games. The Sabres have one game in hand over them and have one meeting left later this month.
![]() ![]() | H/A | Time | Winner | GWG |
---|---|---|---|---|
Wed, Nov. 21st | Home | 7 p.m. | W 5-2 | Evan Rodrigues |
Sat, Dec. 8th | Home | 1 p.m. | L 6-2 | Claude Giroux |
Tues, Feb. 26th | Away | 7 p.m. | L 5-2 | van Riemsdyk |
Upcoming games of importance:
- SAT 2/16
- SUN 2/17
- MON 2/18
SAT 2/16
Away | Root for | Home |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |