Select a team to view the Sabres’ all-time series against that opponent.
| Team | GP | W | L | T | OL | GF | GA |
|---|---|---|---|---|---|---|---|
ANA | 48 | 25 | 19 | 3 | 1 | 137 | 121 |
BOS | 321 | 131 | 142 | 29 | 19 | 980 | 1,046 |
CAR | 217 | 107 | 81 | 18 | 11 | 725 | 649 |
CBJ | 48 | 19 | 23 | 1 | 5 | 142 | 163 |
CGY | 119 | 57 | 42 | 16 | 4 | 404 | 371 |
CHI | 132 | 61 | 53 | 13 | 5 | 415 | 394 |
CB | 46 | 25 | 13 | 8 | 0 | 191 | 139 |
COL | 156 | 64 | 67 | 20 | 5 | 519 | 542 |
DAL | 134 | 60 | 57 | 17 | 0 | 414 | 401 |
DET | 162 | 73 | 65 | 13 | 11 | 542 | 531 |
EDM | 87 | 32 | 44 | 10 | 1 | 271 | 307 |
FLA | 119 | 55 | 54 | 4 | 6 | 320 | 323 |
LA | 134 | 67 | 48 | 18 | 1 | 486 | 401 |
MIN | 33 | 16 | 15 | 0 | 2 | 80 | 101 |
MON | 301 | 136 | 121 | 31 | 13 | 882 | 927 |
NJ | 179 | 86 | 65 | 17 | 11 | 571 | 524 |
NSH | 37 | 15 | 18 | 1 | 3 | 100 | 115 |
NYI | 193 | 91 | 77 | 18 | 7 | 565 | 549 |
NYR | 206 | 90 | 77 | 25 | 14 | 642 | 642 |
OTT | 161 | 80 | 61 | 10 | 10 | 459 | 430 |
PHI | 201 | 79 | 96 | 20 | 6 | 593 | 651 |
UTA | 91 | 52 | 28 | 7 | 4 | 306 | 242 |
PIT | 214 | 76 | 92 | 35 | 11 | 674 | 705 |
SJ | 51 | 32 | 13 | 4 | 2 | 183 | 144 |
STL | 131 | 52 | 62 | 13 | 4 | 393 | 441 |
TB | 120 | 62 | 49 | 5 | 5 | 359 | 344 |
TOR | 234 | 124 | 80 | 18 | 12 | 832 | 677 |
VAN | 132 | 54 | 58 | 19 | 1 | 533 | 436 |
VGK | 14 | 7 | 5 | 0 | 2 | 45 | 44 |
WPG | 72 | 31 | 28 | 1 | 12 | 228 | 214 |
WAS | 185 | 99 | 60 | 15 | 11 | 638 | 517 |
SEA | 8 | 1 | 7 | 0 | 0 | 24 | 40 |






CB























