*View this page on a desktop/laptop to see runners-up and additional info*
Calder
Year | Winner | POS | G | A | PTS | Runner-Up | Runner-Up |
---|---|---|---|---|---|---|---|
1932-33 | Carl Voss | F | 6 | 15 | 21 | --- | --- |
1933-34 | Russ Blinco | F | 14 | 9 | 23 | --- | --- |
1934-35 | Sweeney Schriner | F | 18 | 22 | 40 | Bert Connelly | --- |
1935-36 | Mike Karkas | G | 21-19-8 | 1.85 GAA | --- | Bucko McDonald | --- |
1936-37 | Syl Apps | C | 16 | 29 | 45 | Gordie Drillon | --- |
1937-38 | Cully Dahlstrom | C | 10 | 9 | 19 | Murph Chamberlain | --- |
1938-39 | Frank Brimsek | G | 33-9-1 | 1.56 GAA | --- | Roy Conacher | --- |
1939-40 | Kilby MacDonald | F | 15 | 13 | 28 | Wally Stanowski | --- |
1940-41 | John Quilty | F | 18 | 16 | 34 | Johnny Mowers | --- |
1941-42 | Grant Warwick | F | 16 | 17 | 33 | Buddy O'Connor | --- |
1942-43 | Gaye Stewart | F | 24 | 23 | 47 | Glen Harmon | --- |
1943-44 | Gus Bodnar | F | 22 | 40 | 62 | Bill Durnan | --- |
1944-45 | Frank McCool | G | 24-22-4 | 3.22 GAA | --- | Ken Smith | Ted Lindsay |
1945-46 | Edgar Laprade | F | 15 | 19 | 34 | George Lee | --- |
1946-47 | Howie Meeker | F | 27 | 18 | 45 | Jimmy Conacher | Cal Gardner |
1947-48 | Jim McFadden | F | 24 | 24 | 48 | Pete Babando | Red Kelly |
1948-49 | Pentti Lund | F | 14 | 16 | 30 | Allan Stanley | Ray Timgren |
1949-50 | Jack Gelineau | G | 22-30-15 | 3.28 GAA | --- | Phil Maloney | Bert Olmstead |
1950-51 | Terry Sawchuk | G | 44-13-13 | 1.97 GAA | --- | Al Rollins | Danny Lewicki |
1951-52 | Bernie Geoffrion | F | 30 | 24 | 54 | Hy Buller | Dickie Moore |
1952-53 | Gump Worsley | G | 13-29-8 | 3.02 GAA | --- | Gord Hannigan | Leo Boivin |
1953-54 | Camille Henry | F | 24 | 15 | 39 | Dutch Reibel | --- |
1954-55 | Ed Litzenberger | F | 23 | 28 | 51 | Don McKenney | Jacques Plante |
1955-56 | Glenn Hall | G | 30-24-16 | 2.10 GAA | .925 Sv% | Andy Hebenton | Henri Richard |
1956-57 | Larry Regan | F | 14 | 19 | 33 | Ed Chadwick | Billy Dea |
1957-58 | Frank Mahovlich | F | 20 | 16 | 36 | Bobby Hull | Phil Goyette |
1958-59 | Ralph Backstrom | F | 18 | 22 | 40 | Carl Brewer | Ab McDonald |
1959-60 | Bill Hay | F | 18 | 37 | 55 | Murray Oliver | Ken Schinkel |
1960-61 | Dave Keon | F | 20 | 25 | 45 | Bob Nevin | Howie Glover |
1961-62 | Bobby Rousseau | F | 21 | 24 | 45 | Cliff Pennington | Pat Stapleton |
1962-63 | Kent Douglas | D | 7 | 15 | 22 | Doug Barkley | Wayne Hillman |
1963-64 | Jacques Laperriere | D | 2 | 28 | 30 | John Ferguson | Terry Harper |
1964-65 | Roger Crozier | G | 40-22-7 | 2.42 GAA | .913 Sv% | Ron Ellis | Denis DeJordy |
1965-66 | Brit Selby | F | 14 | 13 | 27 | Bert Marshall | Gilles Marotte |
1966-67 | Bobby Orr | D | 13 | 28 | 41 | Ed Van Impe | Brian Conacher |
1967-68 | Derek Sanderson | F | 24 | 25 | 49 | Jacques Lemaire | Doug Favell |
1968-69 | Danny Grant | F | 34 | 31 | 65 | Norm Ferguson | Brad Park |
1969-70 | Tony Esposito | G | 38-17-8 | 2.17 GAA | .932 Sv% | Bill Fairbairn | Keith Magnuson |
1970-71 | Gilbert Perreault | F | 38 | 34 | 72 | Jude Drouin | Gilles Villemure |
1971-72 | Ken Dryden | G | 39-8-15 | 2.24 GAA | .930 Sv% | Rick Martin | Marcel Dionne |
1972-73 | Steve Vickers | F | 30 | 23 | 53 | Bill Barber | --- |
1973-74 | Denis Potvin | D | 17 | 37 | 54 | Tom Lysiak | Borje Salming |
1974-75 | Eric Vail | F | 39 | 21 | 60 | Pierre Larouche | Danny Gare |
1975-76 | Bryan Trottier | F | 32 | 63 | 95 | Glenn Resch | Dennis Maruk |
1976-77 | Willi Plett | F | 33 | 23 | 56 | Don Murdoch | Roland Eriksson |
1977-78 | Mike Bossy | F | 53 | 38 | 91 | Barry Beck | Don Edwards |
1978-79 | Bobby Smith | F | 30 | 44 | 74 | Ryan Walter | Wayne Babych |
1979-80 | Ray Bourque | D | 17 | 48 | 65 | Mike Foligno | Pete Peeters |
1980-81 | Peter Stastny | F | 39 | 70 | 109 | Larry Murphy | Don Beaupre |
1981-82 | Dale Hawerchuk | F | 45 | 58 | 103 | Barry Pederson | Grant Fuhr |
1982-83 | Steve Larmer | F | 43 | 47 | 90 | Phil Housley | Scott Stevens |
1983-84 | Tom Barrasso | G | 26-12-3 | 2.85 GAA | .893 Sv% | Steve Yzerman | Sylvain Turgeon |
1984-85 | Mario Lemieux | F | 43 | 57 | 100 | Chris Chelios | Steve Penney |
1985-86 | Gary Suter | D | 18 | 50 | 68 | Wendel Clark | Kjell Dahlin |
1986-87 | Luc Robitaille | F | 45 | 39 | 84 | Ron Hextall | Jimmy Carson |
1987-88 | Joe Nieuwendyk | F | 51 | 41 | 92 | Ray Sheppard | Darren Pang |
1988-89 | Brian Leetch | D | 23 | 48 | 71 | Trevor Linden | Tony Granato |
1989-90 | Sergei Makarov | F | 24 | 62 | 86 | Mike Modano | Jeremy Roenick |
1990-91 | Ed Belfour | G | 43-19-7 | 2.47 GAA | .910 Sv% | Sergei Fedorov | Ken Hodge |
1991-92 | Pavel Bure | F | 34 | 26 | 60 | Nicklas Lidstrom | Tony Amonte |
1992-93 | Teemu Selanne | F | 76 | 56 | 132 | Joe Juneau | Felix Potvin |
1993-94 | Martin Brodeur | G | 27-11-8 | 2.40 GAA | .915 Sv% | Jason Arnott | Mikael Renberg |
1994-95 | Peter Forsberg | F | 15 | 35 | 50 | Jim Carey | Paul Kariya |
1995-96 | Daniel Alfredsson | F | 26 | 35 | 61 | Eric Daze | Ed Jovanowski |
1996-97 | Bryan Berard | D | 8 | 40 | 48 | Jarome Iginla | Jim Campbell |
1997-98 | Sergei Samsonov | F | 22 | 25 | 47 | Mattias Ohlund | Patrik Elias |
1998-99 | Chris Drury | F | 20 | 24 | 44 | Marian Hossa | Milan Hejduk |
1999-00 | Scott Gomez | F | 19 | 51 | 70 | Brad Stuart | Mike York |
2000-01 | Evgeni Nabokov | G | 32-21-7 | 2.19 GAA | .915 Sv% | Brad Richards | Martin Havlat |
2001-02 | Dany Heatley | F | 26 | 41 | 67 | Ilya Kovalchuk | Kristian Huselius |
2002-03 | Barret Jackman | D | 3 | 16 | 19 | Henrik Zetterberg | Rick Nash |
2003-04 | Andrew Raycroft | G | 29-18-9 | 2.05 GAA | .926 Sv% | Michael Ryder | Trent Hunter |
2005-06 | Alex Ovechkin | F | 52 | 54 | 106 | Sidney Crosby | Dion Phaneuf |
2006-07 | Evgeni Malkin | F | 33 | 52 | 85 | Paul Stastny | Jordan Staal |
2007-08 | Patrick Kane | F | 21 | 51 | 72 | Nicklas Backstrom | Jonathan Toews |
2008-09 | Steve Mason | G | 33-20-7 | 2.29 GAA | .916 Sv% | Bobby Ryan | Kirs Versteeg |
2009-10 | Tyler Myers | D | 11 | 37 | 48 | Jimmy Howard | Matt Duchene |
2010-11 | Jeff Skinner | F | 31 | 32 | 63 | Logan Couture | Michael Grabner |
2011-12 | Gabriel Landeskog | F | 22 | 30 | 52 | Ryan-Nugent Hopkins | Adam Henrique |
2012-13 | Jonathan Huberdeau | F | 14 | 17 | 31 | Brendan Gallagher | Brandon Saad |
2013-14 | Nathan MacKinnon | F | 24 | 39 | 63 | Ondrej Palat | Tyler Johnson |
2014-15 | Aaron Ekblad | D | 12 | 27 | 39 | Mark Stone | Johnny Gaudreau |
2015-16 | Artemi Panarin | F | 30 | 47 | 77 | Shayne Gostisbehere | Connor McDavid |
2016-17 | Auston Matthews | F | 40 | 29 | 69 | Patrik Laine | Zach Werenski |
2017-18 | Mathew Barzal | F | 22 | 63 | 85 | Brock Boeser | Clayton Keller |
2018-19 | Elias Pettersson | F | 28 | 38 | 66 | Jordan Binnington | Rasmus Dahlin |
2019-20 | Cale Makar | D | 12 | 38 | 50 | Quinn Hughes | Dominik Kubalik |
2020-21 | Kirill Kaprizov | F | 27 | 24 | 51 | Jason Robertson | Alex Nedeljkovic |
2021-22 | Moritz Seider | D | 7 | 43 | 50 | Trevor Zegras | Michael Bunting |
2022-23 | Matty Beniers | F | 24 | 33 | 57 | Stuart Skinner | Owen Power |
Vezina
Year | Winner | REC | GAA | SV % | SHO | Runner-Up | Runner-Up |
---|---|---|---|---|---|---|---|
1926-27 | George Hainsworth | 28-14-2 | 1.47 | --- | 14 | Clint Benedict | --- |
1927-28 | George Hainsworth | 26-11-7 | 1.05 | --- | 13 | Alec Connell | --- |
1928-29 | George Hainsworth | 22-7-15 | 0.92 | --- | 22 | Tiny Thompson | --- |
1929-30 | Tiny Thompson | 38-5-1 | 2.19 | --- | 3 | Charlie Gardiner | --- |
1930-31 | Roy Worters | 18-6-10 | 1.61 | --- | 8 | Charlie Gardiner | --- |
1931-32 | Charlie Gardiner | 18-18-11 | 1.85 | --- | 4 | Alec Connell | --- |
1932-33 | Tiny Thompson | 25-15-8 | 1.76 | --- | 11 | John Ross Roach | --- |
1933-34 | Charlie Gardiner | 20-17-11 | 1.63 | --- | 10 | Wilf Cude | --- |
1934-35 | Lorne Chabot | 26-17-5 | 1.80 | --- | 8 | Alec Connell | --- |
1935-36 | Tiny Thompson | 22-20-6 | 1.68 | --- | 10 | Mike Karakas | --- |
1936-37 | Normie Smith | 25-14-9 | 2.05 | --- | 6 | Dave Kerr | --- |
1937-38 | Tiny Thompson | 30-11-7 | 1.80 | --- | 7 | Dave Kerr | --- |
1938-39 | Frank Brimsek | 33-9-1 | 1.56 | --- | 10 | Dave Kerr | --- |
1939-40 | Dave Kerr | 27-11-10 | 1.54 | --- | 8 | Frank Brimsek | --- |
1940-41 | Turk Broda | 28-14-6 | 2.00 | --- | 5 | Frank Brimsek | Johnny Mowers |
1941-42 | Frank Brimsek | 24-17-6 | 2.35 | --- | 3 | Turk Broda | --- |
1942-43 | Johnny Mowers | 25-14-11 | 2.47 | --- | 6 | Turk Broda | --- |
1943-44 | Bill Durnan | 38-5-7 | 2.18 | --- | 2 | Paul Bibeault | --- |
1944-45 | Bill Durnan | 38-8-4 | 2.42 | --- | 1 | Frank McCool | Harry Lumley |
1945-46 | Bill Durnan | 24-11-5 | 2.60 | --- | 4 | Frank Brimsek | --- |
1946-47 | Bill Durnan | 34-16-10 | 2.30 | --- | 4 | Turk Broda | --- |
1947-48 | Turk Broda | 32-15-13 | 2.38 | --- | 5 | Harry Lumley | --- |
1948-49 | Bill Durnan | 28-23-9 | 2.10 | --- | 10 | Harry Lumley | --- |
1949-50 | Bill Durnan | 26-21-17 | 2.20 | --- | 8 | Harry Lumley | --- |
1950-51 | Al Rollins | 27-5-8 | 1.77 | --- | 5 | Terry Sawchuk | --- |
1951-52 | Terry Sawchuk | 44-14-12 | 1.90 | --- | 12 | Al Rollins | --- |
1952-53 | Terry Sawchuk | 32-15-16 | 1.89 | --- | 9 | Gerry McNeil | --- |
1953-54 | Harry Lumley | 32-24-13 | 1.86 | --- | 13 | Terry Sawchuk | --- |
1954-55 | Terry Sawchuk | 40-17-11 | 1.96 | --- | 12 | Harry Lumley | --- |
1955-56 | Jacques Plante | 42-12-10 | 1.86 | .930 | 7 | Glenn Hall | --- |
1956-57 | Jacques Plante | 31-18-12 | 2.00 | .920 | 9 | Glenn Hall | --- |
1957-58 | Jacques Plante | 34-14-8 | 2.11 | .924 | 9 | Worsley/Paille | --- |
1958-59 | Jacques Plante | 38-16-13 | 2.16 | .925 | 9 | Bower/Chadwick | --- |
1959-60 | Jacques Plante | 40-17-12 | 2.54 | .915 | 3 | Glenn Hall | --- |
1960-61 | Johnny Bower | 33-15-10 | 2.50 | .922 | 2 | Glenn Hall | --- |
1961-62 | Jacques Plante | 42-14-14 | 2.37 | .923 | 4 | Glenn Hall | --- |
1962-63 | Glenn Hall | 30-20-15 | 2.47 | .918 | 5 | Bowe/Simmons | --- |
1963-64 | Charlie Hodge | 33-18-11 | 2.26 | .920 | 8 | Glenn Hall | --- |
1964-65 | Sawchuk/Bower | 16-13-7 | 2.56 | .915 | 1 | Roger Crozier | --- |
1965-66 | Worsley/Hodge | 28-13-6 | 2.36 | .917 | 2 | Glenn Hall | --- |
1966-67 | Hall/DeJordy | 19-5-5 | 2.38 | .922 | 2 | Charlie Hodge | --- |
1967-68 | Worsley/Vachon | 21-7-8 | 1.98 | .922 | 6 | Bower/Gamble | --- |
1968-69 | Plante/Hall | 18-12-6 | 1.96 | .940 | 5 | Ed Giacomin | --- |
1969-70 | Tony Esposito | 38-17-8 | 2.17 | .932 | 15 | Plante/Wakely | --- |
1970-71 | Giacomin/Villemure | 27-10-7 | 2.16 | .922 | 8 | Tony Esposito | |
1971-72 | Esposito/Smith | 31-10-6 | 1.77 | .934 | 9 | Maniago/Worsley | |
1972-73 | Ken Dryden | 33-7-13 | 2.26 | .926 | 6 | Giacomin/Villemure | |
1973-74 | Parent/Esposito | Tie | --- | --- | --- | Gilles Gilbert | |
1974-75 | Bernie Parent | 44-14-9 | 2.04 | .918 | 12 | Vachon/Edwards | |
1975-76 | Ken Dryden | 42-10-8 | 2.03 | .927 | 8 | Resch/Smith | |
1976-77 | Dryden/Larocque | 41-6-8 | 2.14 | .920 | 10 | Resch/Smith | |
1977-78 | Dryden/Larocque | 37-7-7 | 2.05 | .922 | 5 | Parent/Stephenson | |
1978-79 | Dryden/Larocque | 30-10-7 | 2.30 | .909 | 5 | Resch/Smith | |
1979-80 | Sauve/Edwards | 20-8-4 | 2.36 | .901 | 4 | Cheevers/Gilbert | |
1980-81 | Sevigny/Herron/Larocque | 20-4-3 | 2.40 | .908 | 2 | Peeters/St. Croix | |
1981-82 | Billy Smith | 32-9-4 | 2.97 | .898 | 0 | Grant Fuhr | Michel Dion |
1982-83 | Pete Peeters | 40-12-9 | 2.37 | .903 | 8 | Roland Melanson | Murray Bannerman |
1983-84 | Tom Barrasso | 26-12-3 | 2.85 | .893 | 2 | Rejean Lemelin | Pat Riggin |
1984-85 | Pelle Lindbergh | 40-17-7 | 3.02 | .899 | 2 | Tom Barrasso | Rejean Lemelin |
1985-86 | John Vanbiesbrouck | 31-21-5 | 3.33 | .887 | 3 | Bob Froese | Grant Fuhr |
1986-87 | Ron Hextall | 37-21-6 | 3.01 | .902 | 1 | Mike Liut | Grant Fuhr |
1987-88 | Grant Fuhr | 40-24-9 | 3.43 | .881 | 4 | Tom Barrasso | Kelly Hrudey |
1988-89 | Patrick Roy | 33-5-6 | 2.47 | .908 | 4 | Mike Vernon | Kirk McLean |
1989-90 | Patrick Roy | 31-16-5 | 2.53 | .912 | 3 | Daren Puppa | Andy Moog |
1990-91 | Ed Belfour | 43-19-7 | 2.47 | .910 | 4 | Patrick Roy | Mike Richter |
1991-92 | Patrick Roy | 36-22-8 | 2.36 | .914 | 5 | Kirk McLean | Bob Essensa |
1992-93 | Ed Belfour | 41-18-11 | 2.59 | .906 | 7 | Tom Barrasso | Curtis Joseph |
1993-94 | Dominik Hasek | 30-20-6 | 1.95 | .930 | 7 | John Vanbiesbrouck | Patrick Roy |
1994-95 | Dominik Hasek | 19-14-7 | 2.11 | .930 | 5 | Ed Belfour | Jim Carey |
1995-96 | Jim Carey | 35-24-9 | 2.26 | .906 | 9 | Chris Osgood | Daren Puppa |
1996-97 | Dominik Hasek | 37-20-10 | 2.27 | .930 | 5 | Martin Brodeur | Patrick Roy |
1997-98 | Dominik Hasek | 33-23-13 | 2.09 | .932 | 13 | Martin Brodeur | Tom Barrasso |
1998-99 | Dominik Hasek | 30-18-14 | 1.87 | .937 | 9 | Curtis Joseph | Byron Dafoe |
1999-00 | Olaf Kolzig | 41-20-11 | 2.24 | .917 | 5 | Roman Turek | Curtis Joesph |
2000-01 | Dominik Hasek | 37-24-4 | 2.11 | .921 | 11 | Roman Cechmanek | Martin Brodeur |
2001-02 | Jose Theodore | 30-24-10 | 2.11 | .931 | 7 | Patrick Roy | Sean Burke |
2002-03 | Martin Brodeur | 41-23-9 | 2.02 | .914 | 9 | Marty Turco | Ed Belfour |
2003-04 | Martin Brodeur | 38-26-11 | 2.03 | .917 | 11 | Miikka Kiprusoff | Roberto Luongo |
2004-05 | --- | --- | --- | --- | --- | --- | --- |
2005-06 | Miikka Kiprusoff | 42-20-11 | 2.07 | .923 | 10 | Martin Brodeur | Henrik Lundqvist |
2006-07 | Martin Brodeur | 48-23-7 | 2.18 | .922 | 12 | Roberto Luongo | Kiprusoff/Lundqvist |
2007-08 | Martin Brodeur | 44-27-6 | 2.17 | .920 | 4 | Evgeni Nabokov | Henrik Lundqvist |
2008-09 | Tim Thomas | 36-11-7 | 2.10 | .933 | 5 | Steve Mason | Niklas Backstrom |
2009-10 | Ryan Miller | 41-18-8 | 2.22 | .929 | 5 | Ilya Bryzgalov | Martin Brodeur |
2010-11 | Tim Thomas | 35-11-9 | 2.00 | .938 | 9 | Pekka Rinne | Roberto Luongo |
2011-12 | Henrik Lundqvist | 39-18-5 | 1.97 | .930 | 8 | Jonathan Quick | Pekka Rinne |
2012-13 | Sergei Bobrovsky | 21-11-6 | 2.00 | .932 | 4 | Henrik Lundqvist | Antti Niemi |
2013-14 | Tuukka Rask | 36-15-6 | 2.04 | .930 | 7 | Semyon Varlamov | Ben Bishop |
2014-15 | Carey Price | 44-16-6 | 1.96 | .933 | 9 | Pekka Rinne | Devan Dubnyk |
2015-16 | Braden Holtby | 48-9-7 | 2.20 | .922 | 3 | Ben Bishop | Jonathan Quick |
2016-17 | Sergei Bobrovsky | 41-17-5 | 2.06 | .931 | 7 | Braden Holtby | Carey Price |
2017-18 | Pekka Rinne | 42-13-4 | 2.31 | .927 | 8 | Connor Hellebuyck | Andrei Vasilevskiy |
2018-19 | Andrei Vasilevskiy | 35-14-3 | 2.56 | .917 | 3 | Ben Bishop | Robin Lehner |
2019-20 | Connor Hellebuyck | 31-21-5 | 2.57 | .922 | 6 | Tuukka Rask | Andrei Vasilevskiy |
2020-21 | Marc-Andre Fleury | 26-10-0 | 1.98 | .928 | 6 | Andrei Vasilevskiy | Philipp Grubauer |
2021-22 | Igor Shesterkin | 36-13-4 | 2.07 | .935 | 6 | Jacob Markstrom | Juuse Saros |
2022-23 | Linus Ullmark | 40-6-1 | 1.89 | .938 | 2 | Ilya Sorokin | Connor Hellebuyck |
Hart
Year | Winner | POS | G | A | PTS | Runner-Up | Runner-Up |
---|---|---|---|---|---|---|---|
1923-24 | Frank Nighbor | C | 11 | 6 | 17 | Sprague Cleghorn | John Ross Roach |
1924-25 | Billy Burch | C | 20 | 6 | 26 | Howie Morenz | Clint Benedict |
1925-26 | Nels Stewart | C | 34 | 8 | 42 | Sprague Cleghorn | Frank Nighbor |
1926-27 | Herb Gardiner | D | 6 | 7 | 13 | Bill Cook | Frank Fredrickson |
1927-28 | Howie Morenz | C | 33 | 18 | 51 | Roy Worters | Eddie Shore |
1928-29 | Roy Worters | G | 16-12-10 | 1.15 GAA | --- | Ace Bailey | Eddie Shore |
1929-30 | Nels Stewart | C | 39 | 16 | 55 | Lionel Hitchman | Cooney Weiland |
1930-31 | Howie Morenz | C | 28 | 23 | 51 | Eddie Shore | King Clancy |
1931-32 | Howie Morenz | C | 24 | 25 | 49 | Ivan Johnson | Hooley Smith |
1932-33 | Eddie Shore | D | 8 | 27 | 35 | Bill Cook | John Ross Roach |
1933-34 | Aurele Joliat | LW | 21 | 15 | 36 | Lionel Conacher | King Clancy |
1934-35 | Eddie Shore | D | 7 | 26 | 33 | Charlie Conacher | Art Coulter |
1935-36 | Eddie Shore | D | 3 | 16 | 19 | Hooley Smith | Sweeney Schriner |
1936-37 | Babe Siebert | LW/D | 8 | 20 | 28 | Lionel Conacher | Ebbie Goodfellow |
1937-38 | Eddie Shore | D | 3 | 14 | 17 | Paul Thompson | Babe Siebert |
1938-39 | Toe Blake | LW | 24 | 23 | 47 | Syl Apps | Johnny Gottselig |
1939-40 | Ebbie Goodfellow | D | 11 | 18 | 29 | Syl Apps | Dit Clapper |
1940-41 | Bill Cowley | C | 17 | 47 | 64 | Dit Clapper | Syl Apps |
1941-42 | Tom Anderson | D | 12 | 29 | 41 | Syl Apps | 3 Players |
1942-43 | Bill Cowley | C | 27 | 45 | 72 | Doug Bentley | Syl Apps & Syd Howe |
1943-44 | Babe Pratt | D | 17 | 41 | 58 | Bill Cowley | Doug Bentley |
1944-45 | Elmer Lach | C | 26 | 54 | 80 | Maurice Richard | Bill Cowley |
1945-46 | Max Bentley | C | 31 | 30 | 61 | Gaye Stewart | Bill Durnan |
1946-47 | Maurice Richard | RW | 45 | 26 | 71 | Milt Schmidt | Max Bentley |
1947-48 | Buddy O'Connor | C | 24 | 36 | 60 | Frank Brimsek | Elmer Lach |
1948-49 | Sid Abel | C | 28 | 26 | 54 | Bill Durnan | Roy Conacher |
1949-50 | Chuck Rayner | G | 28-30-11 | 2.62 GAA | --- | Ted Kennedy | Maurice Richard |
1950-51 | Milt Schmidt | C | 22 | 39 | 61 | Maurice Richard | Red Kelly |
1951-52 | Gordie Howe | RW | 47 | 39 | 86 | Elmer Lach | Jim Henry |
1952-53 | Gordie Howe | RW | 49 | 46 | 95 | Al Rollins | Red Kelly |
1953-54 | Al Rollins | G | 12-47-7 | 3.21 GAA | --- | Red Kelly | Maurice Richard |
1954-55 | Ted Kennedy | C | 10 | 42 | 52 | Harry Lumley | Maurice Richard |
1955-56 | Jean Beliveau | C | 47 | 41 | 88 | Tod Sloan | Gump Worsley |
1956-57 | Gordie Howe | RW | 44 | 45 | 89 | Jean Beliveau | Andy Bathgate |
1957-58 | Gordie Howe | RW | 33 | 44 | 77 | Andy Bathgate | Doug Harvey |
1958-59 | Andy Bathgate | RW | 40 | 48 | 88 | Gordie Howe | Jean Beliveau |
1959-60 | Gordie Howe | RW | 28 | 45 | 73 | Bobby Hull | Glenn Hall |
1960-61 | Bernie Geoffrion | RW | 50 | 45 | 95 | Johnny Bower | Gordie Howe |
1961-62 | Jacques Plante | G | 42-14-14 | 2.37 GAA | .923 SV% | Doug Harvey | Bobby Hull |
1962-63 | Gordie Howe | RW | 38 | 48 | 86 | Stan Mikita | Terry Sawchuk |
1963-64 | Jean Beliveau | C | 28 | 50 | 78 | Bobby Hull | Gordie Howe |
1964-65 | Bobby Hull | LW | 39 | 32 | 71 | Norm Ullman | Gordie Howe |
1965-66 | Bobby Hull | LW | 54 | 43 | 97 | Jean Beliveau | Gordie Howe |
1966-67 | Stan Mikita | C | 35 | 62 | 97 | Ed Giacomin | Bobby Hull |
1967-68 | Stan Mikita | C | 40 | 47 | 87 | Jean Beliveau | Bobby Hull |
1968-69 | Phil Esposito | C | 49 | 77 | 126 | Jean Beliveau | Bobby Orr |
1969-70 | Bobby Orr | D | 33 | 87 | 120 | Tony Esposito | Red Berenson |
1970-71 | Bobby Orr | D | 37 | 102 | 139 | Phil Esposito | Bobby Hull |
1971-72 | Bobby Orr | D | 37 | 80 | 117 | Ken Dryden | Phil Esposito |
1972-73 | Bobby Clarke | C | 37 | 67 | 104 | Phil Esposito | Bobby Orr |
1973-74 | Phil Esposito | C | 68 | 77 | 145 | Bernie Parent | Bobby Orr |
1974-75 | Bobby Clarke | C | 27 | 89 | 116 | Rogie Vachon | Bobby Orr |
1975-76 | Bobby Clarke | C | 30 | 89 | 119 | Denis Potvin | Guy Lafleur |
1976-77 | Guy Lafleur | RW | 56 | 80 | 136 | Bobby Clarke | Rogie Vachon |
1977-78 | Guy Lafleur | RW | 60 | 72 | 132 | Bryan Trottier | Darryl Sittler |
1978-79 | Bryan Trottier | C | 47 | 87 | 134 | Guy Lafleur | Marcel Dionne |
1979-80 | Wayne Gretzky | C | 51 | 86 | 137 | Marcel Dionne | Tony Esposito |
1980-81 | Wayne Gretzky | C | 55 | 109 | 164 | Mike Luit | Marcel Dionne |
1981-82 | Wayne Gretzky | C | 92 | 120 | 212 | Bryan Trottier | Mike Bossy |
1982-83 | Wayne Gretzky | C | 71 | 125 | 196 | Pete Peeters | Denis Savard |
1983-84 | Wayne Gretzky | C | 87 | 118 | 205 | Rod Langway | Bryan Trottier |
1984-85 | Wayne Gretzky | C | 73 | 135 | 208 | Dale Hawerchuk | Pelle Lindbergh |
1985-86 | Wayne Gretzky | C | 52 | 163 | 215 | Mario Lemieux | Mark Howe |
1986-87 | Wayne Gretzky | C | 62 | 121 | 183 | Ray Bourque | Mike Liut |
1987-88 | Mario Lemieux | C | 70 | 98 | 168 | Grant Fuhr | Wayne Gretzky |
1988-89 | Wayne Gretzky | C | 54 | 114 | 168 | Mario Lemieux | Steve Yzerman |
1989-90 | Mark Messier | C | 45 | 84 | 129 | Ray Bourque | Brett Hull |
1990-91 | Brett Hull | RW | 86 | 45 | 131 | Wayne Gretzky | Ed Belfour |
1991-92 | Mark Messier | C | 35 | 72 | 107 | Patrick Roy | Brett Hull |
1992-93 | Mario Lemieux | C | 69 | 91 | 160 | Doug Gilmour | Pat LaFontaine |
1993-94 | Sergei Fedorov | C | 56 | 64 | 120 | Dominik Hasek | John Vanbiesbrouck |
1994-95 | Eric Lindros | C | 29 | 41 | 70 | Jaromir Jagr | Dominik Hasek |
1995-96 | Mario Lemieux | C | 69 | 92 | 161 | Mark Messier | Eric Lindros |
1996-97 | Dominik Hasek | G | 37-20-10 | 2.27 GAA | .903 SV% | Paul Kariya | Teemu Selanne |
1997-98 | Dominik Hasek | G | 33-23-13 | 2.09 GAA | .932 SV% | Jaromir Jagr | Teemu Selanne |
1998-99 | Jaromir Jagr | RW | 44 | 83 | 127 | Alexei Yashin | Dominik Hasek |
1999-00 | Chris Pronger | D | 14 | 48 | 62 | Jaromir Jagr | Pavel Bure |
2000-01 | Joe Sakic | C | 54 | 64 | 118 | Mario Lemieux | Jaromir Jagr |
2001-02 | Jose Theodore | G | 30-24-10 | 2.11 GAA | .931 SV% | Jarome Iginla | Patrick Roy |
2002-03 | Peter Forsberg | C | 29 | 77 | 106 | Markus Naslund | Martin Brodeur |
2003-04 | Martin St. Louis | RW | 38 | 56 | 94 | Jarome Iginla | Martin Brodeur |
2005-06 | Joe Thornton | C | 29 | 96 | 125 | Jaromir Jagr | Miikka Kiprusoff |
2006-07 | Sidney Crosby | C | 36 | 84 | 120 | Roberto Luongo | Martin Brodeur |
2007-08 | Alex Ovechkin | LW | 65 | 47 | 112 | Evgeni Malkin | Jarome Iginla |
2008-09 | Alex Ovechkin | LW | 56 | 54 | 110 | Evgeni Malkin | Pavel Datsyuk |
2009-10 | Henrik Sedin | C | 29 | 83 | 112 | Alex Ovechkin | Sidney Crosby |
2010-11 | Corey Perry | RW | 50 | 48 | 98 | Daniel Sedin | Martin St. Louis |
2011-12 | Evgeni Malkin | C | 50 | 59 | 109 | Steven Stamkos | Henrik Lundqvist |
2012-13 | Alex Ovechkin | RW | 32 | 24 | 56 | Sidney Crosby | John Tavares |
2013-14 | Sidney Crosby | C | 36 | 68 | 104 | Ryan Getzlaf | Claude Giroux |
2014-15 | Carey Price | G | 44-16-6 | 1.96 GAA | .933 SV% | Alex Ovechkin | John Tavares |
2015-16 | Patrick Kane | RW | 46 | 60 | 106 | Sidney Crosby | Jamie Benn |
2016-17 | Connor McDavid | C | 30 | 70 | 100 | Sidney Crosby | Sergei Bobrovsky |
2017-18 | Taylor Hall | LW | 39 | 54 | 93 | Nathan MacKinnon | Anze Kopitar |
