Regular Season Wins
Sabres: 64Â Â Avalanche: 71Â Â Ties: 19
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 2 | 1-1-0 | 0-1-0 | 1-0-0 |
1980's | 73 | 34-30-9 | 22-9-5 | 12-21-4 |
1990's | 46 | 19-16-11 | 13-7-4 | 6-9-7 |
2000's | 9 | 5-3-1 | 1-2-0 | 4-1-1 |
2010's | 15 | 3-9-3 | 2-4-2 | 1-5-1 |
2020's | 9 | 2-7-0 | 1-4-0 | 1-3-0 |
Overall | 154 | 64-66-24 | 39-27-11 | 25-39-13 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
10/27/1979 | A | Buffalo | 3 | 0 | W 3-0 | |
12/23/1979 | H | Quebec | 1 | 3 | L 3-1 | |
2/19/1980 | A | Buffalo | 3 | 1 | W 3-1 | |
4/3/1980 | H | Buffalo | 8 | 3 | W 8-3 | |
11/16/1980 | H | Buffalo | 8 | 1 | W 8-1 | |
1/3/1981 | A | ---- | 3 | 3 | T 3-3 | |
1/7/1981 | H | Buffalo | 5 | 1 | W 5-1 | |
1/21/1981 | A | Buffalo | 6 | 5 | W 6-5 | |
10/14/1981 | H | Buffalo | 4 | 2 | W 4-2 | |
12/13/1981 | H | ---- | 4 | 4 | T 4-4 | |
12/19/1981 | A | Quebec | 3 | 7 | L 7-3 | |
1/2/1982 | A | Quebec | 3 | 6 | L 6-3 | |
1/22/1982 | H | Buffalo | 5 | 3 | W 5-3 | |
1/23/1982 | A | Buffalo | 3 | 2 | W 3-2 | |
3/30/1982 | A | Buffalo | 6 | 4 | W 6-4 | |
4/4/1982 | H | Quebec | 4 | 7 | L 7-4 | |
10/6/1982 | H | Quebec | 4 | 6 | L 6-4 | |
10/9/1982 | A | Quebec | 4 | 6 | L 6-4 | |
12/4/1982 | A | Quebec | 2 | 3 | L 3-2 | |
12/18/1982 | A | Buffalo | 5 | 4 | W 5-4 | |
12/19/1982 | H | Buffalo | 3 | 1 | W 3-1 | |
1/12/1983 | H | Buffalo | 2 | 1 | W 2-1 | |
2/5/1983 | A | ---- | 0 | 0 | T 0-0 | |
3/27/1983 | H | ---- | 6 | 6 | T 6-6 | |
10/8/1983 | A | Quebec | 2 | 9 | L 9-2 | |
11/6/1983 | H | Quebec | 1 | 7 | L 7-1 | |
11/26/1983 | A | Quebec | 2 | 3 | L 3-2 | |
12/29/1983 | H | Buffalo | 8 | 5 | W 8-5 | |
2/5/1984 | H | Quebec | 1 | 2 | L 2-1 | |
3/3/1984 | A | Quebec | 2 | 4 | L 4-2 | |
3/4/1984 | H | ---- | 1 | 1 | T 1-1 | |
3/31/1984 | A | Quebec | 1 | 4 | L 4-1 | |
10/17/1984 | A | Quebec | 1 | 4 | L 4-1 | |
10/19/1984 | H | Buffalo | 5 | 4 | W 5-4 | |
12/9/1984 | H | ---- | 4 | 4 | T 4-4 | |
12/22/1984 | A | Quebec | 1 | 3 | L 3-1 | |
1/25/1985 | A | Quebec | 2 | 4 | L 4-2 | |
1/27/1985 | H | Buffalo | 3 | 2 | W 3-2 | |
3/26/1985 | A | Quebec | 3 | 4 | L 4-3 | |
3/31/1985 | H | Buffalo | 3 | 1 | W 3-1 | |
11/16/1985 | A | Quebec | 1 | 3 | L 3-1 | |
11/22/1985 | H | Buffalo | 7 | 5 | W 7-5 | |
12/10/1985 | A | Quebec | 3 | 7 | L 7-3 | |
12/15/1985 | H | Buffalo | 6 | 2 | W 6-2 | |
1/25/1986 | A | Quebec | 3 | 4 | L 4-3 | |
2/2/1986 | H | Buffalo | 5 | 3 | W 5-3 | |
2/28/1986 | H | Quebec | 2 | 6 | L 6-2 | |
3/1/1986 | A | Buffalo | 8 | 4 | W 8-4 | |
11/21/1986 | H | Quebec | 1 | 6 | L 6-1 | |
11/23/1986 | A | Quebec | 1 | 3 | L 3-1 | |
12/13/1986 | A | Quebec | 0 | 7 | L 7-0 | |
1/4/1987 | H | Buffalo | 7 | 2 | W 7-2 | |
1/30/1987 | H | Buffalo | 3 | 1 | W 3-1 | |
2/7/1987 | A | Quebec | 2 | 5 | L 5-2 | |
3/7/1987 | A | ---- | 5 | 5 | T 5-5 | |
3/8/1987 | H | Buffalo | 5 | 1 | W 5-1 | |
10/16/1987 | H | ---- | 2 | 2 | T 2-2 | |
10/17/1987 | A | Buffalo | 6 | 3 | W 6-3 | |
12/3/1987 | H | Buffalo | 6 | 3 | W 6-3 | |
12/29/1987 | A | Quebec | 1 | 5 | L 5-1 | |
1/3/1988 | H | Buffalo | 2 | 1 | W 2-1 | |
2/2/1988 | A | Buffalo | 6 | 3 | W 6-3 | |
2/21/1988 | H | Quebec | 5 | 6 | L 6-5 | |
3/29/1988 | A | Buffalo | 3 | 1 | W 3-1 | |
10/14/1988 | A | Buffalo | 5 | 4 | W 5-4 | |
10/16/1988 | H | Quebec | 3 | 5 | L 5-3 | |
11/30/1988 | H | Buffalo | 6 | 2 | W 6-2 | |
1/14/1989 | A | ---- | 1 | 1 | T 1-1 | |
3/4/1989 | A | Quebec | 2 | 6 | L 6-2 | |
3/5/1989 | H | Quebec | 2 | 8 | L 8-2 | |
3/25/1989 | A | Quebec | 1 | 4 | L 4-1 | |
4/2/1989 | H | Buffalo | 4 | 2 | W 4-2 | |
10/5/1989 | H | Buffalo | 4 | 3 | W 4-3 | |
11/25/1989 | A | Buffalo | 3 | 2 | W 3-2 | |
12/23/1989 | A | Buffalo | 6 | 5 | W 6-5 | |
1/30/1990 | A | Buffalo | 5 | 2 | W 5-2 | |
1/31/1990 | H | Buffalo | 6 | 3 | W 6-3 | |
3/3/1990 | A | ---- | 3 | 3 | T 3-3 | |
3/4/1990 | H | Buffalo | 5 | 3 | W 5-3 | |
4/1/1990 | H | Buffalo | 5 | 2 | W 5-2 | |
10/12/1990 | H | Quebec | 2 | 4 | L 4-2 | |
10/13/1990 | A | ---- | 4 | 4 | T 4-4 | |
12/1/1990 | A | Quebec | 2 | 4 | L 4-2 | |
12/23/1990 | H | Buffalo | 10 | 3 | W 10-3 | |
1/31/1991 | H | Quebec | 1 | 4 | L 4-1 | |
2/12/1991 | A | ---- | 4 | 4 | T 4-4 | |
2/28/1991 | A | Buffalo | 5 | 1 | W 5-1 | |
3/28/1991 | H | ---- | 4 | 4 | T 4-4 | |
10/12/1991 | A | Buffalo | 5 | 4 | W 5-4 | |
11/27/1991 | H | ---- | 4 | 4 | T 4-4 | |
11/30/1991 | A | Quebec | 3 | 4 | L 4-3 | |
1/8/1992 | H | Buffalo | 4 | 2 | W 4-2 | |
3/3/1992 | A | ---- | 4 | 4 | T 4-4 | |
3/15/1992 | H | Buffalo | 6 | 4 | W 6-4 | |
4/14/1992 | A | Quebec | 3 | 7 | L 7-3 | |
4/15/1992 | H | Quebec | 3 | 4 | L 4-3 | |
10/8/1992 | H | Quebec | 4 | 5 | L 5-4 | |
11/25/1992 | H | ---- | 1 | 1 | T 1-1 | |
12/7/1992 | A | Quebec | 3 | 4 | L 4-3 | |
1/22/1993 | H | Buffalo | 6 | 2 | W 6-2 | |
1/23/1993 | A | Quebec | 3 | 4 | L 4-3 | |
3/10/1993 | A | Buffalo | 7 | 4 | W 7-4 | |
4/11/1993 | H | Quebec | 1 | 3 | L 3-1 | |
11/27/1993 | A | ---- | 2 | 2 | T 2-2 | |
2/21/1994 | H | Buffalo | 2 | 1 | W 2-1 | |
4/2/1994 | A | Buffalo | 6 | 2 | W 6-2 | |
4/4/1994 | A | Quebec | 4 | 6 | L 6-4 | |
4/10/1994 | H | Buffalo | 4 | 1 | W 4-1 | |
1/27/1995 | H | Quebec | 3 | 7 | L 7-3 | |
3/4/1995 | A | ---- | 1 | 1 | T 1-1 | |
3/28/1995 | H | Buffalo | 5 | 3 | W 5-3 | |
4/14/1995 | A | Quebec | 2 | 5 | L 5-2 | |
10/27/1995 | A | Colorado | 4 | 5 | L 5-4 | |
12/13/1995 | H | Buffalo | 4 | 3 | W 4-3 | |
11/2/1996 | A | ---- | 0 | 0 | T 0-0 | |
11/14/1996 | H | Buffalo | 5 | 4 | W 5-4 | |
10/28/1997 | A | Colorado | 2 | 3 | L 3-2 | |
1/2/1998 | H | ---- | 2 | 2 | T 2-2 | |
10/12/1998 | A | Buffalo | 3 | 0 | W 3-0 | |
2/3/1999 | H | Colorado | 3 | 5 | L 5-3 | |
12/23/1999 | H | Buffalo | 2 | 1 | W 2-1 | |
2/8/2000 | A | Buffalo | 2 | 0 | W 2-0 | |
3/3/2001 | A | Buffalo | 3 | 2 | W 3-2 | |
12/7/2001 | H | Colorado | 1 | 4 | L 4-1 | |
1/21/2002 | A | Colorado | 2 | 3 | L 3-2 | |
3/24/2003 | H | Buffalo | 4 | 3 | OT | W 4-3 (OT) |
10/26/2003 | A | Buffalo | 3 | 1 | W 3-1 | |
12/4/2005 | A | Buffalo | 6 | 4 | W 6-4 | |
3/7/2007 | H | Colorado | 2 | 3 | L 3-2 | |
10/25/2008 | A | Colorado | 1 | 2 | SO | L 2-1 (SO) |
1/9/2010 | H | Colorado | 3 | 4 | SO | L 4-3 (SO) |
14/4/2011 | A | Colorado | 3 | 4 | OT | L 4-3 (OT) |
3/14/2012 | H | Colorado | 4 | 5 | SO | L 5-4 (SO) |
10/19/2013 | H | Colorado | 2 | 4 | L 4-2 | |
2/1/2014 | A | Colorado | 1 | 7 | L 7-1 | |
12/20/2014 | H | Colorado | 1 | 5 | L 5-1 | |
3/28/2015 | A | Colorado | 3 | 5 | L 5-3 | |
1/20/2016 | A | Colorado | 1 | 2 | L 2-1 | |
2/14/2016 | H | Buffalo | 4 | 1 | W 4-1 | |
2/16/2017 | H | Buffalo | 2 | 0 | W 2-0 | |
2/25/2017 | A | Colorado | 3 | 5 | L 5-3 | |
12/5/2017 | A | Buffalo | 4 | 2 | W 4-2 | |
2/11/2018 | H | Colorado | 4 | 5 | L 5-4 | |
10/11/2018 | H | Colorado | 1 | 6 | L 6-1 | |
3/9/2019 | A | Colorado | 0 | 3 | L 3-0 | |
2/4/2020 | H | Colorado | 1 | 6 | L 6-1 | |
2/26/2020 | A | Colorado | 2 | 3 | L 3-2 | |
1/30/2022 | A | Colorado | 1 | 4 | L 4-1 | |
2/20/2022 | H | Colorado | 3 | 5 | L 5-3 | |
12/1/2022 | H | Colorado | 4 | 6 | L 6-4 | |
12/15/2022 | A | Buffalo | 4 | 2 | W 4-2 | |
10/29/2023 | H | Buffalo | 4 | 0 | W 4-0 | |
12/13/2023 | A | Colorado | 1 | 5 | L 5-1 | |
12/3/2024 | H | Colorado | 4 | 5 | L 5-4 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 2
Series record: 0-2
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1983-84 | 1st Round | |||
Game 1 | H | 4/4/84 | Quebec | 3-2 |
Game 2 | H | 4/5/84 | Quebec | 6-2 |
Game 3 | A | 4/7/84 | Quebec | 4-1 |
1984-85 | 1st Round | |||
Game 1 | A | 4/10/85 | Quebec | 5-2 |
Game 2 | A | 4/11/85 | Quebec | 3-2 |
Game 3 | H | 4/13/85 | Buffalo | 6-4 |
Game 4 | H | 4/14/85 | Buffalo | 7-4 |
Game 5 | A | 4/16/85 | Quebec | 6-5 |