Regular Season Wins
Sabres: 62 Blackhawks: 58 Ties: 13
| Decade | Meetings | W-L-T/O* | Home | Away |
|---|---|---|---|---|
| 1970's | 46 | 19-16-11 | 13-6-5 | 6-10-6 |
| 1980's | 29 | 16-12-1 | 12-1-1 | 4-11-0 |
| 1990's | 23 | 12-11-0 | 6-6-0 | 6-5-0 |
| 2000's | 10 | 6-3-1 | 3-1-1 | 3-2-0 |
| 2010's | 16 | 1-11-4 | 1-5-1 | 0-6-3 |
| 2020's | 9 | 8-0-1 | 5-0-0 | 3-0-1 |
| Overall | 133 | 62-53-18 | 40-19-8 | 22-34-10 |
Regular Season
Columns below are sortable
| Date | H/A | Winner | GF | GA | OT? | Result |
|---|---|---|---|---|---|---|
| 10/25/70 | H | Chicago | 0 | 4 | L 4-0 | |
| 12/9/70 | A | Chicago | 1 | 6 | L 6-1 | |
| 1/3/71 | H | Chicago | 3 | 5 | L 5-3 | |
| 1/13/71 | A | Chicago | 2 | 4 | L 4-2 | |
| 2/17/71 | A | Chicago | 1 | 5 | L 5-1 | |
| 3/5/71 | H | ---- | 2 | 2 | T 2-2 | |
| 10/21/71 | H | Chicago | 2 | 5 | L 5-2 | |
| 12/9/71 | H | Chicago | 1 | 3 | L 3-1 | |
| 12/15/71 | A | Chicago | 1 | 2 | L 2-1 | |
| 2/23/72 | A | Buffalo | 2 | 1 | W 2-1 | |
| 2/24/72 | H | Buffalo | 5 | 3 | W 5-3 | |
| 3/19/72 | A | ---- | 3 | 3 | T 3-3 | |
| 12/28/72 | H | Buffalo | 8 | 2 | W 8-2 | |
| 12/31/72 | A | Chicago | 2 | 4 | L 4-2 | |
| 1/18/73 | H | Buffalo | 5 | 1 | W 5-1 | |
| 2/7/73 | A | Chicago | 1 | 2 | L 2-1 | |
| 3/21/73 | A | Chicago | 2 | 6 | L 6-2 | |
| 10/24/73 | H | Buffalo | 3 | 1 | W 3-1 | |
| 12/19/73 | A | ---- | 2 | 2 | T 2-2 | |
| 2/28/74 | H | ---- | 2 | 2 | T 2-2 | |
| 3/20/74 | A | Buffalo | 3 | 2 | W 3-2 | |
| 3/28/74 | H | ---- | 2 | 2 | T 2-2 | |
| 11/6/74 | H | Buffalo | 6 | 4 | W 6-4 | |
| 11/27/74 | A | Buffalo | 3 | 1 | W 3-1 | |
| 12/26/74 | H | Buffalo | 3 | 1 | W 3-1 | |
| 3/26/75 | A | Chicago | 1 | 5 | L 5-1 | |
| 10/16/75 | H | Buffalo | 7 | 1 | W 7-1 | |
| 12/28/75 | A | ---- | 2 | 2 | T 2-2 | |
| 2/18/76 | A | ---- | 4 | 4 | T 4-4 | |
| 3/4/76 | H | Buffalo | 6 | 4 | W 6-4 | |
| 12/22/76 | A | Buffalo | 4 | 2 | W 4-2 | |
| 1/5/77 | A | Chicago | 1 | 2 | L 2-1 | |
| 2/16/77 | H | Buffalo | 3 | 0 | W 3-0 | |
| 3/2/77 | H | Buffalo | 6 | 3 | W 6-3 | |
| 10/16/77 | H | Chicago | 0 | 2 | L 2-0 | |
| 10/19/77 | A | ---- | 2 | 2 | T 2-2 | |
| 11/30/77 | A | Buffalo | 3 | 2 | W 3-2 | |
| 3/12/78 | H | Buffalo | 5 | 2 | W 5-2 | |
| 12/13/78 | A | Buffalo | 6 | 2 | W 6-2 | |
| 12/14/78 | H | Buffalo | 3 | 2 | W 3-2 | |
| 1/4/79 | H | ---- | 3 | 3 | T 3-3 | |
| 2/21/79 | A | Chicago | 2 | 3 | L 3-2 | |
| 2/22/79 | H | Chicago | 2 | 4 | L 4-2 | |
| 10/31/79 | A | ---- | 0 | 0 | T 0-0 | |
| 11/8/79 | H | ---- | 3 | 3 | T 3-3 | |
| 12/13/79 | H | Buffalo | 5 | 2 | W 5-2 | |
| 2/24/80 | A | Chicago | 1 | 3 | L 3-1 | |
| 10/9/80 | A | Chicago | 3 | 4 | L 4-3 | |
| 11/19/80 | A | Chicago | 2 | 5 | L 5-2 | |
| 12/26/80 | H | Buffalo | 3 | 2 | W 3-2 | |
| 2/27/81 | H | Buffalo | 6 | 1 | W 6-1 | |
| 11/18/81 | A | Chicago | 3 | 4 | L 4-3 | |
| 1/13/82 | H | Buffalo | 6 | 2 | W 6-2 | |
| 2/17/82 | A | Buffalo | 3 | 2 | W 3-2 | |
| 10/20/82 | A | Chicago | 0 | 4 | L 4-0 | |
| 12/5/82 | H | ---- | 3 | 3 | T 3-3 | |
| 1/28/83 | H | Buffalo | 6 | 2 | W 6-2 | |
| 11/25/83 | H | Buffalo | 5 | 2 | W 5-2 | |
| 12/7/83 | A | Chicago | 2 | 4 | L 4-2 | |
| 2/29/84 | A | Chicago | 3 | 4 | L 4-3 | |
| 12/19/84 | A | Buffalo | 6 | 3 | W 6-3 | |
| 1/18/85 | H | Buffalo | 4 | 3 | W 4-3 | |
| 3/8/85 | H | Buffalo | 7 | 2 | W 7-2 | |
| 1/15/86 | A | Chicago | 2 | 4 | L 4-2 | |
| 1/24/86 | H | Chicago | 3 | 5 | L 5-3 | |
| 3/12/86 | A | Buffalo | 7 | 6 | W 7-6 | |
| 12/10/86 | A | Chicago | 3 | 6 | L 6-3 | |
| 12/31/86 | H | Buffalo | 5 | 2 | W 5-2 | |
| 2/8/87 | H | Buffalo | 7 | 4 | W 7-4 | |
| 11/1/87 | H | Buffalo | 5 | 3 | W 5-3 | |
| 12/9/87 | A | Buffalo | 6 | 2 | W 6-2 | |
| 2/14/88 | A | Chicago | 3 | 4 | OT | L 4-3 (OT) |
| 11/16/88 | A | Chicago | 2 | 3 | L 3-2 | |
| 11/25/88 | H | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
| 1/12/89 | H | Buffalo | 6 | 5 | W 6-5 | |
| 1/24/90 | A | Buffalo | 3 | 2 | W 3-2 | |
| 1/26/90 | H | Chicago | 2 | 4 | L 4-2 | |
| 2/13/90 | A | Chicago | 1 | 4 | L 4-1 | |
| 12/28/90 | H | Buffalo | 5 | 0 | W 5-0 | |
| 1/24/91 | A | Buffalo | 5 | 4 | W 5-4 | |
| 3/8/91 | H | Chicago | 3 | 5 | L 5-3 | |
| 11/22/91 | H | Buffalo | 2 | 0 | W 2-0 | |
| 3/1/92 | H | Chicago | 1 | 3 | L 3-1 | |
| 3/22/92 | A | Buffalo | 6 | 2 | W 6-2 | |
| 10/21/92 | H | Buffalo | 4 | 1 | W 4-1 | |
| 3/25/93 | A | Buffalo | 6 | 4 | W 6-4 | |
| 1/11/94 | A | Buffalo | 5 | 2 | W 5-2 | |
| 2/25/94 | H | Chicago | 1 | 3 | L 3-1 | |
| 10/29/95 | A | Chicago | 3 | 6 | L 6-3 | |
| 12/29/95 | H | Chicago | 2 | 5 | L 5-2 | |
| 1/20/97 | H | Buffalo | 2 | 1 | W 2-1 | |
| 3/30/97 | A | Chicago | 2 | 3 | L 3-2 | |
| 10/19/97 | A | Chicago | 2 | 5 | L 5-2 | |
| 3/17/98 | H | Chicago | 3 | 5 | L 5-3 | |
| 11/14/98 | H | Buffalo | 6 | 1 | W 6-1 | |
| 3/31/99 | A | Chicago | 1 | 2 | L 2-1 | |
| 11/4/99 | A | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
| 12/10/99 | H | Buffalo | 2 | 1 | W 2-1 | |
| 10/5/00 | H | Buffalo | 4 | 2 | W 4-2 | |
| 10/28/00 | A | Buffalo | 3 | 1 | W 3-1 | |
| 12/19/01 | H | Chicago | 5 | 6 | L 6-5 | |
| 10/13/02 | A | Chicago | 0 | 3 | L 3-0 | |
| 12/13/02 | H | ---- | 1 | 1 | T 1-1 | |
| 12/3/03 | A | Buffalo | 3 | 2 | W 3-2 | |
| 1/10/07 | A | Buffalo | 2 | 1 | W 2-1 | |
| 12/15/07 | H | Buffalo | 3 | 1 | W 3-1 | |
| 1/14/09 | A | Chicago | 1 | 4 | L 4-1 | |
| 12/11/09 | H | Buffalo | 2 | 1 | W 2-1 | |
| 10/11/10 | H | Chicago | 3 | 4 | L 4-3 | |
| 10/16/10 | A | Chicago | 3 | 4 | L 4-3 | |
| 1/18/12 | A | Chicago | 2 | 6 | L 6-2 | |
| 10/12/13 | A | Chicago | 1 | 2 | L 2-1 | |
| 3/9/14 | H | Chicago | 1 | 2 | L 2-1 | |
| 10/11/14 | A | Chicago | 2 | 6 | L 6-2 | |
| 4/3/15 | H | Chicago | 3 | 4 | L 4-3 | |
| 12/17/15 | H | Chicago | 2 | 3 | SO | L 3-2 (SO) |
| 1/8/16 | A | Chicago | 1 | 3 | L 3-1 | |
| 1/5/17 | A | Chicago | 3 | 4 | OT | L 4-3 (OT) |
| 2/19/17 | H | Chicago | 1 | 5 | L 5-1 | |
| 12/8/17 | A | Chicago | 2 | 3 | OT | L 3-2 (OT) |
| 3/17/18 | H | Buffalo | 5 | 3 | W 5-3 | |
| 2/1/19 | H | Chicago | 3 | 7 | L 7-3 | |
| 3/7/19 | A | Chicago | 4 | 5 | SO | L 5-4 (SO) |
| 11/17/19 | A | Chicago | 1 | 4 | L 4-1 | |
| 3/28/2022 | A | Buffalo | 6 | 5 | W 6-5 | |
| 4/30/2022 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 10/29/2022 | H | Buffalo | 4 | 3 | OT | W 4-3 (OT) |
| 1/17/2023 | A | Chicago | 3 | 4 | OT | L 4-3 (OT) |
| 11/19/2023 | A | Buffalo | 3 | 2 | W 3-2 | |
| 1/17/2024 | H | Buffalo | 3 | 0 | W 3-0 | |
| 10/19/24 | A | Buffalo | 4 | 2 | W 4-2 | |
| 12/27/24 | H | Buffalo | 6 | 2 | W 6-2 | |
| 11/21/25 | H | Buffalo | 9 | 3 | W 9-3 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 2
Series record: 2-0
| Year | H/A | Date | Winner | Score |
|---|---|---|---|---|
| 1974-75 | Conf. Semis | |||
| Game 1 | H | 4/13/75 | Buffalo | 4-1 |
| Game 2 | H | 4/15/75 | Buffalo | 3-1 |
| Game 3 | A | 4/17/75 | Chicago | 5-4 |
| Game 4 | A | 4/20/75 | Buffalo | 6-2 |
| Game 5 | H | 4/22/75 | Buffalo | 3-1 |
| 1979-80 | Conf. Semis | |||
| Game 1 | H | 4/16/80 | Buffalo | 5-0 |
| Game 2 | H | 4/17/80 | Buffalo | 6-4 |
| Game 3 | A | 4/19/80 | Buffalo | 2-1 |
| Game 4 | A | 4/20/80 | Buffalo | 3-2 |
Chicago
Buffalo
Chicago
Buffalo
Buffalo
Buffalo
Buffalo
Chicago