Series wins
Sabres: 52 Blues: 66 Ties: 13
| Decade | Meetings | W-L-T/O* | Home | Away |
|---|---|---|---|---|
| 1970's | 44 | 20-15-8 | 14-4-3 | 6-11-5 |
| 1980's | 32 | 17-14-1 | 12-4-1 | 5-10-0 |
| 1990's | 21 | 6-11-4 | 3-6-2 | 3-5-2 |
| 2000's | 10 | 2-6-2 | 1-4-0 | 1-2-2 |
| 2010's | 15 | 3-10-2 | 3-5-0 | 0-5-2 |
| 2020's | 10 | 4-6-0 | 2-3-0 | 2-3-0 |
| Overall | 131 | 52-62-17 | 35-26-6 | 17-36-11 |
Regular Season
Columns below are sortable
| Date | H/A | Winner | GF | GA | OT? | Result |
|---|---|---|---|---|---|---|
| 10/17/1970 | A | Blues | 1 | 4 | L 4-1 | |
| 1/14/1971 | H | Sabres | 2 | 1 | W 2-1 | |
| 1/23/1971 | A | Blues | 1 | 7 | L 7-1 | |
| 2/21/1971 | H | Blues | 1 | 3 | L 3-1 | |
| 3/13/1971 | A | Blues | 0 | 9 | L 9-0 | |
| 3/18/1971 | H | Sabres | 5 | 3 | W 5-3 | |
| 10/12/1971 | A | Blues | 1 | 4 | L 4-1 | |
| 10/24/1971 | H | Blues | 2 | 3 | L 3-2 | |
| 12/4/1971 | A | Blues | 1 | 5 | L 5-1 | |
| 12/25/1971 | A | ---- | 4 | 4 | T 4-4 | |
| 12/26/1971 | H | Sabres | 6 | 3 | W 6-3 | |
| 3/5/1972 | H | Blues | 2 | 6 | L 6-2 | |
| 10/21/1972 | A | ---- | 1 | 1 | T 1-1 | |
| 11/5/1972 | H | ---- | 1 | 1 | T 1-1 | |
| 12/16/1972 | A | Sabres | 4 | 3 | W 4-3 | |
| 3/13/1973 | A | Blues | 0 | 2 | L 2-0 | |
| 4/1/1973 | H | Sabres | 3 | 1 | W 3-1 | |
| 12/16/1973 | H | Blues | 2 | 5 | L 5-2 | |
| 1/13/1974 | H | Sabres | 1 | 0 | W 1-0 | |
| 2/2/1974 | A | Blues | 1 | 6 | L 6-1 | |
| 3/16/1974 | A | ---- | 2 | 2 | T 2-2 | |
| 4/7/1974 | H | Sabres | 5 | 2 | W 5-2 | |
| 10/26/1974 | A | Sabres | 2 | 0 | W 2-0 | |
| 1/5/1975 | H | Sabres | 4 | 2 | W 4-2 | |
| 2/16/1975 | H | ---- | 4 | 4 | T 4-4 | |
| 3/8/1975 | A | ---- | 3 | 3 | T 3-3 | |
| 10/18/1975 | A | Sabres | 5 | 3 | W 5-3 | |
| 1/13/1976 | A | Blues | 3 | 7 | L 7-3 | |
| 1/25/1976 | H | Sabres | 4 | 2 | W 4-2 | |
| 3/7/1976 | H | ---- | 4 | 4 | T 4-4 | |
| 11/10/1976 | H | Sabres | 5 | 0 | W 5-0 | |
| 11/27/1976 | A | Blues | 2 | 3 | L 3-2 | |
| 2/5/1977 | A | Blues | 5 | 6 | L 6-5 | |
| 4/3/1977 | H | Sabres | 7 | 3 | W 7-3 | |
| 11/5/1977 | A | Sabres | 3 | 1 | W 3-1 | |
| 11/6/1977 | H | Sabres | 7 | 4 | W 7-4 | |
| 1/21/1978 | A | Sabres | 3 | 1 | W 3-1 | |
| 2/19/1978 | H | Sabres | 6 | 2 | W 6-2 | |
| 10/28/1978 | A | ---- | 7 | 7 | T 7-7 | |
| 11/16/1978 | H | Sabres | 6 | 2 | W 6-2 | |
| 2/4/1979 | H | Sabres | 3 | 1 | W 3-1 | |
| 3/26/1979 | A | Sabres | 4 | 2 | W 4-2 | |
| 10/20/1979 | A | Blues | 2 | 3 | L 3-2 | |
| 2/9/1980 | A | Blues | 2 | 3 | L 3-2 | |
| 2/11/1980 | H | Sabres | 4 | 2 | W 4-2 | |
| 3/9/1980 | H | Sabres | 9 | 4 | W 9-4 | |
| 11/25/1980 | A | Blues | 3 | 5 | L 5-3 | |
| 2/8/1981 | H | ---- | 3 | 3 | T 3-3 | |
| 3/22/1981 | H | Blues | 5 | 6 | L 6-5 | |
| 3/28/1981 | A | Blues | 4 | 7 | L 7-4 | |
| 10/28/1981 | H | Sabres | 6 | 2 | W 6-2 | |
| 12/22/1981 | A | Blues | 2 | 3 | L 3-2 | |
| 2/16/1982 | A | Sabres | 2 | 1 | W 2-1 | |
| 10/24/1982 | H | Sabres | 6 | 2 | W 6-2 | |
| 11/26/1982 | H | Sabres | 8 | 6 | W 8-6 | |
| 2/14/1983 | A | Blues | 4 | 6 | L 6-4 | |
| 12/2/1983 | H | Sabres | 7 | 6 | W 7-6 | |
| 12/6/1983 | A | Blues | 2 | 8 | L 8-2 | |
| 1/21/1984 | A | Sabres | 2 | 1 | W 2-1 | |
| 12/23/1984 | H | Sabres | 3 | 2 | W 3-2 | |
| 2/22/1985 | H | Blues | 1 | 4 | L 4-1 | |
| 2/27/1985 | A | Blues | 1 | 3 | L 3-1 | |
| 11/8/1985 | H | Sabres | 5 | 4 | W 5-4 | |
| 12/4/1985 | A | Sabres | 6 | 3 | W 6-3 | |
| 3/11/1986 | A | Blues | 2 | 3 | OT | L 3-2 (OT) |
| 12/5/1986 | H | Blues | 5 | 6 | L 6-5 | |
| 2/26/1987 | H | Sabres | 4 | 3 | W 4-3 | |
| 4/2/1987 | A | Blues | 3 | 5 | L 5-3 | |
| 1/12/1988 | A | Sabres | 4 | 2 | W 4-2 | |
| 2/16/1988 | A | Sabres | 3 | 0 | W 3-0 | |
| 2/25/1988 | H | Sabres | 5 | 2 | W 5-2 | |
| 2/2/1989 | A | Blues | 3 | 7 | L 7-3 | |
| 2/12/1989 | H | Sabres | 5 | 2 | W 5-2 | |
| 3/22/1989 | H | Blues | 1 | 2 | L 2-1 | |
| 12/3/1989 | H | Sabres | 4 | 3 | W 4-3 | |
| 2/11/1990 | A | Blues | 2 | 4 | L 4-2 | |
| 2/27/1990 | A | Blues | 1 | 4 | L 4-1 | |
| 12/16/1990 | H | Blues | 3 | 5 | L 5-3 | |
| 1/29/1991 | A | Blues | 3 | 8 | L 8-3 | |
| 2/6/1991 | H | Blues | 4 | 5 | OT | L 5-4 (OT) |
| 12/11/1991 | H | Blues | 3 | 6 | L 6-3 | |
| 12/31/1991 | H | Sabres | 4 | 3 | W 4-3 | |
| 1/21/1992 | A | Blues | 4 | 5 | L 5-4 | |
| 1/3/1993 | H | Sabres | 6 | 5 | OT | W 6-5 (OT) |
| 3/16/1993 | A | ---- | 2 | 2 | T 2-2 | |
| 1/15/1994 | A | Blues | 1 | 2 | L 2-1 | |
| 3/23/1994 | H | Blues | 2 | 3 | L 3-2 | |
| 10/22/1995 | H | Sabres | 5 | 2 | W 5-2 | |
| 11/27/1995 | A | Sabres | 2 | 0 | W 2-0 | |
| 11/1/1996 | A | Sabres | 4 | 2 | W 4-2 | |
| 1/3/1997 | H | ---- | 2 | 2 | T 2-2 | |
| 10/1/1997 | A | Sabres | 3 | 1 | W 3-1 | |
| 1/27/1998 | H | ---- | 3 | 3 | T 3-3 | |
| 12/8/1998 | A | ---- | 2 | 2 | T 2-2 | |
| 1/13/1999 | H | Blues | 2 | 4 | L 4-2 | |
| 11/26/1999 | H | Blues | 0 | 2 | L 2-0 | |
| 11/18/2000 | A | Blues | 1 | 4 | L 4-1 | |
| 1/23/2002 | H | Blues | 2 | 5 | L 5-2 | |
| 3/28/2002 | A | Blues | 1 | 4 | L 4-1 | |
| 1/30/2003 | A | Blues | 1 | 2 | OT | L 2-1 (OT) |
| 2/11/2003 | H | Blues | 2 | 3 | L 3-2 | |
| 3/7/2004 | H | Blues | 1 | 5 | L 5-1 | |
| 12/23/2006 | A | Blues | 2 | 3 | OT | L 3-2 (OT) |
| 11/28/2007 | H | Blues | 3 | 4 | L 4-3 | |
| 11/12/2008 | H | Sabres | 4 | 3 | W 4-3 | |
| 12/27/2009 | A | Sabres | 5 | 3 | W 5-3 | |
| 2/18/2011 | H | Blues | 0 | 3 | L 3-0 | |
| 1/21/2012 | A | Blues | 2 | 4 | L 4-2 | |
| 11/19/2013 | H | Blues | 1 | 4 | L 4-1 | |
| 4/3/2014 | A | Blues | 1 | 2 | L 2-1 | |
| 11/11/2014 | A | Blues | 0 | 6 | L 6-0 | |
| 2/5/2015 | H | Blues | 0 | 3 | L 3-0 | |
| 11/19/2015 | A | Blues | 2 | 3 | SO | L 3-2 (SO) |
| 11/23/2015 | H | Blues | 1 | 2 | L 2-1 | |
| 11/15/2016 | A | Blues | 1 | 4 | L 4-1 | |
| 2/18/2017 | H | Sabres | 3 | 2 | W 3-2 | |
| 12/10/2017 | A | Blues | 2 | 3 | OT | L 3-2 (OT) |
| 2/3/2018 | H | Blues | 0 | 1 | L 1-0 | |
| 12/27/2018 | A | Blues | 1 | 4 | L 4-1 | |
| 3/17/2019 | H | Sabres | 4 | 3 | SO | W 4-3 (SO) |
| 12/10/2019 | H | Sabres | 5 | 2 | W 5-2 | |
| 1/9/2020 | A | Blues | 1 | 5 | L 5-1 | |
| 2/25/2022 | A | Blues | 3 | 5 | L 5-3 | |
| 4/14/2022 | H | Blues | 2 | 6 | L 6-2 | |
| 11/23/2022 | H | Sabres | 6 | 2 | W 6-2 | |
| 1/24/2023 | A | Sabres | 5 | 3 | W 5-3 | |
| 11/30/2023 | A | Blues | 4 | 6 | L 6-4 | |
| 2/10/2024 | H | Blues | 1 | 3 | L 3-1 | |
| 11/14/2024 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
| 12/29/2024 | A | Sabres | 4 | 2 | W 4-2 | |
| 11/6/2025 | H | Blues | 0 | 3 | L 3-0 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 1
Series record: 1-0
| Year | H/A | Date | Winner | Score |
|---|---|---|---|---|
| 1975-76 | 1st Round | |||
| Game 1 | A | 4/6/76 | Blues | 5-2 |
| Game 2 | H | 4/8/76 | Sabres | 3-2 (OT) |
| Game 3 | H | 4/9/76 | Sabres | 2-1 (OT) |
Blues
Sabres
Sabres
Sabres
Sabres
Sabres
Blues
Sabres
Blues