Series wins
Sabres: 96 Capitals: 69 Ties: 15
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 28 | 23-2-3 | 12-1-1 | 11-1-2 |
1980's | 29 | 18-6-5 | 10-3-2 | 8-3-3 |
1990's | 37 | 17-15-5 | 9-7-3 | 8-8-2 |
2000's | 37 | 21-14-2 | 10-7-0 | 11-7-2 |
2010's | 31 | 10-15-6 | 7-5-3 | 3-10-3 |
2020's | 18 | 7-6-5 | 4-4-2 | 3-2-3 |
Overall | 180 | 96-58-26 | 52-27-11 | 44-31-15 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
11/20/1974 | H | Sabres | 7 | 3 | W 7-3 | |
12/3/1974 | A | Sabres | 5 | 3 | W 5-3 | |
12/5/1974 | H | Sabres | 9 | 2 | W 9-2 | |
12/22/1974 | A | Sabres | 4 | 0 | W 4-0 | |
2/21/1975 | A | Sabres | 9 | 4 | W 9-4 | |
10/19/1975 | H | Sabres | 5 | 4 | W 5-4 | |
12/3/1975 | A | ---- | 4 | 4 | T 4-4 | |
12/21/1975 | H | Sabres | 14 | 2 | W 14-2 | |
1/15/1976 | H | Sabres | 5 | 3 | W 5-3 | |
3/26/1976 | A | Sabres | 4 | 1 | W 4-1 | |
10/24/1976 | H | Sabres | 2 | 1 | W 2-1 | |
11/5/1976 | A | Sabres | 3 | 2 | W 3-2 | |
12/26/1976 | H | Sabres | 5 | 2 | W 5-2 | |
1/19/1977 | H | Capitals | 2 | 4 | L 4-2 | |
3/20/1977 | A | Sabres | 6 | 2 | W 6-2 | |
11/19/1977 | A | Sabres | 7 | 6 | W 7-6 | |
11/20/1977 | H | Sabres | 5 | 2 | W 5-2 | |
1/7/1978 | A | ---- | 4 | 4 | T 4-4 | |
2/5/1978 | H | Sabres | 4 | 1 | W 4-1 | |
4/4/1978 | A | Capitals | 3 | 4 | L 4-3 | |
11/11/1978 | A | Sabres | 2 | 0 | W 2-0 | |
1/11/1979 | H | Sabres | 6 | 2 | W 6-2 | |
2/24/1979 | A | Sabres | 6 | 4 | W 6-4 | |
3/18/1979 | H | ---- | 3 | 3 | T 3-3 | |
10/11/1979 | H | Sabres | 6 | 3 | W 6-3 | |
11/10/1979 | A | Sabres | 5 | 3 | W 5-3 | |
11/24/1979 | A | Sabres | 6 | 1 | W 6-1 | |
12/2/1979 | H | Sabres | 2 | 0 | W 2-0 | |
11/8/1980 | A | ---- | 3 | 3 | T 3-3 | |
11/9/1980 | H | ---- | 3 | 3 | T 3-3 | |
1/24/1981 | A | Sabres | 7 | 4 | W 7-4 | |
2/12/1981 | H | Sabres | 6 | 3 | W 6-3 | |
10/7/1981 | H | Sabres | 5 | 3 | W 5-3 | |
10/17/1981 | A | Sabres | 4 | 2 | W 4-2 | |
12/27/1981 | H | Sabres | 3 | 2 | W 3-2 | |
10/16/1982 | A | Sabres | 9 | 2 | W 9-2 | |
1/14/1983 | H | Sabres | 3 | 2 | W 3-2 | |
1/15/1983 | A | Sabres | 4 | 2 | W 4-2 | |
10/9/1983 | H | Sabres | 5 | 2 | W 5-2 | |
1/7/1984 | A | Sabres | 4 | 2 | W 4-2 | |
1/25/1984 | H | ---- | 2 | 2 | T 2-2 | |
11/16/1984 | H | Sabres | 3 | 2 | W 3-2 | |
11/17/1984 | A | Capitals | 2 | 3 | L 3-2 | |
3/2/1985 | A | Sabres | 4 | 0 | W 4-0 | |
10/18/1985 | H | Capitals | 1 | 4 | L 4-1 | |
10/19/1985 | A | ---- | 2 | 2 | T 2-2 | |
2/23/1986 | H | Sabres | 4 | 1 | W 4-1 | |
10/18/1986 | A | Sabres | 4 | 2 | W 4-2 | |
1/23/1987 | H | Capitals | 2 | 3 | L 3-2 | |
1/24/1987 | A | Sabres | 6 | 3 | W 6-3 | |
10/11/1987 | H | Sabres | 6 | 5 | W 6-5 | |
11/20/1987 | H | Sabres | 5 | 3 | W 5-3 | |
1/23/1988 | A | ---- | 3 | 3 | T 3-3 | |
10/8/1988 | A | Capitals | 2 | 6 | L 6-2 | |
12/11/1988 | H | Capitals | 4 | 6 | L 6-4 | |
12/30/1988 | A | Capitals | 3 | 5 | L 5-3 | |
12/10/1989 | H | Sabres | 4 | 3 | W 4-3 | |
1/19/1990 | H | Capitals | 3 | 6 | L 6-3 | |
3/6/1990 | A | ---- | 1 | 1 | T 1-1 | |
11/10/1990 | A | Sabres | 4 | 2 | W 4-2 | |
3/26/1991 | A | Sabres | 4 | 2 | W 4-2 | |
3/31/1991 | H | Sabres | 5 | 2 | W 5-2 | |
10/5/1991 | A | Capitals | 1 | 3 | L 3-1 | |
12/18/1991 | H | ---- | 2 | 2 | T 2-2 | |
2/4/1992 | H | Sabres | 7 | 3 | W 7-3 | |
10/17/1992 | A | Capitals | 4 | 6 | L 6-4 | |
12/23/1992 | H | Sabres | 4 | 1 | W 4-1 | |
1/27/1993 | H | Sabres | 4 | 3 | W 4-3 | |
3/30/1993 | A | Capitals | 1 | 4 | L 4-1 | |
10/16/1993 | A | Capitals | 3 | 4 | L 4-3 | |
1/27/1994 | H | Sabres | 7 | 2 | W 7-2 | |
2/20/1994 | A | ---- | 3 | 3 | T 3-3 | |
4/14/1994 | H | Capitals | 2 | 3 | L 3-2 | |
2/2/1995 | A | Sabres | 1 | 0 | W 1-0 | |
2/7/1995 | H | Sabres | 2 | 1 | W 2-1 | |
4/28/1995 | A | Capitals | 1 | 5 | L 5-1 | |
12/8/1995 | H | ---- | 2 | 2 | T 2-2 | |
1/26/1996 | A | Capitals | 0 | 1 | L 1-0 | |
4/3/1996 | H | Capitals | 1 | 5 | L 5-1 | |
4/13/1996 | A | Sabres | 3 | 2 | W 3-2 | |
10/18/1996 | A | Sabres | 4 | 1 | W 4-1 | |
2/2/1997 | H | ---- | 2 | 2 | T 2-2 | |
3/21/1997 | A | Sabres | 4 | 1 | W 4-1 | |
4/13/1997 | H | Capitals | 3 | 8 | L 8-3 | |
10/3/1997 | A | Capitals | 2 | 6 | L 6-2 | |
10/9/1997 | H | Sabres | 5 | 2 | W 5-2 | |
11/13/1997 | H | Capitals | 2 | 3 | L 3-2 | |
3/1/1998 | A | Sabres | 3 | 0 | W 3-0 | |
10/23/1998 | H | Capitals | 0 | 1 | L 1-0 | |
11/12/1998 | A | Sabres | 2 | 0 | W 2-0 | |
2/7/1999 | A | Capitals | 1 | 3 | L 3-1 | |
4/18/1999 | H | Sabres | 3 | 0 | W 3-0 | |
10/8/1999 | H | Capitals | 2 | 3 | L 3-2 | |
11/24/1999 | H | Sabres | 5 | 2 | W 5-2 | |
3/5/2000 | A | Capitals | 1 | 2 | L 2-1 | |
4/9/2000 | A | ---- | 1 | 1 | T 1-1 | |
12/20/2000 | A | ---- | 2 | 2 | T 2-2 | |
12/21/2000 | H | Capitals | 1 | 3 | L 3-1 | |
3/17/2001 | A | Sabres | 3 | 2 | W 3-2 | |
4/6/2001 | H | Sabres | 2 | 1 | W 2-1 | |
11/28/2001 | A | Sabres | 5 | 2 | W 5-2 | |
1/27/2002 | A | Sabres | 3 | 2 | OT | W 3-2 (OT) |
3/26/2002 | H | Capitals | 3 | 4 | L 4-3 | |
4/12/2002 | H | Capitals | 1 | 3 | L 3-1 | |
12/7/2002 | H | Sabres | 4 | 3 | W 4-3 | |
12/30/2002 | A | Capitals | 3 | 4 | L 4-3 | |
2/26/2003 | A | Capitals | 2 | 3 | L 3-2 | |
3/4/2003 | H | Capitals | 1 | 2 | L 2-1 | |
11/26/2003 | H | Sabres | 5 | 2 | W 5-2 | |
12/27/2003 | A | Sabres | 3 | 1 | W 3-1 | |
12/31/2003 | H | Sabres | 7 | 1 | W 7-1 | |
3/10/2004 | A | Sabres | 6 | 0 | W 6-0 | |
10/26/2005 | H | Capitals | 2 | 3 | L 3-2 | |
11/17/2005 | H | Sabres | 8 | 5 | W 8-5 | |
11/27/2005 | A | Sabres | 3 | 2 | W 3-2 | |
3/14/2006 | A | Sabres | 6 | 4 | W 6-4 | |
12/2/2006 | A | Capitals | 4 | 7 | L 7-4 | |
12/26/2006 | H | Sabres | 6 | 3 | W 6-3 | |
3/21/2007 | H | Sabres | 5 | 2 | W 5-2 | |
4/7/2007 | A | Sabres | 2 | 0 | W 2-0 | |
10/13/2007 | H | Sabres | 7 | 3 | W 7-3 | |
11/26/2007 | A | Sabres | 3 | 1 | W 3-1 | |
12/14/2007 | A | Sabres | 5 | 3 | W 5-3 | |
3/5/2008 | H | Capitals | 1 | 3 | L 3-1 | |
11/1/2008 | H | Sabres | 5 | 0 | W 5-0 | |
12/26/2008 | A | Capitals | 2 | 3 | L 3-2 | |
12/30/2008 | H | Capitals | 2 | 4 | L 4-2 | |
4/3/2009 | A | Sabres | 5 | 4 | OT | W 5-4 (OT) |
11/25/2009 | A | Capitals | 0 | 2 | L 2-0 | |
12/9/2009 | H | Sabres | 3 | 0 | W 3-0 | |
12/23/2009 | A | Capitals | 2 | 5 | L 5-2 | |
3/3/2010 | H | Capitals | 1 | 3 | L 3-1 | |
11/13/2010 | H | Sabres | 3 | 2 | OT | W 3-2 (OT) |
11/17/2010 | A | Capitals | 2 | 4 | L 4-2 | |
2/20/2011 | H | Capitals | 1 | 2 | L 2-1 | |
4/2/2011 | A | Capitals | 4 | 5 | OT | L 5-4 (OT) |
11/26/2011 | H | Sabres | 5 | 1 | W 5-1 | |
12/26/2011 | H | Sabres | 4 | 2 | W 4-2 | |
12/30/2011 | A | Capitals | 1 | 3 | L 3-1 | |
3/27/2012 | A | Sabres | 5 | 1 | W 5-1 | |
1/27/2013 | A | Capitals | 2 | 3 | L 3-2 | |
3/17/2013 | A | Capitals | 3 | 5 | L 5-3 | |
3/30/2013 | H | Capitals | 3 | 4 | SO | L 4-3 (SO) |
12/29/2013 | H | Sabres | 2 | 1 | SO | W 2-1 (SO) |
1/12/2014 | A | Sabres | 2 | 1 | W 2-1 | |
1/28/2014 | H | Capitals | 4 | 5 | OT | L 5-4 (OT) |
11/22/2014 | A | Sabres | 2 | 1 | W 2-1 | |
3/7/2015 | A | Capitals | 1 | 6 | L 6-1 | |
3/16/2015 | H | Capitals | 3 | 4 | SO | L 4-3 (SO) |
12/28/2015 | H | Capitals | 0 | 2 | L 2-0 | |
12/30/2015 | A | Capitals | 2 | 5 | L 5-2 | |
1/16/2016 | H | Sabres | 4 | 1 | W 4-1 | |
11/25/2016 | A | Capitals | 1 | 3 | L 3-1 | |
12/5/2016 | A | Capitals | 2 | 3 | OT | L 3-2 (OT) |
12/9/2016 | H | Capitals | 1 | 4 | L 4-1 | |
11/7/2017 | H | Sabres | 3 | 1 | W 3-1 | |
2/19/2018 | H | Capitals | 2 | 3 | L 3-2 | |
2/24/2018 | A | Capitals | 1 | 5 | L 5-1 | |
12/15/2018 | A | Capitals | 3 | 4 | SO | L 4-3 (SO) |
12/21/2018 | A | Capitals | 1 | 2 | L 2-1 | |
2/23/2019 | H | Sabres | 5 | 2 | W 5-2 | |
11/1/2019 | A | Capitals | 1 | 6 | L 6-1 | |
3/9/2020 | H | Capitals | 3 | 2 | SO | W 3-2 |
1/14/2021 | H | Capitals | 4 | 6 | L 6-4 | |
1/15/2021 | H | Capitals | 1 | 2 | L 2-1 | |
1/22/2021 | A | Capitals | 3 | 4 | SO | L 4-3 (SO) |
1/24/2021 | A | Sabres | 4 | 3 | SO | W 4-3 (SO) |
2/18/2021 | A | Capitals | 1 | 3 | L 3-1 | |
3/15/2021 | H | Capitals | 0 | 6 | L 6-0 | |
4/9/2021 | H | Capitals | 3 | 4 | L 4-3 | |
4/15/2021 | A | Sabres | 5 | 2 | W 5-2 | |
11/8/2021 | A | Capitals | 3 | 5 | L 5-3 | |
12/11/2021 | H | Capitals | 2 | 3 | SO | L 3-2 (SO) |
3/25/2022 | H | Capitals | 3 | 4 | SO | L 4-3 (SO) |
1/3/2023 | A | Sabres | 5 | 4 | OT | W 5-4 (OT) |
2/26/2023 | H | Sabres | 7 | 4 | W 7-4 | |
3/15/2023 | A | Capitals | 4 | 5 | SO | L 5-4 (SO) |
11/22/2023 | A | Capitals | 3 | 4 | OT | L 4-3 (OT) |
4/2/2024 | H | Sabres | 6 | 2 | W 6-2 | |
4/11/2024 | H | Sabres | 4 | 2 | W 4-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 1
Series record: 0-1
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1997-98 | Conf. Finals | |||
Game 1 | A | 5/23/98 | Sabres | 2-0 |
Game 2 | A | 5/25/98 | Capitals | 3-2 (OT) |
Game 3 | H | 5/28/98 | Capitals | 4-3 (OT) |
Game 4 | H | 5/30/98 | Capitals | 2-0 |
Game 5 | A | 6/2/98 | Sabres | 2-1 |
Game 6 | H | 6/4/98 | Capitals | 3-2 (OT) |