Regular Season Wins
BUF: 52 WPG/ARI/UTA: 31 Ties: 7
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 2 | 2-0-0 | 1-0-0 | 1-0-0 |
1980's | 30 | 18-8-4 | 12-1-2 | 6-7-2 |
1990's | 21 | 12-6-3 | 7-1-3 | 5-5-0 |
2000's | 12 | 5-6-1 | 2-4-1 | 3-2-0 |
2010's | 16 | 11-3-2 | 5-2-2 | 7-1-0 |
2020's | 9 | 4-5-0 | 2-2-0 | 2-3-0 |
Overall | 90 | 52-28-10 | 28-10-8 | 24-18-2 |
- Regular Season
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 12/19/1979 | A | ![]() | 3 | 2 | W 3-2 | |
2 | 12/31/1979 | H | ![]() | 6 | 2 | W 6-2 | |
3 | 2/20/1980 | H | ![]() | 4 | 3 | W 4-3 | |
4 | 3/12/1980 | A | ---- | 3 | 3 | T 3-3 | |
5 | 10/22/1980 | H | ![]() | 7 | 4 | W 7-4 | |
6 | 11/21/1980 | A | ![]() | 4 | 2 | W 4-2 | |
7 | 2/1/1981 | H | ![]() | 4 | 0 | W 4-0 | |
8 | 3/13/1981 | A | ![]() | 5 | 2 | W 5-2 | |
9 | 10/21/1981 | H | ---- | 2 | 2 | T 2-2 | |
10 | 2/10/1982 | H | ![]() | 4 | 3 | W 4-3 | |
11 | 2/26/1982 | A | ---- | 4 | 4 | T 4-4 | |
12 | 11/17/1982 | A | ![]() | 7 | 2 | W 7-2 | |
13 | 1/23/1983 | H | ![]() | 5 | 2 | W 5-2 | |
14 | 3/9/1983 | A | ![]() | 0 | 6 | L 6-0 | |
15 | 10/23/1983 | H | ![]() | 5 | 2 | W 5-2 | |
16 | 11/16/1983 | A | ![]() | 6 | 5 | W 6-5 | |
17 | 1/4/1984 | H | ![]() | 9 | 4 | W 9-4 | |
18 | 11/11/1984 | A | ![]() | 2 | 3 | L 3-2 | |
19 | 12/28/1984 | H | ![]() | 4 | 0 | W 4-0 | |
20 | 3/17/1985 | A | ![]() | 3 | 5 | L 5-3 | |
21 | 11/6/1985 | H | ![]() | 7 | 3 | W 7-3 | |
22 | 1/22/1986 | H | ![]() | 6 | 3 | W 6-3 | |
23 | 1/29/1986 | A | ![]() | 3 | 5 | L 5-3 | |
24 | 10/9/1986 | A | ![]() | 2 | 3 | L 3-2 | |
25 | 1/2/1987 | H | ![]() | 3 | 6 | L 6-3 | |
26 | 1/7/1987 | A | ![]() | 4 | 2 | W 4-2 | |
27 | 1/31/1988 | H | ---- | 4 | 4 | T 4-4 | |
28 | 2/12/1988 | A | ![]() | 5 | 7 | L 7-5 | |
29 | 2/28/1988 | H | ![]() | 5 | 3 | W 5-3 | |
30 | 12/14/1988 | A | ![]() | 3 | 4 | L 4-3 | |
31 | 2/24/1989 | H | ![]() | 5 | 4 | W 5-4 | |
32 | 3/20/1989 | A | ![]() | 4 | 1 | W 4-1 | |
33 | 2/20/1990 | A | ![]() | 4 | 3 | OT | W 4-3 (OT) |
34 | 2/25/1990 | H | ![]() | 3 | 1 | W 3-1 | |
35 | 3/18/1990 | H | ![]() | 4 | 3 | OT | W 4-3 (OT) |
36 | 1/4/1991 | H | ![]() | 4 | 1 | W 4-1 | |
37 | 2/10/1991 | A | ![]() | 2 | 0 | W 2-0 | |
38 | 3/13/1991 | A | ![]() | 6 | 2 | W 6-2 | |
39 | 12/4/1991 | A | ![]() | 4 | 5 | L 5-4 | |
40 | 1/26/1992 | H | ![]() | 5 | 2 | W 5-2 | |
41 | 2/10/1993 | A | ![]() | 6 | 2 | W 6-2 | |
42 | 3/7/1993 | H | ![]() | 2 | 1 | W 2-1 | |
43 | 11/19/1993 | H | ![]() | 6 | 0 | W 6-0 | |
44 | 1/12/1994 | A | ![]() | 2 | 3 | L 3-2 | |
45 | 11/5/1995 | H | ![]() | 3 | 4 | L 4-3 | |
46 | 1/10/1996 | A | ![]() | 1 | 4 | L 4-1 | |
47 | 1/5/1997 | H | ![]() | 5 | 1 | W 5-1 | |
48 | 1/12/1997 | A | ![]() | 3 | 2 | OT | W 3-2 (OT) |
49 | 10/26/1997 | A | ![]() | 6 | 1 | L 6-1 | |
50 | 1/30/1998 | H | ---- | 3 | 3 | T 3-3 | |
51 | 1/11/1999 | A | ![]() | 0 | 1 | L 1-0 | |
52 | 1/26/1999 | H | ---- | 1 | 1 | T 1-1 | |
53 | 10/11/1999 | H | ---- | 2 | 2 | T 2-2 | |
54 | 1/20/2000 | A | ![]() | 1 | 2 | L 2-1 | |
55 | 2/23/2001 | H | ![]() | 3 | 7 | L 7-3 | |
56 | 10/30/2001 | H | ![]() | 2 | 3 | L 3-2 | |
57 | 1/19/2002 | A | ![]() | 3 | 1 | W 3-1 | |
58 | 10/19/2002 | H | ![]() | 2 | 3 | L 3-2 | |
59 | 1/18/2003 | A | ![]() | 1 | 0 | W 1-0 | |
60 | 12/4/2003 | H | ![]() | 2 | 3 | L 3-2 | |
61 | 1/12/2006 | H | ![]() | 1 | 2 | SO | L 2-1 (SO) |
62 | 1/21/2008 | A | ![]() | 2 | 6 | L 6-2 | |
63 | 1/31/2009 | A | ![]() | 2 | 0 | W 2-0 | |
64 | 3/6/2009 | H | ![]() | 5 | 1 | W 5-1 | |
65 | 10/8/2009 | H | ![]() | 2 | 1 | W 2-1 | |
66 | 1/18/2010 | A | ![]() | 7 | 2 | W 7-2 | |
67 | 1/8/2011 | A | ![]() | 2 | 1 | OT | W 2-1 (OT) |
68 | 11/19/2011 | H | ![]() | 2 | 4 | L 4-2 | |
69 | 12/23/2013 | H | ![]() | 2 | 1 | OT | W 2-1 (OT) |
70 | 1/30/2014 | A | ![]() | 3 | 2 | W 3-2 | |
71 | 3/26/2015 | H | ![]() | 3 | 4 | OT | L 4-3 (OT) |
72 | 3/30/2015 | A | ![]() | 4 | 1 | W 4-1 | |
73 | 12/4/2015 | H | ![]() | 5 | 2 | W 5-2 | |
74 | 1/18/2016 | A | ![]() | 2 | 1 | W 2-1 | |
75 | 2/26/2017 | A | ![]() | 2 | 3 | L 3-2 | |
76 | 3/2/2017 | H | ![]() | 6 | 3 | W 6-3 | |
77 | 11/2/2017 | A | ![]() | 5 | 4 | W 5-4 | |
78 | 3/21/2018 | H | ![]() | 1 | 4 | L 4-1 | |
79 | 10/13/2018 | A | ![]() | 3 | 0 | W 3-0 | |
80 | 12/13/2018 | H | ![]() | 3 | 1 | W 3-1 | |
81 | 10/28/2019 | H | ![]() | 2 | 3 | SO | L 3-2 (SO) |
82 | 2/29/2020 | A | ![]() | 2 | 5 | L 5-2 | |
83 | 10/16/2021 | H | ![]() | 2 | 1 | SO | W 2-1 (SO) |
84 | 1/29/2022 | A | ![]() | 3 | 1 | W 3-1 | |
85 | 11/8/2022 | H | ![]() | 1 | 4 | L 4-1 | |
86 | 12/17/2022 | A | ![]() | 5 | 2 | W 5-2 | |
87 | 12/11/2023 | H | ![]() | 5 | 2 | W 5-2 | |
88 | 12/16/2023 | A | ![]() | 0 | 2 | L 2-0 | |
89 | 12/7/2024 | H | ![]() | 2 | 5 | L 5-2 | |
90 | 3/20/2025 | A | ![]() | 2 | 5 | L 5-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”