Regular Season Wins
Sabres: 57 Flames: 46 Ties: 16
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 33 | 14-11-8 | 8-7-3 | 6-4-5 |
1980's | 31 | 15-11-5 | 10-3-1 | 5-8-4 |
1990's | 20 | 11-6-3 | 6-3-1 | 5-3-2 |
2000's | 11 | 7-4-0 | 5-0-0 | 2-4-0 |
2010's | 16 | 6-6-4 | 4-1-3 | 2-5-1 |
2020's | 8 | 4-4-0 | 1-3-0 | 3-1-0 |
Overall | 119 | 57-42-20 | 34-17-8 | 23-25-12 |
- Regular Season
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 10/8/1972 | H | ![]() | 5 | 3 | W 5-3 | |
2 | 10/14/1972 | A | ---- | 1 | 1 | T 1-1 | |
3 | 10/22/1972 | H | ![]() | 7 | 2 | W 7-2 | |
4 | 1/28/1973 | H | ![]() | 5 | 8 | L 8-5 | |
5 | 3/1/1973 | A | ---- | 4 | 4 | T 4-4 | |
6 | 11/14/1973 | A | ![]() | 3 | 1 | W 3-1 | |
7 | 11/21/1973 | A | ![]() | 2 | 3 | L 3-2 | |
8 | 11/25/1973 | H | ![]() | 3 | 4 | L 4-3 | |
9 | 1/9/1974 | A | ![]() | 0 | 3 | L 3-0 | |
10 | 2/21/1974 | H | ---- | 4 | 4 | T 4-4 | |
11 | 11/17/1974 | H | ![]() | 4 | 0 | W 4-0 | |
12 | 11/22/1974 | A | ---- | 4 | 4 | T 4-4 | |
13 | 1/26/1975 | H | ![]() | 3 | 4 | L 4-3 | |
14 | 3/28/1975 | A | ![]() | 2 | 3 | L 3-2 | |
15 | 12/14/1975 | H | ![]() | 4 | 7 | L 7-4 | |
16 | 1/23/1976 | A | ---- | 3 | 3 | T 3-3 | |
17 | 2/13/1976 | A | ![]() | 3 | 2 | W 3-2 | |
18 | 2/19/1976 | H | ![]() | 3 | 1 | W 3-1 | |
19 | 10/17/1976 | H | ![]() | 5 | 6 | L 6-5 | |
20 | 12/29/1976 | A | ![]() | 6 | 3 | W 6-3 | |
21 | 1/27/1977 | H | ---- | 1 | 1 | T 1-1 | |
22 | 3/22/1977 | A | ![]() | 6 | 3 | W 6-3 | |
23 | 11/16/1977 | A | ![]() | 6 | 2 | W 6-2 | |
24 | 1/1/1978 | H | ---- | 2 | 2 | T 2-2 | |
25 | 3/1/1978 | A | ![]() | 4 | 3 | W 4-3 | |
26 | 4/2/1978 | H | ![]() | 2 | 4 | L 4-2 | |
27 | 12/21/1978 | H | ![]() | 5 | 4 | W 5-4 | |
28 | 1/9/1979 | A | ![]() | 3 | 5 | L 5-3 | |
29 | 1/31/1979 | H | ![]() | 2 | 5 | L 5-2 | |
30 | 3/10/1979 | A | ---- | 5 | 5 | T 5-5 | |
31 | 3/11/1979 | H | ![]() | 9 | 4 | W 9-4 | |
32 | 11/15/1979 | H | ![]() | 5 | 1 | W 5-1 | |
33 | 12/5/1979 | H | ![]() | 6 | 1 | W 6-1 | |
34 | 1/21/1980 | A | ---- | 3 | 3 | T 3-3 | |
35 | 4/1/1980 | A | ![]() | 5 | 2 | W 5-2 | |
36 | 11/27/1980 | H | ![]() | 6 | 3 | W 6-3 | |
37 | 12/11/1980 | A | ![]() | 4 | 8 | L 8-4 | |
38 | 2/14/1981 | A | ---- | 4 | 4 | T 4-4 | |
39 | 3/4/1981 | H | ![]() | 4 | 0 | W 4-0 | |
40 | 11/4/1981 | H | ---- | 3 | 3 | T 3-3 | |
41 | 1/30/1982 | A | ![]() | 2 | 3 | L 3-2 | |
42 | 3/13/1982 | A | ![]() | 1 | 4 | L 4-1 | |
43 | 2/12/1983 | A | ![]() | 2 | 4 | L 4-2 | |
44 | 2/18/1983 | H | ![]() | 5 | 1 | W 5-1 | |
45 | 3/16/1983 | H | ![]() | 5 | 3 | W 5-3 | |
46 | 11/13/1983 | H | ![]() | 11 | 2 | W 11-2 | |
47 | 11/19/1983 | A | ![]() | 5 | 2 | W 5-2 | |
48 | 3/14/1984 | A | ![]() | 4 | 2 | W 4-2 | |
49 | 10/28/1984 | H | ![]() | 6 | 2 | W 6-2 | |
50 | 2/3/1985 | H | ![]() | 6 | 1 | W 6-1 | |
51 | 2/9/1985 | A | ![]() | 6 | 1 | W 6-1 | |
52 | 10/30/1985 | A | ![]() | 2 | 4 | L 4-2 | |
53 | 11/10/1985 | H | ![]() | 5 | 1 | W 5-1 | |
54 | 2/14/1986 | A | ---- | 3 | 3 | T 3-3 | |
55 | 10/12/1986 | H | ![]() | 2 | 4 | L 4-2 | |
56 | 12/28/1986 | H | ![]() | 1 | 4 | L 4-1 | |
57 | 3/17/1987 | A | ![]() | 2 | 6 | L 6-2 | |
58 | 11/8/1987 | A | ![]() | 6 | 3 | W 6-3 | |
59 | 12/13/1987 | H | ![]() | 1 | 7 | L 7-1 | |
60 | 3/12/1988 | A | ![]() | 4 | 10 | L 10-4 | |
61 | 11/5/1988 | A | ![]() | 0 | 9 | L 9-0 | |
62 | 11/9/1988 | H | ![]() | 3 | 2 | W 3-2 | |
63 | 1/15/1989 | H | ![]() | 3 | 2 | W 3-2 | |
64 | 11/16/1989 | A | ---- | 4 | 4 | T 4-4 | |
65 | 1/11/1990 | A | ![]() | 3 | 5 | L 5-3 | |
66 | 3/21/1990 | H | ![]() | 5 | 4 | W 5-4 | |
67 | 11/4/1990 | H | ![]() | 2 | 1 | W 2-1 | |
68 | 11/17/1990 | A | ---- | 3 | 3 | T 3-3 | |
69 | 1/27/1991 | H | ![]() | 4 | 5 | L 5-4 | |
70 | 11/16/1991 | A | ![]() | 5 | 4 | W 5-4 | |
71 | 12/8/1991 | H | ![]() | 2 | 4 | L 4-2 | |
72 | 2/25/1992 | A | ![]() | 5 | 3 | W 5-3 | |
73 | 1/10/1993 | H | ![]() | 5 | 3 | W 5-3 | |
74 | 1/19/1993 | A | ![]() | 3 | 2 | OT | W 3-2 (OT) |
75 | 10/27/1993 | A | ![]() | 5 | 3 | W 5-3 | |
76 | 12/10/1993 | H | ![]() | 6 | 2 | W 6-2 | |
77 | 1/12/1996 | A | ![]() | 1 | 3 | L 3-1 | |
78 | 3/15/1996 | H | ![]() | 1 | 3 | L 3-1 | |
79 | 10/6/1996 | A | ![]() | 0 | 3 | L 3-0 | |
80 | 2/18/1997 | H | ---- | 5 | 5 | T 5-5 | |
81 | 10/22/1997 | H | ![]() | 4 | 1 | W 4-1 | |
82 | 3/24/1998 | A | ![]() | 2 | 0 | W 2-0 | |
83 | 1/2/1999 | H | ![]() | 7 | 1 | W 7-1 | |
84 | 2/24/1999 | A | ---- | 2 | 2 | T 2-2 | |
85 | 3/18/2000 | A | ![]() | 5 | 1 | W 5-1 | |
86 | 3/23/2000 | H | ![]() | 4 | 2 | W 4-2 | |
87 | 11/13/2000 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
88 | 11/23/2001 | H | ![]() | 5 | 2 | W 5-2 | |
89 | 1/3/2002 | A | ![]() | 1 | 3 | L 3-1 | |
90 | 10/31/2002 | A | ![]() | 0 | 3 | L 3-0 | |
91 | 10/18/2003 | A | ![]() | 2 | 0 | W 2-0 | |
92 | 1/21/2006 | A | ![]() | 1 | 4 | L 4-1 | |
93 | 2/10/2007 | H | ![]() | 3 | 2 | SO | W 3-2 (SO) |
94 | 1/28/2009 | A | ![]() | 2 | 5 | L 5-2 | |
95 | 11/13/2009 | H | ![]() | 2 | 1 | SO | W 2-1 (SO) |
96 | 12/27/2010 | A | ![]() | 2 | 5 | L 5-2 | |
97 | 11/4/2011 | H | ![]() | 2 | 1 | W 2-1 | |
98 | 12/14/2013 | H | ![]() | 1 | 2 | OT | L 2-1 (OT) |
99 | 3/18/2014 | A | ![]() | 1 | 3 | L 3-1 | |
100 | 12/11/2014 | H | ![]() | 4 | 3 | W 4-3 | |
101 | 1/27/2015 | A | ![]() | 1 | 4 | L 4-1 | |
102 | 12/10/2015 | A | ![]() | 3 | 4 | L 4-3 | |
103 | 3/3/2016 | H | ![]() | 6 | 3 | W 6-3 | |
104 | 10/18/2016 | A | ![]() | 3 | 4 | OT | L 4-3 (OT) |
105 | 11/21/2016 | H | ![]() | 4 | 2 | W 4-2 | |
106 | 1/22/2018 | A | ![]() | 2 | 1 | OT | W 2-1 (OT) |
107 | 3/7/2018 | H | ![]() | 1 | 5 | L 5-1 | |
108 | 10/30/2018 | H | ![]() | 1 | 2 | OT | L 2-1 (OT) |
109 | 1/16/2019 | A | ![]() | 4 | 3 | OT | W 4-3 (OT) |
110 | 11/27/2019 | H | ![]() | 2 | 3 | OT | L 3-2 (OT) |
111 | 12/5/2019 | A | ![]() | 3 | 4 | L 4-3 | |
112 | 11/18/2021 | H | ![]() | 0 | 5 | L 5-0 | |
113 | 3/18/2022 | A | ![]() | 1 | 0 | OT | W 1-0 (OT) |
114 | 10/20/2022 | A | ![]() | 6 | 3 | W 6-3 | |
115 | 2/11/2023 | H | ![]() | 2 | 7 | L 7-2 | |
116 | 10/19/2023 | H | ![]() | 3 | 4 | L 4-3 | |
117 | 3/24/2024 | A | ![]() | 4 | 1 | W 4-1 | |
118 | 11/9/2024 | H | ![]() | 3 | 2 | SO | W 3-2 (SO) |
119 | 1/24/2025 | A | ![]() | 2 | 5 | L 5-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”