Regular Season Wins
Sabres: 105 Hurricanes: 90 Ties: 18
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 3 | 2-1-0 | 1-0-0 | 1-1-0 |
1980's | 74 | 38-27-9 | 19-13-5 | 19-14-4 |
1990's | 59 | 31-20-8 | 20-8-2 | 11-12-6 |
2000's | 36 | 20-11-5 | 12-5-1 | 8-6-4 |
2010's | 33 | 11-16-6 | 6-7-3 | 5-9-3 |
2020's | 9 | 3-5-1 | 3-1-0 | 0-4-1 |
Overall | 214 | 105-80-29 | 61-34-11 | 44-46-18 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
10/17/1979 | H | Buffalo | 3 | 1 | W 3-1 | |
11/21/1979 | A | Hartford | 3 | 5 | L 5-3 | |
12/22/1979 | A | Buffalo | 4 | 2 | W 4-2 | |
3/6/1980 | H | Buffalo | 4 | 3 | W 4-3 | |
10/12/1980 | H | ---- | 3 | 3 | T 3-3 | |
11/29/1980 | A | Buffalo | 5 | 2 | W 5-2 | |
1/31/1981 | A | Buffalo | 5 | 3 | W 5-3 | |
3/6/1981 | H | Hartford | 3 | 5 | L 5-3 | |
11/8/1981 | H | ---- | 2 | 2 | T 2-2 | |
12/4/1981 | A | Buffalo | 4 | 2 | W 4-2 | |
12/20/1981 | H | Buffalo | 8 | 2 | W 8-2 | |
1/9/1982 | A | Buffalo | 3 | 2 | W 3-2 | |
1/17/1982 | H | Buffalo | 7 | 1 | W 7-1 | |
3/3/1982 | H | ---- | 3 | 3 | T 3-3 | |
3/6/1982 | A | ---- | 2 | 2 | T 2-2 | |
3/18/1982 | A | Hartford | 1 | 4 | L 4-1 | |
10/10/1982 | H | ---- | 4 | 4 | T 4-4 | |
11/6/1982 | A | Buffalo | 5 | 2 | W 5-2 | |
11/24/1982 | A | Buffalo | 4 | 2 | W 4-2 | |
12/12/1982 | H | Hartford | 1 | 3 | L 3-1 | |
1/2/1983 | H | Buffalo | 8 | 4 | W 8-4 | |
3/1/1983 | A | Buffalo | 6 | 5 | W 6-5 | |
3/23/1983 | H | Buffalo | 8 | 3 | W 8-3 | |
3/29/1983 | A | Hartford | 4 | 5 | L 5-4 | |
10/5/1983 | H | Buffalo | 5 | 3 | W 5-3 | |
10/22/1983 | A | Buffalo | 5 | 2 | W 5-2 | |
12/17/1983 | A | Buffalo | 4 | 1 | W 4-1 | |
12/21/1983 | H | Hartford | 3 | 6 | L 6-3 | |
2/19/1984 | H | Buffalo | 5 | 2 | W 5-2 | |
2/23/1984 | A | Hartford | 2 | 3 | L 3-2 | |
3/11/1984 | H | Buffalo | 4 | 3 | OT | W 4-3 (OT) |
3/27/1984 | A | Hartford | 1 | 4 | L 4-1 | |
11/2/1984 | H | Buffalo | 8 | 1 | W 8-1 | |
11/3/1984 | A | ---- | 4 | 4 | T 4-4 | |
12/12/1984 | A | ---- | 2 | 2 | T 2-2 | |
1/8/1985 | H | ---- | 4 | 4 | T 4-4 | |
1/19/1985 | A | Buffalo | 2 | 0 | W 2-0 | |
3/5/1985 | H | Buffalo | 6 | 3 | W 6-3 | |
3/30/1985 | A | Buffalo | 2 | 1 | W 2-1 | |
4/2/1985 | H | Buffalo | 2 | 1 | W 2-1 | |
10/10/1985 | H | Hartford | 4 | 5 | L 5-4 | |
11/19/1985 | A | Buffalo | 2 | 0 | W 2-0 | |
12/13/1985 | H | Hartford | 4 | 6 | L 6-4 | |
2/8/1986 | A | Buffalo | 4 | 2 | W 4-2 | |
2/19/1986 | H | Hartford | 4 | 6 | L 6-4 | |
3/5/1986 | A | Hartford | 1 | 5 | L 5-1 | |
3/7/1986 | H | Hartford | 2 | 6 | L 6-2 | |
4/1/1986 | A | Hartford | 3 | 5 | L 5-3 | |
10/24/1986 | H | Hartford | 4 | 5 | L 5-4 | |
10/25/1986 | A | Hartford | 2 | 3 | L 3-2 | |
11/26/1986 | A | Hartford | 0 | 3 | L 3-0 | |
12/14/1986 | H | Buffalo | 4 | 3 | W 4-3 | |
12/17/1986 | A | Hartford | 3 | 4 | L 4-3 | |
2/4/1987 | A | Buffalo | 3 | 1 | W 3-1 | |
2/22/1987 | H | Buffalo | 5 | 3 | W 5-3 | |
4/5/1987 | H | Buffalo | 6 | 0 | W 6-0 | |
10/21/1987 | H | Hartford | 3 | 5 | L 5-3 | |
10/28/1987 | A | ---- | 2 | 2 | T 2-2 | |
11/18/1987 | A | Hartford | 1 | 9 | L 9-1 | |
11/27/1987 | H | Hartford | 2 | 4 | L 4-2 | |
12/5/1987 | A | Hartford | 1 | 2 | L 2-1 | |
1/8/1988 | H | Buffalo | 3 | 1 | W 3-1 | |
2/27/1988 | A | Buffalo | 4 | 3 | W 4-3 | |
3/31/1988 | H | Buffalo | 3 | 2 | W 3-2 | |
10/26/1988 | H | Hartford | 1 | 7 | L 7-1 | |
12/2/1988 | H | Hartford | 1 | 6 | L 6-1 | |
12/6/1988 | A | Hartford | 0 | 9 | L 9-0 | |
1/4/1989 | H | Hartford | 4 | 5 | OT | L 5-4 (OT) |
1/31/1989 | A | Buffalo | 5 | 3 | W 5-3 | |
2/9/1989 | A | Hartford | 2 | 5 | L 5-2 | |
3/16/1989 | A | Buffalo | 6 | 1 | W 6-1 | |
3/28/1989 | H | Buffalo | 4 | 2 | W 4-2 | |
10/13/1989 | H | Buffalo | 4 | 1 | W 4-1 | |
10/18/1989 | A | Hartford | 1 | 2 | L 2-1 | |
11/8/1989 | A | Buffalo | 6 | 3 | W 6-3 | |
11/26/1989 | H | Buffalo | 4 | 2 | W 4-2 | |
11/28/1989 | A | Buffalo | 4 | 2 | W 4-2 | |
2/18/1990 | H | Hartford | 4 | 6 | L 6-4 | |
2/23/1990 | H | Buffalo | 7 | 3 | W 7-3 | |
3/10/1990 | A | Buffalo | 5 | 0 | W 5-0 | |
10/10/1990 | A | Hartford | 3 | 4 | L 4-3 | |
10/28/1990 | H | Buffalo | 5 | 0 | W 5-0 | |
12/7/1990 | H | Hartford | 3 | 4 | OT | L 4-3 (OT) |
12/18/1990 | A | Buffalo | 4 | 3 | OT | W 4-3 (OT) |
2/23/1991 | A | Buffalo | 5 | 4 | W 5-4 | |
2/24/1991 | H | ---- | 5 | 5 | T 5-5 | |
3/17/1991 | H | Buffalo | 6 | 1 | W 6-1 | |
3/30/1991 | A | ---- | 5 | 5 | T 5-5 | |
10/19/1991 | A | Hartford | 1 | 4 | L 4-1 | |
10/27/1991 | H | Buffalo | 5 | 1 | W 5-1 | |
12/7/1991 | A | ---- | 6 | 6 | T 6-6 | |
12/13/1991 | H | Hartford | 4 | 8 | L 8-4 | |
12/23/1991 | A | Hartford | 3 | 4 | L 4-3 | |
2/11/1992 | A | Hartford | 1 | 5 | L 5-1 | |
2/16/1992 | H | Buffalo | 5 | 4 | W 5-4 | |
3/29/1992 | H | ---- | 2 | 2 | T 2-2 | |
10/10/1992 | A | Buffalo | 5 | 2 | W 5-2 | |
11/13/1992 | H | Buffalo | 8 | 2 | W 8-2 | |
12/11/1992 | H | Buffalo | 9 | 3 | W 9-3 | |
12/12/1992 | A | ---- | 1 | 1 | T 1-1 | |
1/6/1993 | A | Buffalo | 3 | 1 | W 3-1 | |
2/3/1993 | H | Buffalo | 3 | 2 | W 3-2 | |
2/17/1993 | A | Buffalo | 5 | 3 | W 5-3 | |
3/5/1993 | H | Hartford | 2 | 4 | L 4-2 | |
3/13/1993 | A | ---- | 3 | 3 | T 3-3 | |
10/10/1993 | H | Hartford | 2 | 3 | L 3-2 | |
10/23/1993 | A | ---- | 3 | 3 | T 3-3 | |
12/11/1993 | A | Buffalo | 3 | 0 | W 3-0 | |
2/16/1994 | A | Buffalo | 5 | 3 | W 5-3 | |
3/25/1994 | H | Buffalo | 6 | 3 | W 6-3 | |
2/25/1995 | A | Buffalo | 3 | 1 | W 3-1 | |
4/4/1995 | H | Buffalo | 6 | 3 | W 6-3 | |
4/8/1995 | A | Hartford | 2 | 4 | L 4-2 | |
4/18/1995 | H | Hartford | 1 | 2 | L 2-1 | |
12/1/1995 | H | Buffalo | 2 | 1 | W 2-1 | |
1/24/1996 | H | Buffalo | 4 | 2 | W 4-2 | |
2/17/1996 | A | Hartford | 1 | 2 | OT | L 2-1 (OT) |
3/16/1996 | A | Hartford | 1 | 2 | L 2-1 | |
4/14/1996 | H | Buffalo | 4 | 1 | W 4-1 | |
10/26/1996 | H | Buffalo | 6 | 3 | W 6-3 | |
11/9/1996 | A | Hartford | 3 | 4 | OT | L 4-3 (OT) |
12/7/1996 | A | Hartford | 4 | 6 | L 6-4 | |
12/26/1996 | H | Buffalo | 5 | 1 | W 5-1 | |
1/25/1997 | H | Hartford | 1 | 5 | L 5-1 | |
4/7/1997 | A | Hartford | 2 | 4 | L 4-2 | |
10/15/1997 | A | ---- | 3 | 3 | T 3-3 | |
10/31/1997 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
12/12/1997 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
12/27/1997 | A | Carolina | 1 | 4 | L 4-1 | |
1/21/1998 | H | Buffalo | 2 | 1 | W 2-1 | |
4/8/1998 | H | Buffalo | 3 | 1 | W 3-1 | |
12/19/1998 | H | Carolina | 2 | 3 | L 3-2 | |
12/21/1998 | A | Buffalo | 4 | 1 | W 4-1 | |
2/15/1999 | H | Buffalo | 3 | 2 | W 3-2 | |
3/8/1999 | A | Carolina | 1 | 4 | L 4-1 | |
10/22/1999 | H | Buffalo | 7 | 3 | W 7-3 | |
1/22/2000 | A | Carolina | 1 | 4 | L 4-1 | |
3/27/2000 | A | Buffalo | 5 | 1 | W 5-1 | |
3/31/2000 | H | Carolina | 1 | 3 | L 3-1 | |
10/25/2000 | H | Buffalo | 4 | 1 | W 4-1 | |
12/15/2000 | A | Carolina | 3 | 5 | L 5-3 | |
3/21/2001 | A | Carolina | 0 | 1 | L 1-0 | |
3/24/2001 | H | Buffalo | 3 | 1 | W 3-1 | |
12/4/2001 | A | Buffalo | 4 | 2 | W 4-2 | |
12/14/2001 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
12/31/2001 | H | Carolina | 4 | 5 | L 5-4 | |
1/29/2002 | A | ---- | 2 | 2 | T 2-2 | |
11/7/2002 | A | Carolina | 0 | 2 | L 2-0 | |
1/3/2003 | H | Buffalo | 6 | 3 | W 6-3 | |
3/12/2003 | H | Carolina | 2 | 3 | OT | L 3-2 (OT) |
3/29/2003 | A | Buffalo | 3 | 1 | W 3-1 | |
11/21/2003 | H | Buffalo | 5 | 0 | W 5-0 | |
12/26/2003 | H | Buffalo | 3 | 1 | W 3-1 | |
12/29/2003 | A | Carolina | 1 | 2 | L 2-1 | |
1/25/2004 | A | Buffalo | 4 | 2 | W 4-2 | |
11/9/2005 | H | Carolina | 3 | 5 | L 5-3 | |
2/12/2006 | A | Carolina | 3 | 4 | SO | L 4-3 (SO) |
3/22/2006 | H | Carolina | 3 | 4 | L 4-3 | |
4/18/2006 | A | Buffalo | 4 | 0 | W 4-0 | |
10/4/2006 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
10/20/2006 | H | Buffalo | 5 | 4 | W 5-4 | |
11/13/2006 | A | Buffalo | 7 | 4 | W 7-4 | |
12/28/2006 | H | Buffalo | 4 | 1 | W 4-1 | |
10/24/2007 | A | Carolina | 2 | 6 | L 6-2 | |
12/1/2007 | H | Buffalo | 8 | 1 | W 8-1 | |
3/8/2008 | A | Carolina | 3 | 4 | OT | L 4-3 (OT) |
3/14/2008 | H | Buffalo | 7 | 1 | W 7-1 | |
1/17/2009 | H | Buffalo | 3 | 1 | W 3-1 | |
2/15/2009 | H | Carolina | 0 | 3 | L 3-0 | |
2/26/2009 | A | Carolina | 1 | 2 | SO | L 2-1 (SO) |
4/9/2009 | A | Buffalo | 5 | 1 | W 5-1 | |
11/28/2009 | H | Buffalo | 5 | 1 | W 5-1 | |
2/5/2010 | H | Carolina | 3 | 4 | L 4-3 | |
2/11/2010 | A | Carolina | 3 | 4 | OT | L 4-3 (OT) |
3/21/2010 | A | Buffalo | 5 | 3 | W 5-3 | |
1/13/2011 | H | Buffalo | 3 | 2 | W 3-2 | |
3/3/2011 | A | Carolina | 2 | 3 | OT | L 3-2 (OT) |
3/15/2011 | H | Carolina | 0 | 1 | L 1-0 | |
4/3/2011 | A | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
10/14/2011 | H | Carolina | 3 | 4 | L 4-3 | |
11/18/2011 | A | Buffalo | 1 | 0 | W 1-0 | |
1/6/2012 | A | Carolina | 2 | 4 | L 4-2 | |
3/7/2012 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
1/24/2013 | A | Carolina | 3 | 6 | L 6-3 | |
1/25/2013 | H | Carolina | 1 | 3 | L 3-1 | |
3/5/2013 | A | Carolina | 3 | 4 | L 4-3 | |
1/23/2014 | H | Carolina | 3 | 5 | L 5-3 | |
2/25/2014 | H | Buffalo | 3 | 2 | W 3-2 | |
3/13/2014 | A | Carolina | 2 | 4 | L 4-2 | |
10/14/2014 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
1/8/2015 | A | Carolina | 2 | 5 | L 5-2 | |
4/6/2015 | H | Buffalo | 4 | 3 | W 4-3 | |
11/27/2015 | H | Buffalo | 4 | 1 | W 4-1 | |
3/12/2016 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
3/22/2016 | A | Buffalo | 3 | 2 | W 3-2 | |
12/17/2016 | A | Carolina | 1 | 2 | SO | L 2-1 (SO) |
12/22/2016 | H | Carolina | 1 | 3 | L 3-1 | |
1/13/2017 | A | Carolina | 2 | 5 | L 5-2 | |
11/18/2017 | H | Carolina | 1 | 3 | L 3-1 | |
12/15/2017 | H | Carolina | 4 | 5 | OT | L 5-4 (OT) |
12/23/2017 | A | Carolina | 2 | 4 | L 4-2 | |
1/11/2019 | A | Carolina | 3 | 4 | L 4-3 | |
2/7/2019 | H | Carolina | 5 | 6 | OT | L 6-5 (OT) |
3/16/2019 | A | Carolina | 2 | 4 | L 4-2 | |
11/14/2019 | H | Carolina | 4 | 5 | OT | L 5-4 (OT) |
12/4/2021 | A | Carolina | 2 | 6 | L 6-2 | |
4/5/2022 | H | Buffalo | 4 | 2 | W 4-2 | |
4/7/2022 | A | Carolina | 3 | 5 | L 5-3 | |
11/4/2022 | A | Carolina | 3 | 5 | L 5-3 | |
2/1/2023 | H | Carolina | 1 | 5 | L 5-1 | |
4/8/2023 | H | Buffalo | 4 | 3 | W 4-3 | |
11/7/2023 | A | Carolina | 2 | 3 | OT | L 3-2 (OT) |
12/2/2023 | A | Carolina | 2 | 6 | L 6-2 | |
2/25/2024 | H | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 1
Series record: 0-1
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
2005-06 | Conf. Finals | |||
Game 1 | A | 5/20/06 | Buffalo | 3-2 |
Game 2 | A | 5/22/06 | Carolina | 4-3 |
Game 3 | H | 5/24/06 | Buffalo | 4-3 |
Game 4 | H | 5/26/06 | Carolina | 4-0 |
Game 5 | A | 5/28/06 | Carolina | 4-3 (OT) |
Game 6 | H | 5/30/06 | Buffalo | 2-1 (OT) |
Game 7 | A | 6/1/06 | Carolina | 4-2 |