Series wins
Sabres: 91 Islanders: 83 Ties: 18
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 34 | 19-8-7 | 10-3-3 | 9-5-4 |
1980's | 33 | 15-16-2 | 8-8-1 | 7-8-1 |
1990's | 37 | 15-14-8 | 10-5-4 | 5-9-4 |
2000's | 37 | 21-13-3 | 12-5-2 | 9-8-1 |
2010's | 32 | 12-15-5 | 6-8-2 | 6-7-3 |
2020's | 29 | 9-11-0 | 7-3-0 | 2-8-0 |
Overall | 193 | 91-77-25 | 53-32-12 | 38-45-13 |
- Regular Season
- Playoffs
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 11/26/1972 | H | ![]() | 9 | 2 | W 9-2 | |
2 | 11/28/1972 | A | ![]() | 7 | 2 | W 7-2 | |
3 | 1/3/1973 | H | ![]() | 4 | 1 | W 4-1 | |
4 | 2/3/1973 | A | ---- | 1 | 1 | T 1-1 | |
5 | 2/4/1973 | H | ![]() | 5 | 1 | W 5-1 | |
6 | 3/27/1973 | A | ![]() | 3 | 2 | W 3-2 | |
7 | 10/20/1973 | A | ![]() | 2 | 1 | W 2-1 | |
8 | 10/28/1973 | H | ![]() | 5 | 2 | W 5-2 | |
9 | 1/19/1974 | A | ---- | 2 | 2 | T 2-2 | |
10 | 3/3/1974 | H | ![]() | 4 | 3 | W 4-3 | |
11 | 3/23/1974 | A | ---- | 1 | 1 | T 1-1 | |
12 | 12/18/1974 | H | ![]() | 3 | 2 | W 3-2 | |
13 | 2/6/1975 | A | ---- | 2 | 2 | T 2-2 | |
14 | 2/18/1975 | A | ![]() | 3 | 2 | W 3-2 | |
15 | 3/2/1975 | H | ---- | 3 | 3 | T 3-3 | |
16 | 11/18/1975 | A | ![]() | 3 | 1 | W 3-1 | |
17 | 12/6/1975 | A | ![]() | 4 | 2 | W 4-2 | |
18 | 12/7/1975 | H | ![]() | 0 | 3 | L 3-0 | |
19 | 2/15/1976 | H | ![]() | 1 | 3 | L 3-1 | |
20 | 10/13/1976 | H | ![]() | 3 | 4 | L 4-3 | |
21 | 12/4/1976 | A | ![]() | 0 | 3 | L 3-0 | |
22 | 12/18/1976 | A | ![]() | 4 | 2 | W 4-2 | |
23 | 1/2/1977 | H | ---- | 3 | 3 | T 3-3 | |
24 | 2/1/1977 | A | ![]() | 3 | 6 | L 6-3 | |
25 | 10/13/1977 | H | ![]() | 3 | 2 | W 3-2 | |
26 | 10/29/1977 | A | ![]() | 2 | 4 | L 4-2 | |
27 | 1/30/1978 | H | ![]() | 3 | 2 | W 3-2 | |
28 | 3/2/1978 | H | ![]() | 6 | 3 | W 6-3 | |
29 | 3/11/1978 | A | ![]() | 2 | 4 | L 4-2 | |
30 | 10/12/1978 | H | ---- | 2 | 2 | T 2-2 | |
31 | 2/14/1979 | H | ![]() | 2 | 1 | W 2-1 | |
32 | 3/6/1979 | A | ![]() | 3 | 2 | W 3-2 | |
33 | 3/31/1979 | A | ![]() | 0 | 2 | L 2-0 | |
34 | 10/13/1979 | A | ![]() | 5 | 2 | W 5-2 | |
35 | 1/9/1980 | H | ![]() | 3 | 2 | W 3-2 | |
36 | 2/2/1980 | A | ![]() | 2 | 3 | L 3-2 | |
37 | 3/23/1980 | H | ---- | 1 | 1 | T 1-1 | |
38 | 10/26/1980 | H | ![]() | 5 | 2 | W 5-2 | |
39 | 11/15/1980 | A | ![]() | 1 | 4 | L 4-1 | |
40 | 1/26/1981 | A | ![]() | 5 | 3 | W 5-3 | |
41 | 4/5/1981 | H | ![]() | 3 | 7 | L 7-3 | |
42 | 11/7/1981 | A | ![]() | 6 | 2 | W 6-2 | |
43 | 11/29/1981 | H | ![]() | 5 | 2 | W 5-2 | |
44 | 2/7/1982 | H | ![]() | 3 | 7 | L 7-3 | |
45 | 12/14/1982 | A | ![]() | 5 | 3 | W 5-3 | |
46 | 12/31/1982 | H | ![]() | 5 | 1 | W 5-1 | |
47 | 1/4/1983 | A | ![]() | 2 | 5 | L 5-2 | |
48 | 10/16/1983 | H | ![]() | 2 | 3 | L 3-2 | |
49 | 11/5/1983 | A | ![]() | 0 | 4 | L 4-0 | |
50 | 3/25/1984 | H | ![]() | 3 | 5 | L 5-3 | |
51 | 11/24/1984 | A | ![]() | 3 | 6 | L 6-3 | |
52 | 1/5/1985 | A | ![]() | 7 | 3 | W 7-3 | |
53 | 3/3/1985 | H | ![]() | 2 | 3 | L 3-2 | |
54 | 12/17/1985 | A | ![]() | 3 | 7 | L 7-3 | |
55 | 12/29/1985 | H | ![]() | 4 | 3 | W 4-3 | |
56 | 2/21/1986 | H | ![]() | 5 | 1 | W 5-1 | |
57 | 11/9/1986 | H | ![]() | 3 | 4 | L 4-3 | |
58 | 2/14/1987 | A | ![]() | 5 | 1 | W 5-1 | |
59 | 4/4/1987 | A | ---- | 6 | 6 | T 6-6 | |
60 | 1/17/1988 | H | ![]() | 5 | 2 | W 5-2 | |
61 | 1/29/1988 | H | ![]() | 2 | 5 | L 5-2 | |
62 | 2/6/1988 | A | ![]() | 4 | 6 | L 6-4 | |
63 | 11/12/1988 | A | ![]() | 3 | 0 | W 3-0 | |
64 | 2/22/1989 | H | ![]() | 7 | 5 | W 7-5 | |
65 | 4/1/1989 | A | ![]() | 4 | 3 | W 4-3 | |
66 | 12/5/1989 | A | ![]() | 0 | 3 | L 3-0 | |
67 | 12/31/1989 | H | ![]() | 2 | 4 | L 4-2 | |
68 | 2/4/1990 | H | ![]() | 0 | 1 | L 1-0 | |
69 | 10/20/1990 | A | ![]() | 3 | 1 | W 3-1 | |
70 | 1/2/1991 | H | ![]() | 5 | 4 | W 5-4 | |
71 | 2/26/1991 | A | ---- | 1 | 1 | T 1-1 | |
72 | 1/3/1992 | H | ![]() | 5 | 2 | W 5-2 | |
73 | 3/8/1992 | H | ![]() | 2 | 6 | L 6-2 | |
74 | 3/14/1992 | A | ![]() | 1 | 4 | L 4-1 | |
75 | 11/14/1992 | A | ![]() | 5 | 7 | L 7-5 | |
76 | 12/4/1992 | H | ---- | 5 | 5 | T 5-5 | |
77 | 1/8/1993 | H | ![]() | 6 | 5 | W 6-5 | |
78 | 12/26/1993 | A | ![]() | 3 | 4 | OT | L 4-3 (OT) |
79 | 2/6/1994 | H | ![]() | 4 | 1 | W 4-1 | |
80 | 2/8/1994 | A | ![]() | 1 | 3 | L 3-1 | |
81 | 3/18/1994 | A | ---- | 2 | 2 | T 2-2 | |
82 | 3/27/1994 | H | ![]() | 4 | 1 | W 4-1 | |
83 | 2/11/1995 | A | ![]() | 1 | 2 | L 2-1 | |
84 | 2/22/1995 | H | ---- | 3 | 3 | T 3-3 | |
85 | 3/16/1995 | H | ![]() | 6 | 3 | W 6-3 | |
86 | 4/1/1995 | A | ![]() | 5 | 1 | W 5-1 | |
87 | 11/24/1995 | H | ---- | 1 | 1 | T 1-1 | |
88 | 12/31/1995 | H | ![]() | 2 | 5 | L 5-2 | |
89 | 1/30/1996 | A | ![]() | 4 | 5 | OT | L 5-4 (OT) |
90 | 4/6/1996 | A | ![]() | 0 | 3 | L 3-0 | |
91 | 11/30/1996 | A | ![]() | 3 | 2 | W 3-2 | |
92 | 1/15/1997 | A | ![]() | 2 | 1 | W 2-1 | |
93 | 2/21/1997 | H | ![]() | 5 | 2 | W 5-2 | |
94 | 3/26/1997 | H | ![]() | 2 | 3 | OT | L 3-2 (OT) |
95 | 11/22/1997 | H | ![]() | 6 | 1 | W 6-1 | |
96 | 12/17/1997 | A | ![]() | 0 | 4 | L 4-0 | |
97 | 3/6/1998 | H | ![]() | 2 | 4 | L 4-2 | |
98 | 3/10/1998 | A | ---- | 2 | 2 | T 2-2 | |
99 | 10/24/1998 | A | ![]() | 4 | 5 | L 5-4 | |
100 | 2/13/1999 | H | ---- | 2 | 2 | T 2-2 | |
101 | 3/15/1999 | H | ![]() | 2 | 1 | W 2-1 | |
102 | 4/6/1999 | A | ![]() | 4 | 3 | W 4-3 | |
103 | 11/6/1999 | H | ![]() | 2 | 1 | W 2-1 | |
104 | 12/18/1999 | A | ---- | 2 | 2 | T 2-2 | |
105 | 3/4/2000 | A | ![]() | 2 | 4 | L 4-2 | |
106 | 3/12/2000 | H | ![]() | 4 | 2 | W 4-2 | |
107 | 11/9/2000 | H | ![]() | 3 | 0 | W 3-0 | |
108 | 12/30/2000 | A | ![]() | 2 | 0 | W 2-0 | |
109 | 1/27/2001 | A | ![]() | 2 | 1 | W 2-1 | |
110 | 2/7/2001 | H | ![]() | 2 | 1 | OT | W 2-1 (OT) |
111 | 12/1/2001 | A | ![]() | 4 | 2 | W 4-2 | |
112 | 3/7/2002 | A | ![]() | 5 | 0 | W 5-0 | |
113 | 3/12/2002 | H | ![]() | 0 | 3 | L 3-0 | |
114 | 4/3/2002 | H | ---- | 1 | 1 | T 1-1 | |
115 | 10/10/2002 | H | ![]() | 5 | 1 | W 5-1 | |
116 | 12/31/2002 | H | ![]() | 0 | 1 | OT | L 1-0 (OT) |
117 | 2/8/2003 | A | ![]() | 1 | 3 | L 3-1 | |
118 | 3/1/2003 | A | ![]() | 1 | 2 | OT | L 2-1 (OT) |
119 | 10/11/2003 | H | ![]() | 0 | 6 | L 6-0 | |
120 | 1/17/2004 | A | ![]() | 2 | 4 | L 4-2 | |
121 | 2/21/2004 | A | ![]() | 1 | 4 | L 4-1 | |
122 | 2/27/2004 | H | ![]() | 2 | 4 | L 4-2 | |
123 | 10/5/2005 | H | ![]() | 6 | 4 | W 6-4 | |
124 | 10/29/2005 | A | ![]() | 6 | 4 | W 6-4 | |
125 | 11/23/2005 | A | ![]() | 4 | 3 | SO | W 4-3 (SO) |
126 | 12/26/2005 | H | ![]() | 6 | 3 | W 6-3 | |
127 | 10/26/2006 | A | ![]() | 3 | 0 | W 3-0 | |
128 | 1/1/2007 | H | ![]() | 3 | 1 | W 3-1 | |
129 | 1/27/2007 | A | ![]() | 3 | 5 | L 5-3 | |
130 | 3/30/2007 | H | ![]() | 6 | 4 | W 6-4 | |
131 | 10/5/2007 | H | ![]() | 4 | 6 | L 6-4 | |
132 | 10/6/2007 | A | ![]() | 2 | 3 | L 3-2 | |
133 | 12/12/2007 | H | ![]() | 5 | 3 | W 5-3 | |
134 | 12/19/2007 | A | ![]() | 2 | 1 | W 2-1 | |
135 | 10/13/2008 | A | ![]() | 7 | 1 | W 7-1 | |
136 | 11/22/2008 | H | ![]() | 2 | 4 | L 4-2 | |
137 | 12/27/2008 | H | ![]() | 4 | 3 | SO | W 4-3 (SO) |
138 | 2/28/2009 | A | ![]() | 0 | 2 | L 2-0 | |
139 | 10/16/2009 | H | ![]() | 6 | 3 | W 6-3 | |
140 | 10/31/2009 | A | ![]() | 0 | 5 | L 5-0 | |
141 | 11/4/2009 | H | ![]() | 3 | 0 | W 3-0 | |
142 | 1/16/2010 | A | ![]() | 2 | 3 | SO | L 3-2 (SO) |
143 | 1/15/2011 | A | ![]() | 3 | 5 | L 5-3 | |
144 | 1/21/2011 | H | ![]() | 2 | 5 | L 5-2 | |
145 | 1/23/2011 | A | ![]() | 5 | 3 | W 5-3 | |
146 | 2/13/2011 | H | ![]() | 6 | 7 | OT | L 7-6 (OT) |
147 | 11/29/2011 | H | ![]() | 1 | 2 | L 2-1 | |
148 | 1/14/2012 | A | ![]() | 2 | 4 | L 4-2 | |
149 | 2/4/2012 | A | ![]() | 4 | 3 | SO | W 4-3 (SO) |
150 | 2/21/2012 | H | ![]() | 2 | 1 | W 2-1 | |
151 | 2/9/2013 | A | ![]() | 3 | 2 | W 3-2 | |
152 | 2/23/2013 | H | ![]() | 0 | 4 | L 4-0 | |
153 | 4/26/2013 | H | ![]() | 2 | 1 | SO | W 2-1 (SO) |
154 | 10/15/2013 | A | ![]() | 4 | 3 | SO | W 4-3 (SO) |
155 | 3/15/2014 | A | ![]() | 1 | 4 | L 4-1 | |
156 | 4/13/2014 | H | ![]() | 3 | 4 | SO | L 4-3 (SO) |
157 | 12/27/2014 | H | ![]() | 4 | 3 | SO | W 4-3 (SO) |
158 | 2/8/2015 | H | ![]() | 2 | 3 | L 3-2 | |
159 | 4/4/2015 | A | ![]() | 0 | 3 | L 3-0 | |
160 | 11/1/2015 | A | ![]() | 2 | 1 | W 2-1 | |
161 | 12/31/2015 | H | ![]() | 1 | 2 | L 2-1 | |
162 | 4/9/2016 | A | ![]() | 4 | 3 | OT | W 4-3 (OT) |
163 | 12/16/2016 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
164 | 12/23/2016 | A | ![]() | 1 | 5 | L 5-1 | |
165 | 4/2/2017 | H | ![]() | 2 | 4 | L 4-2 | |
166 | 10/7/2017 | A | ![]() | 3 | 6 | L 6-3 | |
167 | 12/27/2017 | A | ![]() | 2 | 3 | OT | L 3-2 (OT) |
168 | 2/8/2018 | H | ![]() | 4 | 3 | W 4-3 | |
169 | 12/31/2018 | H | ![]() | 1 | 3 | L 3-1 | |
170 | 2/12/2019 | H | ![]() | 3 | 1 | W 3-1 | |
171 | 3/30/2019 | A | ![]() | 1 | 5 | L 5-1 | |
172 | 11/2/2019 | H | ![]() | 0 | 1 | L 1-0 | |
173 | 12/14/2019 | A | ![]() | 2 | 3 | OT | L 3-2 (OT) |
174 | 2/15/2021 | H | ![]() | 1 | 3 | L 3-1 | |
175 | 2/16/2021 | H | ![]() | 0 | 3 | L 3-0 | |
176 | 2/22/2021 | A | ![]() | 2 | 3 | L 3-2 | |
177 | 3/4/2021 | A | ![]() | 2 | 5 | L 5-2 | |
178 | 3/6/2021 | A | ![]() | 2 | 5 | L 5-2 | |
179 | 3/7/2021 | A | ![]() | 2 | 5 | L 5-2 | |
180 | 5/3/2021 | H | ![]() | 4 | 2 | W 4-2 | |
181 | 5/4/2021 | H | ![]() | 4 | 3 | SO | W 4-3 (SO) |
182 | 12/30/2021 | A | ![]() | 1 | 4 | L 4-1 | |
183 | 2/15/2022 | H | ![]() | 6 | 3 | W 6-3 | |
184 | 4/23/2022 | H | ![]() | 5 | 3 | W 5-3 | |
185 | 1/19/2023 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
186 | 3/7/2023 | A | ![]() | 2 | 3 | L 3-2 | |
187 | 3/25/2023 | A | ![]() | 2 | 0 | W 2-0 | |
188 | 10/14/2023 | A | ![]() | 2 | 3 | L 3-2 | |
189 | 10/21/2023 | H | ![]() | 3 | 1 | W 3-1 | |
190 | 3/14/2024 | H | ![]() | 4 | 0 | W 4-0 | |
191 | 11/1/2024 | H | ![]() | 3 | 4 | L 4-3 | |
192 | 11/30/2024 | A | ![]() | 0 | 3 | L 3-0 | |
193 | 12/23/2024 | A | ![]() | 7 | 1 | W 7-1 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”