Regular Season Wins
Sabres: 67 Kings: 50 Ties: 18
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 47 | 23-14-10 | 14-5-5 | 9-9-5 |
1980's | 32 | 16-12-4 | 7-7-2 | 9-5-2 |
1990's | 20 | 8-8-4 | 4-3-2 | 4-5-2 |
2000's | 11 | 6-5-0 | 5-1-0 | 1-4-0 |
2010's | 17 | 10-6-1 | 7-1-0 | 3-5-1 |
2020's | 8 | 4-4-0 | 2-2-0 | 2-2-0 |
Overall | 135 | 67-49-19 | 39-19-9 | 28-30-10 |
- Regular Season
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 11/1/1970 | A | ![]() | 2 | 4 | L 4-2 | |
2 | 12/17/1970 | H | ![]() | 4 | 3 | W 4-3 | |
3 | 1/10/1971 | H | ---- | 2 | 2 | T 2-2 | |
4 | 1/27/1971 | A | ---- | 3 | 3 | T 3-3 | |
5 | 2/4/1971 | H | ![]() | 5 | 2 | W 5-2 | |
6 | 3/3/1971 | A | ---- | 3 | 3 | T 3-3 | |
7 | 10/27/1971 | A | ![]() | 3 | 2 | W 3-2 | |
8 | 11/11/1971 | H | ![]() | 2 | 4 | L 4-2 | |
9 | 11/24/1971 | A | ![]() | 3 | 5 | L 5-3 | |
10 | 12/2/1971 | H | ![]() | 2 | 0 | W 2-0 | |
11 | 1/30/1972 | H | ---- | 2 | 2 | T 2-2 | |
12 | 3/11/1972 | A | ![]() | 3 | 5 | L 5-3 | |
13 | 10/11/1972 | H | ![]() | 7 | 3 | W 7-3 | |
14 | 11/15/1972 | A | ---- | 3 | 3 | T 3-3 | |
15 | 12/23/1972 | A | ![]() | 0 | 2 | L 2-0 | |
16 | 2/1/1973 | H | ![]() | 5 | 3 | W 5-3 | |
17 | 3/6/1973 | A | ---- | 2 | 2 | T 2-2 | |
18 | 10/18/1973 | H | ![]() | 6 | 2 | W 6-2 | |
19 | 11/10/1973 | A | ![]() | 5 | 3 | W 5-3 | |
20 | 11/29/1973 | H | ![]() | 2 | 1 | W 2-1 | |
21 | 2/6/1974 | A | ![]() | 1 | 5 | L 5-1 | |
22 | 2/14/1974 | H | ![]() | 4 | 2 | W 4-2 | |
23 | 10/13/1974 | H | ![]() | 1 | 4 | L 4-1 | |
24 | 10/24/1974 | A | ![]() | 2 | 7 | L 7-2 | |
25 | 1/9/1975 | H | ![]() | 2 | 5 | L 5-2 | |
26 | 2/27/1975 | H | ![]() | 5 | 0 | W 5-0 | |
27 | 3/11/1975 | A | ---- | 2 | 2 | T 2-2 | |
28 | 11/29/1975 | A | ![]() | 3 | 8 | L 8-3 | |
29 | 1/1/1976 | H | ![]() | 6 | 9 | L 9-6 | |
30 | 2/4/1976 | A | ![]() | 4 | 3 | W 4-3 | |
31 | 2/29/1976 | H | ![]() | 5 | 1 | W 5-1 | |
32 | 3/16/1976 | A | ![]() | 4 | 2 | W 4-2 | |
33 | 11/20/1976 | A | ![]() | 4 | 3 | W 4-3 | |
34 | 12/11/1976 | A | ![]() | 4 | 2 | W 4-2 | |
35 | 1/30/1977 | H | ![]() | 7 | 2 | W 7-2 | |
36 | 2/27/1977 | H | ![]() | 1 | 5 | L 5-1 | |
37 | 3/26/1977 | A | ![]() | 4 | 6 | L 6-4 | |
38 | 12/15/1977 | A | ![]() | 7 | 3 | W 7-3 | |
39 | 1/11/1978 | H | ---- | 3 | 3 | T 3-3 | |
40 | 2/16/1978 | H | ![]() | 5 | 0 | W 5-0 | |
41 | 3/9/1978 | H | ---- | 3 | 3 | T 3-3 | |
42 | 3/21/1978 | A | ![]() | 6 | 2 | W 6-2 | |
43 | 10/26/1978 | A | ![]() | 0 | 6 | L 6-0 | |
44 | 12/7/1978 | H | ---- | 3 | 3 | T 3-3 | |
45 | 3/8/1979 | H | ![]() | 6 | 4 | W 6-4 | |
46 | 3/24/1979 | A | ![]() | 3 | 2 | W 3-2 | |
47 | 12/20/1979 | H | ![]() | 5 | 3 | W 5-3 | |
48 | 1/16/1980 | A | ![]() | 4 | 2 | W 4-2 | |
49 | 1/27/1980 | H | ![]() | 9 | 1 | W 9-1 | |
50 | 3/15/1980 | A | ---- | 2 | 2 | T 2-2 | |
51 | 12/20/1980 | A | ![]() | 7 | 4 | W 7-4 | |
52 | 12/31/1980 | H | ![]() | 2 | 5 | L 5-2 | |
53 | 1/11/1981 | H | ---- | 4 | 4 | T 4-4 | |
54 | 3/17/1981 | A | ![]() | 3 | 1 | W 3-1 | |
55 | 11/21/1981 | A | ![]() | 7 | 1 | W 7-1 | |
56 | 12/15/1981 | H | ![]() | 3 | 4 | L 4-3 | |
57 | 1/10/1982 | H | ![]() | 6 | 4 | W 6-4 | |
58 | 11/20/1982 | A | ![]() | 5 | 2 | W 5-2 | |
59 | 1/9/1983 | H | ![]() | 7 | 2 | W 7-2 | |
60 | 2/10/1983 | A | ![]() | 2 | 7 | L 7-2 | |
61 | 10/28/1983 | H | ---- | 3 | 3 | T 3-3 | |
62 | 1/18/1984 | A | ![]() | 4 | 0 | W 4-0 | |
63 | 3/9/1984 | H | ![]() | 7 | 3 | W 7-3 | |
64 | 11/9/1984 | A | ![]() | 2 | 3 | L 3-2 | |
65 | 2/24/1985 | H | ![]() | 2 | 4 | L 4-2 | |
66 | 3/10/1985 | A | ---- | 4 | 4 | T 4-4 | |
67 | 1/5/1986 | H | ![]() | 2 | 3 | L 3-2 | |
68 | 3/15/1986 | A | ![]() | 3 | 5 | L 5-3 | |
69 | 3/23/1986 | H | ![]() | 6 | 1 | W 6-1 | |
70 | 3/26/1986 | H | ![]() | 3 | 5 | L 5-3 | |
71 | 1/10/1987 | A | ![]() | 8 | 5 | W 8-5 | |
72 | 3/11/1987 | A | ![]() | 3 | 2 | W 3-2 | |
73 | 10/30/1987 | H | ![]() | 5 | 1 | W 5-1 | |
74 | 11/4/1987 | A | ![]() | 5 | 4 | W 5-4 | |
75 | 11/22/1987 | H | ![]() | 5 | 8 | L 8-5 | |
76 | 11/19/1988 | A | ![]() | 4 | 5 | L 5-4 | |
77 | 2/4/1989 | A | ![]() | 3 | 5 | L 5-3 | |
78 | 3/1/1989 | H | ![]() | 4 | 5 | L 5-4 | |
79 | 11/5/1989 | H | ![]() | 5 | 3 | W 5-3 | |
80 | 1/16/1990 | A | ![]() | 4 | 2 | W 4-2 | |
81 | 3/14/1990 | H | ![]() | 5 | 6 | OT | L 6-5 (OT) |
82 | 11/14/1990 | A | ![]() | 2 | 4 | L 4-2 | |
83 | 1/10/1991 | A | ![]() | 2 | 5 | L 5-2 | |
84 | 2/8/1991 | H | ---- | 4 | 4 | T 4-4 | |
85 | 11/14/1991 | A | ---- | 2 | 2 | T 2-2 | |
86 | 2/9/1992 | H | ![]() | 4 | 5 | L 5-4 | |
87 | 3/19/1992 | A | ![]() | 8 | 2 | W 8-2 | |
88 | 11/7/1992 | A | ![]() | 2 | 5 | L 5-2 | |
89 | 3/15/1993 | H | ![]() | 2 | 4 | L 4-2 | |
90 | 12/17/1993 | H | ![]() | 2 | 0 | W 2-0 | |
91 | 3/12/1994 | A | ![]() | 5 | 3 | W 5-3 | |
92 | 2/14/1996 | H | ---- | 2 | 2 | T 2-2 | |
93 | 3/13/1996 | A | ![]() | 6 | 2 | W 6-2 | |
94 | 12/20/1996 | H | ![]() | 6 | 2 | W 6-2 | |
95 | 1/9/1997 | A | ![]() | 3 | 6 | L 6-3 | |
96 | 1/8/1998 | A | ---- | 2 | 2 | T 2-2 | |
97 | 4/1/1998 | H | ![]() | 4 | 0 | W 4-0 | |
98 | 1/7/1999 | A | ![]() | 2 | 4 | L 4-2 | |
99 | 1/30/1999 | H | ![]() | 4 | 1 | W 4-1 | |
100 | 1/18/2000 | A | ![]() | 3 | 5 | L 5-3 | |
101 | 2/19/2000 | H | ![]() | 4 | 1 | W 4-1 | |
102 | 10/7/2000 | H | ![]() | 5 | 3 | W 5-3 | |
103 | 1/11/2001 | A | ![]() | 2 | 3 | L 3-2 | |
104 | 1/17/2002 | A | ![]() | 2 | 4 | L 4-2 | |
105 | 2/21/2003 | H | ![]() | 1 | 4 | L 4-1 | |
106 | 10/23/2003 | A | ![]() | 5 | 1 | W 5-1 | |
107 | 2/13/2004 | H | ![]() | 8 | 3 | W 8-3 | |
108 | 1/14/2006 | H | ![]() | 10 | 1 | W 10-1 | |
109 | 12/6/2007 | A | ![]() | 2 | 8 | L 8-2 | |
110 | 12/19/2008 | H | ![]() | 5 | 0 | W 5-0 | |
111 | 1/21/2010 | A | ![]() | 3 | 4 | SO | L 4-3 (SO) |
112 | 11/19/2010 | H | ![]() | 4 | 2 | W 4-2 | |
113 | 10/8/2011 | A | ![]() | 4 | 2 | W 4-2 | |
114 | 11/7/2013 | A | ![]() | 0 | 2 | L 2-0 | |
115 | 11/12/2013 | H | ![]() | 3 | 2 | SO | W 3-2 (SO) |
116 | 10/23/2014 | A | ![]() | 0 | 2 | L 2-0 | |
117 | 12/9/2014 | H | ![]() | 1 | 0 | W 1-0 | |
118 | 12/12/2015 | H | ![]() | 2 | 1 | OT | W 2-1 (OT) |
119 | 2/27/2016 | A | ![]() | 0 | 2 | L 2-0 | |
120 | 12/13/2016 | H | ![]() | 6 | 3 | W 6-3 | |
121 | 3/16/2017 | A | ![]() | 0 | 2 | L 2-0 | |
122 | 10/14/2017 | A | ![]() | 2 | 4 | L 4-2 | |
123 | 2/17/2018 | H | ![]() | 2 | 4 | L 4-2 | |
124 | 10/20/2018 | A | ![]() | 5 | 1 | W 5-1 | |
125 | 12/11/2018 | H | ![]() | 4 | 3 | OT | W 4-3 (OT) |
126 | 10/17/2019 | A | ![]() | 3 | 0 | W 3-0 | |
127 | 12/21/2019 | H | ![]() | 3 | 2 | W 3-2 | |
128 | 10/31/2021 | A | ![]() | 2 | 3 | L 3-2 | |
129 | 3/6/2022 | H | ![]() | 0 | 3 | L 3-0 | |
130 | 12/13/2022 | H | ![]() | 6 | 0 | W 6-0 | |
131 | 2/13/2023 | A | ![]() | 2 | 5 | L 5-2 | |
132 | 1/24/2024 | A | ![]() | 5 | 3 | W 5-3 | |
133 | 2/13/2024 | H | ![]() | 7 | 0 | W 7-0 | |
134 | 10/10/2024 | H | ![]() | 1 | 3 | L 3-1 | |
135 | 11/20/2024 | A | ![]() | 1 | 0 | W 1-0 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”