Regular Season Wins
Sabres: 123Â Â Maple Leafs : 90Â Â Ties: 18
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 57 | 29-23-5 | 17-10-2 | 12-13-3 |
1980's | 32 | 19-9-4 | 12-4-0 | 7-5-4 |
1990's | 22 | 12-5-5 | 6-3-2 | 6-2-3 |
2000's | 59 | 35-16-8 | 20-7-3 | 15-9-5 |
2010's | 47 | 21-21-5 | 16-6-1 | 5-15-4 |
2020's | 14 | 7-6-1 | 3-4-0 | 4-2-1 |
Overall | 231 | 123-79-29 | 74-34-8 | 49-46-20 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
11/18/1970 | A | Buffalo | 7 | 2 | W 7-2 | |
12/13/1970 | H | Toronto | 0 | 4 | L 4-0 | |
12/19/1970 | A | Toronto | 0 | 2 | L 2-0 | |
12/20/1970 | H | Toronto | 2 | 4 | L 4-2 | |
2/7/1971 | H | Toronto | 3 | 4 | L 4-3 | |
2/27/1971 | A | Toronto | 0 | 2 | L 2-0 | |
10/20/1971 | A | Buffalo | 7 | 2 | W 7-2 | |
11/21/1971 | H | Toronto | 3 | 4 | L 4-3 | |
12/12/1971 | H | Toronto | 2 | 4 | L 4-2 | |
12/18/1971 | A | Toronto | 1 | 8 | L 8-1 | |
1/9/1972 | H | Toronto | 1 | 2 | L 2-1 | |
2/19/1972 | A | Toronto | 1 | 4 | L 4-1 | |
10/15/1972 | H | Buffalo | 3 | 2 | W 3-2 | |
11/1/1972 | A | Toronto | 1 | 7 | L 7-1 | |
12/17/1972 | H | Buffalo | 4 | 0 | W 4-0 | |
2/14/1973 | A | Buffalo | 3 | 2 | W 3-2 | |
3/18/1973 | H | Buffalo | 5 | 1 | W 5-1 | |
10/10/1973 | A | Toronto | 4 | 7 | L 7-4 | |
10/21/1973 | H | Buffalo | 4 | 3 | W 4-3 | |
12/9/1973 | H | Buffalo | 5 | 2 | W 5-2 | |
2/3/1974 | H | ---- | 3 | 3 | T 3-3 | |
2/20/1974 | A | Toronto | 2 | 4 | L 4-2 | |
4/6/1974 | A | Toronto | 1 | 3 | L 1-3 | |
10/20/1974 | H | ---- | 5 | 5 | T 5-5 | |
11/2/1974 | A | Buffalo | 6 | 3 | W 6-3 | |
2/23/1975 | H | Buffalo | 4 | 1 | W 4-1 | |
3/16/1975 | A | Buffalo | 11 | 3 | W 11-3 | |
3/30/1975 | H | Toronto | 4 | 5 | L 5-4 | |
4/5/1975 | A | Buffalo | 4 | 2 | W 4-2 | |
10/12/1975 | H | Buffalo | 8 | 3 | W 8-3 | |
10/29/1975 | A | Toronto | 2 | 3 | L 3-2 | |
2/21/1976 | A | Toronto | 4 | 6 | L 6-4 | |
2/26/1976 | H | Buffalo | 5 | 2 | W 5-2 | |
3/27/1976 | A | Buffalo | 4 | 2 | W 4-2 | |
4/4/1976 | H | Buffalo | 5 | 2 | W 5-2 | |
12/23/1976 | H | Buffalo | 4 | 2 | W 4-2 | |
1/8/1977 | A | Buffalo | 4 | 2 | W 4-2 | |
2/14/1977 | H | Buffalo | 7 | 2 | W 7-2 | |
2/26/1977 | A | Buffalo | 6 | 5 | W 6-5 | |
3/13/1977 | H | Buffalo | 6 | 1 | W 6-1 | |
4/2/1977 | A | ---- | 1 | 1 | T 1-1 | |
10/15/1977 | A | Buffalo | 5 | 2 | W 5-2 | |
11/17/1977 | H | Toronto | 1 | 2 | L 2-1 | |
2/1/1978 | A | ---- | 2 | 2 | T 2-2 | |
2/13/1978 | H | Toronto | 2 | 4 | L 4-2 | |
4/1/1978 | A | Toronto | 2 | 3 | L 3-2 | |
4/9/1978 | H | Buffalo | 2 | 1 | W 2-1 | |
10/18/1978 | A | Toronto | 0 | 2 | L 2-0 | |
10/19/1978 | H | Buffalo | 1 | 0 | W 1-0 | |
11/15/1978 | A | ---- | 2 | 2 | T 2-2 | |
12/10/1978 | H | Buffalo | 5 | 3 | W 5-3 | |
2/26/1979 | H | Buffalo | 3 | 1 | W 3-1 | |
3/14/1979 | A | Buffalo | 4 | 1 | W 4-1 | |
4/1/1979 | H | Toronto | 3 | 6 | L 6-3 | |
4/7/1979 | A | Toronto | 2 | 6 | L 6-2 | |
11/3/1979 | A | Buffalo | 4 | 3 | W 4-3 | |
12/27/1979 | H | Buffalo | 5 | 3 | W 5-3 | |
3/22/1980 | A | Buffalo | 5 | 1 | W 5-1 | |
4/6/1980 | H | Buffalo | 7 | 3 | W 7-3 | |
10/19/1980 | H | Toronto | 2 | 4 | L 4-2 | |
12/13/1980 | A | Buffalo | 5 | 4 | W 5-4 | |
3/19/1981 | H | Buffalo | 14 | 4 | W 14-4 | |
3/21/1981 | A | Buffalo | 6 | 2 | W 6-2 | |
10/23/1981 | H | Buffalo | 6 | 2 | W 6-2 | |
11/28/1981 | A | ---- | 4 | 4 | T 4-4 | |
1/15/1982 | H | Buffalo | 8 | 2 | W 8-2 | |
10/30/1982 | A | ---- | 3 | 3 | T 3-3 | |
1/29/1983 | A | Toronto | 3 | 5 | L 5-3 | |
4/3/1983 | H | Toronto | 3 | 4 | L 4-3 | |
10/12/1983 | A | ---- | 4 | 4 | T 4-4 | |
11/11/1983 | H | Buffalo | 3 | 1 | W 3-1 | |
4/1/1984 | H | Buffalo | 4 | 2 | W 4-2 | |
10/13/1984 | A | Toronto | 3 | 4 | OT | L 4-3 (OT) |
12/26/1984 | H | Buffalo | 6 | 0 | W 6-0 | |
4/6/1985 | A | Buffalo | 5 | 2 | W 5-2 | |
11/17/1985 | H | Toronto | 3 | 5 | L 5-3 | |
11/30/1985 | A | Toronto | 2 | 3 | L 3-2 | |
1/10/1986 | H | Buffalo | 9 | 7 | W 9-7 | |
10/11/1986 | A | ---- | 5 | 5 | T 5-5 | |
12/20/1986 | A | Toronto | 4 | 5 | OT | L 5-4 (OT) |
3/24/1987 | H | Toronto | 5 | 6 | L 6-5 | |
11/15/1987 | H | Buffalo | 5 | 4 | W 5-4 | |
1/2/1988 | A | Buffalo | 6 | 4 | W 6-4 | |
2/5/1988 | H | Buffalo | 5 | 2 | W 5-2 | |
10/19/1988 | A | Toronto | 2 | 4 | L 4-2 | |
12/23/1988 | H | Buffalo | 5 | 2 | W 5-2 | |
1/7/1989 | A | Buffalo | 6 | 1 | W 6-1 | |
10/11/1989 | A | Buffalo | 7 | 1 | W 7-1 | |
10/27/1989 | H | Buffalo | 6 | 5 | OT | W 6-5 (OT) |
3/16/1990 | H | Toronto | 3 | 4 | L 4-3 | |
10/27/1990 | A | Buffalo | 3 | 1 | W 3-1 | |
1/14/1991 | A | Buffalo | 9 | 3 | W 9-3 | |
2/17/1991 | H | Toronto | 0 | 3 | L 3-0 | |
12/21/1991 | A | Buffalo | 4 | 1 | W 4-1 | |
3/25/1992 | H | Buffalo | 5 | 2 | W 5-2 | |
10/28/1992 | A | ---- | 4 | 4 | T 4-4 | |
12/20/1992 | H | Buffalo | 5 | 4 | W 5-4 | |
11/29/1993 | A | Buffalo | 3 | 0 | W 3-0 | |
1/2/1994 | H | ---- | 3 | 3 | T 3-3 | |
1/5/1996 | H | Buffalo | 3 | 1 | W 3-1 | |
2/10/1996 | A | ---- | 2 | 2 | T 2-2 | |
11/19/1996 | A | Toronto | 3 | 4 | L 4-3 | |
11/21/1996 | H | Buffalo | 6 | 3 | W 6-3 | |
1/14/1998 | A | Buffalo | 4 | 1 | W 4-1 | |
2/25/1998 | H | ---- | 2 | 2 | T 2-2 | |
10/30/1998 | H | Buffalo | 4 | 1 | W 4-1 | |
10/31/1998 | A | Buffalo | 6 | 3 | W 6-3 | |
11/20/1998 | H | Buffalo | 4 | 1 | W 4-1 | |
11/21/1998 | A | Toronto | 1 | 2 | L 2-1 | |
2/17/1999 | H | Toronto | 2 | 3 | OT | L 3-2 (OT) |
12/6/1999 | A | Toronto | 2 | 3 | OT | L 3-2 (OT) |
1/1/2000 | H | Buffalo | 8 | 1 | W 8-1 | |
1/3/2000 | A | Toronto | 2 | 6 | L 6-2 | |
2/26/2000 | A | Toronto | 2 | 5 | L 5-2 | |
4/3/2000 | H | Buffalo | 3 | 2 | W 3-2 | |
10/27/2000 | H | Buffalo | 2 | 1 | W 2-1 | |
1/3/2001 | A | ---- | 1 | 1 | T 1-1 | |
1/5/2001 | H | ---- | 3 | 3 | T 3-3 | |
1/20/2001 | A | Toronto | 0 | 2 | L 2-0 | |
3/20/2001 | H | Buffalo | 3 | 0 | W 3-0 | |
11/21/2001 | H | Buffalo | 4 | 2 | W 4-2 | |
12/21/2001 | H | ---- | 3 | 3 | T 3-3 | |
12/22/2001 | A | Toronto | 2 | 3 | L 3-2 | |
3/2/2002 | A | ---- | 3 | 3 | T 3-3 | |
3/23/2002 | A | Toronto | 0 | 2 | L 2-0 | |
11/15/2002 | H | Toronto | 2 | 3 | L 3-2 | |
11/30/2002 | A | Toronto | 1 | 3 | L 3-1 | |
1/24/2003 | H | Buffalo | 4 | 0 | W 4-0 | |
3/6/2003 | H | Buffalo | 4 | 2 | W 4-2 | |
3/22/2003 | A | Toronto | 2 | 3 | OT | L 3-2 (OT) |
10/30/2003 | H | Buffalo | 5 | 3 | W 5-3 | |
1/3/2004 | A | ---- | 3 | 3 | T 3-3 | |
2/14/2004 | A | Buffalo | 6 | 4 | W 6-4 | |
3/6/2004 | A | Buffalo | 5 | 1 | W 5-1 | |
3/15/2004 | H | Toronto | 5 | 6 | OT | L 6-5 (OT) |
4/2/2004 | H | Toronto | 0 | 2 | L 2-0 | |
11/11/2005 | H | Buffalo | 5 | 2 | W 5-2 | |
12/29/2005 | A | Toronto | 3 | 4 | SO | L 4-3 (SO) |
1/26/2006 | A | Buffalo | 8 | 4 | W 8-4 | |
3/3/2006 | H | Buffalo | 6 | 2 | W 6-2 | |
3/16/2006 | H | Buffalo | 3 | 1 | W 3-1 | |
4/1/2006 | A | Toronto | 0 | 7 | L 7-0 | |
4/3/2006 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
4/16/2006 | H | Buffalo | 6 | 0 | W 6-0 | |
11/4/2006 | H | Toronto | 1 | 4 | L 4-1 | |
11/22/2006 | H | Buffalo | 7 | 4 | W 7-4 | |
1/6/2007 | A | Buffalo | 4 | 3 | W 4-3 | |
1/11/2007 | H | Toronto | 2 | 4 | L 4-2 | |
2/27/2007 | A | Buffalo | 6 | 1 | W 6-1 | |
3/3/2007 | A | Buffalo | 3 | 1 | W 3-1 | |
3/23/2007 | H | Buffalo | 5 | 4 | W 5-4 | |
3/24/2007 | A | Toronto | 1 | 4 | L 4-1 | |
10/15/2007 | H | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
11/9/2007 | H | Toronto | 0 | 3 | L 3-0 | |
1/19/2008 | A | Toronto | 2 | 4 | L 4-2 | |
2/13/2008 | H | Buffalo | 1 | 0 | W 1-0 | |
2/21/2008 | A | Buffalo | 5 | 1 | W 5-1 | |
3/15/2008 | A | Buffalo | 6 | 2 | W 6-2 | |
3/21/2008 | H | Toronto | 1 | 4 | L 4-1 | |
4/1/2008 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
12/12/2008 | H | Toronto | 1 | 2 | L 2-1 | |
1/1/2009 | A | Buffalo | 4 | 1 | W 4-1 | |
2/4/2009 | H | Buffalo | 5 | 0 | W 5-0 | |
2/17/2009 | A | Buffalo | 4 | 1 | W 4-1 | |
3/27/2009 | H | Buffalo | 5 | 3 | W 5-3 | |
4/8/2009 | A | Buffalo | 3 | 1 | W 3-1 | |
10/30/2009 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
11/30/2009 | A | Buffalo | 3 | 0 | W 3-0 | |
12/18/2009 | H | Buffalo | 5 | 2 | W 5-2 | |
12/21/2009 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
1/8/2010 | H | Buffalo | 3 | 2 | W 3-2 | |
4/1/2010 | A | Toronto | 2 | 4 | L 4-2 | |
11/6/2010 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
11/26/2010 | H | Buffalo | 3 | 1 | W 3-1 | |
2/5/2011 | H | Buffalo | 6 | 2 | W 6-2 | |
2/16/2011 | H | Toronto | 1 | 2 | L 2-1 | |
3/12/2011 | A | Toronto | 3 | 4 | L 4-3 | |
3/29/2011 | A | Toronto | 3 | 4 | L 4-3 | |
12/16/2011 | H | Buffalo | 5 | 4 | W 5-4 | |
12/22/2011 | A | Toronto | 2 | 3 | L 3-2 | |
1/10/2012 | A | Toronto | 0 | 2 | L 2-0 | |
1/13/2012 | H | Buffalo | 3 | 2 | W 3-2 | |
3/31/2012 | A | Toronto | 3 | 4 | L 4-3 | |
4/3/2012 | H | Buffalo | 6 | 5 | OT | W 6-5 (OT) |
1/12/2013 | A | Buffalo | 2 | 1 | W 2-1 | |
1/29/2013 | H | Toronto | 3 | 4 | OT | L 4-3 (OT) |
2/21/2013 | A | Toronto | 1 | 3 | L 3-1 | |
3/21/2013 | H | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
11/15/2013 | H | Buffalo | 3 | 1 | W 3-1 | |
11/16/2013 | A | Toronto | 2 | 4 | L 4-2 | |
11/29/2013 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
12/27/2013 | A | Toronto | 3 | 4 | SO | L 4-3 (SO) |
1/15/2014 | A | Toronto | 3 | 4 | SO | L 4-3 (SO) |
10/28/2014 | A | Toronto | 0 | 4 | L 4-0 | |
11/15/2014 | H | Buffalo | 6 | 2 | W 6-2 | |
3/11/2015 | A | Toronto | 3 | 4 | SO | L 4-3 (SO) |
4/1/2015 | H | Buffalo | 4 | 3 | W 4-3 | |
10/21/2015 | H | Buffalo | 2 | 1 | SO | W 2-1 (SO) |
3/7/2016 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
3/19/2016 | A | Toronto | 1 | 4 | L 4-1 | |
3/31/2016 | H | Buffalo | 4 | 1 | W 4-1 | |
11/3/2016 | H | Toronto | 1 | 2 | L 2-1 | |
1/17/2017 | A | Toronto | 3 | 4 | L 4-3 | |
2/11/2017 | A | Buffalo | 3 | 1 | W 3-1 | |
3/25/2017 | H | Buffalo | 5 | 2 | W 5-2 | |
4/3/2017 | H | Toronto | 2 | 4 | L 4-2 | |
3/5/2018 | H | Buffalo | 5 | 3 | W 5-3 | |
3/15/2018 | H | Toronto | 2 | 5 | L 5-2 | |
3/26/2018 | A | Buffalo | 3 | 2 | W 3-2 | |
4/2/2018 | A | Toronto | 2 | 5 | L 5-2 | |
12/4/2018 | H | Toronto | 3 | 4 | OT | L 4-3 (OT) |
2/25/2019 | A | Toronto | 3 | 5 | L 5-3 | |
3/2/2019 | A | Toronto | 2 | 5 | L 5-2 | |
3/20/2019 | H | Toronto | 2 | 4 | L 4-2 | |
11/29/2019 | H | Buffalo | 6 | 4 | W 6-4 | |
11/30/2019 | A | Toronto | 1 | 2 | OT | L 2-1 (OT) |
12/17/2019 | A | Toronto | 3 | 5 | L 5-3 | |
2/16/2020 | H | Buffalo | 5 | 2 | W 5-2 | |
11/13/2021 | H | Toronto | 4 | 5 | L 5-4 | |
3/2/2022 | A | Buffalo | 5 | 1 | W 5-1 | |
3/13/2022 | H | Buffalo | 5 | 2 | W 5-2 | |
4/12/2022 | A | Buffalo | 5 | 2 | W 5-2 | |
11/19/2022 | A | Toronto | 2 | 5 | L 5-2 | |
2/21/2023 | H | Toronto | 3 | 6 | L 6-3 | |
3/13/2023 | A | Buffalo | 4 | 3 | W 4-3 | |
11/4/2023 | A | Buffalo | 6 | 4 | W 6-4 | |
12/21/2023 | H | Buffalo | 9 | 3 | W 9-3 | |
3/6/2024 | A | Toronto | 1 | 2 | OT | L 2-1 (OT) |
3/30/2024 | H | Toronto | 0 | 3 | L 3-0 | |
12/15/2024 | A | Toronto | 3 | 5 | L 5-3 | |
12/20/24 | H | Toronto | 3 | 6 | L 6-3 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 1
Series record: 1-0
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1998-99 | Conference Finals | |||
Game 1 | A | 5/23/99 | Buffalo | 5-4 |
Game 2 | A | 5/25/99 | Toronto | 6-3 |
Game 3 | H | 5/27/99 | Buffalo | 4-2 |
Game 4 | H | 5/29/99 | Buffalo | 5-2 |
Game 5 | A | 5/31/99 | Buffalo | 4-2 |