Regular Season Wins
Sabres: 32 Oilers: 45 Ties: 10
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 1 | 1-0-0 | 1-0-0 | 0-0-0 |
1980's | 33 | 9-19-5 | 6-7-3 | 3-12-2 |
1990's | 19 | 5-11-3 | 3-4-3 | 2-7-0 |
2000's | 10 | 4-4-2 | 2-2-1 | 2-2-1 |
2010's | 15 | 8-6-1 | 3-3-1 | 5-3-0 |
2020's | 9 | 5-4-0 | 4-1-0 | 1-3-0 |
Overall | 87 | 32-44-11 | 19-17-8 | 13-27-3 |
- Regular Season
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 11/18/1979 | H | ![]() | 9 | 7 | W 9-7 | |
2 | 1/13/1980 | A | ![]() | 5 | 6 | L 6-5 | |
3 | 1/20/1980 | H | ---- | 4 | 4 | T 4-4 | |
4 | 2/29/1980 | A | ![]() | 4 | 2 | W 4-2 | |
5 | 10/15/1980 | H | ![]() | 2 | 0 | W 2-0 | |
6 | 11/23/1980 | A | ![]() | 3 | 6 | L 6-3 | |
7 | 1/16/1981 | H | ---- | 5 | 5 | T 5-5 | |
8 | 2/15/1981 | A | ---- | 2 | 2 | T 2-2 | |
9 | 1/29/1982 | A | ![]() | 1 | 3 | L 3-1 | |
10 | 2/24/1982 | H | ![]() | 3 | 6 | L 6-3 | |
11 | 3/12/1982 | A | ![]() | 3 | 2 | W 3-2 | |
12 | 10/17/1982 | H | ![]() | 6 | 4 | W 6-4 | |
13 | 2/20/1983 | H | ![]() | 4 | 5 | L 5-4 | |
14 | 3/13/1983 | A | ![]() | 2 | 6 | L 6-2 | |
15 | 11/18/1983 | A | ![]() | 0 | 7 | L 7-0 | |
16 | 1/13/1984 | H | ![]() | 3 | 1 | W 3-1 | |
17 | 3/18/1984 | A | ![]() | 3 | 4 | L 4-3 | |
18 | 1/13/1985 | H | ![]() | 4 | 5 | L 5-4 | |
19 | 2/18/1985 | H | ![]() | 4 | 6 | L 6-4 | |
20 | 3/15/1985 | A | ---- | 4 | 4 | T 4-4 | |
21 | 11/1/1985 | A | ![]() | 2 | 0 | W 2-0 | |
22 | 2/9/1986 | H | ![]() | 4 | 2 | W 4-2 | |
23 | 2/16/1986 | A | ![]() | 5 | 7 | L 7-5 | |
24 | 1/18/1987 | H | ![]() | 6 | 5 | OT | W 6-5 (OT) |
25 | 3/14/1987 | A | ![]() | 3 | 5 | L 5-3 | |
26 | 3/29/1987 | H | ![]() | 2 | 3 | L 3-2 | |
27 | 11/7/1987 | A | ![]() | 0 | 5 | L 5-0 | |
28 | 11/29/1987 | H | ![]() | 2 | 5 | L 5-2 | |
29 | 3/15/1988 | A | ![]() | 4 | 6 | L 6-4 | |
30 | 11/4/1988 | A | ![]() | 3 | 7 | L 7-3 | |
31 | 11/13/1988 | H | ![]() | 4 | 5 | OT | L 5-4 (OT) |
32 | 12/19/1988 | H | ---- | 5 | 5 | T 5-5 | |
33 | 11/12/1989 | H | ![]() | 6 | 5 | W 6-5 | |
34 | 11/17/1989 | A | ![]() | 0 | 3 | L 3-0 | |
35 | 2/21/1990 | A | ![]() | 3 | 7 | L 7-3 | |
36 | 11/16/1990 | A | ![]() | 2 | 4 | L 4-2 | |
37 | 11/23/1990 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
38 | 2/3/1991 | H | ![]() | 2 | 3 | L 3-2 | |
39 | 12/20/1991 | H | ---- | 4 | 4 | T 4-4 | |
40 | 1/10/1992 | H | ![]() | 8 | 2 | W 8-2 | |
41 | 2/23/1992 | A | ![]() | 2 | 5 | L 5-2 | |
42 | 1/17/1993 | A | ![]() | 2 | 3 | OT | L 3-2 (OT) |
43 | 1/31/1993 | H | ![]() | 4 | 5 | OT | L 5-4 (OT) |
44 | 10/29/1993 | A | ![]() | 6 | 3 | W 6-3 | |
45 | 1/19/1994 | H | ---- | 1 | 1 | T 1-1 | |
46 | 10/18/1995 | H | ![]() | 4 | 1 | W 4-1 | |
47 | 1/13/1996 | A | ![]() | 4 | 5 | OT | L 5-4 (OT) |
48 | 10/4/1996 | A | ![]() | 3 | 4 | L 4-3 | |
49 | 1/24/1997 | H | ![]() | 1 | 3 | L 3-1 | |
50 | 11/10/1997 | H | ---- | 4 | 4 | T 4-4 | |
51 | 3/27/1998 | A | ![]() | 1 | 0 | W 1-0 | |
52 | 2/26/1999 | A | ![]() | 3 | 6 | L 6-3 | |
53 | 3/3/1999 | H | ![]() | 3 | 5 | L 5-3 | |
54 | 2/13/2000 | H | ---- | 2 | 2 | T 2-2 | |
55 | 10/13/2000 | A | ![]() | 2 | 3 | L 3-2 | |
56 | 3/9/2001 | H | ![]() | 0 | 4 | L 4-0 | |
57 | 3/4/2002 | H | ![]() | 0 | 3 | L 3-0 | |
58 | 11/1/2002 | A | ---- | 1 | 1 | T 1-1 | |
59 | 10/16/2003 | A | ![]() | 1 | 4 | L 4-1 | |
60 | 1/16/2006 | A | ![]() | 3 | 1 | W 3-1 | |
61 | 2/15/2007 | H | ![]() | 2 | 1 | OT | W 2-1 (OT) |
62 | 1/27/2009 | A | ![]() | 10 | 2 | W 10-2 | |
63 | 11/11/2009 | H | ![]() | 3 | 1 | W 3-1 | |
64 | 12/28/2010 | A | ![]() | 4 | 2 | W 4-2 | |
65 | 1/3/2012 | H | ![]() | 4 | 3 | W 4-3 | |
66 | 2/3/2014 | H | ![]() | 2 | 3 | L 3-2 | |
67 | 3/20/2014 | A | ![]() | 3 | 1 | W 3-1 | |
68 | 11/7/2014 | H | ![]() | 2 | 3 | L 3-2 | |
69 | 1/29/2015 | A | ![]() | 2 | 3 | L 3-2 | |
70 | 12/6/2015 | A | ![]() | 2 | 4 | L 4-2 | |
71 | 3/1/2016 | H | ![]() | 1 | 2 | OT | L 2-1 (OT) |
72 | 10/16/2016 | A | ![]() | 6 | 2 | W 6-2 | |
73 | 12/6/2016 | H | ![]() | 4 | 3 | OT | W 4-3 (OT) |
74 | 11/24/2017 | H | ![]() | 3 | 1 | W 3-1 | |
75 | 1/23/2018 | A | ![]() | 5 | 0 | W 5-0 | |
76 | 1/14/2019 | A | ![]() | 2 | 7 | L 7-2 | |
77 | 3/4/2019 | H | ![]() | 3 | 4 | L 4-3 | |
78 | 12/8/2019 | A | ![]() | 3 | 2 | OT | W 3-2 (OT) |
79 | 1/2/2020 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
80 | 11/12/2021 | H | ![]() | 3 | 2 | W 3-2 | |
81 | 3/18/2022 | A | ![]() | 1 | 6 | L 6-1 | |
82 | 10/18/2022 | A | ![]() | 4 | 2 | W 4-2 | |
83 | 3/6/2023 | H | ![]() | 2 | 3 | L 3-2 | |
84 | 3/9/2024 | H | ![]() | 3 | 2 | SO | W 3-2 (SO) |
85 | 3/21/2024 | A | ![]() | 3 | 8 | L 8-3 | |
86 | 1/25/2025 | A | ![]() | 2 | 3 | L 3-2 | |
87 | 3/10/2025 | H | ![]() | 3 | 2 | W 3-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”