Series wins
Sabres: 75 Penguins: 101 Ties: 35
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 47 | 17-11-19 | 12-3-9 | 5-8-10 |
1980's | 32 | 17-9-6 | 9-2-4 | 8-7-2 |
1990's | 45 | 14-25-6 | 11-9-3 | 3-16-3 |
2000's | 36 | 12-14-10 | 7-6-6 | 5-8-4 |
2010's | 32 | 8-22-2 | 3-11-0 | 5-11-2 |
2020's | 20 | 7-10-3 | 4-4-1 | 3-6-2 |
Overall | 212 | 75-91-46 | 46-35-23 | 29-56-23 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
10/10/1970 | A | Sabres | 2 | 1 | W 2-1 | |
10/18/1970 | H | ---- | 1 | 1 | T 1-1 | |
11/25/1970 | A | ---- | 4 | 4 | T 4-4 | |
2/18/1971 | H | ---- | 6 | 6 | T 6-6 | |
3/31/1971 | A | Sabres | 6 | 4 | W 6-4 | |
4/1/1971 | H | ---- | 3 | 3 | T 3-3 | |
10/10/1971 | H | Sabres | 2 | 1 | W 2-1 | |
12/11/1971 | A | ---- | 3 | 3 | T 3-3 | |
12/31/1971 | A | ---- | 3 | 3 | T 3-3 | |
2/17/1972 | H | Penguins | 0 | 2 | L 2-0 | |
3/22/1972 | A | Sabres | 4 | 3 | W 4-3 | |
3/26/1972 | H | ---- | 2 | 2 | T 2-2 | |
11/12/1972 | H | Sabres | 1 | 0 | W 1-0 | |
2/17/1973 | A | ---- | 3 | 3 | T 3-3 | |
2/18/1973 | H | Sabres | 4 | 1 | W 4-1 | |
2/25/1973 | H | Sabres | 2 | 1 | W 2-1 | |
3/24/1973 | A | ---- | 4 | 4 | T 4-4 | |
12/23/1973 | H | Sabres | 3 | 2 | W 3-2 | |
1/3/1974 | H | Sabres | 6 | 1 | W 6-1 | |
1/5/1974 | A | Penguins | 2 | 5 | L 5-2 | |
1/12/1974 | A | Penguins | 2 | 5 | L 5-2 | |
4/4/1974 | A | Penguins | 2 | 4 | L 4-2 | |
11/10/1974 | H | Sabres | 8 | 3 | W 8-3 | |
11/30/1974 | A | ---- | 5 | 5 | T 5-5 | |
12/1/1974 | H | Sabres | 6 | 3 | W 6-3 | |
2/12/1975 | A | ---- | 3 | 3 | T 3-3 | |
3/9/1975 | H | Sabres | 8 | 4 | W 8-4 | |
11/2/1975 | H | Sabres | 7 | 2 | W 7-2 | |
11/15/1975 | A | Sabres | 5 | 2 | W 5-2 | |
1/11/1976 | H | Sabres | 6 | 0 | W 6-0 | |
1/17/1976 | A | Penguins | 2 | 3 | L 3-2 | |
3/10/1976 | A | Sabres | 7 | 6 | W 7-6 | |
10/27/1976 | H | ---- | 4 | 4 | T 4-4 | |
12/9/1976 | H | Penguins | 1 | 2 | L 2-1 | |
1/1/1977 | A | Penguins | 3 | 6 | L 6-3 | |
1/15/1977 | A | Penguins | 2 | 5 | L 5-2 | |
3/12/1977 | A | Penguins | 2 | 3 | L 3-2 | |
11/13/1977 | H | ---- | 3 | 3 | T 3-3 | |
12/3/1977 | A | ---- | 4 | 4 | T 4-4 | |
12/22/1977 | H | ---- | 3 | 3 | T 3-3 | |
1/28/1978 | A | ---- | 3 | 3 | T 3-3 | |
2/26/1978 | H | ---- | 4 | 4 | T 4-4 | |
11/9/1978 | H | ---- | 4 | 4 | T 4-4 | |
12/9/1978 | A | ---- | 4 | 4 | T 4-4 | |
1/14/1979 | H | Penguins | 4 | 5 | L 5-4 | |
2/17/1979 | A | Penguins | 3 | 6 | L 6-3 | |
10/24/1979 | H | Sabres | 7 | 3 | W 7-3 | |
1/5/1980 | A | Sabres | 5 | 4 | W 5-4 | |
2/7/1980 | H | Sabres | 9 | 0 | W 9-0 | |
4/5/1980 | A | Sabres | 9 | 1 | W 9-1 | |
10/18/1980 | A | Sabres | 4 | 2 | W 4-2 | |
10/29/1980 | H | ---- | 1 | 1 | T 1-1 | |
12/7/1980 | H | Sabres | 10 | 1 | W 10-1 | |
2/21/1981 | A | Sabres | 6 | 1 | W 6-1 | |
10/31/1981 | A | Penguins | 1 | 3 | L 3-1 | |
12/6/1981 | H | Sabres | 7 | 4 | W 7-4 | |
12/26/1981 | A | Sabres | 7 | 5 | W 7-5 | |
11/14/1982 | H | ---- | 6 | 6 | T 6-6 | |
12/8/1982 | A | Penguins | 2 | 4 | L 4-2 | |
3/4/1983 | H | Sabres | 10 | 2 | W 10-2 | |
10/18/1983 | A | Sabres | 3 | 1 | W 3-1 | |
1/29/1984 | H | Sabres | 7 | 3 | W 7-3 | |
2/8/1984 | A | Sabres | 6 | 5 | OT | W 6-5 (OT) |
11/27/1984 | A | ---- | 2 | 2 | T 2-2 | |
1/4/1985 | H | Sabres | 7 | 2 | W 7-2 | |
3/22/1985 | H | Sabres | 3 | 1 | W 3-1 | |
12/6/1985 | H | Penguins | 1 | 3 | L 3-1 | |
1/11/1986 | A | ---- | 3 | 3 | T 3-3 | |
2/26/1986 | A | Penguins | 2 | 5 | L 5-2 | |
10/17/1986 | H | Penguins | 3 | 7 | L 7-3 | |
10/22/1986 | A | Penguins | 4 | 5 | OT | L 5-4 (OT) |
12/26/1986 | H | ---- | 3 | 3 | T 3-3 | |
10/13/1987 | A | Penguins | 3 | 8 | L 8-3 | |
10/24/1987 | A | Penguins | 3 | 5 | L 5-3 | |
12/27/1987 | H | ---- | 3 | 3 | T 3-3 | |
10/12/1988 | H | Sabres | 8 | 5 | W 8-5 | |
2/14/1989 | A | Penguins | 3 | 7 | L 7-3 | |
2/17/1989 | H | Sabres | 5 | 1 | W 5-1 | |
10/21/1989 | A | Sabres | 4 | 2 | W 4-2 | |
1/28/1990 | H | Sabres | 7 | 2 | W 7-2 | |
3/31/1990 | A | Sabres | 3 | 2 | OT | W 3-2 (OT) |
10/19/1990 | H | ---- | 4 | 4 | T 4-4 | |
12/14/1990 | H | Penguins | 3 | 4 | L 4-3 | |
2/19/1991 | A | Penguins | 3 | 6 | L 6-3 | |
10/4/1991 | H | Penguins | 4 | 5 | L 5-4 | |
1/23/1992 | A | Sabres | 5 | 4 | OT | W 5-4 (OT) |
2/29/1992 | A | Penguins | 2 | 5 | L 5-2 | |
10/13/1992 | A | Penguins | 5 | 6 | L 6-5 | |
11/17/1992 | A | Penguins | 2 | 4 | L 4-2 | |
12/27/1992 | H | Penguins | 2 | 4 | L 4-2 | |
2/14/1993 | H | Sabres | 7 | 4 | W 7-4 | |
10/22/1993 | H | Penguins | 2 | 4 | L 4-2 | |
11/3/1993 | H | Penguins | 2 | 6 | L 6-2 | |
12/16/1993 | A | Penguins | 1 | 2 | L 2-1 | |
1/7/1994 | H | Penguins | 3 | 4 | OT | L 4-3 (OT) |
2/26/1994 | A | Penguins | 3 | 4 | L 4-3 | |
3/4/1994 | H | Sabres | 2 | 1 | W 2-1 | |
2/19/1995 | A | ---- | 3 | 3 | T 3-3 | |
3/2/1995 | H | Sabres | 6 | 3 | W 6-3 | |
3/11/1995 | A | Penguins | 2 | 6 | L 6-2 | |
3/21/1995 | H | Penguins | 2 | 3 | L 3-2 | |
11/3/1995 | H | ---- | 3 | 3 | T 3-3 | |
11/25/1995 | A | Penguins | 3 | 5 | L 5-3 | |
12/26/1995 | A | Penguins | 3 | 6 | L 6-3 | |
1/17/1996 | H | Penguins | 0 | 1 | L 1-0 | |
2/21/1996 | H | Sabres | 6 | 3 | W 6-3 | |
3/23/1996 | A | Sabres | 7 | 5 | W 7-5 | |
10/17/1996 | H | Sabres | 4 | 1 | W 4-1 | |
11/12/1996 | A | Penguins | 0 | 3 | L 3-0 | |
12/28/1996 | A | Penguins | 0 | 2 | L 2-0 | |
1/29/1997 | H | Sabres | 3 | 1 | W 3-1 | |
3/5/1997 | H | Sabres | 4 | 2 | W 4-2 | |
3/18/1997 | A | Penguins | 3 | 5 | L 5-3 | |
11/8/1997 | A | ---- | 2 | 2 | T 2-2 | |
11/24/1997 | A | Penguins | 1 | 5 | L 5-1 | |
2/6/1998 | H | ---- | 2 | 2 | T 2-2 | |
3/14/1998 | A | Penguins | 1 | 2 | L 2-1 | |
3/15/1998 | H | Sabres | 3 | 0 | W 3-0 | |
2/2/1999 | A | Penguins | 3 | 5 | L 5-3 | |
3/27/1999 | A | ---- | 1 | 1 | T 1-1 | |
3/28/1999 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
4/5/1999 | H | Sabres | 3 | 1 | W 3-1 | |
11/16/1999 | A | Penguins | 2 | 3 | L 3-2 | |
11/30/1999 | H | Penguins | 1 | 4 | L 4-1 | |
2/16/2000 | A | ---- | 1 | 1 | T 1-1 | |
4/7/2000 | H | Penguins | 1 | 2 | OT | L 2-1 (OT) |
12/1/2000 | H | Penguins | 4 | 6 | L 6-4 | |
12/2/2000 | A | Sabres | 3 | 2 | W 3-2 | |
12/26/2000 | H | Penguins | 3 | 5 | L 5-3 | |
3/27/2001 | A | Penguins | 1 | 4 | L 4-1 | |
10/14/2001 | H | Sabres | 4 | 1 | W 4-1 | |
11/24/2001 | A | Penguins | 1 | 3 | L 3-1 | |
1/10/2002 | H | Penguins | 0 | 2 | L 2-0 | |
4/10/2002 | A | ---- | 4 | 4 | T 4-4 | |
10/26/2002 | A | Penguins | 2 | 5 | L 5-2 | |
11/29/2002 | H | Penguins | 1 | 4 | L 4-1 | |
12/23/2002 | A | Penguins | 2 | 5 | L 5-2 | |
1/21/2003 | H | ---- | 0 | 0 | T 0-0 | |
11/14/2003 | H | Penguins | 1 | 2 | OT | L 2-1 (OT) |
12/16/2003 | A | Penguins | 1 | 2 | L 2-1 | |
3/26/2004 | H | Sabres | 5 | 1 | W 5-1 | |
3/27/2004 | A | ---- | 2 | 2 | T 2-2 | |
10/10/2005 | H | Sabres | 3 | 2 | OT | W 3-2 (OT) |
11/29/2005 | A | Sabres | 3 | 2 | W 3-2 | |
12/16/2005 | A | Sabres | 4 | 3 | OT | W 4-3 (OT) |
12/17/2005 | H | Sabres | 4 | 3 | W 4-3 | |
11/17/2006 | H | Sabres | 4 | 2 | W 4-2 | |
1/5/2007 | H | Penguins | 2 | 4 | L 4-2 | |
3/13/2007 | A | Penguins | 4 | 5 | SO | L 5-4 (SO) |
4/3/2007 | A | Sabres | 4 | 1 | W 4-1 | |
12/29/2007 | A | Penguins | 0 | 2 | L 2-0 | |
1/1/2008 | H | Penguins | 1 | 2 | SO | L 2-1 (SO) |
2/17/2008 | H | Penguins | 1 | 4 | L 4-1 | |
3/12/2008 | A | Penguins | 3 | 7 | L 7-3 | |
11/15/2008 | A | Penguins | 2 | 5 | L 5-2 | |
11/28/2008 | H | Sabres | 4 | 3 | W 4-3 | |
12/8/2008 | A | Sabres | 4 | 3 | W 4-3 | |
12/22/2008 | H | Penguins | 3 | 4 | OT | L 4-3 (OT) |
12/19/2009 | H | Penguins | 1 | 2 | SO | L 2-1 (SO) |
12/29/2009 | H | Sabres | 4 | 3 | W 4-3 | |
2/1/2010 | A | Penguins | 4 | 5 | L 5-4 | |
3/2/2010 | A | Penguins | 2 | 3 | L 3-2 | |
11/24/2010 | H | Penguins | 0 | 1 | L 1-0 | |
12/11/2010 | H | Penguins | 2 | 5 | L 5-2 | |
2/4/2011 | A | Penguins | 2 | 3 | L 3-2 | |
3/8/2011 | A | Penguins | 1 | 3 | L 3-1 | |
10/15/2011 | A | Sabres | 3 | 2 | W 3-2 | |
12/17/2011 | A | Penguins | 3 | 8 | L 8-3 | |
2/19/2012 | H | Sabres | 6 | 2 | W 6-2 | |
3/30/2012 | H | Penguins | 3 | 5 | L 5-3 | |
2/17/2013 | H | Penguins | 3 | 4 | L 4-3 | |
4/2/2013 | A | Sabres | 4 | 1 | W 4-1 | |
4/23/2013 | A | Sabres | 4 | 2 | W 4-2 | |
10/5/2013 | A | Penguins | 1 | 4 | L 4-1 | |
1/27/2014 | A | Penguins | 0 | 3 | L 3-0 | |
2/5/2014 | H | Penguins | 1 | 5 | L 5-1 | |
11/1/2014 | A | Penguins | 0 | 5 | L 5-0 | |
11/8/2014 | H | Penguins | 1 | 6 | L 6-1 | |
4/11/2015 | H | Penguins | 0 | 2 | L 2-0 | |
10/29/2015 | A | Penguins | 3 | 4 | L 4-3 | |
2/21/2016 | H | Penguins | 3 | 4 | L 4-3 | |
3/29/2016 | A | Penguins | 4 | 5 | SO | L 5-4 (SO) |
11/19/2016 | H | Sabres | 2 | 1 | SO | W 2-1 (SO) |
3/5/2017 | A | Penguins | 3 | 4 | L 4-3 | |
3/21/2017 | H | Penguins | 1 | 3 | L 3-1 | |
11/14/2017 | A | Penguins | 4 | 5 | OT | L 5-4 (OT) |
12/1/2017 | H | Penguins | 0 | 4 | L 4-0 | |
12/2/2017 | A | Penguins | 1 | 5 | L 5-1 | |
11/19/2018 | A | Sabres | 5 | 4 | OT | W 5-4 (OT) |
3/1/2019 | H | Sabres | 4 | 3 | OT | W 4-3 (OT) |
3/14/2019 | A | Penguins | 0 | 5 | L 5-0 | |
10/3/2019 | A | Sabres | 3 | 1 | W 3-1 | |
2/22/2020 | A | Sabres | 5 | 2 | W 5-2 | |
3/5/2020 | H | Penguins | 2 | 4 | L 4-2 | |
3/11/2021 | H | Penguins | 2 | 5 | L 5-2 | |
3/13/2021 | H | Penguins | 0 | 3 | L 3-0 | |
3/24/2021 | A | Penguins | 2 | 5 | L 5-2 | |
3/25/2021 | A | Penguins | 0 | 4 | L 4-0 | |
4/17/2021 | H | Sabres | 4 | 2 | W 4-2 | |
4/18/2021 | H | Penguins | 2 | 3 | L 3-2 | |
5/6/2021 | A | Penguins | 4 | 8 | L 8-4 | |
5/8/2021 | A | Penguins | 0 | 1 | L 1-0 | |
11/16/2021 | A | Sabres | 2 | 1 | W 2-1 | |
12/17/2021 | A | Penguins | 2 | 3 | OT | L 3-2 (OT) |
3/23/2022 | H | Sabres | 4 | 3 | SO | W 4-3 (SO) |
11/2/2022 | H | Sabres | 6 | 3 | W 6-3 | |
12/9/2022 | H | Penguins | 3 | 4 | OT | L 4-3 (OT) |
12/10/2022 | A | Penguins | 1 | 3 | L 3-1 | |
11/11/2023 | A | Penguins | 0 | 4 | L 4-0 | |
11/24/2023 | H | Sabres | 3 | 2 | W 3-2 | |
1/6/2024 | A | Sabres | 3 | 1 | W 3-1 | |
10/16/2024 | A | Penguins | 5 | 6 | OT | L 6-5 (OT) |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 2
Series record: 0-2
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1978-79 | 1st Round | |||
Game 1 | H | 4/10/79 | Penguins | 4-3 |
Game 2 | A | 4/12/79 | Sabres | 3-1 |
Game 3 | H | 4/14/79 | Penguins | 4-3 (OT) |
2000-01 | E.C. Semis | |||
Game 1 | H | 4/26/01 | Penguins | 3-0 |
Game 2 | H | 4/28/01 | Penguins | 3-1 |
Game 3 | A | 4/30/01 | Sabres | 4-1 |
Game 4 | A | 5/2/01 | Sabres | 5-2 |
Game 5 | H | 5/5/01 | Sabres | 3-2 (OT) |
Game 6 | A | 5/8/01 | Penguins | 3-2 (OT) |
Game 7 | A | 5/10/01 | Penguins | 3-2 (OT) |