Series wins
Sabres: 90 Rangers: 90 Ties: 25
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 46 | 21-17-8 | 14-7-3 | 7-10-5 |
1980's | 33 | 18-8-7 | 11-3-2 | 7-5-5 |
1990's | 37 | 15-15-7 | 10-6-3 | 5-9-4 |
2000's | 36 | 18-11-7 | 9-5-4 | 9-6-3 |
2010's | 32 | 10-16-6 | 5-8-3 | 5-8-3 |
2020's | 21 | 8-9-4 | 4-4-2 | 4-5-2 |
Overall | 205 | 90-76-39 | 53-33-17 | 37-43-22 |
- Regular Season
- Playoffs
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 10/14/1970 | A | ![]() | 0 | 3 | L 3-0 | |
2 | 11/26/1970 | H | ---- | 2 | 2 | T 2-2 | |
3 | 12/16/1970 | A | ![]() | 0 | 4 | L 4-0 | |
4 | 12/22/1970 | H | ![]() | 2 | 7 | L 7-2 | |
5 | 1/21/1971 | H | ---- | 5 | 5 | T 5-5 | |
6 | 3/23/1971 | A | ![]() | 2 | 7 | L 7-2 | |
7 | 11/13/1971 | A | ![]() | 2 | 5 | L 5-2 | |
8 | 12/1/1971 | A | ![]() | 2 | 7 | L 7-2 | |
9 | 1/13/1972 | H | ![]() | 2 | 5 | L 5-2 | |
10 | 1/26/1972 | A | ![]() | 1 | 5 | L 5-1 | |
11 | 2/3/1972 | H | ![]() | 2 | 4 | L 4-2 | |
12 | 3/2/1972 | H | ![]() | 3 | 4 | L 4-3 | |
13 | 11/23/1972 | H | ![]() | 5 | 3 | W 5-3 | |
14 | 12/6/1972 | A | ![]() | 3 | 2 | W 3-2 | |
15 | 12/27/1972 | A | ![]() | 4 | 1 | W 4-1 | |
16 | 1/6/1973 | A | ![]() | 4 | 1 | W 4-1 | |
17 | 1/11/1973 | H | ![]() | 2 | 4 | L 4-2 | |
18 | 2/15/1973 | H | ![]() | 4 | 1 | W 4-1 | |
19 | 11/22/1973 | H | ![]() | 6 | 7 | L 7-6 | |
20 | 12/6/1973 | H | ![]() | 8 | 4 | W 8-4 | |
21 | 12/12/1973 | A | ---- | 1 | 1 | T 1-1 | |
22 | 1/10/1974 | H | ![]() | 7 | 2 | W 7-2 | |
23 | 3/24/1974 | A | ![]() | 3 | 5 | L 5-3 | |
24 | 11/3/1974 | A | ![]() | 4 | 3 | W 4-3 | |
25 | 12/27/1974 | A | ![]() | 5 | 9 | L 9-5 | |
26 | 1/30/1975 | H | ![]() | 6 | 3 | W 6-3 | |
27 | 3/5/1975 | A | ![]() | 6 | 3 | W 6-3 | |
28 | 3/20/1975 | H | ![]() | 6 | 3 | W 6-3 | |
29 | 10/22/1975 | H | ![]() | 9 | 1 | W 9-1 | |
30 | 12/4/1975 | H | ---- | 6 | 6 | T 6-6 | |
31 | 12/10/1975 | A | ---- | 2 | 2 | T 2-2 | |
32 | 1/28/1976 | A | ---- | 3 | 3 | T 3-3 | |
33 | 3/24/1976 | H | ![]() | 7 | 3 | W 7-3 | |
34 | 11/13/1976 | A | ![]() | 6 | 2 | W 6-2 | |
35 | 12/16/1976 | H | ![]() | 7 | 2 | W 7-2 | |
36 | 1/13/1977 | H | ![]() | 7 | 5 | W 7-5 | |
37 | 2/9/1977 | A | ![]() | 2 | 1 | W 2-1 | |
38 | 11/9/1977 | A | ![]() | 4 | 8 | L 8-4 | |
39 | 11/27/1977 | H | ![]() | 3 | 2 | W 3-2 | |
40 | 12/31/1977 | A | ---- | 2 | 2 | T 2-2 | |
41 | 2/9/1978 | H | ![]() | 2 | 0 | W 2-0 | |
42 | 12/20/1978 | A | ![]() | 3 | 6 | L 6-3 | |
43 | 1/25/1979 | H | ![]() | 4 | 5 | L 5-4 | |
44 | 2/15/1979 | H | ![]() | 4 | 3 | W 4-3 | |
45 | 3/3/1979 | A | ---- | 2 | 2 | T 2-2 | |
46 | 11/29/1979 | H | ![]() | 2 | 1 | W 2-1 | |
47 | 1/31/1980 | H | ![]() | 6 | 2 | W 6-2 | |
48 | 3/5/1980 | A | ![]() | 2 | 4 | L 4-2 | |
49 | 3/25/1980 | A | ---- | 3 | 3 | T 3-3 | |
50 | 1/9/1981 | A | ---- | 3 | 3 | T 3-3 | |
51 | 1/18/1981 | H | ![]() | 4 | 0 | W 4-0 | |
52 | 2/25/1981 | A | ![]() | 3 | 6 | L 6-3 | |
53 | 3/25/1981 | H | ![]() | 4 | 2 | W 4-2 | |
54 | 11/11/1981 | A | ![]() | 3 | 7 | L 7-3 | |
55 | 11/13/1981 | H | ---- | 3 | 3 | T 3-3 | |
56 | 3/26/1982 | H | ![]() | 5 | 8 | L 8-5 | |
57 | 11/28/1982 | H | ![]() | 7 | 3 | W 7-3 | |
58 | 12/22/1982 | A | ![]() | 3 | 1 | W 3-1 | |
59 | 1/5/1983 | A | ---- | 3 | 3 | T 3-3 | |
60 | 11/2/1983 | H | ---- | 3 | 3 | T 3-3 | |
61 | 11/23/1983 | A | ![]() | 6 | 4 | W 6-4 | |
62 | 12/31/1983 | H | ![]() | 2 | 3 | L 3-2 | |
63 | 11/21/1984 | A | ![]() | 2 | 3 | L 3-2 | |
64 | 1/16/1985 | A | ---- | 2 | 2 | T 2-2 | |
65 | 3/27/1985 | H | ![]() | 3 | 2 | W 3-2 | |
66 | 12/18/1985 | A | ![]() | 5 | 4 | W 5-4 | |
67 | 12/26/1985 | H | ![]() | 6 | 1 | W 6-1 | |
68 | 1/31/1986 | H | ![]() | 5 | 3 | W 5-3 | |
69 | 11/12/1986 | A | ![]() | 1 | 2 | OT | L 2-1 (OT) |
70 | 2/20/1987 | A | ![]() | 6 | 3 | W 6-3 | |
71 | 2/24/1987 | H | ![]() | 3 | 6 | L 6-3 | |
72 | 1/10/1988 | H | ![]() | 4 | 3 | W 4-3 | |
73 | 3/4/1988 | H | ![]() | 6 | 3 | W 6-3 | |
74 | 3/22/1988 | A | ![]() | 3 | 2 | W 3-2 | |
75 | 11/2/1988 | H | ![]() | 6 | 4 | W 6-4 | |
76 | 12/21/1988 | A | ![]() | 5 | 2 | W 5-2 | |
77 | 3/8/1989 | A | ![]() | 2 | 0 | W 2-0 | |
78 | 11/22/1989 | H | ![]() | 4 | 1 | W 4-1 | |
79 | 12/20/1989 | A | ---- | 2 | 2 | T 2-2 | |
80 | 2/9/1990 | H | ![]() | 3 | 2 | W 3-2 | |
81 | 11/7/1990 | A | ![]() | 2 | 6 | L 6-2 | |
82 | 11/21/1990 | H | ---- | 5 | 5 | T 5-5 | |
83 | 11/26/1990 | A | ![]() | 0 | 5 | L 5-0 | |
84 | 11/29/1991 | H | ![]() | 4 | 5 | OT | L 5-4 (OT) |
85 | 1/12/1992 | H | ![]() | 6 | 3 | W 6-3 | |
86 | 1/14/1992 | A | ![]() | 2 | 6 | L 6-2 | |
87 | 11/2/1992 | A | ![]() | 6 | 7 | OT | L 7-6 (OT) |
88 | 12/31/1992 | H | ![]() | 11 | 6 | W 11-6 | |
89 | 1/29/1993 | H | ![]() | 6 | 4 | W 6-4 | |
90 | 3/3/1993 | A | ---- | 2 | 2 | T 2-2 | |
91 | 10/15/1993 | H | ![]() | 2 | 5 | L 5-2 | |
92 | 12/13/1993 | A | ![]() | 0 | 2 | L 2-0 | |
93 | 12/31/1993 | H | ![]() | 4 | 1 | W 4-1 | |
94 | 4/12/1994 | A | ![]() | 2 | 3 | L 3-2 | |
95 | 1/20/1995 | A | ![]() | 2 | 1 | W 2-1 | |
96 | 2/15/1995 | H | ![]() | 1 | 2 | L 2-1 | |
97 | 2/26/1995 | H | ![]() | 2 | 4 | L 4-2 | |
98 | 4/12/1995 | A | ![]() | 1 | 3 | L 3-1 | |
99 | 10/20/1995 | H | ![]() | 1 | 3 | L 3-1 | |
100 | 11/29/1995 | A | ![]() | 3 | 5 | L 5-3 | |
101 | 12/15/1995 | H | ![]() | 5 | 4 | W 5-4 | |
102 | 3/1/1996 | A | ---- | 3 | 3 | T 3-3 | |
103 | 10/27/1996 | A | ![]() | 4 | 6 | L 6-4 | |
104 | 12/13/1996 | H | ![]() | 0 | 3 | L 3-0 | |
105 | 4/1/1997 | A | ---- | 1 | 1 | T 1-1 | |
106 | 4/4/1997 | H | ![]() | 5 | 1 | W 5-1 | |
107 | 11/28/1997 | H | ---- | 3 | 3 | T 3-3 | |
108 | 12/21/1997 | A | ![]() | 2 | 0 | W 2-0 | |
109 | 12/26/1997 | H | ![]() | 3 | 0 | W 3-0 | |
110 | 3/2/1998 | A | ![]() | 1 | 0 | W 1-0 | |
111 | 10/27/1998 | A | ---- | 0 | 0 | T 0-0 | |
112 | 11/25/1998 | H | ![]() | 4 | 2 | W 4-2 | |
113 | 12/11/1998 | H | ![]() | 2 | 0 | W 2-0 | |
114 | 3/19/1999 | A | ![]() | 3 | 2 | W 3-2 | |
115 | 12/4/1999 | H | ---- | 1 | 1 | T 1-1 | |
116 | 12/21/1999 | A | ![]() | 3 | 1 | W 3-1 | |
117 | 2/25/2000 | H | ![]() | 3 | 6 | L 6-3 | |
118 | 3/1/2000 | A | ---- | 3 | 3 | T 3-3 | |
119 | 11/24/2000 | H | ![]() | 3 | 2 | W 3-2 | |
120 | 12/8/2000 | A | ![]() | 2 | 5 | L 5-2 | |
121 | 2/6/2001 | A | ![]() | 6 | 3 | W 6-3 | |
122 | 3/14/2001 | H | ![]() | 6 | 3 | W 6-3 | |
123 | 10/7/2001 | A | ![]() | 4 | 5 | OT | L 5-4 (OT) |
124 | 11/10/2001 | H | ![]() | 2 | 4 | L 4-2 | |
125 | 11/27/2001 | H | ---- | 2 | 2 | T 2-2 | |
126 | 12/15/2001 | A | ![]() | 2 | 4 | L 4-2 | |
127 | 10/17/2002 | H | ---- | 4 | 4 | T 4-4 | |
128 | 12/6/2002 | A | ![]() | 4 | 1 | W 4-1 | |
129 | 2/15/2003 | H | ![]() | 5 | 4 | W 5-4 | |
130 | 3/19/2003 | A | ![]() | 0 | 3 | L 3-0 | |
131 | 12/12/2003 | H | ![]() | 1 | 3 | L 3-1 | |
132 | 1/30/2004 | A | ![]() | 3 | 1 | W 3-1 | |
133 | 1/31/2004 | H | ![]() | 3 | 1 | W 3-1 | |
134 | 3/31/2004 | A | ![]() | 4 | 3 | W 4-3 | |
135 | 10/22/2005 | H | ![]() | 3 | 1 | W 3-1 | |
136 | 11/22/2005 | H | ![]() | 2 | 3 | SO | L 3-2 (SO) |
137 | 1/24/2006 | A | ![]() | 2 | 1 | W 2-1 | |
138 | 3/27/2006 | A | ![]() | 4 | 5 | OT | L 5-4 (OT) |
139 | 10/14/2006 | H | ![]() | 7 | 4 | W 7-4 | |
140 | 11/5/2006 | A | ![]() | 4 | 3 | OT | W 4-3 (OT) |
141 | 11/26/2006 | A | ![]() | 3 | 2 | OT | W 3-2 (OT) |
142 | 12/1/2006 | H | ![]() | 4 | 3 | SO | W 4-3 (SO) |
143 | 1/16/2008 | A | ![]() | 1 | 2 | L 2-1 | |
144 | 2/16/2008 | A | ![]() | 1 | 5 | L 5-1 | |
145 | 2/23/2008 | H | ![]() | 3 | 4 | L 4-3 | |
146 | 3/10/2008 | H | ![]() | 2 | 3 | SO | L 3-2 (SO) |
147 | 10/15/2008 | A | ![]() | 3 | 1 | W 3-1 | |
148 | 1/9/2009 | H | ![]() | 2 | 1 | SO | W 2-1 (SO) |
149 | 2/21/2009 | H | ![]() | 4 | 2 | W 4-2 | |
150 | 3/21/2009 | A | ![]() | 3 | 5 | L 5-3 | |
151 | 12/5/2009 | H | ![]() | 1 | 2 | L 2-1 | |
152 | 12/12/2009 | A | ![]() | 3 | 2 | W 3-2 | |
153 | 3/7/2010 | A | ![]() | 2 | 1 | OT | W 2-1 (OT) |
154 | 4/6/2010 | H | ![]() | 5 | 2 | W 5-2 | |
155 | 10/9/2010 | H | ![]() | 3 | 6 | L 6-3 | |
156 | 11/11/2010 | A | ![]() | 2 | 3 | (OT) | L 3-2 (OT) |
157 | 3/1/2011 | A | ![]() | 3 | 2 | W 3-2 | |
158 | 3/30/2011 | H | ![]() | 1 | 0 | W 1-0 | |
159 | 12/10/2011 | H | ![]() | 1 | 4 | L 4-1 | |
160 | 2/1/2012 | H | ![]() | 0 | 1 | SO | L 1-0 (SO) |
161 | 2/25/2012 | A | ![]() | 2 | 3 | OT | L 3-2 (OT) |
162 | 3/23/2012 | A | ![]() | 4 | 1 | W 4-1 | |
163 | 3/3/2013 | A | ![]() | 2 | 3 | SO | L 3-2 (SO) |
164 | 3/12/2013 | H | ![]() | 3 | 1 | W 3-1 | |
165 | 4/19/2013 | H | ![]() | 4 | 8 | L 8-4 | |
166 | 10/31/2013 | A | ![]() | 0 | 2 | L 2-0 | |
167 | 12/5/2013 | H | ![]() | 1 | 3 | L 3-1 | |
168 | 4/10/2014 | A | ![]() | 1 | 2 | L 2-1 | |
169 | 1/3/2015 | A | ![]() | 1 | 6 | L 6-1 | |
170 | 2/20/2015 | H | ![]() | 1 | 3 | L 3-1 | |
171 | 3/14/2015 | H | ![]() | 0 | 2 | L 2-0 | |
172 | 1/25/2016 | A | ![]() | 3 | 6 | L 6-3 | |
173 | 3/8/2016 | H | ![]() | 2 | 4 | L 4-2 | |
174 | 4/2/2016 | A | ![]() | 4 | 3 | W 4-3 | |
175 | 12/1/2016 | H | ![]() | 4 | 3 | W 4-3 | |
176 | 1/3/2017 | A | ![]() | 4 | 1 | W 4-1 | |
177 | 2/2/2017 | H | ![]() | 1 | 2 | OT | L 2-1 (OT) |
178 | 1/1/2018 | H | ![]() | 2 | 3 | OT | L 3-2 (OT) |
179 | 1/18/2018 | A | ![]() | 3 | 4 | L 4-3 | |
180 | 3/24/2018 | A | ![]() | 1 | 5 | L 5-1 | |
181 | 10/6/2018 | H | ![]() | 3 | 1 | W 3-1 | |
182 | 11/4/2018 | A | ![]() | 1 | 3 | L 3-1 | |
183 | 2/15/2019 | H | ![]() | 2 | 6 | L 6-2 | |
184 | 10/24/2019 | A | ![]() | 2 | 6 | L 6-2 | |
185 | 2/7/2020 | A | ![]() | 3 | 2 | W 3-2 | |
186 | 1/26/2021 | H | ![]() | 3 | 2 | W 3-2 | |
187 | 1/28/2021 | H | ![]() | 2 | 3 | L 3-2 (OT) | |
188 | 3/2/2021 | A | ![]() | 2 | 3 | L 3-2 | |
189 | 3/22/2021 | A | ![]() | 3 | 5 | L 5-3 | |
190 | 4/1/2021 | H | ![]() | 2 | 3 | OT | L 3-2 (OT) |
191 | 4/3/2021 | H | ![]() | 3 | 2 | SO | W 3-2 (SO) |
192 | 4/25/2021 | A | ![]() | 3 | 6 | L 6-3 | |
193 | 4/27/2021 | A | ![]() | 1 | 3 | L 3-1 | |
194 | 11/21/2021 | A | ![]() | 4 | 5 | L 5-4 | |
195 | 12/10/2021 | H | ![]() | 1 | 2 | L 2-1 | |
196 | 3/27/2022 | A | ![]() | 4 | 5 | OT | L 5-4 (OT) |
197 | 3/11/2023 | H | ![]() | 1 | 2 | OT | L 2-1 (OT) |
198 | 4/1/2023 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
199 | 4/10/2023 | A | ![]() | 3 | 2 | SO | W 3-2 (SO) |
200 | 10/12/2023 | H | ![]() | 1 | 5 | L 5-1 | |
201 | 11/27/2023 | A | ![]() | 5 | 1 | W 5-1 | |
202 | 12/23/2023 | A | ![]() | 3 | 4 | OT | L 4-3 (OT) |
203 | 11/7/2024 | A | ![]() | 6 | 1 | W 6-1 | |
204 | 12/11/2024 | H | ![]() | 2 | 3 | L 3-2 | |
205 | 2/22/2025 | H | ![]() | 8 | 2 | W 8-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”