Regular Season Wins
Sabres: 80Â Â Senators: 70Â Â Ties: 10
| Decade | Meetings | W-L-T/O* | Home | Away |
|---|---|---|---|---|
| 1990's | 40 | 22-10-8 | 12-5-2 | 10-5-6 |
| 2000's | 57 | 25-26-6 | 15-11-2 | 10-15-4 |
| 2010's | 46 | 23-17-6 | 12-7-4 | 11-10-2 |
| 2020's | 18 | 10-8-0 | 6-3-0 | 4-5-0 |
| Overall | 161 | 80-61-20 | 45-26-8 | 35-35-12 |
Regular Season
Columns below are sortable
| Date | H/A | Winner | GF | GA | OT? | Result |
|---|---|---|---|---|---|---|
| 10/30/1992 | H | Buffalo | 12 | 3 | W 12-3 | |
| 10/31/1992 | A | ---- | 2 | 2 | T 2-2 | |
| 11/27/1992 | H | Buffalo | 4 | 1 | W 4-1 | |
| 11/29/1992 | A | Buffalo | 5 | 2 | W 5-2 | |
| 1/2/1993 | A | Buffalo | 7 | 2 | W 7-2 | |
| 2/8/1993 | A | Ottawa | 2 | 4 | L 4-2 | |
| 3/28/1993 | H | Buffalo | 3 | 1 | W 3-1 | |
| 11/22/1993 | A | Buffalo | 5 | 2 | W 5-2 | |
| 11/26/1993 | H | Buffalo | 5 | 2 | W 5-2 | |
| 12/8/1993 | A | Buffalo | 3 | 1 | W 3-1 | |
| 3/2/1994 | A | Buffalo | 7 | 2 | W 7-2 | |
| 3/20/1994 | H | Buffalo | 6 | 2 | W 6-2 | |
| 1/28/1995 | A | ---- | 2 | 2 | T 2-2 | |
| 3/18/1995 | A | Ottawa | 3 | 4 | OT | L 4-3 (OT) |
| 3/30/1995 | H | Buffalo | 7 | 0 | W 7-0 | |
| 4/16/1995 | H | Buffalo | 2 | 1 | W 2-1 | |
| 10/7/1995 | A | Buffalo | 3 | 1 | W 3-1 | |
| 11/19/1995 | H | Buffalo | 6 | 0 | W 6-0 | |
| 12/23/1995 | A | Buffalo | 4 | 2 | W 4-2 | |
| 12/27/1995 | H | Ottawa | 3 | 4 | L 4-3 | |
| 2/28/1996 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 4/10/1996 | H | Buffalo | 5 | 2 | W 5-2 | |
| 11/29/1996 | H | Buffalo | 3 | 0 | W 3-0 | |
| 12/21/1996 | A | Buffalo | 3 | 2 | W 3-2 | |
| 2/9/1997 | H | Buffalo | 2 | 1 | W 2-1 | |
| 3/1/1997 | A | Buffalo | 3 | 1 | W 3-1 | |
| 4/2/1997 | H | Ottawa | 0 | 2 | L 2-0 | |
| 4/12/1997 | A | Ottawa | 0 | 1 | L 1-0 | |
| 12/6/1997 | A | Ottawa | 0 | 3 | L 3-0 | |
| 12/31/1997 | H | Buffalo | 3 | 0 | W 3-0 | |
| 4/5/1998 | H | Ottawa | 0 | 1 | L 1-0 | |
| 4/11/1998 | A | ---- | 4 | 4 | T 4-4 | |
| 4/19/1998 | H | Ottawa | 1 | 2 | L 2-1 | |
| 11/10/1998 | H | ---- | 2 | 2 | T 2-2 | |
| 12/30/1998 | H | Ottawa | 2 | 3 | OT | L 3-2 (OT) |
| 1/16/1999 | A | ---- | 1 | 1 | T 1-1 | |
| 2/9/1999 | A | ---- | 1 | 1 | T 1-1 | |
| 4/10/1999 | A | ---- | 1 | 1 | T 1-1 | |
| 10/23/1999 | A | Ottawa | 0 | 4 | L 4-0 | |
| 12/8/1999 | H | ---- | 0 | 0 | T 0-0 | |
| 1/8/2000 | A | Buffalo | 7 | 4 | W 7-4 | |
| 1/28/2000 | H | Buffalo | 1 | 0 | W 1-0 | |
| 2/3/2000 | H | Buffalo | 4 | 2 | W 4-2 | |
| 11/28/2000 | A | Ottawa | 1 | 3 | L 3-1 | |
| 12/29/2000 | H | Buffalo | 2 | 0 | W 2-0 | |
| 2/10/2001 | A | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
| 2/19/2001 | H | Buffalo | 2 | 0 | W 2-0 | |
| 2/27/2001 | A | Buffalo | 4 | 1 | W 4-1 | |
| 10/6/2001 | H | Buffalo | 3 | 2 | W 3-2 | |
| 11/3/2001 | A | Ottawa | 0 | 3 | L 3-0 | |
| 2/8/2002 | H | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 3/19/2002 | H | Buffalo | 5 | 1 | W 5-1 | |
| 3/24/2002 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
| 11/16/2002 | A | Ottawa | 1 | 4 | L 4-1 | |
| 12/10/2002 | H | Ottawa | 2 | 4 | L 4-2 | |
| 12/26/2002 | H | Ottawa | 2 | 3 | L 3-2 | |
| 1/4/2003 | A | Buffalo | 2 | 1 | OT | W 2-1 (OT) |
| 1/25/2003 | A | Ottawa | 3 | 4 | OT | L 4-3 (OT) |
| 11/1/2003 | A | ---- | 1 | 1 | T 1-1 | |
| 11/17/2003 | A | Buffalo | 2 | 1 | W 2-1 | |
| 12/23/2003 | H | ---- | 2 | 2 | T 2-2 | |
| 1/9/2004 | H | Buffalo | 3 | 2 | W 3-2 | |
| 2/28/2004 | A | Ottawa | 1 | 7 | L 7-1 | |
| 3/3/2004 | H | Buffalo | 4 | 3 | W 4-3 | |
| 10/8/2005 | A | Ottawa | 0 | 5 | L 5-0 | |
| 11/2/2005 | H | Ottawa | 4 | 10 | L 10-4 | |
| 11/12/2005 | A | Ottawa | 1 | 6 | L 6-1 | |
| 2/4/2006 | H | Buffalo | 2 | 1 | SO | W 2-1 (SO) |
| 3/18/2006 | A | Ottawa | 2 | 4 | L 4-2 | |
| 3/24/2006 | H | Ottawa | 1 | 3 | L 3-1 | |
| 4/5/2006 | H | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
| 4/8/2006 | A | Buffalo | 6 | 2 | W 6-2 | |
| 10/7/2006 | A | Buffalo | 4 | 3 | W 4-3 | |
| 11/15/2006 | H | Ottawa | 2 | 4 | L 4-2 | |
| 11/18/2006 | A | Ottawa | 1 | 4 | L 4-1 | |
| 12/16/2006 | H | Ottawa | 1 | 3 | L 3-1 | |
| 1/3/2007 | A | Ottawa | 6 | 3 | L 6-3 | |
| 2/7/2007 | H | Buffalo | 3 | 2 | W 3-2 | |
| 2/22/2007 | H | Buffalo | 6 | 5 | SO | W 6-5 (SO) |
| 2/24/2007 | A | Ottawa | 5 | 6 | L 6-5 | |
| 11/15/2007 | A | Ottawa | 2 | 3 | L 3-2 | |
| 11/21/2007 | H | Buffalo | 4 | 2 | W 4-2 | |
| 12/26/2007 | H | Ottawa | 3 | 5 | L 5-3 | |
| 1/4/2008 | H | Ottawa | 3 | 5 | L 5-3 | |
| 1/10/2008 | A | Ottawa | 2 | 3 | SO | L 3-2 (SO) |
| 2/12/2008 | A | Buffalo | 5 | 1 | W 5-1 | |
| 3/25/2008 | H | Ottawa | 3 | 6 | L 6-3 | |
| 3/27/2008 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
| 10/27/2008 | H | Ottawa | 2 | 5 | L 5-2 | |
| 1/6/2009 | H | Buffalo | 4 | 2 | W 4-2 | |
| 2/7/2009 | A | Ottawa | 2 | 3 | SO | L 3-2 (SO) |
| 2/11/2009 | H | Ottawa | 1 | 3 | L 3-1 | |
| 3/7/2009 | A | Ottawa | 3 | 6 | L 6-3 | |
| 3/17/2009 | A | Ottawa | 2 | 4 | L 4-2 | |
| 11/21/2009 | A | Ottawa | 3 | 5 | L 5-3 | |
| 12/16/2009 | A | Ottawa | 0 | 2 | L 2-0 | |
| 12/26/2009 | H | Ottawa | 2 | 3 | SO | L 3-2 (SO) |
| 2/3/2010 | H | Ottawa | 2 | 4 | L 4-2 | |
| 3/26/2010 | H | Ottawa | 2 | 4 | L 4-2 | |
| 4/10/2010 | A | Buffalo | 5 | 2 | W 5-2 | |
| 10/8/2010 | A | Buffalo | 2 | 1 | W 2-1 | |
| 10/22/2010 | H | Ottawa | 2 | 4 | L 4-2 | |
| 12/4/2010 | A | Buffalo | 1 | 0 | SO | W 1-0 (SO) |
| 1/25/2011 | A | Buffalo | 3 | 2 | W 3-2 | |
| 2/25/2011 | H | Buffalo | 4 | 2 | W 4-2 | |
| 3/13/2011 | H | Buffalo | 6 | 4 | W 6-4 | |
| 11/5/2011 | A | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
| 11/11/2011 | H | Buffalo | 5 | 1 | W 5-1 | |
| 12/13/2011 | H | Ottawa | 2 | 3 | OT | L 3-2 (OT) |
| 12/20/2011 | A | Ottawa | 1 | 4 | L 4-1 | |
| 12/31/2011 | H | Ottawa | 2 | 3 | SO | L 3-2 (SO) |
| 3/10/2012 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
| 2/5/2013 | A | Ottawa | 3 | 4 | L 4-3 | |
| 2/12/2013 | A | Ottawa | 0 | 2 | L 2-0 | |
| 3/16/2013 | H | Ottawa | 3 | 4 | OT | L 4-3 (OT) |
| 4/5/2013 | H | Buffalo | 4 | 2 | W 4-2 | |
| 10/4/2013 | H | Ottawa | 0 | 1 | L 1-0 | |
| 12/10/2013 | H | Buffalo | 2 | 1 | W 2-1 | |
| 12/12/2013 | A | Ottawa | 1 | 2 | L 2-1 | |
| 2/6/2014 | A | Ottawa | 2 | 3 | L 3-2 | |
| 12/15/2014 | H | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
| 12/29/2014 | A | Ottawa | 2 | 5 | L 5-2 | |
| 2/10/2015 | H | Ottawa | 1 | 2 | L 2-1 | |
| 3/6/2015 | A | Ottawa | 2 | 3 | L 3-2 | |
| 10/8/2015 | H | Ottawa | 1 | 3 | L 3-1 | |
| 1/26/2016 | A | Buffalo | 3 | 2 | W 3-2 | |
| 2/16/2016 | A | Ottawa | 1 | 2 | SO | L 2-1 (SO) |
| 3/18/2016 | H | Buffalo | 3 | 1 | W 3-1 | |
| 11/5/2016 | A | Buffalo | 2 | 1 | W 2-1 | |
| 11/9/2016 | H | Ottawa | 1 | 2 | SO | L 2-1 (SO) |
| 11/29/2016 | A | Buffalo | 5 | 4 | W 5-4 | |
| 2/4/2017 | H | Buffalo | 4 | 0 | W 4-0 | |
| 2/14/2017 | A | Buffalo | 3 | 2 | W 3-2 | |
| 12/12/2017 | H | Buffalo | 3 | 2 | W 3-2 | |
| 2/15/2018 | A | Ottawa | 2 | 3 | OT | L 3-2 (OT) |
| 3/8/2018 | A | Buffalo | 4 | 3 | SO | W 4-3 (SO) |
| 4/4/2018 | H | Ottawa | 2 | 4 | L 4-2 | |
| 11/1/2018 | A | Ottawa | 2 | 4 | L 4-2 | |
| 11/3/2018 | H | Buffalo | 9 | 2 | W 9-2 | |
| 3/26/2019 | A | Ottawa | 0 | 4 | L 4-0 | |
| 4/4/2019 | H | Buffalo | 5 | 2 | W 5-2 | |
| 11/16/2019 | H | Buffalo | 4 | 2 | W 4-2 | |
| 12/23/2019 | A | Ottawa | 1 | 3 | L 3-1 | |
| 1/28/2020 | H | Ottawa | 2 | 5 | L 5-2 | |
| 2/18/2020 | A | Ottawa | 4 | 7 | L 7-4 | |
| 1/18/2022 | A | Buffalo | 3 | 1 | W 3-1 | |
| 10/25/2022 | A | Ottawa | 0 | 5 | L 5-0 | |
| 2/17/2022 | H | Ottawa | 1 | 3 | L 3-1 | |
| 10/13/2022 | H | Buffalo | 4 | 1 | W 4-1 | |
| 11/16/2022 | A | Ottawa | 1 | 4 | L 4-1 | |
| 1/1/2023 | A | Ottawa | 1 | 3 | L 3-1 | |
| 4/13/2023 | H | Buffalo | 4 | 3 | W 4-3 | |
| 10/24/2023 | A | Buffalo | 6 | 4 | W 6-4 | |
| 12/31/2023 | A | Ottawa | 1 | 5 | L 5-1 | |
| 1/11/2024 | H | Buffalo | 5 | 3 | W 5-3 | |
| 3/27/2024 | H | Ottawa | 2 | 6 | L 6-2 | |
| 11/5/2024 | H | Buffalo | 5 | 1 | W 5-1 | |
| 1/9/2025 | A | Buffalo | 4 | 0 | W 4-0 | |
| 3/25/2025 | H | Buffalo | 3 | 2 | W 3-2 | |
| 4/1/2025 | A | Buffalo | 5 | 2 | W 5-2 | |
| 10/15/2025 | H | Buffalo | 8 | 4 | W 8-4 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Playoff Meetings: 4
Series record: 3-1
| Year | H/A | Date | Winner | Score |
|---|---|---|---|---|
| 1996-97 | 1st Round | |||
| Game 1 | H | 4/17/97 | Buffalo | 3-1 |
| Game 2 | H | 4/19/97 | Ottawa | 3-1 |
| Game 3 | A | 4/21/97 | Buffalo | 3-2 |
| Game 4 | A | 4/23/97 | Ottawa | 1-0 (OT) |
| Game 5 | H | 4/25/97 | Ottawa | 4-1 |
| Game 6 | A | 4/27/97 | Buffalo | 3-0 |
| Game 7 | H | 4/29/97 | Buffalo | 3-2 (OT) |
| 1998-99 | 1st Round | |||
| Game 1 | A | 4/21/99 | Buffalo | 2-1 |
| Game 2 | A | 4/23/99 | Buffalo | 3-2 (2OT) |
| Game 3 | H | 4/25/99 | Buffalo | 3-0 |
| Game 4 | H | 4/27/99 | Buffalo | 4-3 |
| 2005-06 | Conf. Semis | |||
| Game 1 | A | 5/5/06 | Buffalo | 7-6 (OT) |
| Game 2 | A | 5/8/06 | Buffalo | 2-1 |
| Game 3 | H | 5/10/06 | Buffalo | 3-2 (OT) |
| Game 4 | H | 5/11/06 | Ottawa | 2-1 |
| Game 5 | A | 5/13/06 | Buffalo | 3-2 (OT) |
| 2006-07 | Conf. Finals | |||
| Game 1 | H | 5/10/07 | Ottawa | 5-2 |
| Game 2 | H | 5/12/07 | Ottawa | 4-3 (2OT) |
| Game 3 | A | 5/14/07 | Ottawa | 1-0 |
| Game 4 | A | 5/16/07 | Buffalo | 3-2 |
| Game 5 | H | 5/19/07 | Ottawa | 3-2 (OT) |
Buffalo
Ottawa
Buffalo
Buffalo
Ottawa
Buffalo
Buffalo
Ottawa
Buffalo
Ottawa