Regular Season Wins
Sabres: 31 Sharks: 15 Ties: 4
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1990's | 15 | 9-3-3 | 8-0-0 | 1-3-3 |
2000's | 9 | 5-2-2 | 4-1-0 | 1-1-2 |
2010's | 19 | 13-5-1 | 7-1-1 | 6-4-0 |
2020's | 8 | 5-3-0 | 2-2-0 | 3-1-0 |
Overall | 51 | 32-13-6 | 21-4-1 | 11-9-5 |
- Regular Season
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 10/25/1991 | H | ![]() | 3 | 1 | W 3-1 | |
2 | 11/12/1991 | A | ![]() | 7 | 1 | W 7-1 | |
3 | 2/14/1992 | H | ![]() | 7 | 6 | W 7-6 | |
4 | 10/23/1992 | H | ![]() | 5 | 4 | W 5-4 | |
5 | 11/5/1992 | A | ![]() | 5 | 7 | L 7-5 | |
6 | 11/21/1993 | H | ![]() | 6 | 5 | W 6-5 | |
7 | 3/8/1994 | A | ---- | 4 | 4 | T 4-4 | |
8 | 11/8/1995 | H | ![]() | 7 | 2 | W 7-2 | |
9 | 3/10/1996 | A | ![]() | 4 | 6 | L 6-4 | |
10 | 1/7/1997 | A | ---- | 1 | 1 | T 1-1 | |
11 | 2/16/1997 | H | ![]() | 6 | 2 | W 6-2 | |
12 | 1/10/1998 | A | ![]() | 2 | 5 | L 5-2 | |
13 | 3/12/1998 | H | ![]() | 3 | 1 | W 3-1 | |
14 | 1/9/1999 | A | ---- | 2 | 2 | T 2-2 | |
15 | 2/19/1999 | H | ![]() | 4 | 2 | W 4-2 | |
16 | 3/15/2000 | A | ![]() | 5 | 6 | OT | L 6-5 (OT) |
17 | 12/23/2000 | H | ![]() | 5 | 2 | W 5-2 | |
18 | 1/9/2001 | A | ![]() | 1 | 2 | L 2-1 | |
19 | 10/23/2001 | H | ![]() | 4 | 1 | W 4-1 | |
20 | 1/16/2003 | A | ---- | 2 | 2 | T 2-2 | |
21 | 2/10/2004 | H | ![]() | 2 | 1 | W 2-1 | |
22 | 12/2/2005 | H | ![]() | 0 | 5 | L 5-0 | |
23 | 12/8/2007 | A | ![]() | 7 | 1 | W 7-1 | |
24 | 2/13/2009 | H | ![]() | 6 | 5 | SO | W 6-5 (SO) |
25 | 1/23/2010 | A | ![]() | 2 | 5 | L 5-2 | |
26 | 2/13/2010 | H | ![]() | 3 | 1 | W 3-1 | |
27 | 12/9/2010 | H | ![]() | 6 | 3 | W 6-3 | |
28 | 1/6/2011 | A | ![]() | 3 | 0 | W 3-0 | |
29 | 3/1/2012 | A | ![]() | 1 | 0 | W 1-0 | |
30 | 11/5/2013 | A | ![]() | 5 | 4 | SO | W 5-4 (SO) |
31 | 2/28/2014 | H | ![]() | 4 | 2 | W 4-2 | |
32 | 10/25/2014 | A | ![]() | 2 | 1 | W 2-1 | |
33 | 11/18/2014 | H | ![]() | 4 | 1 | W 4-1 | |
34 | 11/14/2015 | H | ![]() | 1 | 2 | OT | L 2-1 (OT) |
35 | 2/26/2016 | A | ![]() | 3 | 1 | W 3-1 | |
36 | 2/7/2017 | H | ![]() | 5 | 4 | OT | W 5-4 (OT) |
37 | 3/14/2017 | A | ![]() | 1 | 4 | L 4-1 | |
38 | 10/12/2017 | A | ![]() | 2 | 3 | L 3-2 | |
39 | 10/28/2017 | H | ![]() | 2 | 3 | L 3-2 | |
40 | 10/18/2018 | A | ![]() | 1 | 5 | L 5-1 | |
41 | 11/27/2018 | H | ![]() | 3 | 2 | OT | W 3-2 (OT) |
42 | 10/19/2019 | A | ![]() | 4 | 3 | W 4-3 | |
43 | 10/22/2019 | H | ![]() | 4 | 3 | OT | W 4-3 (OT) |
44 | 11/2/2021 | A | ![]() | 3 | 5 | L 5-3 | |
45 | 1/6/2021 | H | ![]() | 2 | 3 | L 3-2 | |
46 | 12/4/2022 | H | ![]() | 6 | 3 | W 6-3 | |
47 | 2/18/2023 | A | ![]() | 4 | 2 | W 4-2 | |
48 | 1/15/2024 | H | ![]() | 3 | 0 | W 3-0 | |
49 | 1/27/2024 | A | ![]() | 5 | 2 | W 5-2 | |
50 | 11/23/2024 | A | ![]() | 4 | 2 | W 4-2 | |
51 | 3/4/2025 | H | ![]() | 2 | 6 | L 6-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”