Series wins
Sabres: 59 Stars: 57 Ties: 17
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 49 | 32-12-5 | 18-4-3 | 14-8-2 |
1980's | 31 | 8-13-10 | 4-5-6 | 4-8-4 |
1990's | 20 | 7-12-1 | 4-4-1 | 3-8-0 |
2000's | 9 | 5-3-1 | 3-0-1 | 2-3-0 |
2010's | 16 | 5-11-0 | 5-4-0 | 0-7-0 |
2020's | 9 | 3-6-0 | 1-3-0 | 2-3-0 |
Overall | 134 | 60-57-17 | 35-20-11 | 25-37-6 |
- Regular Season
- Playoffs
Regular Season
Columns below are sortable
# |
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|---|
1 | 11/21/1970 | A | ![]() | 0 | 3 | L 3-0 | |
2 | 12/6/1970 | H | ![]() | 1 | 0 | W 1-0 | |
3 | 1/16/1971 | A | ![]() | 4 | 3 | W 4-3 | |
4 | 2/28/1971 | H | ![]() | 5 | 2 | W 5-2 | |
5 | 3/14/1971 | A | ![]() | 5 | 0 | W 5-0 | |
6 | 3/28/1971 | H | ![]() | 4 | 2 | W 4-2 | |
7 | 10/17/1971 | H | ![]() | 2 | 3 | L 3-2 | |
8 | 10/23/1971 | A | ![]() | 1 | 5 | L 5-1 | |
9 | 12/5/1971 | H | ![]() | 3 | 1 | W 3-1 | |
10 | 2/5/1972 | A | ---- | 3 | 3 | T 3-3 | |
11 | 3/14/1972 | A | ![]() | 4 | 3 | W 4-3 | |
12 | 3/23/1972 | H | ---- | 4 | 4 | T 4-4 | |
13 | 10/29/1972 | H | ![]() | 2 | 1 | W 2-1 | |
14 | 12/2/1972 | A | ![]() | 6 | 8 | L 8-6 | |
15 | 12/3/1972 | H | ![]() | 7 | 4 | W 7-4 | |
16 | 1/25/1973 | H | ![]() | 5 | 2 | W 5-2 | |
17 | 2/24/1973 | A | ![]() | 2 | 4 | L 4-2 | |
18 | 10/13/1973 | A | ![]() | 4 | 3 | W 4-3 | |
19 | 12/15/1973 | A | ![]() | 3 | 4 | L 4-3 | |
20 | 3/6/1974 | A | ---- | 4 | 4 | T 4-4 | |
21 | 3/17/1974 | H | ![]() | 5 | 2 | W 5-2 | |
22 | 3/31/1974 | H | ![]() | 6 | 1 | W 6-1 | |
23 | 10/19/1974 | A | ![]() | 2 | 1 | W 2-1 | |
24 | 11/14/1974 | H | ![]() | 5 | 3 | W 5-3 | |
25 | 12/8/1974 | H | ![]() | 5 | 0 | W 5-0 | |
26 | 12/14/1974 | A | ![]() | 2 | 4 | L 4-2 | |
27 | 12/18/1975 | H | ![]() | 5 | 2 | W 5-2 | |
28 | 1/18/1976 | H | ![]() | 4 | 1 | W 4-1 | |
29 | 2/7/1976 | A | ![]() | 4 | 3 | W 4-3 | |
30 | 3/14/1976 | A | ![]() | 8 | 2 | W 8-2 | |
31 | 10/16/1976 | A | ![]() | 2 | 1 | W 2-1 | |
32 | 11/14/1976 | H | ---- | 4 | 4 | T 4-4 | |
33 | 1/22/1977 | A | ![]() | 3 | 4 | L 4-3 | |
34 | 2/13/1977 | H | ![]() | 6 | 2 | W 6-2 | |
35 | 10/23/1977 | H | ![]() | 4 | 1 | W 4-1 | |
36 | 12/10/1977 | A | ![]() | 4 | 2 | W 4-2 | |
37 | 1/26/1978 | H | ![]() | 1 | 2 | L 2-1 | |
38 | 2/4/1978 | A | ![]() | 4 | 2 | W 4-2 | |
39 | 10/14/1978 | A | ![]() | 5 | 2 | W 5-2 | |
40 | 11/4/1978 | A | ![]() | 1 | 2 | L 2-1 | |
41 | 11/5/1978 | H | ![]() | 2 | 1 | W 2-1 | |
42 | 11/19/1978 | H | ![]() | 9 | 2 | W 9-2 | |
43 | 12/16/1978 | A | ![]() | 5 | 2 | W 5-2 | |
44 | 1/28/1979 | H | ![]() | 1 | 3 | L 3-1 | |
45 | 2/3/1979 | A | ![]() | 2 | 1 | W 2-1 | |
46 | 3/1/1979 | H | ---- | 5 | 5 | T 5-5 | |
47 | 10/14/1979 | H | ![]() | 4 | 5 | L 5-4 | |
48 | 11/17/1979 | A | ![]() | 4 | 2 | W 4-2 | |
49 | 11/25/1979 | H | ![]() | 6 | 2 | W 6-2 | |
50 | 3/2/1980 | A | ---- | 2 | 2 | T 2-2 | |
51 | 12/6/1980 | A | ---- | 3 | 3 | T 3-3 | |
52 | 1/4/1981 | H | ---- | 2 | 2 | T 2-2 | |
53 | 1/14/1981 | H | ---- | 1 | 1 | T 1-1 | |
54 | 3/11/1981 | A | ![]() | 1 | 3 | L 3-1 | |
55 | 10/25/1981 | H | ![]() | 3 | 6 | L 6-3 | |
56 | 12/31/1981 | H | ![]() | 4 | 2 | W 4-2 | |
57 | 2/27/1982 | A | ---- | 5 | 5 | T 5-5 | |
58 | 11/18/1982 | A | ![]() | 1 | 2 | L 2-1 | |
59 | 2/2/1983 | H | ---- | 2 | 2 | T 2-2 | |
60 | 3/8/1983 | A | ![]() | 1 | 5 | L 5-1 | |
61 | 2/3/1984 | H | ![]() | 1 | 4 | L 4-1 | |
62 | 2/17/1984 | H | ![]() | 5 | 4 | OT | W 5-4 (OT) |
63 | 2/25/1984 | A | ![]() | 1 | 5 | L 5-1 | |
64 | 10/21/1984 | H | ![]() | 8 | 6 | W 8-6 | |
65 | 11/7/1984 | A | ![]() | 9 | 6 | W 9-6 | |
66 | 2/6/1985 | A | ![]() | 3 | 1 | W 3-1 | |
67 | 10/12/1985 | A | ![]() | 6 | 2 | W 6-2 | |
68 | 10/27/1985 | H | ![]() | 3 | 2 | W 3-2 | |
69 | 11/25/1985 | H | ![]() | 3 | 4 | L 4-3 | |
70 | 12/2/1986 | H | ![]() | 4 | 5 | L 5-4 | |
71 | 1/8/1987 | A | ![]() | 4 | 5 | OT | L 5-4 (OT) |
72 | 1/20/1987 | A | ![]() | 0 | 5 | L 5-0 | |
73 | 10/8/1987 | H | ---- | 2 | 2 | T 2-2 | |
74 | 11/13/1987 | H | ![]() | 4 | 5 | L 5-4 | |
75 | 3/9/1988 | A | ![]() | 6 | 2 | W 6-2 | |
76 | 12/15/1988 | A | ---- | 2 | 2 | T 2-2 | |
77 | 1/18/1989 | H | ---- | 3 | 3 | T 3-3 | |
78 | 3/18/1989 | A | ![]() | 0 | 3 | L 3-0 | |
79 | 10/8/1989 | H | ---- | 2 | 2 | T 2-2 | |
80 | 10/25/1989 | A | ![]() | 2 | 4 | L 4-2 | |
81 | 3/29/1990 | H | ![]() | 4 | 2 | W 4-2 | |
82 | 1/12/1991 | A | ![]() | 5 | 3 | W 5-3 | |
83 | 2/13/1991 | H | ---- | 6 | 6 | T 6-6 | |
84 | 3/12/1991 | A | ![]() | 2 | 5 | L 5-2 | |
85 | 2/7/1992 | H | ![]() | 0 | 2 | L 2-0 | |
86 | 3/17/1992 | A | ![]() | 1 | 3 | L 3-1 | |
87 | 3/31/1992 | A | ![]() | 3 | 5 | L 5-3 | |
88 | 11/21/1992 | H | ![]() | 3 | 4 | L 4-3 | |
89 | 4/6/1993 | A | ![]() | 1 | 3 | L 3-1 | |
90 | 1/16/1994 | A | ![]() | 4 | 2 | W 4-2 | |
91 | 2/13/1994 | H | ![]() | 3 | 5 | L 5-3 | |
92 | 10/24/1995 | A | ![]() | 0 | 3 | L 3-0 | |
93 | 11/15/1995 | H | ![]() | 2 | 1 | W 2-1 | |
94 | 10/30/1996 | A | ![]() | 0 | 2 | L 2-0 | |
95 | 1/31/1997 | H | ![]() | 3 | 1 | W 3-1 | |
96 | 10/7/1997 | H | ![]() | 2 | 4 | L 4-2 | |
97 | 12/15/1997 | A | ![]() | 4 | 8 | L 8-4 | |
98 | 10/10/1998 | A | ![]() | 1 | 4 | L 4-1 | |
99 | 3/5/1999 | H | ![]() | 2 | 1 | W 2-1 | |
100 | 11/3/1999 | A | ![]() | 3 | 1 | W 3-1 | |
101 | 11/15/2000 | H | ---- | 2 | 2 | T 2-2 | |
102 | 3/4/2001 | A | ![]() | 1 | 4 | L 4-1 | |
103 | 12/12/2001 | A | ![]() | 3 | 4 | L 4-3 | |
104 | 2/28/2003 | H | ![]() | 5 | 3 | W 5-3 | |
105 | 3/31/2003 | A | ![]() | 0 | 3 | L 3-0 | |
106 | 10/13/2003 | H | ![]() | 4 | 3 | W 4-3 | |
107 | 12/14/2005 | H | ![]() | 4 | 3 | W 4-3 | |
108 | 1/24/2008 | A | ![]() | 2 | 1 | W 2-1 | |
109 | 1/15/2009 | A | ![]() | 5 | 4 | SO | W 5-4 (SO) |
110 | 3/10/2010 | H | ![]() | 5 | 3 | W 5-3 | |
111 | 10/30/2010 | A | ![]() | 0 | 4 | L 4-0 | |
112 | 2/10/2012 | H | ![]() | 3 | 2 | SO | W 3-2 (SO) |
113 | 10/28/2013 | H | ![]() | 3 | 4 | L 4-3 | |
114 | 3/3/2014 | A | ![]() | 2 | 3 | L 3-2 | |
115 | 2/7/2015 | H | ![]() | 3 | 2 | W 3-2 | |
116 | 3/23/2015 | A | ![]() | 3 | 4 | L 4-3 | |
117 | 11/17/2015 | H | ![]() | 1 | 3 | L 3-1 | |
118 | 11/21/2015 | A | ![]() | 0 | 3 | L 3-0 | |
119 | 1/16/2017 | H | ![]() | 4 | 1 | W 4-1 | |
120 | 1/26/2017 | A | ![]() | 3 | 4 | L 4-3 | |
121 | 11/4/2017 | A | ![]() | 1 | 5 | L 5-1 | |
122 | 1/20/2018 | H | ![]() | 1 | 7 | L 7-1 | |
123 | 1/30/2019 | A | ![]() | 0 | 1 | L 1-0 | |
124 | 3/12/2019 | H | ![]() | 0 | 2 | L 2-0 | |
125 | 10/14/2019 | H | ![]() | 4 | 0 | W 4-0 | |
126 | 1/16/2020 | A | ![]() | 4 | 1 | W 4-1 | |
127 | 1/20/2022 | H | ![]() | 4 | 5 | L 5-4 | |
128 | 2/27/2022 | A | ![]() | 2 | 4 | L 4-2 | |
129 | 1/23/2022 | A | ![]() | 3 | 2 | OT | W 3-2 (OT) |
130 | 3/9/2023 | H | ![]() | 4 | 10 | L 10-4 | |
131 | 2/6/2024 | H | ![]() | 1 | 2 | L 2-1 | |
132 | 2/17/2024 | A | ![]() | 2 | 3 | L 3-2 | |
133 | 10/22/2024 | H | ![]() | 4 | 2 | W 4-2 | |
134 | 12/31/2024 | A | ![]() | 2 | 4 | L 4-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”