Series wins
Sabres: 59 Stars: 56 Ties: 17
Decade | Meetings | W-L-T/O* | Home | Away |
---|---|---|---|---|
1970's | 49 | 32-12-5 | 18-4-3 | 14-8-2 |
1980's | 31 | 8-13-10 | 4-5-6 | 4-8-4 |
1990's | 20 | 7-12-1 | 4-4-1 | 3-8-0 |
2000's | 9 | 5-3-1 | 3-0-1 | 2-3-0 |
2010's | 16 | 5-11-0 | 5-4-0 | 0-7-0 |
2020's | 8 | 3-5-0 | 1-3-0 | 2-2-0 |
Overall | 133 | 60-56-17 | 35-20-11 | 25-36-6 |
Regular Season
Columns below are sortable
Date | H/A | Winner | GF | GA | OT? | Result |
---|---|---|---|---|---|---|
11/21/1970 | A | Minnesota | 0 | 3 | L 3-0 | |
12/6/1970 | H | Buffalo | 1 | 0 | W 1-0 | |
1/16/1971 | A | Buffalo | 4 | 3 | W 4-3 | |
2/28/1971 | H | Buffalo | 5 | 2 | W 5-2 | |
3/14/1971 | A | Buffalo | 5 | 0 | W 5-0 | |
3/28/1971 | H | Buffalo | 4 | 2 | W 4-2 | |
10/17/1971 | H | Minnesota | 2 | 3 | L 3-2 | |
10/23/1971 | A | Minnesota | 1 | 5 | L 5-1 | |
12/5/1971 | H | Buffalo | 3 | 1 | W 3-1 | |
2/5/1972 | A | ---- | 3 | 3 | T 3-3 | |
3/14/1972 | A | Buffalo | 4 | 3 | W 4-3 | |
3/23/1972 | H | ---- | 4 | 4 | T 4-4 | |
10/29/1972 | H | Buffalo | 2 | 1 | W 2-1 | |
12/2/1972 | A | Minnesota | 6 | 8 | L 8-6 | |
12/3/1972 | H | Buffalo | 7 | 4 | W 7-4 | |
1/25/1973 | H | Buffalo | 5 | 2 | W 5-2 | |
2/24/1973 | A | Minnesota | 2 | 4 | L 4-2 | |
10/13/1973 | A | Buffalo | 4 | 3 | W 4-3 | |
12/15/1973 | A | Minnesota | 3 | 4 | L 4-3 | |
3/6/1974 | A | ---- | 4 | 4 | T 4-4 | |
3/17/1974 | H | Buffalo | 5 | 2 | W 5-2 | |
3/31/1974 | H | Buffalo | 6 | 1 | W 6-1 | |
10/19/1974 | A | Buffalo | 2 | 1 | W 2-1 | |
11/14/1974 | H | Buffalo | 5 | 3 | W 5-3 | |
12/8/1974 | H | Buffalo | 5 | 0 | W 5-0 | |
12/14/1974 | A | Minnesota | 2 | 4 | L 4-2 | |
12/18/1975 | H | Buffalo | 5 | 2 | W 5-2 | |
1/18/1976 | H | Buffalo | 4 | 1 | W 4-1 | |
2/7/1976 | A | Buffalo | 4 | 3 | W 4-3 | |
3/14/1976 | A | Buffalo | 8 | 2 | W 8-2 | |
10/16/1976 | A | Buffalo | 2 | 1 | W 2-1 | |
11/14/1976 | H | ---- | 4 | 4 | T 4-4 | |
1/22/1977 | A | Minnesota | 3 | 4 | L 4-3 | |
2/13/1977 | H | Buffalo | 6 | 2 | W 6-2 | |
10/23/1977 | H | Buffalo | 4 | 1 | W 4-1 | |
12/10/1977 | A | Buffalo | 4 | 2 | W 4-2 | |
1/26/1978 | H | Minnesota | 1 | 2 | L 2-1 | |
2/4/1978 | A | Buffalo | 4 | 2 | W 4-2 | |
10/14/1978 | A | Buffalo | 5 | 2 | W 5-2 | |
11/4/1978 | A | Minnesota | 1 | 2 | L 2-1 | |
11/5/1978 | H | Buffalo | 2 | 1 | W 2-1 | |
11/19/1978 | H | Buffalo | 9 | 2 | W 9-2 | |
12/16/1978 | A | Buffalo | 5 | 2 | W 5-2 | |
1/28/1979 | H | Minnesota | 1 | 3 | L 3-1 | |
2/3/1979 | A | Buffalo | 2 | 1 | W 2-1 | |
3/1/1979 | H | ---- | 5 | 5 | T 5-5 | |
10/14/1979 | H | Minnesota | 4 | 5 | L 5-4 | |
11/17/1979 | A | Buffalo | 4 | 2 | W 4-2 | |
11/25/1979 | H | Buffalo | 6 | 2 | W 6-2 | |
3/2/1980 | A | ---- | 2 | 2 | T 2-2 | |
12/6/1980 | A | ---- | 3 | 3 | T 3-3 | |
1/4/1981 | H | ---- | 2 | 2 | T 2-2 | |
1/14/1981 | H | ---- | 1 | 1 | T 1-1 | |
3/11/1981 | A | Minnesota | 1 | 3 | L 3-1 | |
10/25/1981 | H | Minnesota | 3 | 6 | L 6-3 | |
12/31/1981 | H | Buffalo | 4 | 2 | W 4-2 | |
2/27/1982 | A | ---- | 5 | 5 | T 5-5 | |
11/18/1982 | A | Minnesota | 1 | 2 | L 2-1 | |
2/2/1983 | H | ---- | 2 | 2 | T 2-2 | |
3/8/1983 | A | Minnesota | 1 | 5 | L 5-1 | |
2/3/1984 | H | Minnesota | 1 | 4 | L 4-1 | |
2/17/1984 | H | Buffalo | 5 | 4 | OT | W 5-4 (OT) |
2/25/1984 | A | Minnesota | 1 | 5 | L 5-1 | |
10/21/1984 | H | Buffalo | 8 | 6 | W 8-6 | |
11/7/1984 | A | Buffalo | 9 | 6 | W 9-6 | |
2/6/1985 | A | Buffalo | 3 | 1 | W 3-1 | |
10/12/1985 | A | Buffalo | 6 | 2 | W 6-2 | |
10/27/1985 | H | Buffalo | 3 | 2 | W 3-2 | |
11/25/1985 | H | Minnesota | 3 | 4 | L 4-3 | |
12/2/1986 | H | Minnesota | 4 | 5 | L 5-4 | |
1/8/1987 | A | Minnesota | 4 | 5 | OT | L 5-4 (OT) |
1/20/1987 | A | Minnesota | 0 | 5 | L 5-0 | |
10/8/1987 | H | ---- | 2 | 2 | T 2-2 | |
11/13/1987 | H | Minnesota | 4 | 5 | L 5-4 | |
3/9/1988 | A | Buffalo | 6 | 2 | W 6-2 | |
12/15/1988 | A | ---- | 2 | 2 | T 2-2 | |
1/18/1989 | H | ---- | 3 | 3 | T 3-3 | |
3/18/1989 | A | Minnesota | 0 | 3 | L 3-0 | |
10/8/1989 | H | ---- | 2 | 2 | T 2-2 | |
10/25/1989 | A | Minnesota | 2 | 4 | L 4-2 | |
3/29/1990 | H | Buffalo | 4 | 2 | W 4-2 | |
1/12/1991 | A | Buffalo | 5 | 3 | W 5-3 | |
2/13/1991 | H | ---- | 6 | 6 | T 6-6 | |
3/12/1991 | A | Minnesota | 2 | 5 | L 5-2 | |
2/7/1992 | H | Minnesota | 0 | 2 | L 2-0 | |
3/17/1992 | A | Minnesota | 1 | 3 | L 3-1 | |
3/31/1992 | A | Minnesota | 3 | 5 | L 5-3 | |
11/21/1992 | H | Minnesota | 3 | 4 | L 4-3 | |
4/6/1993 | A | Minnesota | 1 | 3 | L 3-1 | |
1/16/1994 | A | Buffalo | 4 | 2 | W 4-2 | |
2/13/1994 | H | Dallas | 3 | 5 | L 5-3 | |
10/24/1995 | A | Dallas | 0 | 3 | L 3-0 | |
11/15/1995 | H | Buffalo | 2 | 1 | W 2-1 | |
10/30/1996 | A | Dallas | 0 | 2 | L 2-0 | |
1/31/1997 | H | Buffalo | 3 | 1 | W 3-1 | |
10/7/1997 | H | Dallas | 2 | 4 | L 4-2 | |
12/15/1997 | A | Dallas | 4 | 8 | L 8-4 | |
10/10/1998 | A | Dallas | 1 | 4 | L 4-1 | |
3/5/1999 | H | Buffalo | 2 | 1 | W 2-1 | |
11/3/1999 | A | Buffalo | 3 | 1 | W 3-1 | |
11/15/2000 | H | ---- | 2 | 2 | T 2-2 | |
3/4/2001 | A | Dallas | 1 | 4 | L 4-1 | |
12/12/2001 | A | Dallas | 3 | 4 | L 4-3 | |
2/28/2003 | H | Buffalo | 5 | 3 | W 5-3 | |
3/31/2003 | A | Dallas | 0 | 3 | L 3-0 | |
10/13/2003 | H | Buffalo | 4 | 3 | W 4-3 | |
12/14/2005 | H | Buffalo | 4 | 3 | W 4-3 | |
1/24/2008 | A | Buffalo | 2 | 1 | W 2-1 | |
1/15/2009 | A | Buffalo | 5 | 4 | SO | W 5-4 (SO) |
3/10/2010 | H | Buffalo | 5 | 3 | W 5-3 | |
10/30/2010 | A | Dallas | 0 | 4 | L 4-0 | |
2/10/2012 | H | Buffalo | 3 | 2 | SO | W 3-2 (SO) |
10/28/2013 | H | Dallas | 3 | 4 | L 4-3 | |
3/3/2014 | A | Dallas | 2 | 3 | L 3-2 | |
2/7/2015 | H | Buffalo | 3 | 2 | W 3-2 | |
3/23/2015 | A | Dallas | 3 | 4 | L 4-3 | |
11/17/2015 | H | Dallas | 1 | 3 | L 3-1 | |
11/21/2015 | A | Dallas | 0 | 3 | L 3-0 | |
1/16/2017 | H | Buffalo | 4 | 1 | W 4-1 | |
1/26/2017 | A | Dallas | 3 | 4 | L 4-3 | |
11/4/2017 | A | Dallas | 1 | 5 | L 5-1 | |
1/20/2018 | H | Dallas | 1 | 7 | L 7-1 | |
1/30/2019 | A | Dallas | 0 | 1 | L 1-0 | |
3/12/2019 | H | Dallas | 0 | 2 | L 2-0 | |
10/14/2019 | H | Buffalo | 4 | 0 | W 4-0 | |
1/16/2020 | A | Buffalo | 4 | 1 | W 4-1 | |
1/20/2022 | H | Dallas | 4 | 5 | L 5-4 | |
2/27/2022 | A | Dallas | 2 | 4 | L 4-2 | |
1/23/2022 | A | Buffalo | 3 | 2 | OT | W 3-2 (OT) |
3/9/2023 | H | Dallas | 4 | 10 | L 10-4 | |
2/6/2024 | H | Dallas | 1 | 2 | L 2-1 | |
2/17/2024 | A | Dallas | 2 | 3 | L 3-2 | |
10/22/2024 | H | Buffalo | 4 | 2 | W 4-2 |
*An overtime loss prior to the 1999-00 season counts as a “L.” A loss in overtime or a shootout after that date counts as a “T/O.”
Playoffs
Year | H/A | Date | Winner | Score |
---|---|---|---|---|
1966-67 | 1st Round | |||
Game 1 | H | 4/5/77 | Buffalo | 4-2 |
Game 2 | A | 4/7/77 | Buffalo | 7-1 |
1980-81 | Conf. Semis | |||
Game 1 | H | 4/16/81 | Minnesota | 4-3 (OT) |
Game 2 | H | 4/17/81 | Minnesota | 5-2 |
Game 3 | A | 4/19/81 | Minnesota | 6-4 |
Game 4 | A | 4/20/81 | Buffalo | 5-4 (OT) |
Game 5 | H | 4/22/81 | Minnesota | 4-3 |
1998-99 | Cup Final | |||
Game 1 | A | 6/8/99 | Buffalo | 3-2 (OT) |
Game 2 | A | 6/10/99 | Dallas | 4-2 |
Game 3 | H | 6/12/99 | Dallas | 4-1 |
Game 4 | H | 6/15/99 | Buffalo | 2-1 |
Game 5 | A | 6/17/99 | Dallas | 2-0 |
Game 6 | H | 6/19/99 | Dallas | 2-1 (3OT) |