Season | Record | Season | Record |
---|---|---|---|
2005-2006 | 5-5 | 2014-2015 | 8-5 |
2006-2007 | 10-4 | 2015-2016 | 2-7 |
2007-2008 | 4-9 | 2016-2017 | 2-6 |
2008-2009 | 8-5 | 2017-2018 | 1-2 |
2009-2010 | 4-6 | 2018-2019 | 5-3 |
2010-2011 | 5-1 | 2019-2020 | 2-2 |
2011-2012 | 7-7 | 2020-2021 | 4-3 |
2012-2013 | 7-4 | 2022-2023 | 3-3 |
2021-2022 | 3-3 | 2023-2024 | 2-1 |
2013-2014 | 7-5 | 2024-2025 | 1-0 |
Goaltenders
Franchise Leaders | W/L | Saves | Shots | % |
---|---|---|---|---|
Ryan Miller | 49-30 | 146 | 227 | 0.643 |
Jhonas Enroth | 10-5 | 50 | 67 | 0.746 |
Patrick Lalime | 0-5 | 14 | 23 | 0.609 |
Anders Nilsson | 2-2 | 12 | 18 | 0.667 |
Chad Johnson | 2-3 | 10 | 15 | 0.667 |
Michal Neuvirth | 2-3 | 8 | 16 | 0.500 |
Nathan Lieuwen | 1-0 | 7 | 9 | 0.778 |
Jocelyn Thibault | 0-2 | 7 | 10 | 0.700 |
Martin Biron | 2-3 | 7 | 12 | 0.583 |
Anders Lindback | 1-2 | 5 | 7 | 0.714 |
Linus Ullmark | 6-3 | 27 | 31 | 0.871 |
Robin Lehner | 1-8 | 8 | 24 | 0.333 |
Connor Knapp | 0-1 | 1 | 2 | 0.500 |
Mika Noronen | 0-0 | 0 | 1 | 0.000 |
Carter Hutton | 4-4 | 19 | 30 | 0.633 |
Jonas Johansson | 0-2 | 0 | 4 | 0.000 |
Dustin Tokarski | 1-2 | 3 | 8 | 0.625 |
Michael Houser | 1-0 | 3 | 3 | 1.000 |
Ukko-Pekka Luukkonen | 4-3 | 13 | 22 | .591 |
Craig Anderson | 2-1 | 5 | 8 | .625 |
Eric Comrie | 0-1 | 4 | 6 | .667 |
Devon Levi | 2-1 | 8 | 12 | .750 |
Shooters
Franchise Leaders | Goals | Att. | % | GDG |
---|---|---|---|---|
Thomas Vanek | 20 | 53 | 36.5 | 4 |
Jason Pominville | 20 | 52 | 38.5% | 5 |
Ales Kotalik | 18 | 36 | 50% | 9 |
Tyler Ennis | 15 | 42 | 35.7% | 6 |
Drew Stafford | 12 | 40 | 30.0% | 2 |
Derek Roy | 10 | 29 | 34.5% | 5 |
Danny Briere | 8 | 18 | 44.4% | 4 |
Maxim Afinogenov | 6 | 14 | 42.9% | 4 |
Matt Moulson | 6 | 22 | 27.3% | 1 |
Brad Boyes | 5 | 12 | 41.7% | 2 |
Tim Connolly | 4 | 23 | 17.4% | 1 |
Nathan Gerbe | 4 | 8 | 50.0% | 2 |
Jochen Hecht | 4 | 8 | 50.0% | 2 |
Sam Reinhart | 8 | 23 | 34.8% | 4 |
Brian Flynn | 3 | 5 | 60.0% | 2 |
Steve Ott | 3 | 6 | 50.0% | 2 |
Zemgus Girgensons | 4 | 12 | 33.3% | 4 |
Cody Hodgson | 3 | 12 | 25.0% | 2 |
Jacob Josefson | 2 | 3 | 66.6% | 0 |
William Carrier | 1 | 1 | 100.0% | 1 |
Brian Gionta | 2 | 10 | 20.0% | 0 |
Toni Lydman | 1 | 1 | 100.0% | 1 |
Cal O'Reilly | 1 | 2 | 50.0% | 0 |
Henrik Tallinder | 1 | 3 | 33.3% | 0 |
Ville Leino | 1 | 4 | 25.0% | 1 |
Tyler Myers | 1 | 4 | 25.0% | 1 |
Jack Eichel | 8 | 24 | 33.3% | 2 |
Rasmus Ristolainen | 1 | 1 | 100.0% | 0 |
Evan Rodrigues | 0 | 1 | 0.0% | 0 |
Cory Conacher | 0 | 1 | 0.0% | 0 |
Tim Kennedy | 0 | 1 | 0.0% | 0 |
Adam Mair | 0 | 1 | 0.0% | 0 |
Dainius Zubrus | 0 | 1 | 0.0% | 0 |
Patrick Kaleta | 0 | 1 | 0.0% | 0 |
Jordan Leopold | 0 | 1 | 0.0% | 0 |
Steve Bernier | 0 | 1 | 0.0% | 0 |
Chris Stewart | 0 | 1 | 0.0% | 0 |
Phil Varone | 0 | 1 | 0.0% | 0 |
Paul Byron | 0 | 1 | 0.0% | 0 |
Luke Adam | 0 | 1 | 0.0% | 0 |
Benoit Pouliot | 0 | 1 | 0.0% | 0 |
Matt D'Agostini | 0 | 2 | 0.0% | 0 |
Kyle Okposo | 0 | 7 | 0.0% | 0 |
Evander Kane | 0 | 5 | 0.0% | 0 |
Linus Omark | 0 | 2 | 0.0% | 0 |
Chris Drury | 0 | 2 | 0.0% | 0 |
Marcus Foligno | 0 | 4 | 0.0% | 0 |
Ryan O'Reilly | 1 | 10 | 10% | 0 |
Clarke MacArthur | 0 | 7 | 0.0% | 0 |
Casey Mittlestadt | 5 | 17 | 29.4% | 4 |
Tage Thompson | 8 | 20 | 40% | 3 |
Conor Sheary | 1 | 3 | 33% | 1 |
Jeff Skinner | 0 | 1 | 0.0% | 0 |
Victor Olofsson | 2 | 10 | 20% | 0 |
Rasmus Dahlin | 1 | 3 | 33% | 0 |
Jimmy Vesey | 0 | 1 | 0.0% | 0 |
Marcus Johansson | 0 | 1 | 0.0% | 0 |
Dominik Kahun | 1 | 1 | 100% | 1 |
Taylor Hall | 0 | 1 | 0.0% | 0 |
Dylan Cozens | 0 | 3 | 0.0% | 0 |
Anders Bjork | 1 | 1 | 100% | 1 |
Arttu Ruotsalainen | 1 | 1 | 100% | 1 |
Alex Tuch | 3 | 9 | 33.3% | 2 |
Jack Quinn | 3 | 5 | 60% | 1 |
J.J. Peterka | 1 | 4 | 25% | 1 |
Owen Power | 1 | 4 | 25% | 0 |
05-06
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/13/05 | Lightning | W | 3 | Daniel Briere |
11/22/05 | Rangers | L | 3 | Jaromir Jagr |
11/23/05 | Islanders | W | 3 | Ales Kotalik |
12/19/05 | Flyers | W | 4 | Maxim Afinogenov |
12/29/05 | Maple Leafs | L | 2 | Alexei Ponikarovsky |
1/12/06 | Coyotes | L | 3 | Geoff Sanderson |
2/4/06 | Senators | W | 3 | Thomas Vanek |
2/12/06 | Hurricanes | L | 6 | Eric Staal |
3/27/06 | Rangers | L | 3 | Petr Sykora |
4/3/06 | Maple Leafs | W | 3 | Maxim Afinogenov |
06-07
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/4/06 | Hurricanes | W | 3 | Daniel Briere |
10/6/06 | Canadiens | W | 3 | Maxim Afinogenov |
10/13/06 | Red Wings | W | 3 | Ales Kotalk |
10/28/06 | Thrashers | L | 3 | Slava Kozlov |
11/2/06 | Bruins | W | 3 | Ales Kotalik |
12/1/06 | Rangers | W | 3 | Daniel Briere |
12/9/06 | Canadiens | W | 3 | Thomas Vanek |
1/15/07 | Bruins | L | 3 | Marco Sturm |
1/19/07 | Canucks | W | 4 | Ales Kotalik |
2/6/07 | Thrashers | W | 2 | Daniel Briere |
2/10/07 | Flames | W | 3 | Ales Kotalik |
2/17/07 | Bruins | L | 8 | Petr Tenkrat |
2/22/07 | Senators | W | 4 | Drew Stafford |
3/13/07 | Penguins | L | 3 | Sidney Crosby |
07-08
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
12/22/07 | Flyers | W | 3 | Ales Kotalik |
12/28/07 | Devils | L | 3 | Zach Parise |
1/1/08 | Penguins | L | 3 | Sidney Crosby |
1/8/08 | Devils | L | 3 | Patrik Elias |
1/10/08 | Senators | L | 6 | Dean McAmmond |
1/12/08 | Devils | L | 3 | Zach Parise |
2/1/08 | Thrashers | L | 4 | Eric Perrin |
2/6/08 | Devils | W | 2 | Drew Stafford |
2/8/08 | Bruins | L | 3 | Phil Kessel |
2/25/08 | Flyers | L | 3 | Daniel Briere |
3/10/08 | Rangers | L | 3 | Scott Gomez |
3/27/08 | Senators | W | 3 | Derek Roy |
4/1/08 | Maple Leafs | W | 6 | Maxim Afinogenov |
08-09
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/10/08 | Canadiens | W | 2 | Ales Kotalik |
10/18/08 | Thrashers | L | 3 | Slava Kozlov |
10/21/08 | Bruins | W | 5 | Thomas Vanek |
10/25/08 | Avalanche | L | 5 | Ryan Smyth |
12/27/08 | Islanders | W | 2 | Ales Kotalik |
1/9/09 | Rangers | W | 3 | Ales Kotalik |
1/15/09 | Stars | W | 6 | Jason Pominville |
1/19/09 | Panthers | W | 2 | Ales Kotalik |
2/7/09 | Senators | L | 4 | Mike Fisher |
2/13/09 | Sharks | W | 5 | Derek Roy |
2/26/09 | Hurricanes | L | 3 | Jussi Jokinen |
3/14/09 | Thrashers | L | 4 | Brett Sterling |
3/28/09 | Canadiens | W | 6 | Toni Lydman |
09-10
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/24/09 | Lightning | W | 6 | Tyler Myers |
11/13/09 | Flames | W | 4 | Jason Pominville |
12/19/09 | Penguins | L | 3 | Kris Letang |
12/26/09 | Senators | L | 2 | Alexei Kovalev |
1/9/10 | Avalanche | L | 11 | Matt Hendricks |
1/16/10 | Islanders | L | 8 | Trent Hunter |
1/21/10 | Kings | L | 3 | Dustin Brown |
1/27/10 | Devils | W | 3 | Jochen Hecht |
2/9/10 | Bruins | L | 4 | David Krejci |
3/24/10 | Canadiens | W | 3 | Jason Pominville |
10-11
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
11/6/10 | Maple Leafs | W | 5 | Tyler Ennis |
11/10/10 | Devils | W | 4 | Derek Roy |
12/4/10 | Senators | W | 3 | Thomas Vanek |
1/1/11 | Bruins | W | 3 | Tyler Ennis |
2/15/11 | Canadiens | W | 10 | Jochen Hecht |
2/26/11 | Red Wings | L | 2 | Pavel Datsyuk |
11-12
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
11/5/11 | Senators | W | 6 | Derek Roy |
11/14/11 | Canadiens | W | 3 | Brad Boyes |
11/23/11 | Bruins | L | 5 | Benoit Pouliot |
12/31/11 | Senators | L | 5 | Bobby Butler |
1/24/12 | Devils | W | 4 | Nathan Gerbe |
2/1/12 | Rangers | L | 5 | Ryan Callahan |
2/4/12 | Islanders | W | 2 | Brad Boyes |
2/10/12 | Stars | W | 5 | Nathan Gerbe |
2/17/12 | Canadiens | L | 2 | Max Pacioretty |
2/24/12 | Bruins | W | 4 | Derek Roy |
3/10/12 | Senators | W | 3 | Tyler Ennis |
3/14/12 | Avalanche | L | 3 | Peter Mueller |
3/17/12 | Panthers | L | 7 | Dmitry Kulikov |
4/7/12 | Bruins | L | 3 | Patrice Bergeron |
12-13
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
2/7/13 | Canadiens | W | 3 | Jason Pominville |
2/28/13 | Panthers | W | 2 | Thomas Vanek |
3/2/13 | Devils | W | 2 | Jason Pominville |
3/3/13 | Rangers | L | 2 | Rick Nash |
3/7/13 | Devils | L | 3 | David Clarkson |
3/21/13 | Maple Leafs | W | 6 | Steve Ott |
3/28/13 | Panthers | L | 4 | Mike Santorelli |
3/30/13 | Capitals | L | 2 | Matt Hendricks |
4/7/13 | Devils | W | 3 | Nathan Gerbe |
4/17/13 | Bruins | W | 3 | Drew Stafford |
4/26/13 | Islanders | W | 3 | Thomas Vanek |
13-14
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/15/13 | Islanders | W | 3 | Tyler Ennis |
11/5/13 | Sharks | W | 4 | Cody Hodgson |
11/12/13 | Kings | W | 3 | Matt Moulson |
12/10/13 | Senators | W | 10 | Zemgus Girgensons |
12/27/13 | Maple Leafs | L | 3 | Joffrey Lupul |
12/29/13 | Capitals | W | 6 | Steve Ott |
1/9/14 | Panthers | L | 3 | Brad Boyes |
1/12/14 | Capitals | W | 3 | Cody Hodgson |
1/15/14 | Maple Leafs | L | 3 | Joffrey Lupul |
1/18/14 | Blue Jackets | L | 3 | Ryan Johansen |
4/1/14 | Devils | W | 9 | Ville Leino |
4/13/14 | Islanders | L | 3 | Brock Nelson |
Date | Opponent | W/L | Rounds | GDG |
10/15/13 | W | 3 | Tyler Ennis | |
11/5/13 | W | 4 | Cody Hodgson | |
11/12/13 | W | 3 | Matt Moulson | |
12/10/13 | W | 10 | Zemgus Girgensons | |
12/27/13 | L | 3 | Joffrey Lupul | |
12/29/13 | W | 6 | Steve Ott | |
1/9/14 | L | 3 | Brad Boyes | |
1/12/14 | W | 3 | Cody Hodgson | |
1/15/14 | L | 3 | Joffrey Lupul | |
1/18/14 | L | 3 | Ryan Johansen | |
4/1/14 | W | 9 | Ville Leino | |
4/13/14 | L | 3 | Brock Nelson |
14-15
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/14/14 | Hurricanes | W | 8 | Zemgus Girgensons |
11/2/14 | Red Wings | W | 3 | Zemgus Girgensons |
11/5/14 | Canadiens | L | 3 | P.A. Parenteau |
11/29/14 | Canadiens | W | 5 | Brian Flynn |
12/2/14 | Lightning | W | 2 | Cody Hodgson |
12/15/14 | Senators | W | 3 | Matt Moulson |
12/27/14 | Islanders | W | 3 | Tyler Ennis |
2/17/15 | Devils | L | 2 | Scott Gomez |
2/19/15 | Flyers | W | 4 | Brian Flynn |
2/22/15 | Predators | L | 4 | Filip Forsberg |
3/11/15 | Maple Leafs | L | 3 | Tyler Bozak |
3/16/15 | Capitals | L | 3 | Evgeny Kuznetsov |
3/17/15 | Bruins | W | 3 | Tyler Ennis |
15-16
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/21/15 | Maple Leafs | W | 3 | Matt Moulson |
11/23/15 | Blues | L | 3 | Alexander Steen |
12/1/15 | Red Wings | L | 3 | Brad Richards |
12/19/15 | Blackhawks | L | 3 | Patrick Kane |
2/4/16 | Bruins | L | 3 | Ryan Spooner |
2/16/16 | Senators | L | 2 | Kyle Turris |
3/5/16 | Wild | L | 4 | Jason Pominville |
3/7/16 | Maple Leafs | W | 3 | Sam Reinhart |
3/29/16 | Penguins | L | 3 | Kris Letang |
16-17
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/25/16 | Flyers | L | 3 | Jakub Voracek |
11/9/16 | Senators | L | 3 | Bobby Ryan |
11/19/16 | Penguins | W | 3 | Cal O'Reilly |
11/23/16 | Red Wings | L | 3 | Thomas Vanek |
12/17/16 | Hurricanes | L | 2 | Lee Stempniak |
12/20/16 | Panthers | L | 2 | Vincent Trochek |
3/4/17 | Lightning | L | 2 | Nikita Kucherov |
3/17/17 | Ducks | W | 10 | Zemgus Girgensons |
17-18
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/5/17 | Canadiens | L | 3 | Jonathan Drouin |
3/7/18 | Senators | W | 3 | Jacob Josefson |
3/10/18 | Knights | L | 5 | Erik Haula |
18-19
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
11/10 | Canucks | W | 3 | Casey Mittelstadt |
11/16 | Jets | W | 7 | Conor Sheary |
11/24 | Red Wings | W | 7 | Sam Reinhart |
12/15 | Capitals | L | 3 | Alex Ovechkin |
2/5 | Wild | W | 3 | Sam Reinhart |
2/21 | Lightning | L | 3 | Nikita Kucherov |
3/7 | Blackhawks | L | 3 | Alex DeBrincat |
3/17 | Blues | W | 3 | Sam Reinhart |
19-20
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/11 | Panthers | W | 2 | Casey Mittelstadt |
10/28 | Coyotes | L | 2 | Nick Schmaltz |
2/6 | Red Wings | L | 2 | Andreas Athanasiou |
3/9 | Capitals | W | 7 | Dominik Kahun |
20-21
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
1/22 | Capitals | L | 3 | John Carlson |
1/24 | Capitals | W | 3 | Jack Eichel |
1/30 | Devils | W | 3 | Jack Eichel |
3/9 | Flyers | L | 2 | Nolan Patrick |
4/3 | Rangers | W | 3 | Tage Thompson |
4/13 | Bruins | L | 2 | Jake DeBrusk |
5/4 | Islanders | W | 3 | Anders Bjork |
21-22
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/16 | Coyotes | W | 2 | Arttu Ruotsalainen |
12/11 | Capitals | L | 3 | T.J. Oshie |
12/16 | Wild | W | 3 | Tage Thompson |
3/23 | Penguins | W | 2 | Tage Thompson |
3/25 | Captials | L | 3 | Alex Ovechkin |
3/30 | Jets | L | 3 | Blake Wheeler |
22-23
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
11/30 | Red Wings | W | 3 | Jack Quinn |
1/28 | Wild | L | 3 | Frederick Gaudreau |
3/15 | Capitals | L | 2 | T.J. Oshie |
3/27 | Candiens | L | 6 | Michael Pezzetta |
4/6 | Red Wings | W | 3 | Alex Tuch |
4/10 | Rangers | W | 5 | Casey Mittelstadt |
23-24
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
12/9 | Montreal | L | 4 | Juraj Slafkovsky |
2/25 | Hurricanes | W | 4 | Casey Mittelstadt |
3/10 | Oilers | W | 3 | Alex Tuch |
24-25
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
11/9 | Calgary | W | 3 | JJ Peterka |
Shootout record vs. each team | W | L |
---|---|---|
Golden Knights | 0 | 1 |
Ducks | 1 | 0 |
Sharks | 2 | 0 |
Kings | 1 | 1 |
Flames | 3 | 0 |
Oilers | 1 | 0 |
Canucks | 2 | 0 |
Coyotes | 1 | 2 |
Bruins | 6 | 8 |
Hurricanes | 3 | 3 |
Blue Jackets | 0 | 1 |
Red Wings | 5 | 4 |
Panthers | 3 | 4 |
Canadiens | 9 | 5 |
Devils | 8 | 5 |
Rangers | 4 | 5 |
Islanders | 7 | 2 |
Senators | 9 | 6 |
Flyers | 3 | 4 |
Penguins | 2 | 3 |
Lightning | 3 | 2 |
Maple Leafs | 6 | 3 |
Capitals | 2 | 6 |
Predators | 0 | 1 |
Jets | 4 | 6 |
Wild | 2 | 2 |
Avalanche | 0 | 3 |
Blues | 1 | 1 |
Stars | 2 | 0 |
Blackhawks | 0 | 2 |