Season | Record | Season | Record |
---|---|---|---|
2005-2006 | 5-5 | 2014-2015 | 8-5 |
2006-2007 | 10-4 | 2015-2016 | 2-7 |
2007-2008 | 4-9 | 2016-2017 | 2-6 |
2008-2009 | 8-5 | 2017-2018 | 1-2 |
2009-2010 | 4-6 | 2018-2019 | 5-3 |
2010-2011 | 5-1 | 2019-2020 | 2-2 |
2011-2012 | 7-7 | 2020-2021 | 4-3 |
2012-2013 | 7-4 | 2022-2023 | 3-3 |
2021-2022 | 3-3 | 2023-2024 | 2-1 |
2013-2014 | 7-5 | 2024-2025 | 4-1 |
- Goaltenders
- Shooters
Goaltenders
Franchise Leaders | W/L | Saves | Shots | % |
---|---|---|---|---|
Michael Houser | 1-0 | 3 | 3 | 1.000 |
Linus Ullmark | 6-3 | 27 | 31 | 0.871 |
Nathan Lieuwen | 1-0 | 7 | 9 | 0.778 |
Devon Levi | 2-1 | 8 | 12 | .750 |
Jhonas Enroth | 10-5 | 50 | 67 | 0.746 |
Anders Lindback | 1-2 | 5 | 7 | 0.714 |
Jocelyn Thibault | 0-2 | 7 | 10 | 0.700 |
Eric Comrie | 0-1 | 4 | 6 | .667 |
Chad Johnson | 2-3 | 10 | 15 | 0.667 |
Anders Nilsson | 2-2 | 12 | 18 | 0.667 |
Ryan Miller | 49-30 | 146 | 227 | 0.643 |
Carter Hutton | 4-4 | 19 | 30 | 0.633 |
Dustin Tokarski | 1-2 | 3 | 8 | 0.625 |
Craig Anderson | 2-1 | 5 | 8 | .625 |
Ukko-Pekka Luukkonen | 6-3 | 18 | 29 | .620 |
Patrick Lalime | 0-5 | 14 | 23 | 0.609 |
James Reimer | 1-1 | 3 | 5 | .600 |
Martin Biron | 2-3 | 7 | 12 | 0.583 |
Connor Knapp | 0-1 | 1 | 2 | 0.500 |
Michal Neuvirth | 2-3 | 8 | 16 | 0.500 |
Robin Lehner | 1-8 | 8 | 24 | 0.333 |
Mika Noronen | 0-0 | 0 | 1 | 0.000 |
Jonas Johansson | 0-2 | 0 | 4 | 0.000 |
Shooters
- 05-06
- 06-07
- 07-08
- 08-09
- 09-10
- 10-11
- 11-12
- 12-13
- 13-14
- 14-15
- 15-16
- 16-17
- 17-18
- 18-19
- 19-20
- 20-21
- 21-22
- 22-23
- 23-24
- 24-25
05-06
Date | Opponent | W/L | Rounds | GDG |
---|---|---|---|---|
10/13/05 | ![]() | W | 3 | Daniel Briere |
11/22/05 | ![]() | L | 3 | Jaromir Jagr |
11/23/05 | ![]() | W | 3 | Ales Kotalik |
12/19/05 | ![]() | W | 4 | Maxim Afinogenov |
12/29/05 | ![]() | L | 2 | Alexei Ponikarovsky |
1/12/06 | ![]() | L | 3 | Geoff Sanderson |
2/4/06 | ![]() | W | 3 | Thomas Vanek |
2/12/06 | ![]() | L | 6 | Eric Staal |
3/27/06 | ![]() | L | 3 | Petr Sykora |
4/3/06 | ![]() | W | 3 | Maxim Afinogenov |
06-07
07-08
08-09
09-10
10-11
11-12
12-13
13-14
14-15
15-16
16-17
17-18
18-19
19-20
20-21
21-22
22-23
23-24
24-25
Shootout record vs. each team | W | L |
---|---|---|
![]() | 9 | 5 |
![]() | 9 | 6 |
![]() | 8 | 5 |
![]() | 7 | 2 |
![]() | 6 | 3 |
![]() | 6 | 8 |
![]() | 5 | 5 |
![]() | 4 | 2 |
![]() | 4 | 5 |
![]() | 4 | 6 |
![]() | 3 | 0 |
![]() | 3 | 3 |
![]() | 3 | 4 |
![]() | 3 | 4 |
![]() | 3 | 6 |
![]() | 2 | 0 |
![]() | 2 | 0 |
![]() | 2 | 0 |
![]() | 2 | 2 |
![]() | 2 | 3 |
![]() | 1 | 0 |
![]() | 1 | 0 |
![]() | 1 | 1 |
![]() | 1 | 1 |
![]() | 1 | 1 |
![]() | 1 | 2 |
![]() | 0 | 1 |
![]() | 0 | 1 |
![]() | 0 | 2 |
![]() | 0 | 3 |